1 | 42nd GILLEY'S SHIELD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||||
3 | ||||||||||||||
4 | AUSTRALIAN WOMEN'S CHAMPIONSHIP | |||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | 1989 Open Women's Results | |||||||||||||
8 | Host: Waverley, Victoria | |||||||||||||
9 | Venue: Jells Park | |||||||||||||
10 | ||||||||||||||
11 | Day 1 - Saturday 7th January, 1989 | Day 2 - Sunday 8th January, 1989 | ||||||||||||
12 | HOME | SCORE | V | AWAY | SCORE | GAME | HOME | SCORE | V | AWAY | SCORE | GAME | ||
13 | QLD | 3 | V | TAS | 2 | RR1 | NT | 5 | V | WA | 10 | RR7 | ||
14 | TAS | 4 | V | WA | 3 | RR2 | SA | 5 | V | WA | 2 | RR8 | ||
15 | ACT | 18 | V | NT | 0 | RR3 | QLD | 4 | V | ACT | 1 | RR9 | ||
16 | VIC | 11 | V | ACT | 3 | RR4 | QLD | 1 | V | SA | 0 | RR10 | ||
17 | NSW | 10 | V | NT | 0 | RR5 | NSW | 2 | V | TAS | 1 | RR11 | ||
18 | SA | 2 | V | VIC | 1 | RR6 | NSW | 4 | V | VIC | 0 | RR12 | ||
19 | ||||||||||||||
20 | Day 3 - Monday 9th January, 1989 | Day 4 - Tuesday 10th January, 1989 | ||||||||||||
21 | HOME | SCORE | V | AWAY | SCORE | GAME | HOME | SCORE | V | AWAY | SCORE | GAME | ||
22 | TAS | 6 | V | NT | 0 | RR13 | SA | 8 | V | NSW | 1 | RR19 | ||
23 | VIC | 11 | V | NT | 1 | RR14 | ACT | 2 | V | TAS | 0 | RR20 | ||
24 | TAS | 5 | V | SA | 4 | RR15 | NSW | 7 | V | WA | 0 | RR21 | ||
25 | ACT | 6 | V | SA | 4 | RR16 | QLD | 26 | V | NT | 0 | RR22 | ||
26 | NSW | 3 | V | QLD | 1 | RR17 | VIC | 8 | V | WA | 0 | RR23 | ||
27 | WA | 9 | V | ACT | 3 | RR18 | QLD | 2 | V | VIC | 0 | RR24 | ||
28 | ||||||||||||||
29 | Day 5 - Wednesday 11th January, 1989 | Day 6 - Thursday 12th January, 1989 | ||||||||||||
30 | HOME | SCORE | V | AWAY | SCORE | GAME | HOME | SCORE | V | AWAY | SCORE | GAME | ||
31 | NSW | 8 | V | ACT | 0 | RR25 | SA | 7 | V | NT | 1 | E5 | ||
32 | SA | 10 | V | NT | 0 | RR26 | WA | 8 | V | TAS | 0 | E6 | ||
33 | VIC | 16 | V | TAS | 0 | RR27 | NSW | 2 | V | VIC | 1 | E7 | ||
34 | QLD | 3 | V | WA | 0 | RR28 | QLD | 7 | V | ACT | 1 | E8 | ||
35 | Elimination Round | VIC | 2 | V | SA | 0 | E9 | |||||||
36 | HOME | SCORE | V | AWAY | SCORE | GAME | WA | 11 | V | ACT | 7 | E10 | ||
37 | QLD | 17 | V | NT | 1 | E1 | ||||||||
38 | ACT | 1 | V | SA | 0 | E2 | ||||||||
39 | VIC | 9 | V | TAS | 0 | E3 | ||||||||
40 | NSW | 3 | V | WA | 0 | E4 | ||||||||
41 | ||||||||||||||
42 | Day 7 - Friday 13th January, 1989 (Semi Finals & Preliminary Final) | Day 8 - Saturday 14th January, 1989 (Grand Final) | ||||||||||||
43 | HOME | SCORE | V | AWAY | SCORE | GAME | HOME | SCORE | V | AWAY | SCORE | GAME | ||
44 | NSW | 2 | V | QLD | 1 | E11 | NSW | 2 | V | VIC | 1 | E14 | ||
45 | VIC | 3 | V | WA | 0 | E12 | ||||||||
46 | Preliminary Final | |||||||||||||
47 | VIC | 4 | V | QLD | 0 | E13 | ||||||||
48 | ||||||||||||||
49 | ||||||||||||||
50 | *Results gathered from Softball Australia records and media releases. | |||||||||||||
51 | ||||||||||||||
52 | POS AFTER ROUND 2 | PTS | FOR | AGAINST | FINAL PLACINGS 1979 | |||||||||
53 | 1 | QLD | 12 | 40 | 6 | 1 | NEW SOUTH WALES | |||||||
54 | 2 | NSW | 12 | 35 | 10 | 2 | VICTORIA | |||||||
55 | 3 | VIC | 8 | 47 | 12 | 3 | QUEENSLAND | |||||||
56 | 4 | SA | 8 | 33 | 16 | 4 | WESTERN AUSTRALIA | |||||||
57 | 5 | ACT | 6 | 33 | 36 | 5 | SOUTH AUSTRALIA | |||||||
58 | 6 | TAS | 6 | 18 | 30 | 6 | AUSTRALIAN CAPITAL TERRITORY | |||||||
59 | 7 | WA | 4 | 24 | 35 | 7 | TASMANIA | |||||||
60 | 8 | NT | 0 | 6 | 91 | 8 | NORTHERN TERRITORY | |||||||
61 | ||||||||||||||
62 | ||||||||||||||
63 |