1 | 2019 ATRA AUSTRALASIAN CHAMPIONS | ||
---|---|---|---|
2 | |||
3 | AUSTRALASIAN OPEN TEAM ROPING CHAMPION HEADER | DARCY KERSH | CHARTERS TOWERS QLD |
4 | AUSTRALASIAN OPEN TEAM ROPING CHAMPION HEELER | AARON BOOKLUCK | NILMA NORTH VIC |
5 | AUSTRALASIAN #12 TEAM ROPING CHAMPION HEADER | MADDIX LOVETT | TAROOM QLD |
6 | AUSTRALASIAN #12 TEAM ROPING CHAMPION HEELER | AARON BOOKLUCK | NILMA NORTH VIC |
7 | AUSTRALASIAN #10 TEAM ROPING CHAMPION HEADER | WARREN BYERS | BRINGELY NSW |
8 | AUSTRALASIAN #10 TEAM ROPING CHAMPION HEELER | JOSH RINDFLEISH | HALLORAN NSW |
9 | AUSTRALASIAN #8 TEAM ROPING CHAMPION HEADER | ELLYSA KENNY | EMERALD QLD |
10 | AUSTRALASIAN #8 TEAM ROPING CHAMPION HEELER | TOBY HALE | SARINA RIDGE QLD |
11 | AUSTRALASIAN #6 TEAM ROPING CHAMPION HEADER | HOLLY FORSTER | WINTON QLD |
12 | AUSTRALASIAN #6 TEAM ROPING CHAMPION HEELER | ADAM HARVEY | CLERMONT QLD |
13 | AUSTRALASIAN LADIES BREAKAWAY ROPING CHAMPION | WENDY CABAN | MOREE NSW |
14 | AUSTRALASIAN JUNIOR BREAKAWAY ROPING CHAMPION | ROPE McPHEE | BLACK RIVER QLD |
15 | AUSTRALASIAN 1D BARREL RACING CHAMPION | ELLYSA KENNY - REBEL | EMERALD QLD |
16 | AUSTRALASIAN 2D BARREL RACING CHAMPION | LAUREN SMITH - DRIFTER | MOONBI NSW |
17 | AUSTRALASIAN 3D BARREL RACING CHAMPION | LILY TODD - CRUZ | NARRABRI NSW |
18 | AUSTRALASIAN 13-17 YEARS BARREL RACING CHAMPION | KELSEY LENTON | TOWNSVILLE QLD |
19 | AUSTRALASIAN 8-12 YEARS BARREL RACING CHAMPION | MOLLY McKINLEY | WILLOW TREE NSW |
20 | AUSTRALASIAN 7 YEARS & UNDER BARREL RACING CHAMPION | DUSTYN SWADLING | TAMWORTH NSW |
21 | AUSTRALASIAN ALL GIRLS TEAM ROPING CHAMPION HEADER | JESSICA McHUGH | WIVENHOE POCKET QLD |
22 | AUSTRALASIAN ALL GIRLS TEAM ROPING CHAMPION HEELER | GEORGINA COGZELL | ELIMBAH QLD |
23 | AUSTRALASIAN CENTURY TEAM ROPING CHAMPION HEADER | WAYNE McPHEE | ASHWELL QLD |
24 | AUSTRALASIAN CENTURY TEAM ROPING CHAMPION HEELER | ROBERT McPHEE | BLACK RIVER QLD |
25 | HIGH POINT OVERALL JUNIOR TEAM ROPER OF THE FINALS | TOBY HALE | SARINA RIDGE QLD |
26 | HIGH POINT OVERALL LADY ROPER OF THE FINALS | GEORGIE KAPELLER | MURCHINSON VIC |
27 | HIGH POINT #5 & ABOVE TEAM ROPER OF THE FINALS | AARON BOOKLUCK | NILMA NORTH VIC |
28 | HIGH POINT #4.5 & UNDER TEAM ROPER OF THE FINALS | TOBY HALE | SARINA RIDGE QLD |
1 | 2018/2019 National High Point Champions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Event Name | Competitor | Total Points | Awards | |||||||
3 | Overall High Point Team Roper | ||||||||||
4 | Overall High Point Team Roping Champion | WAYNE BROWNSEY | 1401 | SADDLE | |||||||
5 | Reserve High Point Team Roper | CLAYTON DAYLIGHT | 1334 | ||||||||
6 | Regional High Point Roper | ||||||||||
7 | Central QLD #8 - #10 Champion | CLAY CABAN | SADDLE | ||||||||
8 | Reserve High Point CQ Team Roper | HAAMI BOYNTON | |||||||||
9 | Open | ||||||||||
10 | Open Champion Header | LANCE NAUGHTON | 279.5 | BUCKLE | |||||||
11 | Open Reserve Champion Header | TROY CLIVE | 214 | ||||||||
12 | Open Champion Heeler | WAYNE BROWNSEY | 272 | BUCKLE | |||||||
13 | Open Reserve Champion Heeler | LIAM DAVISON | 235.5 | ||||||||
14 | #12 | ||||||||||
15 | #12 Champion Header | LANCE NAUGHTON | 354 | BUCKLE | |||||||
16 | #12 Reserve Champion Header | TROY CLIVE | 240 | ||||||||
17 | #12 Champion Heeler | WAYNE BROWNSEY | 390 | BUCKLE | |||||||
18 | #12 Reserve Champion Heeler | CLAYTON DAYLIGHT | 332.5 | ||||||||
19 | #10 | ||||||||||
20 | #10 Champion Header | PAUL PARKER | 395 | BUCKLE | |||||||
21 | #10 Reserve Champion Header | LANCE NAUGHTON | 272 | ||||||||
22 | #10 Champion Heeler | WAYNE BROWNSEY | 334.5 | BUCKLE | |||||||
23 | #10 Reserve Champion Heeler | JARRAD FIELDER | 280.5 | ||||||||
24 | #8 | ||||||||||
25 | #8 Champion Header | PAUL PARKER | 311.5 | BUCKLE | |||||||
26 | #8 Reserve Champion Header | TERRY MCGOVERN | 226.5 | ||||||||
27 | #8 Champion Heeler | STEPHEN SWADLING | 338.5 | BUCKLE | |||||||
28 | #8 Reserve Champion Heeler | WAYNE BROWNSEY | 286 | ||||||||
29 | #6 | ||||||||||
30 | #6 Champion Header | TRISH NOLAN | 324 | BUCKLE | |||||||
31 | #6 Reserve Champion Header | KAREN HARRIS | 227 | ||||||||
32 | #6 Champion Heeler | JOANNE POWER | 358.5 | BUCKLE | |||||||
33 | #6 Reserve Champion Heeler | TEX YOUNG | 355.5 | ||||||||
34 | All Girls Team Roping | ||||||||||
35 | All Girls Champion Header | CHRISTIE OSBORNE | 185 | BUCKLE | |||||||
36 | All Girls Reserve Champion Header | KAREN CRAFT | 131 | ||||||||
37 | All Girls Champion Heeler | CASEY BROWN | 196 | BUCKLE | |||||||
38 | All Girls Reserve Champion Heeler | GEORGINA COGZELL | 124 | ||||||||
39 | Ladies Breakaway Roping | ||||||||||
40 | Ladies Breakaway Roping Champion | SUE-ELLEN PARKINSON | 140 | BUCKLE | |||||||
41 | Ladies Breakaway Roping Reserve Champion | ROBYN McKELLAR | 119.5 | ||||||||
42 | Junior Breakaway Roping | ||||||||||
43 | Junior Breakaway Roping Champion | CALLAN BURGIONE | 128 | BUCKLE | |||||||
44 | Junior Breakaway Roping Reserve Champion | MATTHEW McHUGH | 125 | ||||||||
45 | 1D Barrel Race | ||||||||||
46 | 1D Barrel Racing Champion | BUCKLE | |||||||||
47 | 1D Barrel Racing Reserve Champion | ||||||||||
48 | 2D Barrel Race | ||||||||||
49 | 2D Barrel Racing Champion | KATRINA CHRISTOFF - DESTINY | BUCKLE | ||||||||
50 | 2D Barrel Racing Reserve Champion | KAREN HARRIS - LITTLE BIT O GO | |||||||||
51 | 3D Barrel Race | ||||||||||
52 | 3D Barrel Racing Champion | BUCKLE | |||||||||
53 | 3D Barrel Racing Reserve Champion | ||||||||||
54 | 13-17 Barrel Race | ||||||||||
55 | 13-17 Barrel Racing Champion | CLAYTON SKINNER | 141 | BUCKLE | |||||||
56 | 13-17 Barrel Racing Reserve Champion | JORDEN McCOLLEY | 129 | ||||||||
57 | 8-12 Barrel Race | ||||||||||
58 | 8-12 Barrel Racing Champion | MATTHEW TODD | 170 | BUCKLE | |||||||
59 | 8-12 Barrel Racing Reserve Champion | ELLIE-JO TUCKEY | 169 | ||||||||
60 | 7 & Under Barrel Race | ||||||||||
61 | 7 & Under Barrel Racing Champion | JAKE NOLAN | 198 | BUCKLE | |||||||
62 | 7 & Under Barrel Racing Reserve Champion | MADDISON EDWARDS | 113 | ||||||||
63 | |||||||||||
64 | |||||||||||
65 | |||||||||||
66 | |||||||||||
67 | |||||||||||
68 | |||||||||||
69 | |||||||||||
70 | |||||||||||
71 | |||||||||||
72 | |||||||||||
73 | |||||||||||
74 | |||||||||||
75 | |||||||||||
76 |
1 | Open Round 1 Results | Open Round 2 Results | Open Round 3 Results | Open Round 4 Results | Open Short Go Results | Open Aggregate Results | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||||||||||||||||||||
3 | Place | Team | Time | Place | Team | Time | Place | Team | Time | Place | Team | Time | Place | Team | Time | Place | Team | On | Time | |||||||||||
4 | 1 | Kenny, Shane | Davison, Liam | 5.67 | 1 | Lovett, Maddix | Bookluck, Aaron | 5.45 | 1 | Hodson, Campbell | Miller, Kobe | 6.7 | 1 | Kenny, Shane | Bookluck, Aaron | 6.88 | 1 | Smith, Benjamin | Bookluck, Aaron | 6.23 | 1 | Kersh, Darcy | Bookluck, Aaron | 5 | 37.6 | |||||
5 | 2 | McPhee, Wayne | McPhee, Robert | 5.84 | 2 | Caban, Clay | Bookluck, Aaron | 5.76 | 2 | Kersh, Darcy | Bookluck, Aaron | 7.02 | 2 | Iker, Shane | Miller, Kobe | 7.26 | 2 | Kersh, Darcy | Bookluck, Aaron | 6.81 | 2 | Hodson, Campbell | Bookluck, Aaron | 5 | 40.84 | |||||
6 | 3 | Gibb, Mark | Davison, Liam | 5.9 | 3 | Kenny, Brendan | Mapp, Stephen | 6.41 | 3 | Hodson, Campbell | Bookluck, Aaron | 7.38 | 3 | Mapp, Stephen | Bookluck, Aaron | 7.32 | 3 | Hodson, Campbell | Bookluck, Aaron | 7.07 | 3 | Iker, Shane | Kenny, Brendan | 5 | 42.93 | |||||
7 | 4 | Smith, Brady | Mapp, Stephen | 5.96 | 4 | Bell, Brenton | Lillyman, Joel | 6.45 | 4 | Hodson, Campbell | Davison, Liam | 7.41 | 4 | Kersh, Darcy | Bookluck, Aaron | 7.93 | 4 | Iker, Shane | Kenny, Brendan | 7.86 | 4 | Smith, Benjamin | Bookluck, Aaron | 5 | 45.07 | |||||
8 | 5 | Bookluck, Aaron | Davison, Liam | 6.09 | 5 | Day, Nathan | Bell, Brenton | 6.53 | 5 | Mapp, Matthew | Mapp, Stephen | 7.67 | 5 | Iker, Shane | Clark, Kai | 9.23 | 5 | Mapp, Matthew | Mapp, Stephen | 10.39 | 5 | Mapp, Matthew | Mapp, Stephen | 5 | 45.88 | |||||
9 | 6 | Smith, Benjamin | Bell, Brenton | 6.8 | 6 | Mapp, Stephen | Mapp, Michael | 6.6 | 6 | Mapp, Stephen | Bookluck, Aaron | 7.86 | 6 | Hanrahan, Grant | Bell, Brenton | 9.57 | 6 | Kenny, Shane | Bookluck, Aaron | 19.39 | 6 | Kenny, Shane | Bookluck, Aaron | 5 | 61.23 | |||||
10 | 7 | McGovern, Terry | Hanrahan, Grant | 6.87 | 7 | Kenny, Shane | Miller, Kobe | 6.75 | 7 | Hanrahan, Grant | Bell, Brenton | 8.26 | 7 | Iker, Shane | Kenny, Brendan | 9.58 | No Time | 7 | Mapp, Stephen | Bookluck, Aaron | 4 | 28.7 | ||||||||
11 | 8 | Hodson, Campbell | Bookluck, Aaron | 6.89 | 8 | Miller, Abbie | Rindfleish, Josh | 6.9 | 8 | Iker, Shane | Kenny, Brendan | 8.59 | 8 | Smith, Benjamin | Bookluck, Aaron | 10.23 | Disqualified | 8 | Iker, Shane | Miller, Kobe | 4 | 37.52 | ||||||||
12 | 9 | Iker, Shane | Davison, Liam | 6.91 | 9 | Swain, Peter | Tattam, Dusty | 6.97 | 9 | Iker, Shane | Miller, Kobe | 9.01 | 9 | Dolan, Clint | Tilse, Daley | 12.68 | 0 | Dolan, Clint | Tilse, Daley | 0 | 9 | Iker, Shane | Clark, Kai | 4 | 39.71 | |||||
13 | 10 | Smith, Benjamin | Kenny, Brendan | 6.94 | 10 | Hodson, Campbell | Iker, Shane | 7.65 | 10 | Dolan, Clint | Tilse, Daley | 9.52 | 10 | Hodson, Campbell | Bookluck, Aaron | 12.97 | 0 | Hanrahan, Grant | Bell, Brenton | 0 | 10 | Hanrahan, Grant | Bell, Brenton | 4 | 41.1 | |||||
14 | 11 | Kenny, Shane | Kenny, Brendan | 7.07 | 11 | Tilse, Clint | Tilse, Daley | 7.89 | 11 | Iker, Shane | Clark, Kai | 10.2 | 11 | Mapp, Matthew | Mapp, Stephen | 14.68 | 0 | Iker, Shane | Clark, Kai | 0 | 11 | Dolan, Clint | Tilse, Daley | 4 | 43.52 | |||||
15 | 12 | Mapp, Matthew | Mapp, Stephen | 7.08 | 12 | Liaver, Lee | Campbell, Jack | 7.94 | 12 | Tilse, Clint | Dolan, Clint | 10.45 | No Time | 0 | Iker, Shane | Miller, Kobe | 0 | 12 | Hodson, Campbell | Miller, Kobe | 3 | 26.64 | ||||||||
16 | 13 | Kersh, Darcy | Davison, Liam | 7.1 | 12 | Hodson, Campbell | Miller, Kobe | 7.94 | 13 | Smith, Benjamin | Bookluck, Aaron | 11.01 | Disqualified | 0 | Mapp, Stephen | Bookluck, Aaron | 0 | 13 | Hodson, Campbell | Davison, Liam | 3 | 28.96 | ||||||||
17 | 14 | Smith, Brady | Mapp, Matthew | 7.18 | 14 | Hutchins, Peter | Kenny, Shane | 8.02 | 14 | Liaver, Lee | White Jnr, Robbie | 13.15 | 0 | Liaver, Lee | White Jnr, Robbie | 0 | 14 | Liaver, Lee | White Jnr, Robbie | 3 | 29.38 | |||||||||
18 | 15 | Mapp, Stephen | Mapp, Matthew | 7.21 | 15 | Tilse, Clint | Kenny, Brendan | 8.43 | 15 | Kenny, Shane | Bookluck, Aaron | 14.32 | 0 | Hodson, Campbell | Davison, Liam | 0 | 15 | Tilse, Clint | Dolan, Clint | 3 | 33.92 | |||||||||
19 | 16 | Mapp, Stephen | Bookluck, Aaron | 7.4 | 16 | Kenny, Brendan | Winsper, Jack | 8.58 | 16 | Wood, Alan | Lillyman, Tony | 15 | 0 | Wood, Alan | Lillyman, Tony | 0 | 16 | Wood, Alan | Lillyman, Tony | 3 | 41.42 | |||||||||
20 | 17 | Kersh, Darcy | Bookluck, Aaron | 7.81 | 17 | Hutchins, Drayden | Milner, Cameron | 9 | No Time | 0 | Tilse, Clint | Dolan, Clint | 0 | 17 | Bookluck, Aaron | Davison, Liam | 2 | 11.93 | ||||||||||||
21 | 18 | Iker, Shane | Clark, Kai | 7.86 | 18 | Hodson, Campbell | Liaver, Lee | 9.54 | Disqualified | 0 | Hodson, Campbell | Miller, Kobe | 0 | 18 | Hanrahan, Grant | Milner, Cameron | 2 | 16.52 | ||||||||||||
22 | 19 | Kenny, Shane | Bell, Brenton | 8.04 | 19 | Boynton, Haami | Bookluck, Aaron | 11.24 | 0 | Clive, Troy | Hanrahan, Grant | 0 | 19 | Hutchins, Drayden | Milner, Cameron | 2 | 16.96 | |||||||||||||
23 | 19 | Tilse, Clint | Dolan, Clint | 8.04 | 20 | McPhee, Wayne | McPhee, Jason | 11.92 | 0 | White Jnr, Robbie | Daylight, Clayton | 0 | 20 | Smith, Benjamin | Bell, Brenton | 2 | 17.58 | |||||||||||||
24 | 21 | Hodson, Campbell | Miller, Kobe | 8.06 | 20 | Kapeller, Georgie | Bookluck, Aaron | 11.92 | 0 | Bookluck, Aaron | Davison, Liam | 0 | 21 | McPhee, Wayne | McPhee, Robert | 2 | 18.6 | |||||||||||||
25 | 22 | Hanrahan, Grant | Milner, Cameron | 8.28 | 22 | McPhee, Wayne | Tattam, Dusty | 12.15 | 0 | Smith, Benjamin | Bell, Brenton | 0 | 22 | White Jnr, Robbie | Daylight, Clayton | 2 | 27.62 | |||||||||||||
26 | 23 | Liaver, Lee | White Jnr, Robbie | 8.35 | 23 | Iker, Shane | Clark, Kai | 12.56 | 0 | McPhee, Wayne | McPhee, Robert | 0 | 23 | Clive, Troy | Hanrahan, Grant | 1 | 32.77 | |||||||||||||
27 | 24 | White Snr, Robbie | White Jnr, Robbie | 8.41 | 24 | Todd Jnr, Peter | Caban, Dale | 13.43 | 0 | Hutchins, Drayden | Milner, Cameron | 0 | 24 | Kenny, Shane | Davison, Liam | 1 | 5.67 | |||||||||||||
28 | 25 | Kenny, Shane | Young, Pete | 8.49 | 25 | Lillyman, Tony | Speedy, Matthew | 13.63 | 0 | Hanrahan, Grant | Milner, Cameron | 0 | 25 | Gibb, Mark | Davison, Liam | 1 | 5.9 | |||||||||||||
29 | 26 | Iker, Shane | Kenny, Brendan | 8.98 | 26 | Wood, Alan | Guilford, Daniel | 14.12 | 26 | Smith, Brady | Mapp, Stephen | 1 | 5.96 | |||||||||||||||||
30 | 27 | Wood, Alan | Symes, Josh | 9.11 | 27 | Gibb, Mark | Hodson, Campbell | 14.51 | 27 | McGovern, Terry | Hanrahan, Grant | 1 | 6.87 | |||||||||||||||||
31 | 28 | Hutchins, Drayden | Milner, Cameron | 9.21 | 28 | Hodson, Campbell | Kersh, Darcy | 14.85 | 28 | Iker, Shane | Davison, Liam | 1 | 6.91 | |||||||||||||||||
32 | 29 | Tribe, Casey | Mapp, Matthew | 9.74 | 29 | Savas, Chris | Napier, Scott | 15.38 | 29 | Smith, Benjamin | Kenny, Brendan | 1 | 6.94 | |||||||||||||||||
33 | 30 | Savas, Chris | Napier, Scott | 10.51 | 30 | Todd Jnr, Peter | Napier, Scott | 15.43 | 30 | Kenny, Shane | Kenny, Brendan | 1 | 7.07 | |||||||||||||||||
34 | 31 | Smith, Benjamin | Bookluck, Aaron | 11.56 | 31 | Liaver, Lee | McPhee, Robert | 16.01 | 31 | Kersh, Darcy | Davison, Liam | 1 | 7.1 | |||||||||||||||||
35 | 32 | Kersh, Darcy | Kenny, Brendan | 11.7 | 32 | Kapeller, Georgie | Davison, Liam | 16.51 | 32 | Smith, Brady | Mapp, Matthew | 1 | 7.18 | |||||||||||||||||
36 | 33 | Kenny, Shane | Miller, Kobe | 11.88 | No Time | 33 | Mapp, Stephen | Mapp, Matthew | 1 | 7.21 | ||||||||||||||||||||
37 | 34 | Dolan, Clint | Daylight, Clayton | 12.68 | Disqualified | 34 | Kenny, Shane | Bell, Brenton | 1 | 8.04 | ||||||||||||||||||||
38 | 35 | Hanrahan, Grant | Bell, Brenton | 12.71 | 0 | Kenny, Brendan | Kersh, Darcy | 0 | 35 | White Snr, Robbie | White Jnr, Robbie | 1 | 8.41 | |||||||||||||||||
39 | 36 | Kenny, Shane | Bookluck, Aaron | 12.83 | 0 | Forster, Andrew | Voll, Andrew | 0 | 36 | Kenny, Shane | Young, Pete | 1 | 8.49 | |||||||||||||||||
40 | 37 | Hodson, Campbell | Davison, Liam | 12.85 | 0 | Wood, Alan | Symes, Josh | 0 | 37 | Wood, Alan | Symes, Josh | 1 | 9.11 | |||||||||||||||||
41 | 38 | Tilse, Clint | Campbell, Jack | 12.87 | 0 | Kersh, Darcy | Miller, Kobe | 0 | 38 | Tribe, Casey | Mapp, Matthew | 1 | 9.74 | |||||||||||||||||
42 | 39 | Liaver, Lee | Tilse, Daley | 12.93 | 0 | Tilse, Clint | Bell, Brenton | 0 | 39 | Savas, Chris | Napier, Scott | 1 | 10.51 | |||||||||||||||||
43 | 40 | Dolan, Clint | Tilse, Daley | 13.01 | 0 | Liaver, Lee | Miller, Dan | 0 | 40 | Kersh, Darcy | Kenny, Brendan | 1 | 11.7 | |||||||||||||||||
44 | 41 | Iker, Shane | Miller, Kobe | 13.16 | 0 | Clive, Troy | McKellar, Robyn | 0 | 41 | Kenny, Shane | Miller, Kobe | 1 | 11.88 | |||||||||||||||||
45 | 42 | Livingstone, Darren | Daylight, Clayton | 13.45 | 0 | Hale, Warrick | Iker, Shane | 0 | 42 | Dolan, Clint | Daylight, Clayton | 1 | 12.68 | |||||||||||||||||
46 | 43 | Wood, Alan | Lillyman, Tony | 14.98 | 0 | Dolan, Clint | Daylight, Clayton | 0 | 43 | Tilse, Clint | Campbell, Jack | 1 | 12.87 | |||||||||||||||||
47 | 44 | Livingstone, Darren | Fuller, Scott | 15 | 0 | Kennedy, Daniel | Hanrahan, Grant | 0 | 44 | Liaver, Lee | Tilse, Daley | 1 | 12.93 | |||||||||||||||||
48 | 45 | McPhee, Wayne | McPhee, Jason | 15.68 | 0 | Davison, Liam | Iker, Shane | 0 | 45 | Livingstone, Darren | Daylight, Clayton | 1 | 13.45 | |||||||||||||||||
49 | 46 | White Jnr, Robbie | Daylight, Clayton | 15.7 | 0 | Caban, Clay | Caban, Dale | 0 | 46 | Livingstone, Darren | Fuller, Scott | 1 | 15 | |||||||||||||||||
50 | 47 | Clive, Troy | Hanrahan, Grant | 15.9 | 0 | Hobbs, Eileen | Davison, Liam | 0 | 47 | McPhee, Wayne | McPhee, Jason | 1 | 15.68 | |||||||||||||||||
51 | 48 | Todd Jnr, Peter | Caban, Dale | 16.8 | 0 | Swain, Peter | Fishenden, Wade | 0 | 48 | Todd Jnr, Peter | Caban, Dale | 1 | 16.8 | |||||||||||||||||
52 | No Time | 0 | Dolan, Clint | Winsper, Jack | 0 | |||||||||||||||||||||||||
53 | Disqualified | 0 | Caban, Clay | Miller, Kobe | 0 | |||||||||||||||||||||||||
54 | 0 | Lillyman, Tony | Bell, Brenton | 0 | 0 | Jarmey, Gregory | Brownsey, Wayne | 0 | ||||||||||||||||||||||
55 | 0 | Lillyman, Tony | Lillyman, Joel | 0 | 0 | Day, Nathan | Lillyman, Joel | 0 | ||||||||||||||||||||||
56 | 0 | White Snr, Robbie | Daylight, Clayton | 0 | 0 | Hale, Warrick | Milner, Cameron | 0 | ||||||||||||||||||||||
57 | 0 | Sheppard, Kasey | Sheppard, Scott | 0 | 0 | Clive, Troy | Tilse, Daley | 0 | ||||||||||||||||||||||
58 | 0 | Byers, Warren | Burch, Joe | 0 | 0 | Savas, Chris | McPhee, Robert | 0 | ||||||||||||||||||||||
59 | 0 | Byers, Warren | Rindfleish, Josh | 0 | 0 | Sharpe, Gayle | Young, Pete | 0 | ||||||||||||||||||||||
60 | 0 | Livingstone, Darren | Cogzell, Georgina | 0 | 0 | Kenny, Shane | Caban, Clay | 0 | ||||||||||||||||||||||
61 | 0 | Hodson, Campbell | Kenny, Brendan | 0 | 0 | Miller, Abbie | Mapp, Stephen | 0 | ||||||||||||||||||||||
62 | 0 | Tilse, Clint | Tilse, Daley | 0 | 0 | Lovett, Maddix | Tattam, Dusty | 0 | ||||||||||||||||||||||
63 | 0 | Smith, Benjamin | Mapp, Stephen | 0 | 0 | Davison, Liam | Davison, Bridie | 0 | ||||||||||||||||||||||
64 | 0 | Tribe, Casey | Mapp, Stephen | 0 | 0 | Byers, Warren | Mapp, Stephen | 0 | ||||||||||||||||||||||
65 | 0 | Smith, Brady | Rindfleish, Josh | 0 | 0 | Forster, Andrew | Brownsey, Wayne | 0 | ||||||||||||||||||||||
66 | 0 | Tribe, Casey | Clark, Kai | 0 | 0 | Smith, Brady | Mapp, Matthew | 0 | ||||||||||||||||||||||
67 | 0 | Iker, Shane | Bell, Brenton | 0 | 0 | Smith, Lauren | Mapp, Stephen | 0 | ||||||||||||||||||||||
68 | 0 | Wood, Alan | Guilford, Daniel | 0 | 0 | Tilse, Clint | Campbell, Jack | 0 | ||||||||||||||||||||||
69 | 0 | Caban, Clay | Caban, Dale | 0 | 0 | Forster, Andrew | Forster, Wade | 0 | ||||||||||||||||||||||
70 | 0 | Liaver, Lee | Miller, Dan | 0 | ||||||||||||||||||||||||||
71 | 0 | Savas, Chris | Young, Pete | 0 | ||||||||||||||||||||||||||
72 | 0 | Hodson, Campbell | Young, Pete | 0 | ||||||||||||||||||||||||||
73 | 0 | Kersh, Darcy | Young, Pete | 0 | ||||||||||||||||||||||||||
74 | 0 | Hutton, Tim | Lillyman, Joel | 0 | ||||||||||||||||||||||||||
75 | 0 | Smith, Brady | Kenny, Brendan | 0 | ||||||||||||||||||||||||||
76 | 0 | Kennedy, Daniel | Bell, Brenton | 0 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||||||
117 | ||||||||||||||||||||||||||||||
118 | ||||||||||||||||||||||||||||||
119 | ||||||||||||||||||||||||||||||
120 | ||||||||||||||||||||||||||||||
121 | ||||||||||||||||||||||||||||||
122 | ||||||||||||||||||||||||||||||
123 | ||||||||||||||||||||||||||||||
124 | ||||||||||||||||||||||||||||||
125 | ||||||||||||||||||||||||||||||
126 | ||||||||||||||||||||||||||||||
127 | ||||||||||||||||||||||||||||||
128 | ||||||||||||||||||||||||||||||
129 | ||||||||||||||||||||||||||||||
130 | ||||||||||||||||||||||||||||||
131 | ||||||||||||||||||||||||||||||
132 | ||||||||||||||||||||||||||||||
133 | ||||||||||||||||||||||||||||||
134 | ||||||||||||||||||||||||||||||
135 | ||||||||||||||||||||||||||||||
136 | ||||||||||||||||||||||||||||||
137 | ||||||||||||||||||||||||||||||
138 | ||||||||||||||||||||||||||||||
139 | ||||||||||||||||||||||||||||||
140 | ||||||||||||||||||||||||||||||
141 | ||||||||||||||||||||||||||||||
142 | ||||||||||||||||||||||||||||||
143 | ||||||||||||||||||||||||||||||
144 | ||||||||||||||||||||||||||||||
145 | ||||||||||||||||||||||||||||||
146 | ||||||||||||||||||||||||||||||
147 | ||||||||||||||||||||||||||||||
148 | ||||||||||||||||||||||||||||||
149 | ||||||||||||||||||||||||||||||
150 | ||||||||||||||||||||||||||||||
151 | ||||||||||||||||||||||||||||||
152 | ||||||||||||||||||||||||||||||
153 | ||||||||||||||||||||||||||||||
154 | ||||||||||||||||||||||||||||||
155 | ||||||||||||||||||||||||||||||
156 | ||||||||||||||||||||||||||||||
157 | ||||||||||||||||||||||||||||||
158 | ||||||||||||||||||||||||||||||
159 | ||||||||||||||||||||||||||||||
160 | ||||||||||||||||||||||||||||||
161 | ||||||||||||||||||||||||||||||
162 | ||||||||||||||||||||||||||||||
163 | ||||||||||||||||||||||||||||||
164 | ||||||||||||||||||||||||||||||
165 | ||||||||||||||||||||||||||||||
166 | ||||||||||||||||||||||||||||||
167 | ||||||||||||||||||||||||||||||
168 | ||||||||||||||||||||||||||||||
169 | ||||||||||||||||||||||||||||||
170 | ||||||||||||||||||||||||||||||
171 | ||||||||||||||||||||||||||||||
172 | ||||||||||||||||||||||||||||||
173 | ||||||||||||||||||||||||||||||
174 | ||||||||||||||||||||||||||||||
