1 | THURSDAY 3:00 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Curt Kruger | Scott Postma | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 |
3 | 712-470-6785 | ||||||||||||||||||||
4 | 2 | Ron Rice | Stan Hinsch | 1 | 8 | 3 | 4 | 5 | 6 | 7 | 1 | 8 | 3 | 4 | 5 | 6 | 7 | 1 | 8 | 3 | 4 |
5 | 605-323-7901 | 712-348-2355 | |||||||||||||||||||
6 | 3 | Dave Foltz | Bruce Aning | 7 | 1 | 2 | 8 | 4 | 5 | 6 | 7 | 1 | 2 | 8 | 4 | 5 | 6 | 7 | 1 | 2 | 8 |
7 | (712)470-2698 | 712-739-0664 | |||||||||||||||||||
8 | 4 | Dave Sieperda | Tom Vinson | 6 | 7 | 1 | 2 | 3 | 8 | 5 | 6 | 7 | 1 | 2 | 3 | 8 | 5 | 6 | 7 | 1 | 2 |
9 | 712-348-3023 | ||||||||||||||||||||
10 | 5 | Ron Tuenge | Steve Wells | 8 | 6 | 7 | 1 | 2 | 3 | 4 | 8 | 6 | 7 | 1 | 2 | 3 | 4 | 8 | 6 | 7 | 1 |
11 | (605)610-7313 | (605)595-2888 | |||||||||||||||||||
12 | 6 | Bruce Eckenrod | Dan Kruse | 4 | 5 | 8 | 7 | 1 | 2 | 3 | 4 | 5 | 8 | 7 | 1 | 2 | 3 | 4 | 5 | 8 | 7 |
13 | 712)470-5411 | 712-540-8166 | |||||||||||||||||||
14 | 7 | Eldon Maxwell | Mike Cleveringa | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 472-3959 | (712)470-3623 | |||||||||||||||||||
16 | 8 | Bye | 5 | 2 | 6 | 3 | 7 | 4 | 1 | 5 | 2 | 6 | 3 | 7 | 4 | 1 | 5 | 2 | 6 | 3 | |
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 | |||||||||||||||||||||
21 |