1 | 2025-02-10 |
---|---|
2 | 115 Steers Red 600-650 Shots weaned 70+ Days |
3 | 90 Strs/Hfrs Red 650-750 Shots weaned Yes |
4 | 130 Strs/Hfrs Black 550-700 Shots weaned Yes |
5 | 95 85 heifers, some replacement quality; 10 strs Mostly Red 650-750 Shots weaned 60+ Days |
6 | 70 Strs/Hfrs Blk/Red 650-700 Shots weaned Yes |
7 | Red |
8 | 45 Strs/hfrs Black 550-750 Shots weaned Yes |
9 | 180 Steers Black 650-700 Spring & Fall Shots weaned Dec. 1st |
10 | 60 Mostly Heifers Red 500-600 Shots weaned 75 Days |
11 | 22 Strs/Hfrs Mostly Black 500-600 Shots + Fall Banded weaned 60+ Days |
12 | 120 Heifers, some replacement quality Black 625-725 Shots weaned 60+ days |
13 | Replacement Heifers Black |
14 | 12 Bangs PG Open and Breedable Black 650-700 Shots weaned 90+ |
15 | 50 Some replacement heifers, 20 hfrs, 30 strs Red 700-800 shots weaned weaned |
16 | 40 Heifers, cut of replacements Mostly Black 650 spring & fall weaned 60+ days |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 |