B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Email Address | Full name, including professional title | Home Institution | Your job | Topics you can speak about | I am willing/able to: | [optional] Anything else you can offer during a virtual talk (e.g., cool video, an interactive activity, etc.) | Your timezone and the hours you're generally willing/able to provide a virtual talk (e.g., 10am-12pm PDT / -7 UTC) | Length of time you are willing to speak | I am willing/able to talk to: | If you are an SME in NASA Science area and are willing to serve as a resource in the future as well as in the present situation, are you willing to have your information added to https://science.nasa.gov/learners/sme-map? | Are you interested in having your information added to other pre-existing lists of Subject Matter Expert volunteers for virtual talks? | ||||||
2 | sdiniega@gmail.com | Serina Diniega, Ph.D. (math/planetary science) | Jet Propulsion Laboratory | Scientist and Systems Engineer (e.g., mission development, program strategy) | Present-day changes to the Mars surface (e.g., dunes, gullies, frost- and wind-driven changes), how we use landforms to understand planetary processes and environment (i.e., geomorphology), modeling landform evolution processes (my PhD is in Applied Math), Current Mars missions/science understanding, being a woman in science/my career path | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | 9am-9pm PDT / -7 UTC | 1 hr or less | A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | yes | yes | |||||||
3 | abraham.kuo+covidtalks@gmail.com | Abraham Kuo | N/A | Cybersecurity engineer | Cybersecurity, cloud (primarily AWS), networking, incident response, etc | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | 4pm-10pm PDT/-7 UTC weekdays, flexible on weekends | 1 hr or less | An elementary class or group [K-5 grade], A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | No | Yes | |||||||
4 | Kathleen.Mandt@jhuapl.edu | Dr. Kathleen E. Mandt | Johns Hopkins Applied Physics Laboratory (JHU/APL) | Planetary Scientist and Chief Scientist for Exoplanets | Planetary Science, NASA and ESA Missions, Cassini, Rosetta, Lunar Reconnaissance Orbiter (LRO), Io Volcano Observer (IVO), Interstellar Probe, Comets, Saturn, Titan, Uranus, Neptune, Jupiter, Planetary formation and evolution, planetary atmospheres | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | 10am-12pm and 3pm-4pm Eastern/-4 UTC) weekdays, may be available on weekends | 1 hr or less | An elementary class or group [K-5 grade], A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | Yes | Yes | |||||||
5 | rbanderson@usgs.gov | Ryan Anderson, PhD (Physical scientist) | USGS Astrogeology | Planetary scientist | Planetary scientist, spectroscopy, chenometrics, Mars rovers, multivariate regression, science communication, science careers, etc | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | Arizona (currently equivalent to Pacific time) Available 9am-4pm most days (with sufficient notice) | 1 hr or less | An elementary class or group [K - ~5 grade = ~5-12yrs old], A middle school class or group [~6 - ~8 grade = ~12-14yrs old], A high school class or group [~9 - 12 grade = ~14-18yrs old], A undergraduate college class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | Yes | Yes | |||||||
6 | battistu@oakland.edu | Fabia Ursula Battistuzzi, Associate Professor | Oakland University | Evolutionary biologist and astrobiologist | Evolution of early life, genomics, microbial phylogenetics, astrobiology | Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified (e.g., the topic for the talk is geology, I can attend and contribute information within that topic) | 10am-8pm, -4 UTC | 1 hr or less | A high school class or group [~9 - 12 grade = ~14-18yrs old], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group | Yes | Yes | |||||||
7 | parvathy.prem@gmail.com | Parvathy Prem, PhD | Johns Hopkins Applied Physics Lab | Planetary Scientist | Water on the Moon/Mercury, lunar remote sensing (I'm a member of the Lunar Reconnaissance Orbiter science team), career path. | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | US Eastern Time, specific hours are flexible | 1 hr or less | An elementary class or group [K-5 grade], A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | Yes | Yes | |||||||
8 | snelson@outdoors.org | Dr. Sarah J. Nelson | Appalachian Mountain Club | Director of Research; formerly University of Maine Faculty in Watershed Biogeochemistry | Mercury research, acid rain, winter climate change, citizen science; professional development (grad/undergrad), academic vs. nonacademic careers; previously taught undergrad environmental science, grad proposal writing, lots of advisees and students' career counseling; developed inquiry education project for high school students; data literacy and graphing | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | EDT (-4UTC). Timing really depends on the day - very variable schedule | 30min or less | A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group | No | ||||||||
9 | vance.steven@gmail.com | Steven Vance | Jet Propulsion Laboratory, California Institute of Technology | Astrobiologist, Planetary Scientist and Geophysicist | Astrobiology of Water-Rock Interactions Through the Solar System; Europa Clipper; Ocean Worlds | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified | 9am-3pm PDT | 1 hr or less | An elementary class or group [K-5 grade], A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | Yes | Yes | |||||||
10 | moses@otherorb.net | Moses P. Milazzo, PhD | Other Orb LLC | Research Scientist; Educator | I have several prepared talks related to Solar System geology, volcanology, remote sensing of planetary geology from spacecraft, and similar. | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified | 1-2 PM AZ Tuesday, Wednesday, and Thursdays. AZ time is GMT-7 | 1 hr or less | An elementary class or group [K-5 grade], A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | No | Yes | |||||||
11 | sondy@sondy.com | Alessondra Springmann, doctoral candidate | University of Arizona | PhD student | Planetary science, asteroids, Arecibo Observatory | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter) | 7 am-9 pm PDT/MST -7 UTC | 1 hr or less | A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | Yes | Yes | |||||||
12 | kimberley.miner@maine.edu | Dr Kimberley Miner, assistant professor | University of Maine | Earth and climate scientist | Earth science, climate change, environmental chemistry, pollution, field work | Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | Eastern time, available during the work week | 1 hr or less | An elementary class or group [K - ~5 grade = ~5-12yrs old], A middle school class or group [~6 - ~8 grade = ~12-14yrs old], A high school class or group [~9 - 12 grade = ~14-18yrs old], A undergraduate college class or group | Yes | Yes | |||||||
13 | zahrak@alum.mit.edu | Zahra Khan | None | Aerospace system engineer | System engineering; Space systems; Planetary Entry, Descent and Landing; Air Traffic Control; General aerospace engineering; Women in Engineering; Navigating getting a job as an international student | Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | For elementary school, I can offer an activity on aircraft stability and control - requires paper, glue and popsicle sticks | Weekends 10 am to 4 pm Pacific time; Flexible availability weekdays starting March 24 | 1 hr or less | An elementary class or group [K - ~5 grade = ~5-12yrs old], A middle school class or group [~6 - ~8 grade = ~12-14yrs old], A high school class or group [~9 - 12 grade = ~14-18yrs old], A undergraduate college class or group, A general/non-collegiate adult group | Yes | Yes | ||||||
14 | suarez.steph@utexas.edu | Stephanie Suarez, PhD student | University of Houston | Geochemist, Meteoriticist, Igneous Petrologist | Technical: Martian Meteorites, Meteorites, Martian Magmatism and Volcanism, General Mars info, Geology specifically petrology, geochemistry, geochronology but can cover other topics upon request Nontechnical: being a latina in the geosciences, being first generation, general mentoring | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | I create powerpoints to go along with my talks during my two previous Skype a Scientist sessions. They send me the list of questions so I have time to prepare. I have presented to 5th and 8th graders. I also have experience leading a hands on meteor crater activity for 1st graders. | 10am-10pm CST | 1 hr or less | An elementary class or group [K-5 grade], A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | Yes | Yes | ||||||
15 | grahamlau@bmsis.org | Dr. Graham Lau | Blue Marble Space | Astrobiologist and Science Communicator | astrobiology, planetary science, meteorites, chemistry, the Arctic, weird living things on Earth, and general science topics | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | I have samples of meteorites and rocks to share on screen | Saturday through Thursday, 9:00-15:00 MDT (-6 UTC) | 30min or less | An elementary class or group [K-5 grade], A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | Yes | Yes | ||||||
16 | michelle.trommelen@gmail.com | Dr. Michelle Gauthier | Manitoba Geological Survey | Quaternary geologist | Glacial geology; drift prospecting; surficial geology: field geology, mapping | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter) | 9 am-4 pm -5 UTC | 30min or less | An elementary class or group [K-5 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group | No | Yes | |||||||
17 | arlustig@gmail.com | Allyza Lustig, Senior Program Coordinator, National Climate Assessment | U.S. Global Change Research Program | Climate policy, science management | The National Climate Assessment - results of NCA4 and assessment development process | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter) | 9am-5pm Eastern | 30min or less | A undergraduate college class or group, A graduate (post-Baccalaureate) class or group | No | Yes | |||||||
18 | robert.pappalardo@jpl.nasa.gov | Robert Pappalardo, Project Scientist | NASA Jet Propulsion Laboratory | Project Scientist, Europa Clipper Mission | * Exploring a Potentially Habitable World: NASA’s Europa Clipper Mission | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | We’ll need to negotiate a time with a couple of weeks lead time for business hours in the US Pacific time zone (8 am - 5 pm PDT / -7 UTC) | 1 hr or less | A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | No | ||||||||
19 | bramsona@purdue.edu | Prof. Ali Bramson | Purdue University | Planetary scientist | ice on Mars, surfaces of planets, working with spacecraft data, my career path, being a woman in science | Present a talk/activity that I have created (on a topic agreed to with the teacher/inviter), Contribute relevant discussion and/or materials within a session led by the teacher/inviter, within a topic they have specified, Listen to student presentations or discussions and contribute discussion/feedback | I have an activity that I've presented to grade and middle schoolers showing spacecraft images of Mars, then help them develop hypotheses about what they see in the images, and then show Earth analogs for those features | flexible | 1 hr or less | An elementary class or group [K-5 grade], A middle school class or group [~6-8 grade], A high school class or group [~9-12 grade], A undergraduate college class or group, A graduate (post-Baccalaureate) class or group, A general/non-collegiate adult group, A general/non-collegiate senior citizen group | Yes | Yes | ||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 | ||||||||||||||||||
38 | ||||||||||||||||||
39 | ||||||||||||||||||
40 | ||||||||||||||||||
41 | ||||||||||||||||||
42 | ||||||||||||||||||
43 | ||||||||||||||||||
44 | ||||||||||||||||||
45 | ||||||||||||||||||
46 | ||||||||||||||||||
47 | ||||||||||||||||||
48 | ||||||||||||||||||
49 | ||||||||||||||||||
50 | ||||||||||||||||||
51 | ||||||||||||||||||
52 | ||||||||||||||||||
53 | ||||||||||||||||||
54 | ||||||||||||||||||
55 | ||||||||||||||||||
56 | ||||||||||||||||||
57 | ||||||||||||||||||
58 | ||||||||||||||||||
59 | ||||||||||||||||||
60 | ||||||||||||||||||
61 | ||||||||||||||||||
62 | ||||||||||||||||||
63 | ||||||||||||||||||
64 | ||||||||||||||||||
65 | ||||||||||||||||||
66 | ||||||||||||||||||
67 | ||||||||||||||||||
68 | ||||||||||||||||||
69 | ||||||||||||||||||
70 | ||||||||||||||||||
71 | ||||||||||||||||||
72 | ||||||||||||||||||
73 | ||||||||||||||||||
74 | ||||||||||||||||||
75 | ||||||||||||||||||
76 | ||||||||||||||||||
77 | ||||||||||||||||||
78 | ||||||||||||||||||
79 | ||||||||||||||||||
80 | ||||||||||||||||||
81 | ||||||||||||||||||
82 | ||||||||||||||||||
83 | ||||||||||||||||||
84 | ||||||||||||||||||
85 | ||||||||||||||||||
86 | ||||||||||||||||||
87 | ||||||||||||||||||
88 | ||||||||||||||||||
89 | ||||||||||||||||||
90 | ||||||||||||||||||
91 | ||||||||||||||||||
92 | ||||||||||||||||||
93 | ||||||||||||||||||
94 | ||||||||||||||||||
95 | ||||||||||||||||||
96 | ||||||||||||||||||
97 | ||||||||||||||||||
98 | ||||||||||||||||||
99 | ||||||||||||||||||
100 |