A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | CONFERENCE ROOM SCHEDULE | ||||||
2 | Week of: | May 18 | |||||
3 | 5/18 | 5/19 | 5/20 | 5/21 | |||
4 | SATURDAY | SUNDAY | MONDAY | TUESDAY | |||
5 | 9:00 AM | ||||||
6 | 9:30 AM | ||||||
7 | 10:00 AM | TriState Marketing / GW | Beatriz meet with Newton CFV: R. Laughlin + J. Jennings. | ||||
8 | 10:30 AM | Trey, interview | Jon OHern - Drinkstation Meeting | ||||
9 | 11:00 AM | Trey, interview | |||||
10 | 11:30 AM | CKE Conf Room @11:30 - in booth starting @ 11AM | EJ Morrow | Sonic Meeting: Dave, Jon, Wayne | |||
11 | 12:00 PM | Dave, Jon w/ Scott Bishop-Stafford Smith / The Lost Cajun | EJ morrow | ||||
12 | 12:30 PM | Zepole, Zink, JFK, JHealy | |||||
13 | 1:00 PM | James, Jim, Gary, Mark | EJ Bret Jason - Bottler | EJ Morrow | |||
14 | 1:30 PM | EJ Bret Jason - Bottler | |||||
15 | 2:00 PM | Guillermo- Samsil | Jake-Weber Knapp | Easy Ice meeting | |||
16 | 2:30 PM | ||||||
17 | 3:00 PM | NRN - Susan, Barbara, Sally | |||||
18 | 3:30 PM | Jason/Richard/Danny/Ed/EJ/Gus/Beatriz | |||||
19 | 4:00 PM | Jake/Jason/Richard/Bret | |||||
20 | 4:30 PM | Travis R - Easy Ice | |||||
21 | 5:00 PM | ||||||
22 | |||||||
23 | |||||||
24 | NOTES | ||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 |