A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||
2 | Data collected and processed by Eduardo Unda-Sanzana, Centro de Astronomía, Universidad de Antofagasta | Año | Chile v/s Mundo | Antofagasta v/s Chile | Antofagasta v/s Mundo | ||||||||||||||||||||
3 | 1970 | 0.0% | 0.0 | 0.0 | |||||||||||||||||||||
4 | Set a year | 1990 | 1980 | 14.1% | 0.0 | 0.0 | |||||||||||||||||||
5 | 1990 | 15.2% | 0.0 | 0.0 | |||||||||||||||||||||
6 | Expected collecting area worldwide | 3,920.9 | m2 | 2000 | 19.1% | 71.7 | 13.7 | ||||||||||||||||||
7 | Collecting area worldwide for the selected year | 274.8 | m2 | 2010 | 28.4% | 56.3 | 16.0 | ||||||||||||||||||
8 | 2020 | 30.7% | 50.0 | 15.4 | |||||||||||||||||||||
9 | Expected collecting area with Chile as a host | 2,178.8 | m2 | 2030 | 55.6% | 66.2 | 36.8 | ||||||||||||||||||
10 | Collecting area with Chile as a host for the selected year | 41.7 | m2 | ||||||||||||||||||||||
11 | |||||||||||||||||||||||||
12 | Expected collecting area with Antofagasta as a host | 1,442.8 | m2 | ||||||||||||||||||||||
13 | Collecting area with Antofagasta as a host for the selected year | 0.0 | m2 | ||||||||||||||||||||||
14 | |||||||||||||||||||||||||
15 | Expected % of collecting area in Chile | 55.6 | % | ||||||||||||||||||||||
16 | % of collecting area in Chile for the selected year | 15.2 | % | ||||||||||||||||||||||
17 | |||||||||||||||||||||||||
18 | Expected % of collecting area in Antofagasta | 36.8 | % | in relation to world | |||||||||||||||||||||
19 | % of collecting area in Antofagasta for the selected year | 0.0 | % | in relation to world | |||||||||||||||||||||
20 | |||||||||||||||||||||||||
21 | Expected % of collecting area in Antofagasta | 66.2 | % | in relation to Chile | |||||||||||||||||||||
22 | % of collecting area in Antofagasta for the selected year | 0.0 | % | in relation to Chile | |||||||||||||||||||||
23 | |||||||||||||||||||||||||
24 | Notes | ||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
26 | - Radio telescopes not included. | ||||||||||||||||||||||||
27 | - Obstructions to the primary mirror not included. | ALMA | |||||||||||||||||||||||
28 | - The calculation aims to consider only telescopes >= 2 m. | Number of antennae | Diameter | Area | |||||||||||||||||||||
29 | 50 | 12 | 5655 | ||||||||||||||||||||||
30 | 4 | 12 | 452 | ||||||||||||||||||||||
31 | "Nice data, but I want to include ALMA anyway..." | 12 | 7 | 462 | |||||||||||||||||||||
32 | Total | 66 | 6569 | ||||||||||||||||||||||
33 | Expected collecting area worldwide with ALMA | 10,490.0 | m2 | ||||||||||||||||||||||
34 | Collecting area worldwide with ALMA for the selected year | 274.8 | m2 | ||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | Expected collecting area with Chile as a host with ALMA | 8,747.9 | m2 | ||||||||||||||||||||||
37 | Collecting area with Chile as a host with ALMA for the selected year | 41.7 | m2 | ||||||||||||||||||||||
38 | Please note: Adding ALMA to the calculation and not other radiotelescopes makes no sense. | m2 | |||||||||||||||||||||||
39 | Expected collecting area with Antofagasta as a host with ALMA | 8,011.9 | m2 | ||||||||||||||||||||||
40 | Collecting area with Antofagasta as a host with ALMA for the selected year | 0.0 | m2 | ||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | Expected % of collecting area in Chile with ALMA | 83.4 | % | ||||||||||||||||||||||
43 | % of collecting area in Chile with ALMA for the selected year | 15.2 | % | ||||||||||||||||||||||
44 | % of collecting area in Antofagasta with ALMA for the selected year | 0.0 | % | in relation to world | |||||||||||||||||||||
45 | % of collecting area in Antofagasta with ALMA for the selected year | 0.0 | % | in relation to Chile | |||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |