| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | TOTAL | In the BANK | Marathons | 2296 | |||||||||||
2 | Amanda | 138 | 69.3 | 190.7 | 187.7 | 585.7 | -1710.3 | 13.9 | ||||||||||||||||||||
3 | Anita F | 152.5 | 157.5 | 170 | 177.55 | 156 | 153.45 | 167 | 137.4 | 119.33 | 135.4 | 1526.13 | -769.87 | 36.2 | ||||||||||||||
4 | Anne H | 221 | 244.7 | 465.7 | -1830.3 | 11.0 | ||||||||||||||||||||||
5 | Arvind | 191.27 | 217.94 | 161.2 | 210.97 | 781.38 | -1514.62 | 18.5 | ||||||||||||||||||||
6 | Ash | 281.79 | 287.56 | 323.02 | 286.5 | 268.77 | 264.9 | 266.6 | 280.4 | 175.1 | 226.92 | 163.8 | 2825.36 | 529.36 | 67.0 | |||||||||||||
7 | Corrine | 83.25 | 112.35 | 259.48 | 248.05 | 267.1 | 260.23 | 242.41 | 252.96 | 233.91 | 1959.74 | -336.26 | 46.4 | |||||||||||||||
8 | David G | 681.92 | 564.57 | 525.4 | 625.8 | 411.23 | 457.41 | 386.02 | 399.44 | 365.97 | 548.94 | 538.2 | 5504.9 | 3208.9 | 130.5 | |||||||||||||
9 | Dharushana | 78.43 | 167.28 | 179.13 | 183.74 | 608.58 | -1687.42 | 14.4 | ||||||||||||||||||||
10 | Elle | 215.82 | 240.57 | 251.82 | 243.09 | 230.03 | 196.8 | 259.75 | 245.99 | 233.76 | 246.22 | 218.97 | 2582.82 | 286.82 | 61.2 | |||||||||||||
11 | Fi | 290.25 | 273.4 | 264.5 | 263.7 | 288.4 | 279.8 | 318.9 | 294.2 | 233.9 | 335.8 | 279.3 | 3122.15 | 826.15 | 74.0 | |||||||||||||
12 | Ingrid H | 44 | 83 | 219 | 293.5 | 232 | 224 | 266 | 329 | 183 | 185 | 2058.5 | -237.5 | 48.8 | ||||||||||||||
13 | Jeannie Z | 225.9 | 209.4 | 252.3 | 228 | 256.6 | 234 | 179.8 | 226.3 | 225 | 204.6 | 237 | 2478.9 | 182.9 | 58.7 | |||||||||||||
14 | Joerg | 238.2 | 238.2 | -2057.8 | 5.6 | |||||||||||||||||||||||
15 | Judith | 278.6 | 244.9 | 257 | 270.5 | 306.2 | 288.7 | 257.4 | 303.5 | 286.6 | 305.9 | 241.2 | 3040.5 | 744.5 | 72.1 | |||||||||||||
16 | nimz | 233.13 | 233.13 | -2062.87 | 5.5 | |||||||||||||||||||||||
17 | Peter F | 232 | 210 | 285 | 220 | 260 | 206 | 252 | 253 | 241 | 270 | 247 | 2676 | 380 | 63.4 | |||||||||||||
18 | Peter | 273 | 239 | 268 | 210 | 263 | 211 | 222 | 218 | 224 | 199 | 198 | 2525 | 229 | 59.8 | |||||||||||||
19 | Reza | 170.35 | 128.46 | 124.16 | 208.64 | 370.01 | 289.19 | 1290.81 | -1005.19 | 30.6 | ||||||||||||||||||
20 | Ronda | 158.48 | 171.53 | 187 | 180.24 | 234.19 | 100.36 | 180.03 | 126.2 | 214.28 | 160.64 | 1712.95 | -583.05 | 40.6 | ||||||||||||||
21 | Sinh Dinh | 318.77 | 235.51 | 334.71 | 270.72 | 337.53 | 298.31 | 191.34 | 241.84 | 210.34 | 203.91 | 218.99 | 2861.97 | 565.97 | 67.8 | |||||||||||||
22 | Tom G | 156 | 136.4 | 294 | 586.4 | -1709.6 | 13.9 | |||||||||||||||||||||
23 | ||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||
25 | Start Date | 1 Jan 2025 | 1 Feb 2025 | 1 Mar 2025 | 1 Apr 2025 | 1 May 2025 | 1 Jun 2025 | 1 Jul 2025 | 1 Aug 2025 | 1 Sep 2025 | 1 Oct 2025 | 1 Nov 2025 | 1 Dec 2025 | |||||||||||||||
26 | End Date | 31 Jan 2025 | 28 Feb 2025 | 31 Mar 2025 | 30 Apr 2025 | 31 May 2025 | 18 Jun 2025 | 31 Jul 2025 | 31 Aug 2025 | 30 Sep 2025 | 31 Oct 2025 | 30 Nov 2025 | 13 Dec 2025 | |||||||||||||||
27 | ||||||||||||||||||||||||||||
28 | B1 (Bonus 1) | 0 | ||||||||||||||||||||||||||
29 | B2 (Bonus 2) | 0 | ||||||||||||||||||||||||||
30 | B3 (Bonus 3) | 0 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||
100 |