A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trinity 2025-2026 Academic Calendar | ||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | Sep 2 | First Day of School | September 2025 | October 2025 | |||||||||||||||
5 | Sep 5 | All School Picnic | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
6 | Sep 23 | Prayer Meeting | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||
7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
8 | Oct 3 | Trinithon | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
9 | Oct 20-24 | Fall Break | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
10 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
11 | Nov 3-4 | Parent/Teacher Conferences | |||||||||||||||||
12 | Nov 18 | Prayer Meeting | |||||||||||||||||
13 | Nov 26-28 | Thanksgiving Break | November 2025 | December 2025 | |||||||||||||||
14 | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||||
15 | Dec 22-Jan 2 | Christmas Break | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
17 | Jan 5 | First Day of School | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
18 | Jan 27 | MS Winter Feast | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
19 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||||
20 | Feb 16-20 | Mid-Winter Break | 30 | ||||||||||||||||
21 | |||||||||||||||||||
22 | Mar 17 | Prayer Meeting | January 2026 | February 2026 | |||||||||||||||
23 | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||||
24 | Apr 6-10 | Spring Break | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
25 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
26 | May 12 | MS Play | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
27 | May 19 | Last Day of School | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
28 | May 20 | All School Beach Day | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 | March 2026 | April 2026 | |||||||||||||||||
32 | S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||||
33 | Dates subject to change | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||
34 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
35 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
36 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
37 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||||
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | May 2026 | ||||||||||||||||||
41 | S | M | T | W | Th | F | S | First/Last Day of School | |||||||||||
42 | 1 | 2 | Event | ||||||||||||||||
43 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | No School | |||||||||||
44 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||
45 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Parent/Teacher Conferences | |||||||||||
46 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Prayer Meetings | |||||||||||
47 | 31 | ||||||||||||||||||
48 | |||||||||||||||||||
49 | |||||||||||||||||||
50 | |||||||||||||||||||
51 | |||||||||||||||||||
52 | |||||||||||||||||||
53 | |||||||||||||||||||
54 | |||||||||||||||||||
55 | |||||||||||||||||||
56 | |||||||||||||||||||
57 | |||||||||||||||||||
58 | |||||||||||||||||||
59 | |||||||||||||||||||
60 | |||||||||||||||||||
61 | |||||||||||||||||||
62 | |||||||||||||||||||
63 | |||||||||||||||||||
64 | |||||||||||||||||||
65 | |||||||||||||||||||
66 | |||||||||||||||||||
67 | |||||||||||||||||||
68 | |||||||||||||||||||
69 | |||||||||||||||||||
70 | |||||||||||||||||||
71 | |||||||||||||||||||
72 | |||||||||||||||||||
73 | |||||||||||||||||||
74 | |||||||||||||||||||
75 | |||||||||||||||||||
76 | |||||||||||||||||||
77 | |||||||||||||||||||
78 | |||||||||||||||||||
79 | |||||||||||||||||||
80 | |||||||||||||||||||
81 | |||||||||||||||||||
82 | |||||||||||||||||||
83 | |||||||||||||||||||
84 | |||||||||||||||||||
85 | |||||||||||||||||||
86 | |||||||||||||||||||
87 | |||||||||||||||||||
88 | |||||||||||||||||||
89 | |||||||||||||||||||
90 | |||||||||||||||||||
91 | |||||||||||||||||||
92 | |||||||||||||||||||
93 | |||||||||||||||||||
94 | |||||||||||||||||||
95 | |||||||||||||||||||
96 | |||||||||||||||||||
97 | |||||||||||||||||||
98 | |||||||||||||||||||
99 | |||||||||||||||||||
100 |