A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEACHERS: Please hyperlink your Zoom/Google meeting link | ||||||||||||||||||||
2 | Parents click on the relevant Zoom Meeting Link or Google Meet Links Per Period | ||||||||||||||||||||
3 | Teacher | Zoom lnk | Period 0 | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | ||||||||||||
4 | Betschart, Briana | Click your period # to enter meeting --> | Period 1 | Period 2 | no class | Period 4 | Period 5 | no class | |||||||||||||
5 | Bruderer, Conrad | Click your period # to enter meeting --> | no class | no class | no class | no class | Period 5 | Period 6 | |||||||||||||
6 | Burcher, Lisa | Click here for PE meeting link | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | https://classroom.google.com/c/MzgwMzAwNzIyNzE2?cjc=ycs3r22 | ||||||||||||
7 | Catalina, Maria | Click HERE to enter meeting | Period 1 | Period 2 | Period 3 | PREP | Period 5 | Period 6 | |||||||||||||
8 | Chavarin, Dante (TEACHER C) | Click your period # to enter meeting --> | no class | Period 2 | Period 3 | Period 4 | no class | Period 6 | |||||||||||||
9 | Clark, Jimmy | Click HERE to enter meeting | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | no class | |||||||||||||
10 | Deyo, Brian | Click HERE to enter meeting | Period 0 | PREP | Period 2 | Period 3 | Period 4 | Period 5 | no class | ||||||||||||
11 | Emmert, Ty | Click your period # to enter meeting --> | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | no class | |||||||||||||
12 | Fee, Jennifer | Click your period # to enter meeting --> | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
13 | Fernandez, Amilcar | Click your period # to enter meeting --> | Period 1 | PREP | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
14 | Garza, Estela | Click your period # to enter meeting --> | Period 0 | Period 1 | Period 3 | no class | no class | ||||||||||||||
15 | Gomez, Diana | Click HERE to enter meeting | Period 1 | no class | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
16 | Hubner, Stephanie | Click your period # to enter meeting --> | no class | no class | Period 3 | Period 4 | no class | Period 6 | |||||||||||||
17 | Jaime, Sonja | Click HERE to enter meeting | no class | no class | no class | no class | no class | Period 6 | |||||||||||||
18 | Llamas, James | Click your period # to enter meeting --> | PREP | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
19 | Martiarena, Martin | Click your period # to enter meeting --> | Period 1 | Period 2 | no class | no class | no class | no class | |||||||||||||
20 | Nava, Ebber | Click HERE to enter meeting | Period 1 | Period 2 | no class | Period 4 | no class | no class | |||||||||||||
21 | Norriss, Beverly | Click your period # to enter meeting --> | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | no class | |||||||||||||
22 | Price, Joanne | Click HERE to enter meeting | Period 0 | no class | Period 2 | Period 3 | Period 4 | Period 5 | no class | ||||||||||||
23 | Rammal, Issa (Teacher D) | Click HERE to enter meeting | no class | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
24 | Reza, Alighieri | Click your period # to enter meeting --> | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
25 | Rios, Ramon | Click your period # to enter meeting --> | Period 1 | prep | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
26 | Rivas-Mata, Hetzel | Click HERE to enter meeting | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
27 | Rogers-Stinocher, June | Click your period # to enter meeting --> | Period 1 | Period 2 | no class | no class | no class | no class | |||||||||||||
28 | Ryan, Donna | Click HERE to enter meeting | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
29 | Saclauso-Caro, Gina | Click your period # to enter meeting --> | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
30 | Sainz, Liliana | Click HERE to enter meeting | Period 1 | Period 2 | Period 3 | Period 4 | no class | no class | |||||||||||||
31 | Sanchez, Ivette | Click your period # to enter meeting --> | no class | no class | no class | no class | Period 5 | no class | |||||||||||||
32 | Schult, Nicholle | Click your period # to enter meeting --> | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
33 | Sistar, Lindsey | Click your period # to enter meeting --> | Period 1 | Period 2 | Period 3 | Period 4 | no class | Period 6 | |||||||||||||
34 | Stewart, Suriya | Click HERE to enter meeting | no class | no class | no class | no class | Period 5 | ||||||||||||||
35 | TEACHER A | Click here for PE meeting link (Ms. Burcher to cover) | no class | no class | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
36 | Tom, Taffy | Click HERE to enter meeting | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
37 | Tom, Tina | Click your period # to enter meeting --> | Period 1 | Period 2 | no class | Period 4 | Period 5 | no class | |||||||||||||
38 | Urbina, Pablo (Teacher B) | Click your period # to enter meeting --> | Prep | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
39 | Valderrama, Denise | Click HERE to enter meeting | Period 1 | Period 2 | Period 3 | Period 4 | no class | Period 6 | |||||||||||||
40 | Williams, Alec | Click your period # to enter meeting --> | Period 1 | Period 2 | no class | Period 4 | Period 5 | Period 6 | |||||||||||||
41 | Wilson, Peter | Click HERE to enter meeting (Will be Absent) | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | |||||||||||||
42 | CLUB TC | Click HERE to enter meeting | |||||||||||||||||||
43 | |||||||||||||||||||||
44 | |||||||||||||||||||||
45 | |||||||||||||||||||||
46 | |||||||||||||||||||||
47 | |||||||||||||||||||||
48 | |||||||||||||||||||||
49 | |||||||||||||||||||||
50 | |||||||||||||||||||||
51 | |||||||||||||||||||||
52 | |||||||||||||||||||||
53 | |||||||||||||||||||||
54 | |||||||||||||||||||||
55 | |||||||||||||||||||||
56 | |||||||||||||||||||||
57 | |||||||||||||||||||||
58 | |||||||||||||||||||||
59 | |||||||||||||||||||||
60 | |||||||||||||||||||||
61 | |||||||||||||||||||||
62 | |||||||||||||||||||||
63 | |||||||||||||||||||||
64 | |||||||||||||||||||||
65 | |||||||||||||||||||||
66 | |||||||||||||||||||||
67 | |||||||||||||||||||||
68 | |||||||||||||||||||||
69 | |||||||||||||||||||||
70 | |||||||||||||||||||||
71 | |||||||||||||||||||||
72 | |||||||||||||||||||||
73 | |||||||||||||||||||||
74 | |||||||||||||||||||||
75 | |||||||||||||||||||||
76 | |||||||||||||||||||||
77 | |||||||||||||||||||||
78 | |||||||||||||||||||||
79 | |||||||||||||||||||||
80 | |||||||||||||||||||||
81 | |||||||||||||||||||||
82 | |||||||||||||||||||||
83 | |||||||||||||||||||||
84 | |||||||||||||||||||||
85 | |||||||||||||||||||||
86 | |||||||||||||||||||||
87 | |||||||||||||||||||||
88 | |||||||||||||||||||||
89 | |||||||||||||||||||||
90 | |||||||||||||||||||||
91 | |||||||||||||||||||||
92 | |||||||||||||||||||||
93 | |||||||||||||||||||||
94 | |||||||||||||||||||||
95 | |||||||||||||||||||||
96 | |||||||||||||||||||||
97 | |||||||||||||||||||||
98 | |||||||||||||||||||||
99 | |||||||||||||||||||||
100 |