A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Due to COVID-19 restrictions, a virtual Zoom Shiva will take place only. Please sign up below for a time slot to pay your respects. | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | Please join the Zoom link below at your designated time window. | |||||||||||||||||||||||
4 | https://us02web.zoom.us/j/81206784380?pwd=WktyKzMvS2dlWjZFS3BPTXc3UzhkQT09 | |||||||||||||||||||||||
5 | Meeting ID: 812 0678 4380 | |||||||||||||||||||||||
6 | Passcode: 023940 | |||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
9 | Sunday December 6 | 1 | 2 | 3 | 4 | |||||||||||||||||||
10 | 3:45 to 4:15 | |||||||||||||||||||||||
11 | 4:15 to 4:45 | Saul and Rachel | ||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 | 6:45 to 7:15 | Lexchin | ||||||||||||||||||||||
14 | 7:15 to 7:45 | Blusteins | ||||||||||||||||||||||
15 | ||||||||||||||||||||||||
16 | Monday December 7 | |||||||||||||||||||||||
17 | 3:45 to 4:15 | Sally and Robert | Marvin &Heather | |||||||||||||||||||||
18 | 4:15 to 4:45 | Saul and Rachel | ||||||||||||||||||||||
19 | ||||||||||||||||||||||||
20 | 6:45 to 7:15 | |||||||||||||||||||||||
21 | 7:15 to 7:45 | Goodman F & R | Halpern | Katz | Rosen | Gloria | ||||||||||||||||||
22 | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
24 | Tuesday December 8 | |||||||||||||||||||||||
25 | 3:45 to 4:15 | |||||||||||||||||||||||
26 | 4:15 to 4:45 | Jack & Sandi | ||||||||||||||||||||||
27 | ||||||||||||||||||||||||
28 | 6:45 to 7:15 | Helen & Harvey | ||||||||||||||||||||||
29 | 7:15 to 7:45 | Matt & Rebecca Chase/Carman | ||||||||||||||||||||||
30 | ||||||||||||||||||||||||
31 | ||||||||||||||||||||||||
32 | Wednesday December 9 | |||||||||||||||||||||||
33 | 3:45 to 4:15 | |||||||||||||||||||||||
34 | 4:15 to 4:45 | |||||||||||||||||||||||
35 | ||||||||||||||||||||||||
36 | 6:45 to 7:15 | |||||||||||||||||||||||
37 | 7:15 to 7:45 | The Nelsons | ||||||||||||||||||||||
38 | ||||||||||||||||||||||||
39 | ||||||||||||||||||||||||
40 | Thursday December 10 | |||||||||||||||||||||||
41 | 3:45 to 4:15 | |||||||||||||||||||||||
42 | 4:15 to 4:45 | |||||||||||||||||||||||
43 | ||||||||||||||||||||||||
44 | 6:45 to 7:15 | |||||||||||||||||||||||
45 | 7:15 to 7:45 | |||||||||||||||||||||||
46 | ||||||||||||||||||||||||
47 | ||||||||||||||||||||||||
48 | ||||||||||||||||||||||||
49 | ||||||||||||||||||||||||
50 | ||||||||||||||||||||||||
51 | ||||||||||||||||||||||||
52 | ||||||||||||||||||||||||
53 | ||||||||||||||||||||||||
54 | ||||||||||||||||||||||||
55 | ||||||||||||||||||||||||
56 | ||||||||||||||||||||||||
57 | ||||||||||||||||||||||||
58 | ||||||||||||||||||||||||
59 | ||||||||||||||||||||||||
60 | ||||||||||||||||||||||||
61 | ||||||||||||||||||||||||
62 | ||||||||||||||||||||||||
63 | ||||||||||||||||||||||||
64 | ||||||||||||||||||||||||
65 | ||||||||||||||||||||||||
66 | ||||||||||||||||||||||||
67 | ||||||||||||||||||||||||
68 | ||||||||||||||||||||||||
69 | ||||||||||||||||||||||||
70 | ||||||||||||||||||||||||
71 | ||||||||||||||||||||||||
72 | ||||||||||||||||||||||||
73 | ||||||||||||||||||||||||
74 | ||||||||||||||||||||||||
75 | ||||||||||||||||||||||||
76 | ||||||||||||||||||||||||
77 | ||||||||||||||||||||||||
78 | ||||||||||||||||||||||||
79 | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
81 | ||||||||||||||||||||||||
82 | ||||||||||||||||||||||||
83 | ||||||||||||||||||||||||
84 | ||||||||||||||||||||||||
85 | ||||||||||||||||||||||||
86 | ||||||||||||||||||||||||
87 | ||||||||||||||||||||||||
88 | ||||||||||||||||||||||||
89 | ||||||||||||||||||||||||
90 | ||||||||||||||||||||||||
91 | ||||||||||||||||||||||||
92 | ||||||||||||||||||||||||
93 | ||||||||||||||||||||||||
94 | ||||||||||||||||||||||||
95 | ||||||||||||||||||||||||
96 | ||||||||||||||||||||||||
97 | ||||||||||||||||||||||||
98 | ||||||||||||||||||||||||
99 | ||||||||||||||||||||||||
100 |