B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Order | Grade | Technology Tool or App(list only 1-submit form again for other tools) | Purpose/Use (it is okay to choose more than 1) | Tool/App Website | ||||||
2 | 1 | Kindergarten | ABC Spelling | Reading, Writing | https://itunes.apple.com/us/app/abc-spelling-magic/id429301553?mt=8 | ||||||
3 | 1 | Kindergarten | Tumble books through Jeffco Public Library | Reading | Jeffco Public Library | ||||||
4 | 1 | Kindergarten | Doodle Buddy | Math | Doodle buddy | ||||||
5 | 2 | 1st | Zearn | Math | https://www.zearn.org/ | ||||||
6 | 2 | 1st | Number Frames | Math | https://www.mathlearningcenter.org/resources/apps | ||||||
7 | 2 | 1st | Epic | Reading | https://www.getepic.com | ||||||
8 | 2 | 1st | Kids A-Z | Reading | https://www.raz-kids.com/ | ||||||
9 | 3 | 2nd | ScreenChomp | Reading, Math, Writing, Science, Social Studies | https://search.itunes.apple.com/WebObjects/MZContentLink.woa/wa/link?mt=8&path=apps%2Fscreenchomp | ||||||
10 | 3 | 2nd | Raz Kids | Reading, Math, Writing, Science, Social Studies | https://www.raz-kids.com/ | ||||||
11 | 3 | 2nd | Number Pieces | Reading, Math, Writing, Science, Social Studies | https://www.mathlearningcenter.org/web-apps/number-pieces/ | ||||||
12 | 3 | 2nd | Pic Collage | Reading, Math, Writing, Science, Social Studies | https://pic-collage.com/ | ||||||
13 | 3 | 2nd | Wixie | Reading, Math, Writing, Science, Social Studies | https://wixie.com/sitelogin | ||||||
14 | 3 | 2nd | Wixie | Reading, Science | https://wixie.com/ | ||||||
15 | 3 | 2nd | Tablet | Reading | ScratchCat | ||||||
16 | 3 | 2nd | Reading, Math, Writing, Science, Social Studies | ||||||||
17 | 4 | 3rd | MyStory | Reading, Writing, Science and Social Studies | https://edu.google.com/k-12-solutions/g-suite/?modal_active=none | ||||||
18 | 4 | 3rd | Google Classroom | Reading, Math, Writing | http://mystoryapp.org/ | ||||||
19 | 4 | 3rd | Prodigy | Math | https://www.prodigygame.com/ | ||||||
20 | 4 | 3rd | IPad | Reading, Math, Writing, Science, Social Studies, ELD, surveys | Google Classroom | ||||||
21 | 4 | 3rd | Think central App | Math | Think Central-Mega Math | ||||||
22 | 4 | 3rd | iPad | Math | Sushi Monster | ||||||
23 | 4 | 3rd | Reading, Math, Social Studies | Prodigy | |||||||
24 | 5 | 4th | Epic | Reading, Math, Social Studies | https://www.getepic.com/ | ||||||
25 | 5 | 4th | Newsella | Reading, Math, Social Studies | https://newsela.com/ | ||||||
26 | 5 | 4th | Google for Education Suite | Reading, Math, Writing, Science, Social Studies, | https://edu.google.com/k-12-solutions/g-suite/?modal_active=none | ||||||
27 | 5 | 4th | Notebility | Reading, Math, Science, Social Studies | Notebility | ||||||
28 | 5 | 4th | Google Classroom | Reading, Math, Writing, Science, Social Studies | |||||||
29 | 5 | 4th | IXL (free version) | Math | |||||||
30 | 5 | 4th | Picto chart | Writing, Science, Social Studies | |||||||
31 | 5 | 4th | Google slides | Math, Science, Social Studies | |||||||
32 | 5 | 4th | Brainpop | Math, Science, Social Studies | |||||||
33 | 6 | 5th | G Suite for Education | Reading, Math, Writing, Science, Social Studies | https://edu.google.com/k-12-solutions/g-suite/?modal_active=none | ||||||
34 | 6 | 5th | Notability | Reading, Math, Writing, Science, Social Studies | http://gingerlabs.com/ | ||||||
35 | 6 | 5th | Google for Education Suite | Reading, Math, Writing, Science, Social Studies, Art, Music or Physical Education | Edu.google.com | ||||||
36 | 6 | 5th | Chromebook | Math, Science, Social Studies | Google Classroom | ||||||
37 | 6 | 5th | Google Search | Reading, Writing | Student driven research sites | ||||||
38 | 6 | 5th | YouTube | Reading, Writing | YouTube.com | ||||||
39 | 6 | 5th | Google Drive and Docs | Reading, Writing | docs.google.com | ||||||
40 | 6 | 5th | Google Classroom | Reading, Writing | classroom.google.com | ||||||
41 | 6 | 5th | Canva | Reading, Writing | Canva.com | ||||||
42 | 7 | Learning Specialist | Istation | Reading | https://www.istation.com/ | ||||||
43 | 7 | Interventionist | Fluency Tutor | Reading | https://chrome.google.com/webstore/detail/fluency-tutor%C2%AE-for-google/ejajakfhhhhkifioabcekjjlhpoiijfa?hl=en-US | ||||||
44 | 7 | Interventionist | Go Noogle | Social/Emotional | https://www.gonoodle.com/ | ||||||
45 | 7 | Interventionist | Mind Yeti | Social/Emotional | https://www.mindyeti.com/ | ||||||
46 | 7 | Interventionist | Google classroom | Reading | |||||||
47 | 7 | Interventionist | Notability | Reading | http://gingerlabs.com/ | ||||||
48 | 7 | Interventionist | Articulation Station | Articulation | LIttle Bee Speech | ||||||
49 | 8 | AMPs | Google classroom | Art, Music or Physical Education | https://classroom.google.com/u/0/h | ||||||
50 | 8 | AMPs | Google Classroom | Art, Music or Physical Education | https://classroom.google.com/h | ||||||
51 | Learning Specialist | Istation | Reading, Writing | https://www.istation.com | |||||||
52 | Learning Specialist | Lexia | Reading, Writing | http://www.lexiacore5.com | |||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 | |||||||||||
57 | |||||||||||
58 | |||||||||||
59 | |||||||||||
60 | |||||||||||
61 | |||||||||||
62 | |||||||||||
63 | |||||||||||
64 | |||||||||||
65 | |||||||||||
66 | |||||||||||
67 | |||||||||||
68 | |||||||||||
69 | |||||||||||
70 | |||||||||||
71 | |||||||||||
72 | |||||||||||
73 | |||||||||||
74 | |||||||||||
75 | |||||||||||
76 | |||||||||||
77 | |||||||||||
78 | |||||||||||
79 | |||||||||||
80 | |||||||||||
81 | |||||||||||
82 | |||||||||||
83 | |||||||||||
84 | |||||||||||
85 | |||||||||||
86 | |||||||||||
87 | |||||||||||
88 | |||||||||||
89 | |||||||||||
90 | |||||||||||
91 | |||||||||||
92 | |||||||||||
93 | |||||||||||
94 | |||||||||||
95 | |||||||||||
96 | |||||||||||
97 | |||||||||||
98 | |||||||||||
99 | |||||||||||
100 |