A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boiling Springs Football 2024 Varsity Roster | ||||||||||||||||||||||
2 | Name | Number | Position | Grade | Coaching Staff: | ||||||||||||||||||
3 | Jeremiah Favorite | 1 | DB | 11 | Matt Reel- Head Coach | ||||||||||||||||||
4 | Tristian Horsey Johnson | 2 | DB/WR | 12 | Brian Turk- Offensive Co./ QB's | ||||||||||||||||||
5 | Gavin Calhoun | 3 | LB | 12 | Rejon Scott- Running Backs | ||||||||||||||||||
6 | Josh Kahl | 4 | QB | 11 | Kamal Desor- Wide Receivers | ||||||||||||||||||
7 | Javen Chhim | 5 | RB | 12 | Jacob Davis- TE/Offensive Lineman | ||||||||||||||||||
8 | RyShaun Morgan | 6 | S/RB | 12 | Phillip McDowell- Offensive Lineman | ||||||||||||||||||
9 | Tamajae Williford | 7 | RB | 11 | Drew Goin- Offensive Lineman | ||||||||||||||||||
10 | Eli Mobley | 8 | WR | 12 | Rashad Graham-Defensive Coordinator | ||||||||||||||||||
11 | Taron Owens | 9 | RB | 11 | Phillip Lark- Defensive Ends | ||||||||||||||||||
12 | Graham Guest | 10 | TE/H | 12 | Matt Gosa- Linebackers | ||||||||||||||||||
13 | TJ Collins | 11 | LB | 11 | Vern Adams- Defensive Tackles | ||||||||||||||||||
14 | Grayson Crowe | 12 | WR | 11 | Reggie Thomas- Corners | ||||||||||||||||||
15 | Kyle Patterson | 13 | WR/P | 12 | JB Favorite- Outside Linebackers | ||||||||||||||||||
16 | JhyKayle Valentine | 14 | WR | 12 | Josh Gunn- Safeties | ||||||||||||||||||
17 | John Michael Simmons | 15 | DL | 11 | Austin Covan- Specialist | ||||||||||||||||||
18 | Lincoln Huskey | 16 | QB | 12 | |||||||||||||||||||
19 | Campbell Johnson | 17 | LB | 12 | |||||||||||||||||||
20 | Kuron Nesbitt | 18 | DB | 11 | |||||||||||||||||||
21 | Tylan Edwards | 19 | LB/DB | 10 | |||||||||||||||||||
22 | Trae Myers | 20 | RB | 11 | Superintendant- Lance Radford | ||||||||||||||||||
23 | Macon Camp | 21 | QB | 10 | Principal- Zack McQuigg | ||||||||||||||||||
24 | Kyron Tobler | 22 | RB | 10 | Athletic Director- Evan Moxie | ||||||||||||||||||
25 | Tyvion Hall | 23 | DB | 10 | Athletic Trainer: DJ Lewis | ||||||||||||||||||
26 | Achilles Connolly | 24 | DB | 11 | Athletic Trainer: Amanda Lelkes | ||||||||||||||||||
27 | Jaiden Grate | 25 | TE/H | 11 | Athletic Trainer- Bob Detwyler | ||||||||||||||||||
28 | Michael Dueck | 26 | K | 12 | Stats/Media: James McBee | ||||||||||||||||||
29 | Cohen Chalk | 28 | DB/LB | 11 | |||||||||||||||||||
30 | Javion Robinson | 29 | DB | 11 | |||||||||||||||||||
31 | Aiden Chambers | 30 | LS/DE | 11 | |||||||||||||||||||
32 | Deejay Leak | 31 | WR/DB | 10 | |||||||||||||||||||
33 | Alan Labra | 32 | K | 11 | |||||||||||||||||||
34 | RJ Byrd | 33 | RB | 9 | |||||||||||||||||||
35 | Carson Weed | 34 | DE | 10 | |||||||||||||||||||
36 | Christian McMurray | 35 | DB | 10 | |||||||||||||||||||
37 | Jymire Wright | 36 | DL/LB | 12 | |||||||||||||||||||
38 | Aaron Gant | 39 | DB | 12 | |||||||||||||||||||
39 | Jase Seesholtz | 40 | LB | 11 | |||||||||||||||||||
40 | John Parker Tapp | 41 | LB | 12 | |||||||||||||||||||
41 | Kayden Branch | 42 | RB | 12 | |||||||||||||||||||
42 | Hassim Gibeck | 43 | DE | 12 | |||||||||||||||||||
43 | Tarik Williams | 44 | DL | 11 | |||||||||||||||||||
44 | Matthew Brewington | 45 | RB | 10 | |||||||||||||||||||
45 | Champion Floyd | 46 | DE | 10 | |||||||||||||||||||
46 | Ta'mi'jay Brown | 47 | DB | 10 | |||||||||||||||||||
47 | JD Fields | 49 | LB | 11 | |||||||||||||||||||
48 | Jake Henderson | 50 | OL | 10 | |||||||||||||||||||
49 | Keshawn Rogers | 51 | DL | 12 | |||||||||||||||||||
50 | Trevon Fowler | 52 | OL | 11 | |||||||||||||||||||
51 | Dillon Goode | 53 | OL | 12 | |||||||||||||||||||
52 | Ejayy George | 54 | OL | 10 | |||||||||||||||||||
53 | Taly Labra | 55 | OL/DL | 10 | |||||||||||||||||||
54 | Owen Rookstool | 56 | OL/DL | 11 | |||||||||||||||||||
55 | Dakai Green | 59 | OL/DL | 9 | |||||||||||||||||||
56 | Kevin Arcila | 60 | OL | 11 | |||||||||||||||||||
57 | JJ Maldonado | 61 | OL | 11 | |||||||||||||||||||
58 | Jayden Trejo | 62 | OL | 10 | |||||||||||||||||||
59 | Collin Johnson | 63 | OL | 10 | |||||||||||||||||||
60 | Zyon Bobb | 65 | OL | 10 | |||||||||||||||||||
61 | Joshua Wright | 64 | OL | 12 | |||||||||||||||||||
62 | Jacob Kuss | 66 | OL | 12 | |||||||||||||||||||
63 | Sidney Smith | 71 | OL/DL | 12 | |||||||||||||||||||
64 | Bryant Moua | 73 | OL | 12 | |||||||||||||||||||
65 | Bobby McBeth | 75 | DL | 12 | |||||||||||||||||||
66 | Tyrell Nesbitt | 77 | OL | 12 | |||||||||||||||||||
67 | Savion Booker | 80 | WR | 10 | |||||||||||||||||||
68 | Jaylen Kelley | 81 | WR | 11 | |||||||||||||||||||
69 | Jaden Samuel | 82 | WR | 11 | |||||||||||||||||||
70 | Hayden Allen | 84 | WR | 11 | |||||||||||||||||||
71 | Deion Suber | 85 | WR | 10 | |||||||||||||||||||
72 | Ayden Hobbs | 89 | TE/H | 10 | |||||||||||||||||||
73 | Dennis Glenn | 90 | DL | 10 | |||||||||||||||||||
74 | Carter Birk | 91 | LB | 10 | |||||||||||||||||||
75 | Wil Gibeck | 92 | LB | 10 | |||||||||||||||||||
76 | |||||||||||||||||||||||
77 | |||||||||||||||||||||||
78 | |||||||||||||||||||||||
79 | |||||||||||||||||||||||
80 | |||||||||||||||||||||||
81 | |||||||||||||||||||||||
82 | |||||||||||||||||||||||
83 | |||||||||||||||||||||||
84 | |||||||||||||||||||||||
85 | |||||||||||||||||||||||
86 | |||||||||||||||||||||||
87 | |||||||||||||||||||||||
88 | |||||||||||||||||||||||
89 | |||||||||||||||||||||||
90 | |||||||||||||||||||||||
91 | |||||||||||||||||||||||
92 | |||||||||||||||||||||||
93 | |||||||||||||||||||||||
94 | |||||||||||||||||||||||
95 | |||||||||||||||||||||||
96 | |||||||||||||||||||||||
97 | |||||||||||||||||||||||
98 | |||||||||||||||||||||||
99 | |||||||||||||||||||||||
100 |