A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POS | Player Name | MLB Team | 2024 Status | 2024 Contract | POS | Player Name | MLB Team | 2024 Status | 2024 Contract | POS | Player Name | MLB Team | 2024 Status | 2024 Contract | POS | Player Name | MLB Team | 2024 Status | 2024 Contract | ||||||
2 | DinkyTown | Waite Park Grinders | Roesville Raiders | Township Tomahawks | ||||||||||||||||||||||
3 | POS | Player | MLB | Status | $ | POS | Player | MLB | Status | $ | POS | Player | MLB | Status | $ | POS | Player | MLB | Status | $ | ||||||
4 | C | Yanier Diaz | HOU | 2nd | 0.8 | C | Jonah Heim | TEX | 2nd | 0.8 | C | Cal Raleigh | SEA | 2nd | 0.3 | C | Adley Rutschman | BAL | 2nd | 1 | ||||||
5 | 1B | 1B | Vladimir Guerrero Jr. | TOR | LTC 30 | 1.5 | 1B | Spencer Torkelson | DET | 2nd | 1 | 1B | Josh Naylor | CLE | LTC 27 | 0.8 | ||||||||||
6 | 2B | Brandon Lowe | TBR | LTC 26 | 0.8 | 2B | Jorge Polanco | SEA | LTC 27 | 1.1 | 2B | Andres Gimenez | CLE | LTC 26 | 0.1 | 2B | Amed Rosario | TB | LTC 26 | 0.6 | ||||||
7 | 3B | Jose Ramirez | CLE | LTC 24 | 3.3 | 3B | Jordan Westberg | BAL | 1st (0.3) | 0 | 3B | Rafael Devers | BOS | LTC 27 | 1.8 | 3B | ||||||||||
8 | SS | SS | Corey Seager | TEX | 2nd | 6.9 | SS | Gunnar Henderson | BAL | 1st (0.8) | 0 | SS | ||||||||||||||
9 | CO | Ryan Mountcastle | BAL | OPT | 0.3 | CO | CO | CO | JP Crawford | SEA | 2nd | 1 | ||||||||||||||
10 | MI | Gleyber Torres | NYY | LTC24 | 2 | MI | MI | MI | ||||||||||||||||||
11 | OF | Kyle Tucker | HOU | LTC 29 | 1 | OF | Giancarlo Stanton | NYY | LTC 29 | 0.8 | OF | Yordan Alvarez | HOU | LTC 30 | 0.8 | OF | Cedric Mullins II | BAL | LTC 25 | 1.3 | ||||||
12 | OF | Aaron Judge | NYY | LTC 26 | 1.8 | OF | Alex Kirilloff | MIN | 2nd | 0.1 | OF | Riley Greene | DET | 2nd | 0.8 | OF | ||||||||||
13 | OF | Randy Arozarena | TOR | LTC 27 | 1 | OF | Chas McCormick | HOU | 2nd | 0.8 | OF | OF | ||||||||||||||
14 | OF | OF | OF | OF | ||||||||||||||||||||||
15 | UTL | UTL | UTL | Bo Naylor | CLE | 1st (0.8) | 0 | UTL | Eloy Jimenez | CHW | LTC 25 | 1.5 | ||||||||||||||
16 | UTL | UTL | UTL | UTL | ||||||||||||||||||||||
17 | UTL | UTL | UTL | UTL | ||||||||||||||||||||||
18 | SP | Pablo Lopez | MIN | 2nd | 2.7 | SP | Cristian Javier | HOU | LTC 30 | 1.1 | SP | Framber Valdez | HOU | LTC 28 | 0.9 | SP | Tarik Skubal | DET | LTC 27 | 1.3 | ||||||
19 | SP | Logan Gilbert | SEA | LTC 27 | 0.8 | SP | Shane Bieber | CLE | LTC 29 | 1.3 | SP | Joe Ryan | MIN | LTC 27 | 0.3 | SP | Tanner Bibee | CLE | 1st (0.8) | 0 | ||||||
20 | SP | Bryan Woo | SEA | 2nd | 0.8 | SP | Nestor Cortes Jr. | NYY | LTC 28 | 1.3 | SP | Brady Singer | KC | LTC 25 | 1.3 | SP | Triston Mckenzie | CLE | LTC 28 | 1 | ||||||
21 | SP | Zach Eflin | TBR | 2nd | 0.8 | SP | Nick Pivetta | BOS | 2nd | 0.1 | SP | Taj Bradley | TB | 1st (0.3) | 0 | SP | JP Sears | OAK | 2nd | 0.8 | ||||||
22 | SP | Grayson Rodriguez | BAL | 1st (1.0) | 0 | SP | Nathan Eovaldi | TEX | 2nd | 0.9 | SP | Aaron Civale | TB | 2nd | 0.1 | SP | ||||||||||
23 | P | Gavin Williams | CLE | 1st (0.5) | 0 | P | P | P | Shane McClanahan | TB | LTC 28 | 0.8 | ||||||||||||||
24 | P | P | P | P | Luis Garcia | HOU | LTC 26 | 1.3 | ||||||||||||||||||
25 | RP | Emmanuel Clase | CLE | LTC 25 | 1.3 | RP | Felix Bautista | BAL | 2nd | 1.9 | RP | Carlos Esteves | LAA | 2nd | 0.1 | RP | ||||||||||
26 | RP | RP | Jhoan Duran | MIN | 2nd | 1 | RP | RP | ||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | PENALTY | 0 | PENALTY | Franmil Reyes LTC25 | 1 | Penalty | Gerrit Cole LTC24 | 0.5 | PENALTY | Ramon Laureano LTC 24 | 0.5 | |||||||||||||||
29 | Total Salary Spent | 17.4 | Total Salary Spent | 20.6 | Total Salary Spent | 8 | Total Salary Spent | 11.9 | ||||||||||||||||||
30 | Salary Remaining | 8.6 | Salary Remaining | 5.4 | Salary Remaining | 18 | Salary Remaining | 14.1 | ||||||||||||||||||
31 | Positions Remaining | 8 | Positions Remaining | 8 | Positions Remaining | 9 | Positions Remaining | 11 | ||||||||||||||||||
32 | Maximum Bid | 7.9 | Maximum Bid | 4.7 | Maximum Bid | 17.2 | Maximum Bid | 13.1 | ||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | 2024 Status | 2024 Contract | 2024 Status | 2024 Contract | 2024 Status | 2024 Contract | 2024 Status | 2024 Contract | ||||||||||||||||||
36 | Little Falls Polaks | Blaine Bombas | Centerville Chaos | White Bear Bears | ||||||||||||||||||||||
37 | POS | Player | MLB | Status | $ | POS | Player | MLB | Status | $ | POS | Player | MLB | Status | $ | POS | Player | MLB | Status | $ | ||||||
38 | C | C | Salvador Perez | KC | LTC 24 | 2.4 | C | C | Logan O'Hoppe | LAA | 1st (.8) | 0 | ||||||||||||||
39 | 1B | Andrew Vaughn | CHW | LTC 25 | 1 | 1B | Yandy Diaz | TBR | 2nd | 0.8 | 1B | Triston Casas | BOS | 1st (.8) | 0 | 1B | Nathaniel Lowe | TEX | LTC 25 | 0.8 | ||||||
40 | 2B | Marcus Semien | TEX | LTC 24 | 1.1 | 2B | 2B | Jose Altuve | HOU | LTC/24 | 5.5 | 2B | Zack Gelof | OAK | 2nd | 0.8 | ||||||||||
41 | 3B | Royce Lewis | MIN | 1st (1.0) | 0 | 3B | Isaac Paredes | TBR | 2nd | 0.8 | 3B | Luis Rengifo | LAA | 2nd | 0.1 | 3B | Alex Bregman | HOU | LTC 28 | 2.8 | ||||||
42 | SS | Bobby Witt Jr. | KC | 2nd | 1 | SS | Anthony Volpe | NYY | 2nd | 1 | SS | Zach Neto | LAA | 1st (.3) | 0 | SS | Bo Bichette | TOR | LTC 27 | 0.8 | ||||||
43 | CO | CO | Josh Jung | TEX | 2nd | 0.8 | CO | CO | Ty France | SEA | LTC/25 | 0.9 | ||||||||||||||
44 | MI | MI | MI | MI | ||||||||||||||||||||||
45 | OF | Mike Trout | LAA | LTC 28 | 4.3 | OF | Anthony Santander | BAL | LTC 26 | 0.3 | OF | Adolis Garcia | TEX | LTC/25 | 1.3 | OF | Julio Rodriguez | SEA | LTC 30 | 0.3 | ||||||
46 | OF | Masataka Yoshida | BOS | 2nd | 1 | OF | Steven Kwan | CLE | 2nd | 0.9 | OF | Taylor Ward | LAA | OPT | 0.8 | OF | Luis Robert Jr. | CHW | LTC 25 | 1.5 | ||||||
47 | OF | OF | OF | Josh Lowe | TBR | 2nd | 0.1 | OF | Jarren Duran | BOS | 2nd | 0.8 | ||||||||||||||
48 | OF | OF | OF | OF | Kerry Carpenter | DET | 2nd | 0.8 | ||||||||||||||||||
49 | UTL | UTL | UTL | UTL | ||||||||||||||||||||||
50 | UTL | UTL | Byron Buxton | MIN | LTC 25 | 2 | UTL | UTL | ||||||||||||||||||
51 | UTL | UTL | UTL | UTL | ||||||||||||||||||||||
52 | SP | Luis Castillo | SEA | 2nd | 5.7 | SP | Yusei Kikuchi | TOR | LTC 24 | 2 | SP | Bailey Ober | MIN | 2nd | 0.1 | SP | Brayan Bello | BOS | LTC 26 | 0.8 | ||||||
53 | SP | Chris Bassitt | TOR | 2nd | 2.5 | SP | Hunter Brown | HOU | 2nd | 0.8 | SP | Lucas Giolito | BOS | LTC/30 | 1.1 | SP | Griffin Canning | LAA | 2nd | 0.8 | ||||||
54 | SP | George Kirby | SEA | 2nd | 0.8 | SP | SP | Kenta Maeda | DET | OPT | 0.1 | SP | Patrick Sandoval | LAA | LTC 25 | 1.3 | ||||||||||
55 | SP | Reid Detmers | LAA | 2nd | 0.8 | SP | SP | Cole Ragans | KC | 1st (.3) | 0 | SP | Jeffrey Springs | TB | LTC 26 | 0.8 | ||||||||||
56 | SP | Casey Mize | DET | 2nd | 0.1 | SP | Kyle Bradish | BAL | 2nd | 0.8 | SP | Jose Berrios | TOR | 2nd | 3.1 | SP | Andrew Heaney | TEX | 2nd | 0.9 | ||||||
57 | P | P | Alex Lange | DET | 2nd | 0.1 | P | Bryce Miller | SEA | 1st (.3) | 0 | P | ||||||||||||||
58 | P | P | P | P | ||||||||||||||||||||||
59 | RP | RP | Ryan Pressly | HOU | LTC 24 | 1.1 | RP | RP | ||||||||||||||||||
60 | RP | RP | Peter Fairbanks | TBR | 2nd | 0.2 | RP | Andres Munoz | SEA | LTC 26 | 0.8 | RP | ||||||||||||||
61 | ||||||||||||||||||||||||||
62 | PENALTY | 0 | Penalty | Yoan Moncada LTC 25 | 1 | Penalty | Christian Vazquez LTC 24, Carlos Correa LTC 24 | 1 | Penalty | 0 | ||||||||||||||||
63 | Total Salary Spent | 18.3 | Total Salary Spent | 15 | Total Salary Spent | 14 | Total Salary Spent | 14.1 | ||||||||||||||||||
64 | Salary Remaining | 7.7 | Salary Remaining | 11 | Salary Remaining | 12 | Salary Remaining | 11.9 | ||||||||||||||||||
65 | Positions Remaining | 12 | Positions Remaining | 9 | Positions Remaining | 9 | Positions Remaining | 8 | ||||||||||||||||||
66 | Maximum Bid | 6.6 | Maximum Bid | 10.2 | Maximum Bid | 11.2 | Maximum Bid | 11.2 | ||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |