A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | http://raidadvice.com/balance-druid-gear-spreadsheet-for-the-emerald-nightmare/ | Created for my own character, Eenheid US-Sargeras. Any use to anyone other than me is bonus and not anticipated. This is best used by others,if at all, as a model to copy and modify. Do not even think about relying on my stat weights or trinket ideas. | |||||||||||||||||||||||||
2 | As described in the blog post linked above, this sheet is intended be used as a template to extend off of. If you just come to this sheet and use it as your only gear resource for Balance Druid, you are going to have a bad time. | ||||||||||||||||||||||||||
3 | Upgrade | Big Upgrade | BiS in EN | Italics = Minor | Balance FAQ: | https://github.com/ellicottsj/BoomkinFAQ/wiki/Boomkin-FAQ | |||||||||||||||||||||
4 | STAT WEIGHTS | Source | iLvL | INT | CRIT | HASTE | MASTERY | VERSATILITY | Raphael | Upgrade Scale | |||||||||||||||||
5 | Balance FAQ | 0.86 | 0.73 | 1 | 0.64 | 0.71 | |||||||||||||||||||||
6 | Raphael Current Sim | 8.8 | 7.14 | 6.83 | 6.27 | 7.62 | |||||||||||||||||||||
7 | Gear "Goal?" | HEAD | |||||||||||||||||||||||||
8 | Corpse Feast Headwrap | Current | 865 | 1491 | 986 | 394 | 22325.56 | ||||||||||||||||||||
9 | Cowl of Fright | H | 865 | 1491 | 483 | 897 | 22193.61 | 0 | |||||||||||||||||||
10 | Cowl of Fright | M | 880 | 1715 | 511 | 949 | 24690.77 | 2365.21 | |||||||||||||||||||
11 | Mask of Multitudinous Eyes | H | 865 | 1491 | 986 | 394 | 23163.12 | 837.56 | |||||||||||||||||||
12 | ** | Mask of Multitudinous Eyes | M | 880 | 1715 | 1043 | 417 | 25716.56 | 3391 | ||||||||||||||||||
13 | NECK | ||||||||||||||||||||||||||
14 | Sylvan Maelstrom Amulet of the Fireflash | Current | 850 | 525 | 1461 | 13727.13 | |||||||||||||||||||||
15 | * | Blackened Portalstone Necklace | M | 880 | 1350 | 704 | 14447.32 | 720.19 | |||||||||||||||||||
16 | Cursed Beartooth Necklace | M | 880 | 939 | 1115 | 13404.42 | 0 | ||||||||||||||||||||
17 | SHOULDER | ||||||||||||||||||||||||||
18 | Amice of the Enlightened | Current | 850 | 973 | 637 | 342 | 15519.15 | ||||||||||||||||||||
19 | Otherworldly Leather Mantle | H | 865 | 1119 | 628 | 407 | 16883.01 | 1363.86 | |||||||||||||||||||
20 | *** | Otherworldly Leather Mantle | M | 880 | 1287 | 665 | 430 | 18769.8 | 3250.65 | ||||||||||||||||||
21 | BACK | ||||||||||||||||||||||||||
22 | Evergreen Vinewrap Drape | Current | 885 | 1011 | 275 | 561 | 14691.93 | ||||||||||||||||||||
23 | Evergreen Vinewrap Drape | H | 865 | 839 | 255 | 521 | 12762.33 | 0 | |||||||||||||||||||
24 | Evergreen Vinewrap Drape | M | 880 | 965 | 270 | 551 | 14183.13 | 0 | |||||||||||||||||||
25 | Gossamer-Spun Greatcloak | H | 865 | 839 | 322 | 455 | 12535.13 | 0 | |||||||||||||||||||
26 | Gossamer-Spun Greatcloak | M | 880 | 965 | 340 | 481 | 13935.47 | 0 | |||||||||||||||||||
27 | CHEST | ||||||||||||||||||||||||||
28 | Hide of Fenryr | Current | 870 | 1563 | 974 | 583 | 24062.23 | ||||||||||||||||||||
29 | Searing Ragefang Chestpiece | H | 865 | 1491 | 512 | 868 | 22060.12 | 0 | |||||||||||||||||||
30 | Searing Ragefang Chestpiece | M | 880 | 1715 | 542 | 918 | 24549.72 | 487.49 | |||||||||||||||||||
31 | Tunic of the Grove Keeper | H | 865 | 1491 | 956 | 424 | 22842.56 | 0 | |||||||||||||||||||
32 | * | Tunic of the Grove Keeper | M | 880 | 1715 | 1012 | 448 | 25377.52 | 1315.29 | ||||||||||||||||||
33 | WRIST | ||||||||||||||||||||||||||
34 | Thermal Bindings | Current | 855 | 765 | 245 | 502 | 11628.84 | ||||||||||||||||||||
35 | Dragonspur Wristguards | H | 865 | 839 | 538 | 238 | 12850.06 | 1221.22 | |||||||||||||||||||
36 | ** | Dragonspur Wristguards | M | 880 | 965 | 569 | 252 | 14275.82 | 2646.98 | ||||||||||||||||||
37 | Wristwraps of Broken Trust | H | 865 | 839 | 304 | 471 | 12506.93 | 878.09 | |||||||||||||||||||
38 | Wristwraps of Broken Trust | M | 880 | 965 | 323 | 499 | 13926.95 | 2298.11 | |||||||||||||||||||
39 | HANDS | ||||||||||||||||||||||||||
40 | Grips of Silent Screams | Current | 850 | 973 | 574 | 406 | 15028.44 | ||||||||||||||||||||
41 | Dreamsculptor's Gloves | H | 865 | 1119 | 384 | 651 | 17035.29 | 2006.85 | |||||||||||||||||||
42 | *** | Dreamsculptor's Gloves | M | 880 | 1287 | 406 | 689 | 18930.31 | 3901.87 | ||||||||||||||||||
43 | BELT | ||||||||||||||||||||||||||
44 | Sinister Ashfall Cord | Current | 860 | 1068 | 726 | 290 | 16400.34 | ||||||||||||||||||||
45 | Forest-Lord's Waistwrap | H | 865 | 1119 | 673 | 362 | 16713.53 | 313.19 | |||||||||||||||||||
46 | ** | Forest-Lord's Waistwrap | M | 880 | 1287 | 712 | 383 | 18589.97 | 2189.63 | ||||||||||||||||||
47 | Lifeless Buckled Girdle | H | 865 | 1119 | 606 | 429 | 16915.8 | 515.46 | |||||||||||||||||||
48 | Lifeless Buckled Girdle | M | 880 | 1287 | 641 | 454 | 18804.15 | 2403.81 | |||||||||||||||||||
49 | LEGS | ||||||||||||||||||||||||||
50 | Repulsive Leathery Pants | Current | 865 | 1491 | 542 | 838 | 22076.92 | ||||||||||||||||||||
51 | Repulsive Leathery Pants | H | 865 | 1491 | 542 | 838 | 22076.92 | 0 | |||||||||||||||||||
52 | ** | Repulsive Leathery Pants | M | 880 | 1715 | 574 | 886 | 24567.64 | 2490.72 | ||||||||||||||||||
53 | Splotched Bloodfur Leggings | H | 865 | 1491 | 986 | 394 | 22631.22 | 554.3 | |||||||||||||||||||
54 | Splotched Bloodfur Leggings | M | 880 | 1715 | 1043 | 417 | 25153.61 | 3076.69 | |||||||||||||||||||
55 | FEET | ||||||||||||||||||||||||||
56 | Shellshock Footguards | Current | 870 | 1172 | 437 | 618 | 17308.64 | ||||||||||||||||||||
57 | Boots of Endless Betrayal | H | 865 | 1119 | 362 | 673 | 17028.47 | 0 | |||||||||||||||||||
58 | * | Boots of Endless Betrayal | M | 880 | 1287 | 383 | 712 | 18923.18 | 1614.54 | ||||||||||||||||||
59 | Stained Maggot Squishers | H | 865 | 1119 | 429 | 606 | 16576.89 | 0 | |||||||||||||||||||
60 | Stained Maggot Squishers | M | 880 | 1287 | 454 | 641 | 18445.49 | 1136.85 | |||||||||||||||||||
61 | RINGS | ||||||||||||||||||||||||||
62 | Dawnlight Band of the Fireflash | Current | 850 | 525 | 1461 | 13727.13 | |||||||||||||||||||||
63 | Dingy Wedding Band | Current | 880 | 1115 | 939 | 13502.98 | |||||||||||||||||||||
64 | Dreadful Cyclopean Signet | M | 880 | 1115 | 939 | 13502.98 | 0 | ||||||||||||||||||||
65 | Grubby Silver Ring | M | 880 | 1174 | 880 | 15087.96 | 1584.98 | ||||||||||||||||||||
66 | Mindread Band | M | 880 | 763 | 1292 | 13312.13 | 0 | ||||||||||||||||||||
67 | Twice-Warped Azsharan Signet | M | 880 | 1409 | 645 | 14465.61 | 962.63 | ||||||||||||||||||||
68 | TRINKETS | ||||||||||||||||||||||||||
69 | ***** | Per FAQ, Twisting Wind > Swarming Plaguehive > Wriggling Sinew > Unstable Horroslime on single target, with Bough of Cenarious not yet implemented | |||||||||||||||||||||||||
70 | Raphael Guesswork: Plaguehive >> Sinew > Bough > Wind > Unstable, considering Unstable is better for AOE. Wind was rated #1 by FAQ but word in Balance Discord since then is that it sims inaccurately and may be rather poor. | ||||||||||||||||||||||||||
71 | RELICS | ||||||||||||||||||||||||||
72 | ***** | Relics are tied with trinkets for highest priority, main stat on artifacts is nuts. | |||||||||||||||||||||||||
73 | SIMS | ||||||||||||||||||||||||||
74 | If you are using this sheet or a replica, sim your character. Using the Balance FAQ APL on 860 gear generated very different stat weights than the Balance FAQ default stat weights! | ||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | Current SIM | 303000 | |||||||||||||||||||||||||
77 | Sum of Gear "DPS" | 186496.31 | |||||||||||||||||||||||||
78 | Weapon, Trinkets, Other | 116503.69 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |