A | B | C | D | E | |
---|---|---|---|---|---|
1 | Entry ID | Date | Time | Description | (0) Link |
2 | 1 | 2021-08-05 | 13:59:35 | Indictment | |
3 | 4 | 2021-08-05 | 14:04:00 | Notice of Attorney Appearance for USA | |
4 | 5 | 2021-08-05 | 14:06:48 | Penalty Sheet | |
5 | 9 | 2021-08-05 | 18:12:53 | NGPL (Not guilty plea) | |
6 | 10 | 2021-09-07 | 17:06:09 | SCHEDULING Order | |
7 | 11 | 2023-04-04 | 17:56:35 | Reassignment Letter (Recusal/Related Case/Workload/Other) | |
8 | 12 | 2023-04-27 | 12:38:49 | Writ of Habeas Corpus ad prosequendum | |
9 | 13 | 2023-05-01 | 18:08:27 | Order on Motion for Writ of Habeas Corpus ad prosequendum | |
10 | 15 | 2023-06-15 | 16:00:11 | Notice of Readiness for Initial Appearance | |
11 | 16 | 2023-06-15 | 17:22:23 | Notice of Attorney Appearance for USA | |
12 | 2023-06-15 | 17:46:08 | Scheduling of Initial Appearance | ||
13 | 2023-06-15 | 17:57:09 | Scheduling of Initial Appearance | ||
14 | 19 | 2023-06-20 | 20:46:50 | Notice of Attorney Appearance for Defendant | |
15 | 20 | 2023-06-21 | 10:47:41 | Initial Appearance | |
16 | 21 | 2023-06-21 | 17:26:47 | NGPL (Not guilty plea) | |
17 | 23 | 2023-07-14 | 17:17:52 | Withdraw Attorney Appearance | |
18 | 24 | 2023-07-18 | 18:06:12 | Order on Motion to Withdraw Attorney Appearance | |
19 | 25 | 2023-07-28 | 16:28:32 | Continue | |
20 | 26 | 2023-07-31 | 20:06:36 | Order on Motion to Continue | |
21 | 27 | 2024-01-09 | 13:54:44 | Notice of Attorney Appearance for USA | |
22 | 28 | 2024-01-09 | 15:24:10 | Continue | |
23 | 29 | 2024-01-10 | 21:01:39 | Order on Motion to Continue | |
24 | 30 | 2024-01-10 | 21:04:59 | Order | |
25 | 31 | 2024-05-02 | 17:22:11 | Continue | |
26 | 32 | 2024-05-07 | 17:20:36 | Order on Motion to Continue | |
27 | 33 | 2024-05-29 | 20:37:20 | SCHEDULING Order | |
28 | 34 | 2024-06-10 | 19:43:13 | Status Conference | |
29 | 35 | 2024-09-11 | 16:02:08 | Combined Petition to Enter Plea/Plea Agreement/Stipulation of Facts - (optional Sealed - entry) | |
30 | 36 | 2024-09-11 | 17:59:06 | SCHEDULING Order | |
31 | 38 | 2024-09-23 | 18:43:14 | SCHEDULING Order | |
32 | 39 | 2024-10-03 | 14:14:08 | Withdraw Attorney Appearance | |
33 | 40 | 2024-10-04 | 19:03:20 | Order on Motion to Withdraw Attorney Appearance | |
34 | 44 | 2024-12-06 | 17:21:23 | Forfeiture of Property | |
35 | 45 | 2025-01-03 | 02:49:17 | Sentencing Memorandum | |
36 | 46 | 2025-01-06 | 22:41:46 | SCHEDULING Order | |
37 | 47 | 2025-01-07 | 22:05:33 | SCHEDULING Order | |
38 | 48 | 2025-01-13 | 20:33:40 | Continue | |
39 | 49 | 2025-01-14 | 16:55:24 | Order on Motion to Continue | |
40 | 50 | 2025-02-05 | 18:39:59 | SCHEDULING Order | |
41 | 53 | 2025-02-12 | 21:20:23 | Plea and Sentence | |
42 | 53 | 2025-02-12 | 21:20:23 | Order on Motion for Forfeiture of Property | |
43 | 55 | 2025-02-24 | 19:10:16 | Judgment | |
44 | 57 | 2025-03-11 | 20:54:55 | Withdraw Attorney Appearance | |
45 | 58 | 2025-03-14 | 17:09:03 | Order on Motion to Withdraw Attorney Appearance | |
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |