A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tracker - Build Week: 9/19/2022 | 59 vehicles in build week | ||||||||||||||||||||||||||||||||||
2 | User Name | Reservation/Order Date | Days since Reservation/ Order Date | Bumped to Build Week | Original Build Week | Delivery City , State | Model | Engine | Trans | Top | Doors | Package | Sasquatch | HOSS | TOW PKG | Color | Scheduled Build DATE | Res/Order to Build Date Days | Blend Date | Place in Line | Rotation No. | Delivery Type | Modules ON? (Y/N) | Tear Tag (Y/N) | Tear Tag Number | Built Email (Y/N) | Shipped Email (Y/N) | Ship Date | Assembly Line PHOTO | Rail Car # (click for log) | Delivered (Y/N) | Scheduled Delivery Date | Actual Delivery Date | Chip Hold/Notes | ||
3 | Alexraw | 7/23/2020 | 1881 | No | 8/29/2022 | Kissimmee, FL | Base | 2.7 | Auto | MIC | 4 | Standard | Yes | 2.0 HC | No | Velocity Blue | 9/22/2022 | 791 | 9/21/2022 | 463/1124 | 1551 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 11/18/2022 | Yes | TTGX971230 | Yes | 11/20 - 11/26 | ||||
4 | Bronc281 | 2/14/2022 | 1310 | No | 9/19/2022 | 9/5/2022 | Sugar Land, Tx | OBX | 2.7 | Auto | MIC | 4 | Lux | No | 1.0 | No | Oxford White | 9/19/2022 | 217 | 9/20/2022 | 881/1090 | 879 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 11/15/2022 | Yes | TTGX985779 | Yes | 10/18-10/24; 10/28-11/3, 11/14-11/20, 12/1-12/7 | 12/2/2022 | At Houston rail yard as of 11/26 She is home! | |
5 | BuckingHorse | 10/18/2021 | 1429 | no | 9/12/2022 | Dallas, TX | OBX | 2.7 | Auto | MIC | 4 | Lux | Yes | 1.0 | yes | Area 51 | 9/16/2022 | Rail | Yes | Yes | Yes | Yes | 9/30/2022 | No | Yes | 10/25 - 10/30 | ||||||||||
6 | DaveR | 2/11/2022 | 1313 | No | 9/12/2022 | Mt. Pocono, PA | BL | 2.3 | Auto | MIC | 4 | High | No | 2.0 | No | Eruption Green | 9/22/2022 | 223 | 9/20/2022 | 720/1090 | 718 | Rail | Yes | Yes | KGK4 | Yes | Yes | 11/15/2022 | Yes | Yes | 10/13-19.10/30-11/5,11/14-20.12/7 est 11/28 actual via chat | 12/2/2022 | Photo came on 12/1 lol. 11/22 Chat said unloaded to ramp in PA 100 miles form dealer. 66792912 load # per United Rd tracker. | |||
7 | Delli555 | 3/16/2021 | 1645 | No | 9/19/2022 | Wareham, MA | BD | 2.7 | Auto | MIC | 4 | Mid | No | 1.0 | Yes | Area 51 | 9/22/2022 | 555 | 9/22/2022 | 678/710 | 2888 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 9/29/2022 | Yes | No | 12/14-12/20 | dellivery window pushed back for a week for a 5th time | ||||
8 | dirtymike&theboyz | 10/8/2020 | 1804 | No | 9/12/2022 | San Diego, CA | BD | 2.7 | Auto | MIC | 4 | Mid | Yes | 1.0 | No | Cactus Grey | 9/19/2022 | 711 | 9/21/2022 | Rail | Yes | Yes | Yes | Yes | 9/29/2022 | Yes | TTGX979822 | Yes | ||||||||
9 | goodgraf | 10/20/2020 | 1792 | No | 9/12/2022 | The Colony, TX | BL | 2.7 | Auto | Soft | 4 | Lux | Yes | 2.0 HC | No | Cactus Grey | 9/19/2022 | 699 | 9/19/2022 | 78/668 | 7996 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 11/27/2022 | No | Yes | 10/17-10/23 | 12/16/2022 | Chip hold initially. Then build email 10/2. | |||
10 | honeywhiskey | 9/23/2021 | 1454 | No | 9/12/2022 | Mount Pleasant, TX | OBX | 2.7 | Auto | MIC | 4 | High | Yes | 2.0 HC | No | Cactus Grey | 9/23/2022 | 365 | 9/23/2022 | 674/735 | 3594 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 10/3/2022 | Yes | TTGX967008 | Yes | 10/16-10/22 11/6-11/12 11/12-11/18 11/20-11/26 | 12/6/2022 | Officially on a rail car 11/21 | ||
11 | JeebusCripes | 5/10/2021 | 1590 | No | 9/12/2022 | Inver Grove Heights, MN | BL | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | No | Cactus Grey | 9/19/2022 | 497 | 9/20/2022 | 766/1090 | 764 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 11/15/2022 | Yes | TTGX973321 | Yes | 11/22 | 12/2/2022 | Chip hold 9/28, Built 9/29 | ||
12 | mountaincat | 3/10/2021 | 1651 | No | 9/12/2022 | Bismarck, ND | Base | 2.3 | Auto | MIC | 4 | Standard | Yes | 2.0 HC | No | Race Red | 9/21/2022 | 560 | 9/21/2022 | 690/1124 | 1778 | Rail | Yes | Yes | KDB4 | No | Yes | 9/30/2022 | Yes | Yes | 10/20 - 10/26 | 11/22/2022 | ||||
13 | outnumbered | 6/10/2021 | 1559 | No | 9/12/2022 | Oklahoma | WT | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | Yes | Carbonized Grey | 9/20/2022 | 467 | 9/20/2022 | 874/1090 | 872 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 11/25/2022 | Yes | Yes | 9th ETA 12/20-12/26 | 12/20/2022 | Chip hold confirmed 9/28; built email 10/1 | |||
14 | Rick_DRZ | 6/28/2021 | 1541 | No | 9/19/2022 | Thomaston, ME | BL | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | Yes | Eruption Green | 9/19/2022 | 448 | 9/20/2022 | 126/1090 | 124 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 11/15/2022 | Yes | Yes | 4th ETA 11/24-11/30 | 11/29/2022 | original ETA 10/11-10/17, changed to 10/22-10/28 on 10/19, changed to 11/12-11/18 on 11/15, changed to 11/24-11/30 on 11/22, bromco in East Broofield, MA waiting for a truck. | |||
15 | ryboyd | 4/13/2021 | 1617 | No | 9/12/2022 | Tucson, AZ | BL | 2.7 | Auto | MIC | 4 | High | Yes | 2.0 HC | No | Oxford White | 9/19/2022 | 524 | 9/23/2022 | 218/735 | 3138 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 10/3/2022 | Yes | TTGX980350 | Yes | 11/21-11/27 | 12/19/22 | Moved eta from 10/15-10/21; 11/3-11/9 | ||
16 | spartacus1882 | 6/9/2021 | 1560 | No | 9/19/2022 | Garland, TX | BL | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | Yes | Eruption Green | 9/21/2022 | 469 | 9/21/2022 | 903/1124 | 1991 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 11/27/2022 | Yes | TTGX710837 | Yes | 8th ETA 12/10 -12/16 | 12/15/2022 | |||
17 | StephT4 | 9/10/2021 | 1467 | No | 9/12/2022 | Washington | WT | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | Yes | Oxford White | 9/20/2022 | 375 | 9/19/2022 | 340/668 | 8258 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 11/24/2022 | No | TTGX697592 | Yes | 10th ETA 12/18-12/23 | 12/20/2022 | Chip hold 9/29, Built 9/30 per Ford tracker | ||
18 | Trieck32 | 6/28/2021 | 1541 | No | 9/12/2022 | Inver Grove Heights, MN | BD | 2.7 | Auto | MIC | 4 | Mid | Yes | 2.0 HC | No | Area 51 | 9/21/2022 | 450 | 9/21/2022 | 55/1124 | 1143 | Rail | Yes | Yes | NDZ4 | No | Yes | 9/30/2022 | Yes | TTGX853442 | Yes | 12/6-12/12 5th estimated delivery window | 12/6/2022 | nobody can tell me where it actually is. shipped email 9/30 | ||
19 | 2wheel-lee | 7/20/2020 | 1884 | No | 8/29/2022 | Simi Valley, California | Raptor | 3.0 | Auto | MIC | 4 | Lux | No | 4.0 | Yes | Cactus Grey | 9/22/2022 | 794 | 9/22/2022 | 78/710 | 2288 | Rail | Yes | Yes | PWV4 | Yes | Yes | 9/30/2022 | Yes | Yes | 10/19 - 10/25 | 10/19/2022 | ||||
20 | amcdermond | 1/19/2021 | 1701 | No | 9/12/2022 | Eugene, OR | WT | 2.7 | Auto | MIC | 2 | Lux | Yes | 3.0 | Yes | Eruption Green | 9/20/2022 | 609 | 9/20/2022 | 214/1090 | 212 | Rail | Yes | Yes | NPC4 | Yes | Yes | 9/24/2022 | Yes | TTGX990903 | Yes | 10/11 - 10/17 | 10/12/2022 | |||
21 | au4stree | 2/25/2022 | 1299 | No | 9/19/2022 | Hoover, AL | OBX | 2.3 | Auto | MIC | 2 | High | No | 1.0 | No | Carbonized Grey | 9/19/2022 | 206 | 9/23/2022 | 78/735 | 2998 | Rail | Yes | Yes | KDC4 | Yes | Yes | 9/29/2022 | Yes | Yes | 10/11-10/17 | 10/12/2022 | ||||
22 | b.f.bronco0822 | 9/23/2021 | 1454 | No | 9/5/2022 | Altoona, PA | BD | 2.7 | Auto | MIC | 4 | Mid | No | 1.0 | Yes | Shadow Black | 9/19/2022 | 361 | 9/20/2022 | 695/1090 | 693 | Convoy | Yes | Yes | NDZ4 | Yes | Yes | 10/13/2022 | No | Yes | 10/2 - 10/8 | 10/24/2022 | Chip hold 9/29 - Built 10/1 | |||
23 | Bajabronco57 | 2/12/2021 | 1677 | No | 8/29/2022 | Napa, CA | Raptor | 3.0 | Auto | MIC | 4 | Lux | No | 4.0 | Yes | Cactus Grey | 9/19/2022 | 584 | 9/19/2022 | 289/668 | 8207 | Rail | Yes | Yes | PWV4 | Yes | Yes | 9/28/2022 | Yes | Yes | 10/8 - 10/14 | 10/22/2022 | ||||
24 | BARGER93 | 7/10/2021 | 1529 | NO | 9/12/2022 | Alton, IL | WT | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | Yes | Race Red | 9/23/2022 | 440 | 9/20/2022 | 460/1090 | 458 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 9/26/2022 | Yes | TTGX953691 | Yes | 10/10-10/16 | 10/4/2022 | |||
25 | BP Bronco | 7/20/2020 | 1884 | No | 9/19/2022 | 9/2/2022 | Orange country CA | Raptor | 3.0 | Auto | MIC | 4 | Lux | No | 4.0 | Yes | Iconic Silver | 9/19/2022 | 791 | 9/23/2022 | 734/735 | 3654 | Rail | Yes | Yes | PWV4 | Yes | Yes | 10/10/2022 | No | TTGX964603 | Yes | 10/19-10/25 11/12 -11/18 | 11/8/2022 | Railcar in Richmond CA and unloaded as of 10 31 | |
26 | CTownPride | 1/27/2022 | 1328 | No | 9/12/2022 | Burgettstown, PA | BL | 2.3 | 7MT | Soft | 4 | Lux | Yes | 2.0 HC | No | Cyber Orange | 9/19/2022 | 235 | 9/20/2022 | 837/1090 | 835 | Convoy | Yes | Yes | LJM3 | Yes | Yes | 10/13/2022 | No | Yes | 10/14 - 10/20 | 10/20/2022 | Delivered to dealer 10/20; Will take delivery 10/25 | |||
27 | DawgRaptor | 7/18/2020 | 1886 | No | 8/29/2022 | Georgia | Raptor | 3.0 | Auto | MIC | 4 | High | No | 4.0 | Yes | Oxford White | 9/22/2022 | 796 | 9/22/2022 | 222/710 | 2432 | Rail | Yes | Yes | PWV4 | Yes | Yes | 10/11/2022 | Yes | Yes | 10/29-11/4 | 10/24/2022 | Delivery window extended from 10/12-10/18 | |||
28 | drjohn41 | 3/10/2021 | 1651 | No | 9/12/2022 | Baltimore, MD | OBX | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | No | Oxford White | 9/19/2022 | 558 | 9/21/2022 | 229/1124 | 1317 | Convoy | Yes | Yes | NDZ4 | Yes | No | No | Yes | 10/11/2022 | ||||||
29 | Emmitt | 9/16/2020 | 1826 | No | 9/19/2022 | 9/5/2022 | Plainfield, IL | BL | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | No | Oxford White | 9/20/2022 | 734 | 9/20/2022 | 1022/1090 | 1020 | Convoy | Yes | Yes | NDZ4 | Yes | No | Yes | Yes | 9/24 - 9/30 | 9/26/2022 | ||||
30 | Eroc88 | 3/5/2022 | 1291 | No | 9/12/2022 | Columbus, OH | BL | 2.7 | Auto | MIC | 4 | High | No | 2.0 | No | Carbonized Grey | 9/23/2022 | 202 | 9/21/2022 | 225/1124 | 1313 | Convoy | Yes | Yes | NDZ4 | No | Yes | 9/30/2022 | No | Yes | 9/30- 10/6 | 10/6/2022 | Parked in garage 10/7 | |||
31 | GABS | 3/11/2021 | 1650 | No | 9/19/2022 | 9/12/2022 | Atlanta, GA | BL | 2.7 | Auto | MIC | 4 | Lux | Yes | Yes | Cactus Grey | 9/23/2022 | 561 | 9/23/2022 | 680/735 | 3600 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 9/29/2022 | Yes | TTGX964748 | Yes | 10/12-10/18 | 10/19/2022 | |||
32 | history | 7/14/2020 | 1890 | No | Brazil, IN | Raptor | 3.0 | Auto | MIC | 4 | Lux | No | 4.0 | Yes | Cactus Grey | 9/23/2022 | 801 | 9/23/2022 | 103/735 | 3023 | Convoy | Yes | Yes | PWV4 | Yes | Yes | 9/30/2022 | No | Yes | 9/30-10/6 | ||||||
33 | Hokieinmi | 10/27/2021 | 1420 | No | 9/12/2022 | Waterford, MI | BD | 2.7 | Auto | MIC | 2 | Mid | No | 1.0 | No | Hot Pepper Red | 9/22/2022 | 330 | 9/22/2022 | 612/710 | 2822 | Convoy | Yes | Yes | NPC4 | Yes | No | No | Yes | 9/30-10/6 | 10/6/2022 | Chip Hold 9/28. Changed to Built 9/30. Delivery dates updated to 10/7-10/13. | ||||
34 | JamYork | 2/25/2021 | 1664 | No | 9/12/2022 | Lagrange, GA | WT | 2.7 | Auto | MIC | 2 | Lux | Yes | 2.0 HC | Yes | Cactus Grey | 9/21/2022 | 573 | 9/21/2022 | 511/1124 | 1599 | Rail | Yes | Yes | NPC4 | Yes | Yes | 9/27/2022 | Yes | CNA712719 | Yes | 10/7 - 10/13 | 10/7/2022 | |||
35 | JBowles | 3/25/2021 | 1636 | No | 9/12/2022 | Republic, MO | BL | 2.3 | Auto | MIC | 2 | High | No | 2.0 | No | Oxford White | 9/20/2022 | 544 | 9/20/2022 | 103/1090 | 101 | Rail | Yes | Yes | KVU4 | Yes | Yes | 9/26/2022 | Yes | BNSF300759 | Yes | 10/11-10/17 | 10/13/2022 | orginal ETA 10/8 - 10/14, then 10/04-10/10 | ||
36 | Jlawson | 9/13/2020 | 1829 | No | 9/19/2022 | Tulsa, ok | WT | 2.7 | Auto | MIC | 2 | High | Yes | 3.0 | No | Carbonized Grey | 9/22/2022 | 739 | 9/22/2022 | 226/710 | 2436 | Rail | Yes | Yes | NPC4 | Yes | Yes | 9/29/2022 | Yes | Yes | 10/18-24 now 10/25-31 | 10/26/2022 | 10/26/2022 arrived at dealership | |||
37 | Krillen01 | 3/16/2021 | 1645 | No | Turnersville, NJ | OBX | 2.7 | Auto | MIC | 2 | Lux | Yes | 2.0 HC | No | Eruption Green | 9/21/2022 | 554 | 9/20/2022 | 581/1090 | 579 | Rail | Yes | Yes | NPC4 | Yes | Yes | 9/30/2022 | Yes | TTGX700874 | Yes | 10/7/2022 | 10/7/2022 | ||||
38 | lastsun | 7/19/2021 | 1520 | No | 9/19/2022 | Durham, NC | BL | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | Yes | Cactus Grey | 9/19/2022 | 427 | 9/20/2022 | 356/1090 | 354 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 9/30/2022 | No | Yes | 10/10-10/16 | 10/8/2022 | ||||
39 | Luna13s | 9/18/2020 | 1824 | No | 9/12/2022 | Brownfield, TX | BL | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | No | Oxford White | 9/22/2022 | 734 | 9/22/2022 | 223/710 | 2433 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 10/3/2022 | Yes | TTGX991581 | Yes | 10/12-10/19 | 10/25/2022 | |||
40 | mbelding816 | 3/4/2022 | 1292 | No | 9/12/2022 | Winder, GA | BL | 2.7 | Auto | Soft | 4 | Lux | No | 2.0 | No | Carbonized Grey | 9/19/2022 | 199 | 9/23/2022 | 343/735 | 3263 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 10/3/2022 | Yes | TTGX995807 | Yes | 10/16-10/22 | 10/17/2022 | |||
41 | Mmachese | 2/26/2022 | 1298 | No | 9/12/2022 | Glen Burnie, MD | BL | 2.7 | Auto | MIC | 4 | High | No | No | Area 51 | 9/19/2022 | 205 | 9/20/2022 | 146/1090 | 144 | Convoy | Yes | Yes | NDZ4 | Yes | No | No | Yes | 10/02-10/08 | 10/5/2022 | ||||||
42 | MN>AZ>OH | 11/23/2021 | 1393 | No | 9/12/2022 | Columbus, OH | BL | 2.3 | Auto | MIC | 4 | High | No | 2.0 | Yes | Shadow Black | 9/20/2022 | 301 | 9/20/2022 | 313/1090 | 311 | Convoy | Yes | Yes | KGK4 | Yes | No | 9/30/2022 | No | Yes | 9/21-9/27 | 10/1/2022 | ||||
43 | Pop | 11/27/2020 | 1754 | No | 9/19/2022 | Mt. Juliet, TN | BD | 2.3 | Auto | MIC | 4 | Mid | No | 1.0 | No | Oxford White | 9/21/2022 | 663 | 9/21/2022 | 973/1124 | 2061 | Convoy | Yes | Yes | KDB4 | Yes | No | 10/19/2022 | No | Yes | 10/14 - 10/20 | 10/24/2022 | picking up on 10/24/2022, finally....... | |||
44 | sda3 | 10/22/2021 | 1425 | No | 9/12/2022 | Yarmouth, ME | OBX | 2.7 | Auto | MIC | 4 | Lux | No | 1.0 | Yes | Area 51 | 9/23/2022 | 336 | 9/23/2022 | 643/735 | 3563 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 9/29/2022 | No | Yes | 10/8-10/14 | 10/18/2022 | At home | |||
45 | Sewell | 5/5/2021 | 1595 | No | 9/12/2022 | Houston, TX | BL | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | No | Oxford White | 9/19/2022 | 502 | 9/19/2022 | 20/668 | 7938 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 9/23/2022 | Yes | Yes | 10/17-10/23 | 10/7/2022 | ||||
46 | Skanderbeg | 2/18/2022 | 1306 | No | 9/19/2022 | 9/26/2022 | Sussex,NJ | Everglades | 2.3 | Auto | MIC | 4 | Mid | Yes | 2.0 HC | No | Eruption Green | 9/22/2022 | 216 | 9/22/2022 | 479/710 | 2659 | Convoy | Yes | Yes | KZC1 | Yes | No | No | Yes | 10/6 - 10/12 | 10/8/2022 | ||||
47 | slammer3407 | 8/17/2020 | 1856 | No | 8/29/2022 | West Chester, PA | Raptor | 3.0 | Auto | MIC | 4 | Lux | No | 4.0 | Yes | Code Orange | 9/23/2022 | 767 | 9/23/2022 | 385/735 | 3305 | Convoy | Yes | Yes | PWV4 | Yes | Yes | 10/3/2022 | No | Yes | 9/30-10/6 | 10/4/2022 | ||||
48 | smyvich | 10/17/2021 | 1430 | No | 9/12/2022 | Elizabethtown, KY | BL | 2.7 | Auto | MIC | 4 | Lux | No | 2.0 | No | Cactus Grey | 9/19/2022 | 337 | 9/22/2022 | 248/710 | 2458 | Convoy | Yes | Yes | NDZ4 | Yes | No | No | Yes | 9/27 - 10/04 | 9/30/2022 | |||||
49 | solarbound27 | 9/6/2020 | 1836 | No | 8/29/2022 | Longmont, CO | BL | 2.7 | Auto | MIC | 2 | High | No | 2.0 | Yes | Cactus Grey | 9/22/2022 | 746 | 9/21/2022 | 1029/1124 | 2117 | Rail | Yes | Yes | NVS4 | Yes | Yes | 9/29/2022 | Yes | TTGX961915 | Yes | 10/11 - 10/17 | 10/11/2022 | |||
50 | Spleenclot | 1/30/2021 | 1690 | No | 9/12/2022 | Auburn, WA | BL | 2.7 | Auto | MIC | 2 | Lux | Yes | 2.0 HC | No | Oxford White | 9/19/2022 | 597 | 9/22/2022 | 27/710 | 2237 | Rail | Yes | Yes | NVS4 | Yes | Yes | 9/29/2022 | Yes | TTGX981158 | Yes | 10/17 - 10/23 | 10/18/2022 | |||
51 | Steuber | 3/8/2021 | 1653 | No | 9/12/2022 | Russellville, AR | BL | 2.7 | Auto | MIC | 2 | Lux | Yes | 2.0 HC | Yes | Hot Pepper Red | 9/22/2022 | 563 | 9/22/2022 | 516/710 | 2726 | Convoy | Yes | Yes | NSV4 | Yes | Yes | 9/27/2022 | Yes | Yes | 10/17-10/23 | 10/25/2022 | ||||
52 | SunsetJuice | 1/21/2022 | 1334 | No | 9/5/2022 | Burleson, TX | OBX | 2.7 | Auto | MIC | 4 | Lux | No | 1.0 | No | Cyber Orange | 9/19/2022 | 241 | 9/19/2022 | 369/668 | 8314 | Rail | Yes | Yes | NDZ4 | Yes | Yes | 10/10/2022 | Yes | Yes | 11/3 | 10/31/2022 | Per email from Ford, should be here 10/28 | |||
53 | tapper881 | 2/7/2021 | 1682 | No | 9/12/2022 | Davenport, IA | BL | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | No | Carbonized Grey | 9/21/2022 | 591 | 9/21/2022 | 139/1124 | 1227 | Convoy | Yes | Yes | NDZ4 | Yes | No | 9/28/2022 | No | Yes | 9/24 - 10/1 | 9/30/2022 | ||||
54 | Thesupersized | 8/13/2021 | 1495 | No | Hackensack, NJ | WT | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | Yes | Oxford White | 9/23/2022 | 406 | 9/23/2022 | 166/735 | 3086 | Convoy | Yes | Yes | NDZ4 | Yes | No | No | Yes | 9/30-10/6 | 10/13/2022 | ||||||
55 | Thor88 | 2/23/2022 | 1301 | No | 9/19/2022 | Medford, OR | BD | 2.3 | Auto | MIC | 4 | Mid | No | 1.0 | No | Eruption Green | 9/19/2022 | 208 | 9/23/2022 | 384/735 | 3304 | Rail | Yes | Yes | Yes | Yes | 10/7/2022 | Yes | Yes | 10/25-10/31 | 10/27/2022 | |||||
56 | TommyHawk | 6/7/2021 | 1562 | No | 8/29/2022 | Marysville, OH | WT | 2.7 | Auto | Soft | 4 | Lux | Yes | 2.0 HC | Yes | Cactus Grey | 9/22/2022 | 472 | 9/21/2022 | 579/1124 | 1667 | Convoy | Yes | Yes | NDZ4 | Yes | Yes | 10/7/2022 | No | Yes | 10/1 - 10/7 | 10/8/2022 | ||||
57 | Tuna Colada | 3/4/2022 | 1292 | No | 9/12/2022 | Hardeeville, SC | BL | 2.7 | Auto | Soft | 4 | Lux | Yes | 2.0 HC | Yes | Iconic Silver | 9/19/2022 | 199 | 9/19/2022 | 594/668 | 8512 | Rail | Yes | Yes | NDZ4 | No | Yes | 9/30/2022 | Yes | TTGX255223 | Yes | 10/14-10/20 | 11/9/2022 | chip hold confirmed 9/29; shipped email 9/30 | ||
58 | uncledoodoo | 1/30/2022 | 1325 | No | 9/26/2022 | Dallas, TX | Everglades | 2.3 | Auto | MIC | 4 | Mid | Yes | 2.0 HC | No | Area 51 | 9/20/2022 | 233 | 9/20/2022 | 663/1090 | 661 | Rail | Yes | Yes | KZC1 | Yes | Yes | No | Yes | 10/20 - 10/27 | 10/24/2022 | Chip hold - "built" 10/04 | ||||
59 | Gfred53 | 10/2/2021 | 1445 | No | 9/5/2022 | Trinity, fl | OBX | 2.7 | Auto | MIC | 2 | Lux | No | 1.0 | No | Area 51 | 9/19/2022 | 352 | Unk. | No | No | No | No | No | No | |||||||||||
60 | noname | 9/15/2020 | 1827 | No | 9/19/2022 | Mankato Minnesota | BD | 2.3 | 7MT | MIC | 2 | Standard | No | 1.0 | No | Shadow Black | 9/19/2022 | 734 | Unk. | No | No | No | No | No | No | |||||||||||
61 | BJWahoo | 2/10/2021 | 1679 | Yes | 9/26/2022 | 9/12/2022 | Richmond, VA | BL | 2.7 | Auto | MIC | 4 | Lux | No | 2.0 | No | Area 51 | 9/21/2022 | Unk. | No | No | No | No | No | No | |||||||||||
62 | boss35 | 11/17/2020 | 1764 | Yes | 9/12/2022 | 9/5/2022 | Ridge, New York | WT | 2.7 | Auto | MIC | 2 | Lux | Yes | 2.0 HC | Yes | Race Red | 9/19/2022 | Unk. | No | No | No | No | No | No | |||||||||||
63 | Brocko_Bronco | 10/8/2021 | 1439 | Yes | 10/3/2022 | 9/19/2022 | Dallas, TX | BL | 2.7 | Auto | MIC | 4 | High | No | 2.0 | No | Cyber Orange | Unk. | No | No | No | No | No | No | ||||||||||||
64 | DAVER5658 | 6/15/2021 | 1554 | Yes | 9/26/2022 | 9/12/2022 | Russellville, AR | BL | 2.3 | Auto | MIC | 4 | High | No | 2.0 | No | Area 51 | 9/23/2022 | Unk. | No | No | No | No | No | No | |||||||||||
65 | DesertEagle1776 | 10/14/2020 | 1798 | Yes | 9/26/2022 | 9/19/2022 | Henderson, NV | BL | 2.7 | Auto | MIC | 4 | High | Yes | 2.0 HC | Yes | Area 51 | Unk. | No | No | No | No | No | No | ||||||||||||
66 | Dwadeuru10 | 1/6/2022 | 1349 | Yes | 9/12/2022 | 8/15/2022 | Herriman, UT | BL | 2.3 | Auto | Soft | 4 | High | No | 2.0 | No | Cyber Orange | 9/19/2022 | Unk. | No | No | No | No | No | No | |||||||||||
67 | eas_11 | 3/15/2021 | 1646 | Yes | 9/26/2022 | 9/19/2022 | Chesapeake, VA | BL | 2.7 | Auto | MIC | 2 | High | No | 2.0 | Yes | Oxford White | 9/26/2022 | Unk. | No | No | No | No | No | No | |||||||||||
68 | Fireball | 5/5/2021 | 1595 | Yes | 9/26/2022 | 9/19/2022 | Winston-Salem, NC | BL | 2.7 | Auto | MIC | 4 | High | Yes | 2.0 HC | Yes | Hot Pepper Red | 9/19/2022 | Unk. | No | No | No | No | No | No | |||||||||||
69 | Freyer | 6/8/2021 | 1561 | Yes | 9/26/2022 | 9/19/2022 | Charlotte, NC | Base | 2.3 | 7MT | MIC | 2 | Standard | No | 1.0 | No | Cactus Grey | 9/20/2022 | Unk. | No | No | No | No | No | No | |||||||||||
70 | Hopkinsforestry | 2/22/2021 | 1667 | Yes | 9/26/2022 | 9/19/2022 | Morton, WA | BL | 2.3 | 7MT | MIC | 4 | High | Yes | 2.0 HC | No | Eruption Green | 9/19/2022 | Unk. | No | No | No | No | No | No | |||||||||||
71 | HOSTIL1 | 7/11/2021 | 1528 | Yes | 9/26/2022 | 9/12/2022 | Madison, OH | WT | 2.7 | Auto | MIC | 4 | Lux | Yes | 2.0 HC | No | Carbonized Grey | 9/26/2022 | Unk. | No | No | No | No | No | No | |||||||||||
72 | jehines3 | 9/21/2020 | 1821 | Yes | 9/12/2022 | 8/29/2022 | Easton, MD | BL | 2.7 | Auto | Soft | 4 | Lux | No | 2.0 | Yes | Area 51 | Unk. | No | No | No | No | No | No | ||||||||||||
73 | JKeebs | 10/29/2021 | 1418 | Yes | 9/26/2022 | 9/19/2022 | Alexandria, VA | BD | 2.7 | Auto | MIC | 4 | Mid | No | 1.0 | Yes | Carbonized Grey | 9/19/2022 | Unk. | No | No | No | No | No | No | |||||||||||
74 | Kilgore | 7/7/2021 | 1532 | Yes | 9/26/2022 | 9/192022 | Longview, WA | BL | 2.3 | 7MT | MIC | 2 | Mid | No | 2.0 | Yes | Oxford White | 9/19/2022 | Unk. | No | No | No | No | No | No | |||||||||||
