A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | . | Rat Varieties spread sheet | ||||||||||||||||
2 | Total | ID# | class | Name | Exhibitor | Col/Mar | Coat | Head | Eyes | Ears | Tail | Type | Cond | Temp | Possible Total | Number Total | Comments | Place |
3 | Standard | 100 | 0 | |||||||||||||||
4 | 68.00% | 1 | Standard Marked Non-ticked | PPR Templeton | mel c | 5 | 6 | 4 | 4 | 3 | 3 | 16 | 13 | 14 | 100 | 68 | bit rusty on the butt, timid in tub, lovely looking boy | 2 |
5 | 79.00% | 2 | Standard Marked Non-ticked | Jericho | mel c | 7 | 7 | 3 | 4 | 3 | 4 | 18 | 17 | 16 | 100 | 79 | overall lovely rat | 1 |
6 | 0.00% | 3 | Standard Marked Ticked | Pierre | mel c | dq | 100 | 0 | ||||||||||
7 | 85.00% | 4 | Standard Marked Ticked | Pascal | mel c | 8 | 9 | 4 | 4 | 4 | 3 | 18 | 18 | 17 | 100 | 85 | nice rat | 1 |
8 | 0.00% | 5 | Standard Marked Ticked | RADD Jaime Reyes | callum | dq | 100 | 0 | ||||||||||
9 | 76.00% | 6 | Standard Self Ticked | PPR Elliot | mel c | 7 | 6 | 3 | 4 | 4 | 4 | 15 | 19 | 14 | 100 | 76 | good boy has an attitude | 1 |
10 | 0.00% | 7 | Standard Self Non-ticked | TMC Fawn | Tara C | dq | 100 | 0 | ||||||||||
11 | 0.00% | Rex | 100 | 0 | ||||||||||||||
12 | 80.00% | 8 | Rex Self Non-Ticked | PPR Slater | mel c | 8 | 6 | 4 | 3 | 3 | 3 | 18 | 18 | 17 | 100 | 80 | 1 | |
13 | 0.00% | Silk | 100 | 0 | ||||||||||||||
14 | 71.00% | 9 | Silk Marked Ticked | RADD Artemis | Roy | 7 | 6 | 3 | 3 | 2 | 3 | 15 | 16 | 16 | 100 | 71 | 3 | |
15 | 75.00% | 10 | Silk Marked Ticked | RADD Hades | Sandy | 6 | 5 | 4 | 3 | 4 | 4 | 16 | 17 | 16 | 100 | 75 | 2 | |
16 | 85.00% | 10.a | Silk Self Ticked | PPR Primrose | Mel | 9 | 8 | 3 | 4 | 4 | 4 | 16 | 18 | 19 | 100 | 85 | 1 | |
17 | 0.00% | Patchwork | 100 | 0 | ||||||||||||||
18 | 74.00% | 11 | Patchwork Black Eye | KFR Rumplestiltskin | mel c | 7 | 4 | 5 | 4 | 4 | 17 | 16 | 17 | 100 | 74 | 1 | ||
19 | 74.00% | 12 | Patchwork Black Eye | PPR Crispin | mel c | 9 | 3 | 4 | 4 | 4 | 17 | 16 | 17 | 100 | 74 | 2 | ||
20 | 0.00% | 13 | Patchwork Black Eye | TMC Patch | Tara | scr | 100 | 0 | ||||||||||
21 | 0.00% | 14 | Patchwork ruby Eye | TMC Miles | Tara | scr | 100 | 0 | ||||||||||
22 | 0.00% | Conformation | 100 | 0 | ||||||||||||||
23 | 80.00% | 15 | Confirmation | PPR Dracular | mel c | 4 | 4 | 4 | 3 | 16 | 16 | 18 | 81.25 | 65 | bit fat | 1 | ||
24 | 80.00% | 16 | Confirmation | RADD Calypso | Sandy | 3 | 3 | 4 | 3 | 15 | 15 | 14 | 71.25 | 57 | 2 | |||
25 | 0.00% | Breeders Group | 100 | 0 | ||||||||||||||
26 | 0.00% | Breeders Group | Pixy Paws Rodentry | Mel c | 100 | 0 | 1 | |||||||||||
27 | 0.00% | Breeders Group | Rat Addiction Rattery | Ohare | 100 | 0 | 2 | |||||||||||
28 | 0.00% | Breeders Group | 100 | 0 | ||||||||||||||
29 | 0.00% | 100 | 0 | |||||||||||||||
30 | 0.00% | 100 | 0 | |||||||||||||||
31 | 0.00% | 100 | 0 | |||||||||||||||
32 | 0.00% | 100 | 0 | |||||||||||||||
33 | 0.00% | 100 | 0 | |||||||||||||||
34 | 0.00% | 100 | 0 | |||||||||||||||
35 | 0.00% | 100 | 0 | |||||||||||||||
36 | 0.00% | 100 | 0 | |||||||||||||||
37 | 0.00% | 100 | 0 | |||||||||||||||
38 | 0.00% | 100 | 0 | |||||||||||||||
39 | 0.00% | 100 | 0 | |||||||||||||||
40 | 0.00% | 100 | 0 | |||||||||||||||
41 | 0.00% | 100 | 0 | |||||||||||||||
42 | 0.00% | 100 | 0 | |||||||||||||||
43 | 0.00% | 100 | 0 | |||||||||||||||
44 | 0.00% | 100 | 0 | |||||||||||||||
45 | 0.00% | 100 | 0 | |||||||||||||||
46 | 0.00% | 100 | 0 | |||||||||||||||
47 | 0.00% | 100 | 0 | |||||||||||||||
48 | 0.00% | 100 | 0 | |||||||||||||||
49 | 0.00% | 100 | 0 | |||||||||||||||
50 | #DIV/0! | 0 | ||||||||||||||||
51 | #DIV/0! | |||||||||||||||||
52 | #DIV/0! | |||||||||||||||||
53 | #DIV/0! | |||||||||||||||||
54 | #DIV/0! | |||||||||||||||||
55 | #DIV/0! | |||||||||||||||||
56 | #DIV/0! | |||||||||||||||||
57 | #DIV/0! | |||||||||||||||||
58 | #DIV/0! | |||||||||||||||||
59 | #DIV/0! | |||||||||||||||||
60 | #DIV/0! | |||||||||||||||||
61 | ||||||||||||||||||
62 | ||||||||||||||||||
63 | ||||||||||||||||||
64 | ||||||||||||||||||
65 | ||||||||||||||||||
66 | ||||||||||||||||||
67 | ||||||||||||||||||
68 | ||||||||||||||||||
69 | ||||||||||||||||||
70 | ||||||||||||||||||
71 | ||||||||||||||||||
72 | ||||||||||||||||||
73 | ||||||||||||||||||
74 | ||||||||||||||||||
75 | ||||||||||||||||||
76 | ||||||||||||||||||
77 | ||||||||||||||||||
78 | ||||||||||||||||||
79 | ||||||||||||||||||
80 | ||||||||||||||||||
81 | ||||||||||||||||||
82 | ||||||||||||||||||
83 | ||||||||||||||||||
84 | ||||||||||||||||||
85 | ||||||||||||||||||
86 | ||||||||||||||||||
87 | ||||||||||||||||||
88 | ||||||||||||||||||
89 | ||||||||||||||||||
90 | ||||||||||||||||||
91 | ||||||||||||||||||
92 | ||||||||||||||||||
93 | ||||||||||||||||||
94 | ||||||||||||||||||
95 | ||||||||||||||||||
96 | ||||||||||||||||||
97 | ||||||||||||||||||
98 | ||||||||||||||||||
99 | ||||||||||||||||||
100 |