B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name of EPSs/DICs | Select Month | Select Year | Select the Day that the Reports was Submitted [Accomplishment Reports] | Select the Day that the Reports was Submitted [Supervisory Plan] | Select the Day that the Reports was Submitted [Program Completion Report] | Select the Day that the Reports was Submitted [DMEA] | Select the Day that the Reports was Submitted [SMEA] | Select the Day that the Reports was Submitted [DTR] | Select the Day that the Reports was Submitted [WFP] | Select the Day that the Reports was Submitted [PPMP] | Select the Day that the Reports was Submitted [TOS/Test Questionnaire] | ||||||
2 | Anino, John M. | January | 2019 | 3 | 4 | 4 | ||||||||||||
3 | Bautista, Marieta U. | January | 2019 | 3 | ||||||||||||||
4 | Dultra, Marie Fe C. | January | 2019 | 3 | ||||||||||||||
5 | Vidal, Jonivil L. | January | 2019 | 3 | ||||||||||||||
6 | Limen, Ruby C. | January | 2019 | 3 | ||||||||||||||
7 | Casil, Severiano D. | January | 2019 | 3 | ||||||||||||||
8 | Claro, Dores P. | January | 2019 | 4 | ||||||||||||||
9 | Pabia, Victoria B. | January | 2019 | 4 | ||||||||||||||
10 | Pelenio, Joel L. | January | 2019 | 3 | ||||||||||||||
11 | Torreon, Jessie C. | January | 2019 | 4 | ||||||||||||||
12 | Anino, John M. | January | 2019 | 3 | 4 | |||||||||||||
13 | Bautista, Marieta U. | January | 2019 | 3 | 4 | |||||||||||||
14 | Casil, Severiano D. | January | 2019 | 4 | 4 | |||||||||||||
15 | Claro, Dores P. | January | 2019 | 4 | 4 | |||||||||||||
16 | Dultra, Marie Fe C. | January | 2019 | 3 | 4 | |||||||||||||
17 | Limen, Ruby C. | January | 2019 | 3 | 4 | |||||||||||||
18 | Pabia, Victoria B. | January | 2019 | 4 | 4 | |||||||||||||
19 | Pelenio, Joel L. | January | 2019 | 4 | 4 | |||||||||||||
20 | Vidal, Jonivil L. | January | 2019 | 3 | 4 | |||||||||||||
21 | Vidal, Jonivil L. | January | 2019 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | ||||||||||||||
22 | Anino, John M. | January | 2019 | 3, 4, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 | ||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 | ||||||||||||||||||
38 | ||||||||||||||||||
39 | ||||||||||||||||||
40 | ||||||||||||||||||
41 | ||||||||||||||||||
42 | ||||||||||||||||||
43 | ||||||||||||||||||
44 | ||||||||||||||||||
45 | ||||||||||||||||||
46 | ||||||||||||||||||
47 | ||||||||||||||||||
48 | ||||||||||||||||||
49 | ||||||||||||||||||
50 | ||||||||||||||||||
51 | ||||||||||||||||||
52 | ||||||||||||||||||
53 | ||||||||||||||||||
54 | ||||||||||||||||||
55 | ||||||||||||||||||
56 | ||||||||||||||||||
57 | ||||||||||||||||||
58 | ||||||||||||||||||
59 | ||||||||||||||||||
60 | ||||||||||||||||||
61 | ||||||||||||||||||
62 | ||||||||||||||||||
63 | ||||||||||||||||||
64 | ||||||||||||||||||
65 | ||||||||||||||||||
66 | ||||||||||||||||||
67 | ||||||||||||||||||
68 | ||||||||||||||||||
69 | ||||||||||||||||||
70 | ||||||||||||||||||
71 | ||||||||||||||||||
72 | ||||||||||||||||||
73 | ||||||||||||||||||
74 | ||||||||||||||||||
75 | ||||||||||||||||||
76 | ||||||||||||||||||
77 | ||||||||||||||||||
78 | ||||||||||||||||||
79 | ||||||||||||||||||
80 | ||||||||||||||||||
81 | ||||||||||||||||||
82 | ||||||||||||||||||
83 | ||||||||||||||||||
84 | ||||||||||||||||||
85 | ||||||||||||||||||
86 | ||||||||||||||||||
87 | ||||||||||||||||||
88 | ||||||||||||||||||
89 | ||||||||||||||||||
90 | ||||||||||||||||||
91 | ||||||||||||||||||
92 | ||||||||||||||||||
93 | ||||||||||||||||||
94 | ||||||||||||||||||
95 | ||||||||||||||||||
96 | ||||||||||||||||||
97 | ||||||||||||||||||
98 | ||||||||||||||||||
99 | ||||||||||||||||||
100 |