A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||
2 | SCHOOL SPORT VICTORIA | ||||||||||||||||||||||||
3 | WMR SECONDARY | ||||||||||||||||||||||||
4 | BADMINTON RESULTS 2024 | ||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | SENIOR BOYS/MIXED - SECTION A | ||||||||||||||||||||||||
10 | vs Suzanne Cory HS | vs Maribyrnong | vs Braybrook C | vs Mount Alexander C | |||||||||||||||||||||
11 | Win | Games | Points | Points | Win | Games | Points | Points | Win | Games | Points | Points | Win | Games | Points | Points | Rounds | Games | Points | Points | % | Place | |||
12 | Loss | Won | For | Ag | Loss | Won | For | Ag | Loss | Won | For | Ag | Loss | Won | For | Ag | Won | Won | For | Ag | |||||
13 | Suzanne Cory HS | Loss | - | 45 | 126 | Win | 4 | 114 | 92 | Win | 4 | 119 | 74 | 2 | 8 | 278 | 291 | 2nd | |||||||
14 | Maribyrnong | W | 6 | 126 | 45 | Win | 6 | 126 | 40 | Win | 6 | 126 | 26 | 3 | 18 | 378 | 111 | 1st | |||||||
15 | Braybrook C | L | 2 | 92 | 114 | L | - | 40 | 126 | Win | 6 | 126 | 55 | 1 | 8 | 258 | 295 | 3rd | |||||||
16 | Mount Alexander C | L | 2 | 74 | 119 | L | - | 26 | 126 | W | - | 55 | 126 | 0 | 2 | 155 | 371 | 4th | |||||||
17 | |||||||||||||||||||||||||
18 | SENIOR BOYS/MIXED - SECTION B | ||||||||||||||||||||||||
19 | vs Copperfield C | vs Homestead Senior C | vs Northern Bay C | vs | |||||||||||||||||||||
20 | Win | Games | Points | Points | Win | Games | Points | Points | Win | Games | Points | Points | Win | Games | Points | Points | Rounds | Games | Points | Points | % | Place | |||
21 | Loss | Won | For | Ag | Loss | Won | For | Ag | Loss | Won | For | Ag | Loss | Won | For | Ag | Won | Won | For | Ag | |||||
22 | Copperfield C | Win | 3 | 94 | 88 | Win | 5 | 117 | 62 | 2 | 8 | 221 | 150 | 1st | |||||||||||
23 | Homestead Senior C | L | 3 | 88 | 94 | Win | 5 | 124 | 65 | 1 | 8 | 212 | 159 | 2nd | |||||||||||
24 | Northern Bay C | L | 1 | 62 | 117 | L | 1 | 65 | 124 | 0 | 2 | 127 | 241 | 3rd | |||||||||||
25 | |||||||||||||||||||||||||
26 | |||||||||||||||||||||||||
27 | 1ST SEMI FINAL: | Maribyrnong C | W | 6 | 126 | Vs | Homestead Senior C | L | 0 | 24 | |||||||||||||||
28 | Winner Section A | Second Section B | |||||||||||||||||||||||
29 | 2ND SEMI FINAL: | Suzanne Cory HS | L | 2 | 98 | Vs | Copperfield C | W | 4 | 101 | |||||||||||||||
30 | Second Section A | Winner Section B | |||||||||||||||||||||||
31 | FINAL: | Maribyrnong C | W | 6 | 126 | Vs | Copperfield C | L | 0 | 40 | |||||||||||||||
32 | Winner 1st Semi Final | Winner 2nd Semi Final | |||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |