A | B | C | D | |
---|---|---|---|---|
1 | Camper | Rm | Gender | |
2 | Burr, Marie | Room05-LI-2020 | Female | |
3 | Burr, Mata | Room03-TT-2020 | Female | |
4 | Cho, Rozaidah | Room01-AM-2020 | Female | |
5 | David, Naomi | Room02-KT-2020 | Female | |
6 | Fahina-Gataua, Lillyana | Room05-LI-2020 | Female | |
7 | Hohaia-Scanlan, Daniella | Room01-AM-2020 | Female | |
8 | Iwihora, Toni | Room01-AM-2020 | Female | |
9 | Khan, Zaeeda | Room05-LI-2020 | Female | |
10 | Maeva, Nevaeh | Room02-KT-2020 | Female | |
11 | Mohammed, Farah | Room04-DS-2020 | Female | |
12 | Palu, Pauline | Room04-DS-2020 | Female | |
13 | Simolo, Anna | Room02-KT-2020 | Female | |
14 | Siuhega, Jazzelle | Room02-KT-2020 | Female | |
15 | Tangiia, Amira | Room05-LI-2020 | Female | |
16 | Taoro, Mata | Room05-LI-2020 | Female | |
17 | Vailea, Nesi | Room01-AM-2020 | Female | |
18 | Vaka, Quincess | Room01-AM-2020 | Female | |
19 | Iwihora, Reece | Room03-TT-2020 | Male | |
20 | John, Devontae | Room03-TT-2020 | Male | |
21 | Mapapalangi, Tisa | Room05-LI-2020 | Male | |
22 |