A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||
2 | Fine Art Open Studio | Dance | Specific Days | Social Studies | |||||||||||||||||||||
3 | Period | Location/Room | Period | Teacher | Location/Room | Period | Teacher | Location/Room | |||||||||||||||||
4 | 4th | 859 & 713 | 6th | Prouty | 808 | (Mon, Tue, Thurs, Fri) | 4th | Kingham | 643 | ||||||||||||||||
5 | 5th | 723 &749 | 7th | Brdnik | 837 | (Mon, Tue, Thurs, Fri) | 4th | Rico | 629 | ||||||||||||||||
6 | 6th | 827 &701 | 5th | Cacioppo | 627 | ||||||||||||||||||||
7 | 7th | 801 & 813 | ELA | Specific Days | 7th | Hale | 637 | ||||||||||||||||||
8 | Period | Teacher | Location/Room | ||||||||||||||||||||||
9 | 5th | Bar-Lev | 659 | (Monday - Thursday) | World Languages | ||||||||||||||||||||
10 | Music - Practice Room Supervision | Spanish | |||||||||||||||||||||||
11 | Period | Teacher | Location | Math | Specific Days | 5th | Kaur | 609 | |||||||||||||||||
12 | 4th | Clark | A07 | Period | Teacher | Location/Room | French | ||||||||||||||||||
13 | 4th | Carbone | A13 | 4th | Lin | 429 | (Monday - Thursday) | 7th | Rivera | 359 | |||||||||||||||
14 | 4th | White | A15 | 5th | Du | 425 | (Monday - Thursday) | Italian | |||||||||||||||||
15 | 4th | Blancq | A29 | 5th | Law | 421 | (Monday - Thursday) | 4th | Laricchia | 623 | |||||||||||||||
16 | 5th | Blumental | A07 | 6th | Lee | 527 | (Monday - Thursday) | Mandarin | |||||||||||||||||
17 | 5th | Apostle | A13 | 7th | Kawasaki | 409 | (Monday - Thursday) | 4th | Cao | 361 | |||||||||||||||
18 | 6th | Roof | A07 | 7th | Hall | 640 | (Monday - Thursday) | Japanese | |||||||||||||||||
19 | 6th | Cascio | A13 | 3:40pm - 4:40pm | Fain | 439 | Wednesday (Algebra 1 & 2) | 4th | Rochkind | 741 | |||||||||||||||
20 | 6th | CLASS | A15 | 3:40pm - 4:40pm | Saldivia | 234 | Wednesday (Geometry) | ||||||||||||||||||
21 | 6th | Koelzer | A29 | 3:40pm - 4:40pm | Saldivia | 234 | Thursday (Geometry) | ||||||||||||||||||
22 | 7th | Jordan | A07 | 3:40pm - 4:40pm | Fischer | 415 | 11/1, 11/13, 11/27,11/29 | ||||||||||||||||||
23 | 7th | Berman | A13 | ||||||||||||||||||||||
24 | 7th | Bloomfield | A15 | Science | Specific Days | ||||||||||||||||||||
25 | 7th | Shohdy | A29 | Period | Teacher | Location/Room | |||||||||||||||||||
26 | 10th | Piali | A07 | Small Groups Instruction | |||||||||||||||||||||
27 | 10th | Lobenhofer | A13 | 4th | Paguay | 523 | (Monday - Thursday) | ||||||||||||||||||
28 | 10th | Tsantilas | A15 | 4th | Vivogradov | 523 | (Monday - Thursday) | ||||||||||||||||||
29 | 10th | CLASS | A29 | 5th | Wood | 523 | (Monday - Thursday) | ||||||||||||||||||
30 | 7th | McGoey | 553 | (Monday - Thursday) | |||||||||||||||||||||
31 | 7th | Sheikh | 553 | (Monday - Thursday) | |||||||||||||||||||||
32 | Drama | 7th | Shibata | 523 | (Monday - Thursday) | ||||||||||||||||||||
33 | Period | Teacher | Location | One-on-One Tutoring | |||||||||||||||||||||
34 | 4th | Davidson | G53 | 4th | Lytle | 553 | (Monday - Thursday) | ||||||||||||||||||
35 | 6th | Diblasi | G29 | 4th | Rahman | 521 | (Monday - Thursday) | ||||||||||||||||||
36 | 7th | Fries | G25 | 4th | Mesiouris | 529 | (Monday - Thursday) | ||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |