| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SerialNum | Parcel ID | BLM Field Office | County | EOI | BLM Survey Parcel Acres | Parcel Acres as Mapped | Value Rank | Value Rank Description | Value ID | Species/Habitat Value | Area Name | Acres Habitat Affected | Percent Affected | Data Source | Data Date | Species ID | Species Common Name | Species Scientific Name | Species Class | RMWild Species Rank | NatureServe Global | NatureServe Infraspecific Taxon | NatureServe Montana | FWS ESA Status | MT FWP Conservation Tier | USFS Sensitive Species | CWCS Species of Most Concern | FWS Region 6 BCC | Partnership in Flight Priority Birds | Xerces Society Red List | ||||||||||||
2 | MTMT106731480 | MT-2025-09-0270 | MILES CITY FIELD OFFICE | Rosebud | MT00017183 | 160 | 159 | 2 | Avoid Through Micrositing | 4737 | Greater Sage-Grouse GHMA (General Habitat Management Areas) MT 2017 | MilesCity_GH_ROD | 159 | 100% | BLM | 4/22/2017 | 184 | Greater Sage-Grouse | Centrocercus urophasianus | Bird | A | G3G4 | S2 | Not Listed | 1 | Yes | Yes | Yes | |||||||||||||||
3 | MTMT106731480 | MT-2025-09-0270 | MILES CITY FIELD OFFICE | Rosebud | MT00017183 | 160 | 159 | 2 | Avoid Through Micrositing | 7119 | Pronghorn Antelope Winter Distribution MTFWP 2019 | 159 | 100% | MTFWP | 4/18/2019 | 1 | Pronghorn | Antilocapra americana | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
4 | MTMT106731478 | MT-2025-09-0367 | HAVRE FIELD OFFICE | Blaine | MT00018193 | 522 | 522 | 2 | Avoid Through Micrositing | 4737 | Greater Sage-Grouse GHMA (General Habitat Management Areas) MT 2017 | HiLine_GH_ROD | 522 | 100% | BLM | 4/22/2017 | 184 | Greater Sage-Grouse | Centrocercus urophasianus | Bird | A | G3G4 | S2 | Not Listed | 1 | Yes | Yes | Yes | |||||||||||||||
5 | MTMT106731478 | MT-2025-09-0367 | HAVRE FIELD OFFICE | Blaine | MT00018193 | 522 | 522 | 2 | Avoid Through Micrositing | 7118 | Mule Deer Winter Distribution MTFWP 2019 | 522 | 100% | MTFWP | 4/18/2019 | 77 | Mule Deer | Odocoileus hemionus | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
6 | MTMT106731478 | MT-2025-09-0367 | HAVRE FIELD OFFICE | Blaine | MT00018193 | 522 | 522 | 2 | Avoid Through Micrositing | 7119 | Pronghorn Antelope Winter Distribution MTFWP 2019 | 522 | 100% | MTFWP | 4/18/2019 | 1 | Pronghorn | Antilocapra americana | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
7 | MTMT106731478 | MT-2025-09-0367 | HAVRE FIELD OFFICE | Blaine | MT00018193 | 522 | 522 | 3 | FYI | 7088 | Big Game (Multi-Species) Corridor Priority Region MT State Action Plan SO 3362 FWP 2018 | Elk/Mule Deer/Pronghorn: Canadian Border to Fort Peck Reservoir | 522 | 100% | MTFWP | 10/23/2018 | 9999 | Na | NA | NA | NA | NA | NA | Not Listed | NA | NA | NA | NA | NA | NA | |||||||||||||
8 | MTMT106731479 | MT-2025-09-0403 | MILES CITY FIELD OFFICE | Rosebud | MT00017183 | 69 | 68 | 2 | Avoid Through Micrositing | 4737 | Greater Sage-Grouse GHMA (General Habitat Management Areas) MT 2017 | MilesCity_GH_ROD | 68 | 100% | BLM | 4/22/2017 | 184 | Greater Sage-Grouse | Centrocercus urophasianus | Bird | A | G3G4 | S2 | Not Listed | 1 | Yes | Yes | Yes | |||||||||||||||
9 | MTMT106731479 | MT-2025-09-0403 | MILES CITY FIELD OFFICE | Rosebud | MT00017183 | 69 | 68 | 2 | Avoid Through Micrositing | 7119 | Pronghorn Antelope Winter Distribution MTFWP 2019 | 68 | 100% | MTFWP | 4/18/2019 | 1 | Pronghorn | Antilocapra americana | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
10 | MTMT106731487 | MT-2025-09-0419 | MILES CITY FIELD OFFICE | Richland | MT00019393 | 17 | 18 | 1 | Full Avoidance | 2969 | Piping Plover Critical Habitat MT FWS 1985 | 0 | 0% | FWS | 12/22/2011 | 289 | Piping Plover | Charadrius melodus | Bird | A | G3 | S2B | Threatened; Great Lakes Population Endangered | 1 | Yes | ||||||||||||||||||
11 | MTMT106731487 | MT-2025-09-0419 | MILES CITY FIELD OFFICE | Richland | MT00019393 | 17 | 18 | 2 | Avoid Through Micrositing | 7118 | Mule Deer Winter Distribution MTFWP 2019 | 18 | 100% | MTFWP | 4/18/2019 | 77 | Mule Deer | Odocoileus hemionus | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
12 | MTMT106731487 | MT-2025-09-0419 | MILES CITY FIELD OFFICE | Richland | MT00019393 | 17 | 18 | 2 | Avoid Through Micrositing | 7120 | Whitetail Deer Winter Distribution MTFWP 2019 | 18 | 100% | MTFWP | 4/18/2019 | 485 | White-Tailed Deer | Odocoileus virginianus | Mammal | C | G5 | Not Listed: Subspecies Endangered | |||||||||||||||||||||
13 | MTMT106731491 | MT-2025-09-0420 | MILES CITY FIELD OFFICE | Roosevelt | MT00019403 | 120 | 119 | 2 | Avoid Through Micrositing | 7118 | Mule Deer Winter Distribution MTFWP 2019 | 119 | 100% | MTFWP | 4/18/2019 | 77 | Mule Deer | Odocoileus hemionus | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
14 | MTMT106731491 | MT-2025-09-0420 | MILES CITY FIELD OFFICE | Roosevelt | MT00019403 | 120 | 119 | 2 | Avoid Through Micrositing | 7120 | Whitetail Deer Winter Distribution MTFWP 2019 | 119 | 100% | MTFWP | 4/18/2019 | 485 | White-Tailed Deer | Odocoileus virginianus | Mammal | C | G5 | Not Listed: Subspecies Endangered | |||||||||||||||||||||
15 | MTMT106731483 | MT-2025-09-0421 | MILES CITY FIELD OFFICE | Roosevelt | MT00019397 | 485 | 494 | 2 | Avoid Through Micrositing | 7118 | Mule Deer Winter Distribution MTFWP 2019 | 494 | 100% | MTFWP | 4/18/2019 | 77 | Mule Deer | Odocoileus hemionus | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
16 | MTMT106731483 | MT-2025-09-0421 | MILES CITY FIELD OFFICE | Roosevelt | MT00019397 | 485 | 494 | 2 | Avoid Through Micrositing | 7120 | Whitetail Deer Winter Distribution MTFWP 2019 | 492 | 100% | MTFWP | 4/18/2019 | 485 | White-Tailed Deer | Odocoileus virginianus | Mammal | C | G5 | Not Listed: Subspecies Endangered | |||||||||||||||||||||
17 | MTMT106731485 | MT-2025-09-0422 | MILES CITY FIELD OFFICE | Richland | MT00019397 | 737 | 743 | 1 | Full Avoidance | 2969 | Piping Plover Critical Habitat MT FWS 1985 | 2 | 0% | FWS | 12/22/2011 | 289 | Piping Plover | Charadrius melodus | Bird | A | G3 | S2B | Threatened; Great Lakes Population Endangered | 1 | Yes | ||||||||||||||||||
18 | MTMT106731485 | MT-2025-09-0422 | MILES CITY FIELD OFFICE | Richland | MT00019397 | 737 | 743 | 2 | Avoid Through Micrositing | 7118 | Mule Deer Winter Distribution MTFWP 2019 | 742 | 100% | MTFWP | 4/18/2019 | 77 | Mule Deer | Odocoileus hemionus | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
19 | MTMT106731485 | MT-2025-09-0422 | MILES CITY FIELD OFFICE | Richland | MT00019397 | 737 | 743 | 2 | Avoid Through Micrositing | 7120 | Whitetail Deer Winter Distribution MTFWP 2019 | 742 | 100% | MTFWP | 4/18/2019 | 485 | White-Tailed Deer | Odocoileus virginianus | Mammal | C | G5 | Not Listed: Subspecies Endangered | |||||||||||||||||||||
20 | MTMT106731481 | MT-2025-09-0425 | MILES CITY FIELD OFFICE | Richland | MT00019406 | 320 | 320 | 2 | Avoid Through Micrositing | 7120 | Whitetail Deer Winter Distribution MTFWP 2019 | 1 | 0% | MTFWP | 4/18/2019 | 485 | White-Tailed Deer | Odocoileus virginianus | Mammal | C | G5 | Not Listed: Subspecies Endangered | |||||||||||||||||||||
21 | MTMT106731488 | MT-2025-09-0426 | MILES CITY FIELD OFFICE | Richland | MT00019397 | 1800 | 1803 | 2 | Avoid Through Micrositing | 7118 | Mule Deer Winter Distribution MTFWP 2019 | 1802 | 100% | MTFWP | 4/18/2019 | 77 | Mule Deer | Odocoileus hemionus | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
22 | MTMT106731488 | MT-2025-09-0426 | MILES CITY FIELD OFFICE | Richland | MT00019397 | 1800 | 1803 | 2 | Avoid Through Micrositing | 7120 | Whitetail Deer Winter Distribution MTFWP 2019 | 810 | 45% | MTFWP | 4/18/2019 | 485 | White-Tailed Deer | Odocoileus virginianus | Mammal | C | G5 | Not Listed: Subspecies Endangered | |||||||||||||||||||||
23 | MTMT106731489 | MT-2025-09-0427 | MILES CITY FIELD OFFICE | Roosevelt | MT00019397 | 80 | 81 | 2 | Avoid Through Micrositing | 7118 | Mule Deer Winter Distribution MTFWP 2019 | 41 | 50% | MTFWP | 4/18/2019 | 77 | Mule Deer | Odocoileus hemionus | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
24 | MTMT106731489 | MT-2025-09-0427 | MILES CITY FIELD OFFICE | Roosevelt | MT00019397 | 80 | 81 | 2 | Avoid Through Micrositing | 7120 | Whitetail Deer Winter Distribution MTFWP 2019 | 41 | 50% | MTFWP | 4/18/2019 | 485 | White-Tailed Deer | Odocoileus virginianus | Mammal | C | G5 | Not Listed: Subspecies Endangered | |||||||||||||||||||||
25 | MTMT106731484 | MT-2025-09-6955 | MILES CITY FIELD OFFICE | Roosevelt | MT00019391, MT00019392, MT00019390, MT00019389 | 400 | 404 | 2 | Avoid Through Micrositing | 7118 | Mule Deer Winter Distribution MTFWP 2019 | 404 | 100% | MTFWP | 4/18/2019 | 77 | Mule Deer | Odocoileus hemionus | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
26 | MTMT106731484 | MT-2025-09-6955 | MILES CITY FIELD OFFICE | Roosevelt | MT00019391, MT00019392, MT00019390, MT00019389 | 400 | 404 | 2 | Avoid Through Micrositing | 7120 | Whitetail Deer Winter Distribution MTFWP 2019 | 404 | 100% | MTFWP | 4/18/2019 | 485 | White-Tailed Deer | Odocoileus virginianus | Mammal | C | G5 | Not Listed: Subspecies Endangered | |||||||||||||||||||||
27 | MTMT106731482 | MT-2025-09-6957 | MILES CITY FIELD OFFICE | Richland | MT00019408, MT00019409 | 435 | 435 | 2 | Avoid Through Micrositing | 7118 | Mule Deer Winter Distribution MTFWP 2019 | 435 | 100% | MTFWP | 4/18/2019 | 77 | Mule Deer | Odocoileus hemionus | Mammal | C | G5 | Not Listed | |||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||||||||
100 |