| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date | Organist | Introit | Gospel | Offertory | Communion Hymn | Communion Hymn 2 | Anthem | Recessional | |||||||||||||||||||
2 | Advent 1 | 30-11-25 | 38 Hark a Herald Voice | 36 Hark the Glad sound | 45 O come O come | 50 The advent of our king | 41 Lo he comes with clouds | |||||||||||||||||||||
3 | Advent 2 | 07-12-25 | John | 39 Hills of the North | 51 the Lord will come and not be | 55 When the King shall come again | 43 Now from the heavens descending | Goodall: The Lord is my shepherd | 691 Jesus Shall Reign | |||||||||||||||||||
4 | Advent 3 | 14-12-25 | 46 On Jordan's bank | 44ii O child of promise | 42 Longing for light | 815 Thy kingdom come | 392(806) Bless the Lord, the God | 35 Fling wide the gates | ||||||||||||||||||||
5 | Advent 4 | 21-12-25 | 30 Come though expected Jesus | 395(448) With Mary let my soul | 85 The Angel Gabriel | 34 Earth was waiting | 75 Long Ago prophets knew | |||||||||||||||||||||
6 | Carol Service | |||||||||||||||||||||||||||
7 | Crib Service | |||||||||||||||||||||||||||
8 | Midnight Mass | 78 O Come all ye faithful | 60 Away in a Manger | 79 O Little Town | 84 Silent Night | 66 Hark the Herald | ||||||||||||||||||||||
9 | Christmas Day | 72 Joy to the World | 85 The Angel Gabriel | 78 O come all | 88 What Child is This | 86 The First Nowell | 66 Hark the Herald | |||||||||||||||||||||
10 | Christmas 1 | 83 See Amid the winters snow (omit *) | 71 Jesus Christ the Lord is born | 80 Of the Father's heart begotten | 87 Thou who wast rich | 58 A Great and Mighty Wonder | 64 God rest you merry Gentlemen | |||||||||||||||||||||
11 | Christmas 2 | |||||||||||||||||||||||||||
12 | Epiphany | 94 As with gladness | ||||||||||||||||||||||||||
13 | Epiphany 2 | 327 Awake Awake fling off the night | 108 When Jesus came to Jordan | 99 Hail to the Lord's annointed | 332 Freed in Christ | 593 At the name of Jesus | ||||||||||||||||||||||
14 | Epiphany 3 | 103 O worship the Lord | 102 Jesus come for me we invite you | 104 Songs of thankfulness and praise | 489 From Heaven You Came | Praise my Soul | ||||||||||||||||||||||
15 | Epiphany 4 | 2 Christ who's glory | 396 Faithful vigil ended | 113 when candles are lighted | 112 New light has dawned | 818 To God be glory | ||||||||||||||||||||||
16 | Candlemas | 810 Thou whose almighty word | 609 Christ is the world's light | 709 Light of the minds | 452 Let all mortal flesh | 101 In our darkness | 610 Christ is the world's true | |||||||||||||||||||||
17 | 3 before Lent | 617 Come sing the praise of Jesus | 279(207) Jesus on the mountain peak | 827 Ye servants of God | 592 As the Deer | 281 Tis good, Lord to be | Guide me O though | |||||||||||||||||||||
18 | 2 before Lent | 365 (Omit vv.3&4 Let us build a house | 560 How good it is | 677 In A World Where People Walk | 557 Beauty for brokenness | 558 (Tune: 784) Extol the God of Justice | ||||||||||||||||||||||
19 | Next before Lent | 676 Immortal Invisible | 610 Christ is the world's true light | 134 Praise to you O Christ | 462 Soul of my Saviour | Mozart; Ave Verum | 765 Praise to the Lord the Almighty | |||||||||||||||||||||
20 | Ash Wednesday | 121 Forty Days and Forty Nights | 128 Jesus Lover of my SOul | 451 Just as I am | 127 Lord Jesus think on me | 122 From Ashes to Ashes | 702 Lead us heavenly father | |||||||||||||||||||||
21 | Lent 1 | 123 from Ashes to the Living Font | 131 O for a closer walk | 763 Praise to the holiest | 464 Sweet sacrament divine | Goodall: The Lord's my Shepherd | 646 God is working his purpose out | |||||||||||||||||||||
22 | Lent 2 | 116 Be thou my guardian | 125 Hear me, O Lord, in my distress | 135 Take up thy Cross | 621 Dear Lord and Father | 708 Lift up your hearts | ||||||||||||||||||||||
23 | Lent 3 | 702 Lead us Heavenly Father | 118 Drop drop slow tears | 725 Make me a channel | 358 Be still for the presence | Wesley: Lead me Lord | 134 Praise to you O Christ | |||||||||||||||||||||
24 | (132 O for a heart to praise my God) | 126 Jesus grant me this | ||||||||||||||||||||||||||
25 | 628 Father of Heaven, whose love Profound | (130i My spirit longs for thee) | ||||||||||||||||||||||||||
26 | 133 O God, be gracious to me in your love | |||||||||||||||||||||||||||
27 | Mothering Sunday | 19/03/23 | 136 Fathers and mothers | 137 God of Eve | 138 Our Father God tune 505 | 448 I come with joy | Rutter: Gaelic Blessing | 394 Tell Out my Soul | ||||||||||||||||||||
28 | ||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||
30 | Lent 5 | 26/03/23 | Passiontide | 139 Ah holy Jesus | 140 All ye who seek | 142 Glory be to Jesus | 462 Soul of my Saviour | Elgar: Ave Verum | 763 Praise to the Hioliest | |||||||||||||||||||
31 | Palm Sunday | 02/04/23 | Passiontide | 159 All Glory Laud and honour | 161 Ride on Ride on/157 When I Survey | 147 My Song is Love Unknown | 158 When you prayed beneath the trees | 707 Lift High the Cross | ||||||||||||||||||||
32 | Maunday Thursday | 372 Kyrie | 169 Great God Your Love (Tune 623) | 198 At the Lamb's High Feast (vs 1,2) | 460 O Thou who at thy Eucharist | 441 Draw Nigh and Take | 489 From Heaven you came | Footwashing: 167 Faith, Hope & Love, 168 God is love | ||||||||||||||||||||
33 | Good Friday All Age | 163 There's a Man Riding in | 489 From Heaven you came | 153 There is a green hill | 667 I danced in the morning | |||||||||||||||||||||||
34 | Good Friday PM | 153 There is a green hill | Veneration: 174 A Purple Robe ?Solo/ 838 Jesus Remember me/837 In Manus tuas pater | Off': 181 O Sacred Head Surrounded | 147 Love Unknown | 544 Morning Glory Starlit Sky Tune 13 Gibbons | ||||||||||||||||||||||
35 | Easter Eve | |||||||||||||||||||||||||||
36 | Easter Day (All Age) | 09/04/23 | 205 Jesus Christ is Risen today | 197 Alleluila, Alleluia | 206 Jesus is risen. Alleluia | 212 Now the green blade | Faure: Cantique de Jean Racine | 218 Thine be the glory | ||||||||||||||||||||
37 | Easter 2 | 16/04/23 | 194 Alleuluia Hearts to Heaven | 209 Love's redeeming work is done. | 206 | 201 Come Ye faithful | 216 The day of resurrection | |||||||||||||||||||||
38 | Easter 3 | 23/04/23 | 217 The Strife is o'er | 207 Jesus lives! Thy terrors now | 422 Alleluia Sing to Jesus | 712 Lord, Jesus Christ | 219 This joyful Eastertide | 598 Before the Throne of God Above | ||||||||||||||||||||
39 | Easter 4 | 30/04/23 | 739 Now Thank We All Our God | 724 Loving Shepherd of Thy Sheep | 644 God is Love, let heaven adore him | 650 Great is thy faithfulness | 800 The Lord's My Shepherd | 667 I danced in the morning | ||||||||||||||||||||
40 | Easter 5 | 07/05/23 | 814 Thy hand O God has guided | 812 Through all the changing scenes | 506 The Church's one foundation | 197 Alleulia, Alleluia | Vaughan WIlliams: O Taste and See | 818 To God be the Glory | 578 National Anthem | |||||||||||||||||||
41 | Easter 6 | 14/05/23 | 810 Thou whose almighty word | 805 There is a Redeemer | 494 I the Lord of Sea and Sky | 454 Love is his word | 736 Name of all majesty | |||||||||||||||||||||
42 | Ascension | 18/05/23 | 228 Hail the Day that sees him rise | 223 All hail the power | 227 Crown him with many crowns | Vaughan Williams: Hail thee, festive day | 231 Look, ye Saints | |||||||||||||||||||||
43 | Easter 7 | 21/05/23 | 422 Allaluia, sing to Jesus | 223 All hail the power | 593i At the Name of Jesus | 231 Look, ye Saints | 808 This little light of mine* | |||||||||||||||||||||
44 | Pentecost | 28/05/23 | 237 Omit starred? | 236 breathe on me | 238 Come down O love divine | 241 Come Holy Ghost or 235 Be Present, Spirit of the Lord | 267 Veni, veni for candle lighting, then 719 Lord, the light of your love | |||||||||||||||||||||
45 | Trinity | 04/06/23 | 276 Holy Holy Holy | 272 Father Lord of Heaven and earth | 268 Affirm anew the three-fold name (tune 204) | 628 Father of heaven, whose love profound | Tchaikovsky: Hymn to the Trinity | 277 I bind unto myself today | ||||||||||||||||||||
46 | Corpus Christi | 11/06/23 | 283 Fill Your Hearts With Joy | 775 Seek Ye First | 422 Alleluia, Sing to Jesus | 446 Here is Bread, Here is Wine | 428 Behold the Lamb | 777 Sing of the Lord's Goodness | ||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | Pr 1 | |||||||||||||||||||||||||||
49 | Pr 2 | |||||||||||||||||||||||||||
50 | Pr 3 | |||||||||||||||||||||||||||
51 | Pr 4 | |||||||||||||||||||||||||||
52 | Pr 5 | |||||||||||||||||||||||||||
53 | Pr 6 | 18/06/23 | 357 All people that on earth do dwell | 258 O thou who camest | 765 Praise to the Lord the almighty | Be still for the presence | Tallis: If you love me | 721 Love divine | ||||||||||||||||||||
54 | Pr 7 | 25/06/23 | Praise my soul | 135 Take up thy cross | 296 For all the saints | 510 Will you come and follow me | Christ triumphant | |||||||||||||||||||||
55 | Pr 8 | 02/07/23 | 746 O God our help | 390 Thanks to God whose word | 713 Lord of all hopefulness | 489 Servant King | Elgar: Ave Verum | 579 I vow to thee | ||||||||||||||||||||
56 | Pr 9 | 09/07/23 | Immortal Invisible | Morning has broken | 728 Meekness and majesty | As the deer | 678 In Christ Alone (Noah's choice 20/6/23 | |||||||||||||||||||||
57 | Pr 10 | 16/07/23 | 103 O worship the Lord | 27 Colours of day | 238 Come down O love divine | |||||||||||||||||||||||
58 | Pr 11 | 23/07/23 | 765 Praise to the Lord the almighty | 601 Blessed assurance | 494 Here I am Lord | 462 Soul of my saviour | 652 Guide me O thou | |||||||||||||||||||||
59 | Pr 12 | 30/07/23 | Dear Lord and Father | 603 Blest are the pure in heart | Love is his word | Be though my vision | All my hope on God is founded | |||||||||||||||||||||
60 | Pr 13 | 06/08/23 | Christ whose glory 2 | Jesus on the mountain peak 279 | Light of the minds 709 | Restore in us 770 | Christ is the world's true light 610 | |||||||||||||||||||||
61 | Pr 14 | 13/08/23 | When morning gilds the skies (omit vv. 2,3) | Jesus calls us 324 | Eternal father 623 | Christ bids us break the bread 434 | The kingdom is upon you 795 | |||||||||||||||||||||
62 | Pr 15 | 20/08/23 | Let us build 365 (omit vv, 3, 4) | We give God thanks 523 | Thine arm O Lord 520 | MyGod and is thy table spread 455 | Great is thy faithfulness 650 | |||||||||||||||||||||
63 | Pr 16 | 27/08/23 | 634 Firmly I believe | 603 Brother Sister Let me serve you | 506 The church's one foundation | 712 Lord Jesus Christ | 497 Lord of the Church | |||||||||||||||||||||
64 | Pr 17 | 03/09/23 | 823 He who would valiant be | 629 Father hear the prayer we offer | 707 Lift high the cross | 455 My God and is thy table spread | 721 Love Divine | |||||||||||||||||||||
65 | Pr 18 | 10/09/23 | 784 Stand up, stand up (omit 2) | 329 Child of Blessing Child of Promise | 621 Dear Lord and Father | 428 Behold the Lamb | 27 Colours of Day | |||||||||||||||||||||
66 | Pr 19 | 17/09/23 | 327 Awake, awake, fling off the night | 119 Forgive our sins | 532 All Creatures of our God and King | 725 Make me a channel of your peace | 715 Lord for the years | |||||||||||||||||||||
67 | Pr 20 | 24/09/23 | 702 Lead us heavenly Father | 674 I'll praise the Lord, for ever | 198 At the Lamb's high feast | 489 The Servant King | Celtic Blessing - Arr. Vyan Gresty | 678 In Christ alone | Voluntary - Dvorak New World | |||||||||||||||||||
68 | Pr 21 | 01/10/23 | 826 Ye Holy Angels Bright | 794 The King of Love | 673 Praise to the holiest | 592 As the deer | Anthem: Brother James' Air | How shall I sing that majesty | ||||||||||||||||||||
69 | Harvest | 08/10/23 | 290 We plough the fields | 537 For the Beauty of the Earth | Harvest Samba (on sheet) | 639 Give thanks with a grateful heart | 531 Above the Moon | 282 Come Ye Thankful | ||||||||||||||||||||
70 | Pr 22 | |||||||||||||||||||||||||||
71 | Pr 23 | 15/10/23 | Paul C | 507 We have a Gospel | 127 Lord Jesus think on me | 766 Praise my Soul | 454 Love is his word | 545 Morning has broken | 652 Guide me o thou | |||||||||||||||||||
72 | Pr 24 | 22/10/23 | Mervyn Hogg | 704 Let all the world | 379 God has spoken | 421 All for Jesus | 769 Rejoice the Lord is King | 382 Lord I have made thy word | 826 Ye Holy Angels Bright | |||||||||||||||||||
73 | Pr 25 | 29/10/23 | Paul C | 589 Angel Voices ever singing | 258 O thou who camest | 765 Praise to the Lord the Almighty | 725 Make me a channel | 645 God is out strength | ||||||||||||||||||||
74 | All Saints | 05/11/23 | Wyn | 308 Rejoice in God's Saints | 297 For all the saints who showed your love tune ii | 296 For all the Saints | 604 Brother Sister let me serve you | 312 Ye Watchers and ye holy ones | ||||||||||||||||||||
75 | All Souls (Svce of Remembrance & Thanksgiving) | 05/11/23 | ||||||||||||||||||||||||||
76 | 4 Before Advent | |||||||||||||||||||||||||||
77 | Remembrance | 12/11/23 | Wyn | 621 Dear Lord and Father of Mankind | 746 O God our Help in Ages Past | 578 God Save our Gracious Queen | ||||||||||||||||||||||
78 | 2 Before Advent | 19/11/23 | Wyn | 356 All Nations of the World | 674 I'll praise the Lord for ever | 277 I Bind unto myself today | 501 One is the Body | Walk Humbly with Your God - Archer | 780 Soldiers of Christ Arise | |||||||||||||||||||
79 | Christ the King | 26/11/23 | Wyn | 612 Christ Triumphant | 704 Let all the World in Every Corner Sing | 489 The Servant King | 700 King of Kings, Majesty | 593 At the Name of Jesus (omit starred verses) | ||||||||||||||||||||
80 | 2nd Sunday of Advent | 10/12/23 | Wyn | 46 On Jordan's bank | 34 Earth was waiting | 75 Long ago prophets knew | 30 Come, thou long-expected Jesus | 41 Lo He comes with clouds descending | ||||||||||||||||||||
81 | ||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||
100 |