A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cobalt Silver Kings | Lindsay Muskies | Macon Whoopee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Team Stats | Team Stats | Team Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GP: | 5 | G: | 25 | G/G: | 5.00 | GP 4v4: | 0 | #REF! | GP: | 1 | G: | 3 | G/G: | 3.00 | GP 4v4: | 0 | #REF! | GP: | 2 | G: | 3 | G/G: | 1.50 | GP 4v4: | 0 | #REF! | ||||||||||||||||||||||||||||||||||||
4 | Wins: | 3 | A: | 21 | A/G: | 4.20 | GP 5v5: | 0 | Wins: | 1 | A: | 3 | A/G: | 3.00 | GP 5v5: | 1 | Wins: | 0 | A: | 2 | A/G: | 1.00 | GP 5v5: | 0 | |||||||||||||||||||||||||||||||||||||||
5 | OTW: | 0 | GA: | 12 | GA/G: | 2.40 | FFL: | 0 | OTW: | 0 | GA: | 2 | GA/G: | 2.00 | FFL: | 0 | OTW: | 0 | GA: | 14 | GA/G: | 7.00 | FFL: | 0 | |||||||||||||||||||||||||||||||||||||||
6 | OTL: | 0 | Svs: | 11 | Sv/G: | 2.20 | SD: | 15 | OTL: | 0 | Svs: | 0 | Sv/G: | 0.00 | SD: | 8 | OTL: | 0 | Svs: | 7 | Sv/G: | 3.50 | SD: | -12 | |||||||||||||||||||||||||||||||||||||||
7 | Loss: | 2 | Sv%: | 47.83% | Shot%: | 65.79% | GD: | 13 | Loss: | 0 | Sv%: | 0.00% | Shot%: | 30.00% | GD: | 1 | Loss: | 2 | Sv%: | 33.33% | Shot%: | 33.33% | GD: | -11 | |||||||||||||||||||||||||||||||||||||||
8 | Points: | 0 | Shots: | 38 | S/G: | 7.60 | Win%: | 60.00% | Points: | 3 | Shots: | 10 | S/G: | 10.00 | Win%: | 100.00% | Points: | 0 | Shots: | 9 | S/G: | 4.50 | Win%: | 0.00% | |||||||||||||||||||||||||||||||||||||||
9 | Streak: | - | SA: | 23 | SA/G: | 4.60 | SO: | 0 | Streak: | - | SA: | 2 | SA/G: | 2.00 | SO: | 0 | Streak: | - | SA: | 21 | SA/G: | 10.50 | SO: | 0 | |||||||||||||||||||||||||||||||||||||||
10 | Name | Pos | Role | Pts | G | A | P/G | +/- | GWG | GOAL% | Svs | Sv% | GA | GAA | GP | GP@G | Wins | SO | TOI | Name | Pos | Role | Pts | G | A | P/G | +/- | GWG | GOAL% | Svs | Sv% | GA | GAA | GP | GP@G | Wins | SO | TOI | Name | Pos | Role | Pts | G | A | P/G | +/- | GWG | GOAL% | Svs | Sv% | GA | GAA | GP | GP@G | Wins | SO | TOI | ||||||
11 | Goose | NP | GM | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Doug | NP | GM | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | MyGrandfather | NP | GM | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Cavy Ferreiro | G | 1 | 0 | 1 | 0.50 | 0 | 0 | 50.00% | 3 | 42.86% | 4 | 2.00 | 2 | 2 | 1 | 0 | 0 | Keller | O/D | 2 | 2 | 0 | 2.00 | 1 | 0 | 66.67% | 0 | 0.00% | 0 | 0.00 | 1 | 0 | 0 | 0 | 15 | Kanye West | D | 0 | 0 | 0 | 0.00 | -9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | |||||||||
13 | Montpelier | O | 6 | 4 | 2 | 1.20 | 13 | 0 | 24.00% | 0 | 0.00% | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | MadHitlerLV | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Hey Bert | O | 0 | 0 | 0 | 0.00 | -8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | |||||||||
14 | barnold | O/D | 3 | 2 | 1 | 0.60 | 8 | 0 | 12.00% | 0 | 0.00% | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | Geeawf | O/G | 1 | 0 | 1 | 1.00 | 1 | 0 | 33.33% | 0 | 0.00% | 0 | 0.00 | 1 | 0 | 0 | 0 | 15 | Gayne Wretzky | O/D | 1 | 0 | 1 | 0.50 | -10 | 0 | 33.33% | 0 | 0.00% | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | |||||||||
15 | TheLiquor | O | 4 | 0 | 4 | 0.80 | 5 | 0 | 16.00% | 2 | 25.00% | 6 | 3.00 | 5 | 2 | 1 | 0 | 0 | Mufasa | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Seal | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 | John Tsunam | O/D/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | DrHexDex | G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Kenvald | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
17 | Tarasenko | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | maldroits | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 2 | 0.00 | 1 | 1 | 1 | 0 | 15 | Boudreau | O/D/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
18 | 420Bladesit | O/D | 2 | 0 | 2 | 0.40 | 5 | 0 | 8.00% | 0 | 0.00% | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | francistancis | O/D/G | 1 | 1 | 0 | 1.00 | 1 | 0 | 33.33% | 0 | 0.00% | 0 | 0.00 | 1 | 0 | 0 | 0 | 15 | Noobymcnoob | O/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
19 | TJOshvechkin | O | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | TarasenkoDeMayo | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Mojo Scott | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
20 | JakeNbake | O | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | SeanP | O | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Maram | O/D | 2 | 1 | 1 | 1.00 | -11 | 0 | 66.67% | 0 | 0.00% | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | |||||||||
21 | Chattown | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 72snake | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Noobface9 | D/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 7 | 33.33% | 14 | 7.00 | 2 | 2 | 0 | 0 | 0 | |||||||||
22 | MelonCollie | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | GreezyParise | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaditrix | O/D/G | 2 | 2 | 0 | 1.00 | -9 | 0 | 66.67% | 0 | 0.00% | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | |||||||||
23 | Infoosticate | O/G | 11 | 6 | 5 | 2.20 | 14 | 0 | 44.00% | 0 | 0.00% | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | Grouper | O/D/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 20two | O | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
24 | imbrucy | O/D | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.00% | 5 | 71.43% | 2 | 2.00 | 2 | 1 | 1 | 0 | 0 | D-Force12 | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Wulfie | O/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
25 | BigBurke | O | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | W | G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | YuZless | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
26 | Rataids | O/D | 19 | 13 | 6 | 3.80 | 15 | 0 | 76.00% | 0 | 0.00% | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | I_Nymbus_l | D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||
27 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Splurgeon | O/D/G | 2 | 0 | 2 | 2.00 | 1 | 0 | 8.00% | 0 | 0.00% | 0 | 0.00 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
28 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | campbell | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Philadelphia Revolution | Rochester Institute of Technology Tigers | Rouyn-Noranda Huskies | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Team Stats | Team Stats | Team Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | GP: | 3 | G: | 9 | G/G: | 3.00 | GP 4v4: | 0 | #REF! | GP: | 1 | G: | 2 | G/G: | 2.00 | GP 4v4: | 0 | #REF! | GP: | 0 | G: | 0 | G/G: | 0.00 | GP 4v4: | 0 | #REF! | ||||||||||||||||||||||||||||||||||||
33 | Wins: | 2 | A: | 4 | A/G: | 1.33 | GP 5v5: | 0 | Wins: | 0 | A: | 2 | A/G: | 2.00 | GP 5v5: | 1 | Wins: | 0 | A: | 0 | A/G: | 0.00 | GP 5v5: | 0 | |||||||||||||||||||||||||||||||||||||||
34 | OTW: | 0 | GA: | 11 | GA/G: | 3.67 | FFL: | 0 | OTW: | 0 | GA: | 3 | GA/G: | 3.00 | FFL: | 0 | OTW: | 0 | GA: | 0 | GA/G: | 0.00 | FFL: | 0 | |||||||||||||||||||||||||||||||||||||||
35 | OTL: | 0 | Svs: | 6 | Sv/G: | 2.00 | SD: | -3 | OTL: | 0 | Svs: | 7 | Sv/G: | 7.00 | SD: | -8 | OTL: | 0 | Svs: | 0 | Sv/G: | 0.00 | SD: | 0 | |||||||||||||||||||||||||||||||||||||||
36 | Loss: | 1 | Sv%: | 35.29% | Shot%: | 64.29% | GD: | -2.00 | Loss: | 1 | Sv%: | 70.00% | Shot%: | 100.00% | GD: | -1 | Loss: | 0 | Sv%: | 0.00% | Shot%: | 0.00% | GD: | 0 | |||||||||||||||||||||||||||||||||||||||
37 | Points: | 0 | Shots: | 14 | S/G: | 4.67 | Win%: | 66.67% | Points: | 0 | Shots: | 2 | S/G: | 2.00 | Win%: | 0.00% | Points: | 0 | Shots: | 0 | S/G: | 0.00 | Win%: | 0.00% | |||||||||||||||||||||||||||||||||||||||
38 | Streak: | - | SA: | 17 | SA/G: | 5.67 | SO: | 0 | Streak: | - | SA: | 10 | SA/G: | 10.00 | SO: | 0 | Streak: | - | SA: | 0 | SA/G: | 0.00 | SO: | 0 | |||||||||||||||||||||||||||||||||||||||
39 | Name | Pos | Role | Pts | G | A | P/G | +/- | GWG | GOAL% | Svs | Sv% | GA | GAA | GP | GP@G | Wins | SO | TOI | Name | Pos | Role | Pts | G | A | P/G | +/- | GWG | GOAL% | Svs | Sv% | GA | GAA | GP | GP@G | Wins | SO | TOI | Name | Pos | Role | Pts | G | A | P/G | +/- | GWG | GOAL% | Svs | Sv% | GA | GAA | GP | GP@G | Wins | SO | TOI | ||||||
40 | Renegade | NP | GM | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | MastaSchmitty | O/D/G | GM | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 1 | 0 | 0 | 0 | 7 | Sully | NP | GM | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||
41 | JOHN CENA! | O/D | 3 | 3 | 0 | 1.00 | -3 | 0 | 33.33% | 0 | 0.00% | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Rezy | O/D | Frozen | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||
42 | Ketsugo | D/G | 0 | 0 | 0 | 0.00 | -2 | 0 | 0.00% | 2 | 66.67% | 1 | 1.00 | 3 | 1 | 0 | 0 | 0 | Coumz | O/D/G | 1 | 0 | 1 | 1.00 | 0 | 0 | 50.00% | 7 | 70.00% | 3 | 3.00 | 1 | 1 | 0 | 0 | 13 | QuackyFace | G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
43 | danyul lagoo | O/G | 6 | 4 | 2 | 2.00 | 0 | 2 | 66.67% | 0 | 0.00% | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | Dawegg | O/D/G | 0 | 0 | 0 | 0.00 | -1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 1 | 0 | 0 | 0 | 10 | Paco | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
44 | Sour | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Crisp | O/D | 2 | 1 | 1 | 2.00 | -1 | 0 | 100.00% | 0 | 0.00% | 0 | 0.00 | 1 | 0 | 0 | 0 | 15 | I Want To Drink Bleach | O | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
45 | beefings | G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | jon | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Zambones | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
46 | Fans | D/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | FullMetal | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Pepperoni | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
47 | Mikey Dern | O/G | 2 | 1 | 1 | 0.67 | -3 | 0 | 22.22% | 0 | 0.00% | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | Squire | O/D | 0 | 0 | 0 | 0.00 | -1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 1 | 0 | 0 | 0 | 15 | Johnson | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
48 | OfficeLamp | O/D/G | 2 | 1 | 1 | 0.67 | -2 | 0 | 66.67% | 0 | 0.00% | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | DistantCracker | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | GuncaN | O/D/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
49 | clownb4by | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Hatrick Swayze | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Haiz | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
50 | SquireoH | O/D/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Timothy Jimothy | O/D/G | 1 | 1 | 0 | 1.00 | -1 | 0 | 50.00% | 0 | 0.00% | 0 | 0.00 | 1 | 0 | 0 | 0 | 15 | slamDuncan | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
51 | Deadlatin | D | 0 | 0 | 0 | 0.00 | -2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | Draisaitl | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | PureDatsyukian | O | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
52 | Trip | G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 4 | 28.57% | 10 | 5.00 | 2 | 2 | 0 | 1 | 0 | THE ULTIMATE BS | O/D/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | B E P I S | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
53 | Sk | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | loose peanut | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Mitchmole | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
54 | BKrenz | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Patric | O | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Arayvenn | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
55 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | MessKit1 | O/D/G | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | Sumak | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||
56 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | TeleTurbans | O/D | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Top Performers | Free Agents | Free Agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Name | Rank | Pts | G | A | P/G | +/- | GWG | GOAL% | GP | TOI | Team | Team | Name | Pos | Role | Pts | G | A | P/G | +/- | GWG | GOAL% | Svs | Sv% | GA | GAA | GP | GP@G | Wins | SO | TOI | Name | Pos | Role | Pts | G | A | P/G | +/- | GWG | GOAL% | Svs | Sv% | GA | GAA | GP | GP@G | Wins | SO | TOI | ||||||||||||
60 | Rataids | 1 | 19 | 13 | 6 | 3.80 | 15 | 0 | 76.00% | 5 | 0 | COB | #REF! | COB | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||
61 | Infoosticate | 2 | 11 | 6 | 5 | 2.20 | 14 | 0 | 44.00% | 5 | 0 | COB | #REF! | LIN | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||
62 | danyul lagoo | 3 | 6 | 4 | 2 | 2.00 | 0 | 2 | 66.67% | 3 | 0 | PHI | #REF! | MAC | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||
63 | Montpelier | 4 | 6 | 4 | 2 | 1.20 | 13 | 0 | 24.00% | 5 | 0 | COB | #REF! | PHI | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||
64 | TheLiquor | 5 | 4 | 0 | 4 | 0.80 | 5 | 0 | 16.00% | 5 | 0 | COB | #REF! | RIT | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||
65 | JOHN CENA! | 6 | 3 | 3 | 0 | 1.00 | -3 | 0 | 33.33% | 3 | 0 | PHI | #REF! | ROU | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||
66 | barnold | 7 | 3 | 2 | 1 | 0.60 | 8 | 0 | 12.00% | 5 | 0 | COB | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Keller | 8 | 2 | 2 | 0 | 2.00 | 1 | 0 | 66.67% | 1 | 15 | LIN | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Crisp | 9 | 2 | 1 | 1 | 2.00 | -1 | 0 | 100.00% | 1 | 15 | RIT | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Splurgeon | 10 | 2 | 0 | 2 | 2.00 | 1 | 0 | 8.00% | 1 | 15 | LIN | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Goalies | Rank | Svs | Sv% | GA | GAA | GP | GP@G | Wins | SO | TOI | Team | w | ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 3 | Dylan Larkin #71 | D | Retired | 4 | 3 | 1 | 2.00 | 1 | 0 | 16.00% | 0 | 0.00% | 0 | 0.00 | 2 | 0 | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
