A | B | C | D | E | F | I | J | K | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IL State Primary Election | 2022-2002 | State Primary 2022 | State Primary - 2018 | State Primary - 2014 | State Primary - 2010 | State Primary - 2006 | State Primary - 2002 | |||||||||||||||
2 | Precinct (out of 118) | Note | avg Turnout % | Registered Voters | Ballots Cast | Turnout % | RV | BC | Turnour % | RV | BC | vtp | RV | BC | vtp | RV | BC | vtp | RV | BC | vtp | ||
3 | City of Champaign 05 | Campus Precint | 1.86% | 730 | 17 | 2.33% | 2,287 | 118 | 5.16% | 1,482 | 13 | 0.88% | 2,173 | 36 | 1.66% | 2,504 | 5 | 0.20% | 2,287 | 21 | 0.92% | ||
4 | Cunningham 05 | Campus Precint | 1.30% | 357 | 1 | 0.28% | 1,305 | 45 | 3.45% | 863 | 15 | 1.74% | 1,219 | 14 | 1.15% | 1,371 | 6 | 0.44% | 1,515 | 11 | 0.73% | ||
5 | City of Champaign 09 | Garden Hills - South Half North of Bradley, between Mattis & Prospect aka Garden Hills South Half | 10.52% | 1,421 | 124 | 8.73% | 1,479 | 201 | 13.59% | 1,347 | 163 | 12.10% | 1,520 | 91 | 5.99% | 1,307 | 121 | 9.26% | 1,541 | 207 | 13.43% | ||
6 | City of Champaign 17 | Garden Hills - North Half+ | 18.27% | 2,214 | 440 | 19.87% | 2,206 | 419 | 18.99% | 1,735 | 292 | 16.83% | 1,723 | 213 | 12.36% | 1,001 | 194 | 19.38% | 966 | 214 | 22.15% | ||
7 | Cunningham 10 | Top10 Turnout % Precinct | 41.62% | 662 | 268 | 40.48% | 620 | 323 | 52.10% | 554 | 271 | 48.92% | 582 | 239 | 41.07% | 589 | 140 | 23.77% | 629 | 273 | 43.40% | ||
8 | City of Champaign 22 | Top10 Turnout % Precinct | 41.58% | 414 | 141 | 34.06% | 405 | 186 | 45.93% | 432 | 185 | 42.82% | 448 | 160 | 35.71% | 428 | 182 | 42.52% | 442 | 214 | 48.42% | ||
9 | Cunningham 14 | Top10 Turnout % Precinct | 43.93% | 881 | 330 | 37.46% | 862 | 464 | 53.83% | 854 | 386 | 45.20% | 901 | 337 | 37.40% | 877 | 371 | 42.30% | 901 | 427 | 47.39% | ||
10 | City of Champaign 20 | Top10 Turnout % Precinct | 40.52% | 939 | 385 | 41.00% | 919 | 430 | 46.79% | 957 | 368 | 38.45% | 1,008 | 325 | 32.24% | 914 | 360 | 39.39% | 973 | 440 | 45.22% | ||
11 | County Wide | Champaign County Total | 23.08% | 120,538 | 31,228 | 25.91% | 119,979 | 31,574 | 26.32% | 110,100 | 23,299 | 21.16% | 117,991 | 22,466 | 19.04% | 112,302 | 22,695 | 20.21% | 110,734 | 28,639 | 25.86% | ||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
24 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | |||||||||||||||||||||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | |||||||||||||||||||||||
32 | |||||||||||||||||||||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||
36 | |||||||||||||||||||||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||
40 | |||||||||||||||||||||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | |||||||||||||||||||||||
44 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
47 | |||||||||||||||||||||||
48 | |||||||||||||||||||||||
49 | |||||||||||||||||||||||
50 | |||||||||||||||||||||||
51 | |||||||||||||||||||||||
52 | |||||||||||||||||||||||
53 | |||||||||||||||||||||||
54 | |||||||||||||||||||||||
55 | |||||||||||||||||||||||
56 | |||||||||||||||||||||||
57 | |||||||||||||||||||||||
58 | |||||||||||||||||||||||
59 | |||||||||||||||||||||||
60 | |||||||||||||||||||||||
61 | |||||||||||||||||||||||
62 | |||||||||||||||||||||||
63 | |||||||||||||||||||||||
64 | |||||||||||||||||||||||
65 | |||||||||||||||||||||||
66 | |||||||||||||||||||||||
67 | |||||||||||||||||||||||
68 | |||||||||||||||||||||||
69 | |||||||||||||||||||||||
70 | |||||||||||||||||||||||
71 | |||||||||||||||||||||||
72 | |||||||||||||||||||||||
73 | |||||||||||||||||||||||
74 | |||||||||||||||||||||||
75 | |||||||||||||||||||||||
76 | |||||||||||||||||||||||
77 | |||||||||||||||||||||||
78 | |||||||||||||||||||||||
79 | |||||||||||||||||||||||
80 | |||||||||||||||||||||||
81 | |||||||||||||||||||||||
82 | |||||||||||||||||||||||
83 | |||||||||||||||||||||||
84 | |||||||||||||||||||||||
85 | |||||||||||||||||||||||
86 | |||||||||||||||||||||||
87 | |||||||||||||||||||||||
88 | |||||||||||||||||||||||
89 | |||||||||||||||||||||||
90 | |||||||||||||||||||||||
91 | |||||||||||||||||||||||
92 | |||||||||||||||||||||||
93 | |||||||||||||||||||||||
94 | |||||||||||||||||||||||
95 | |||||||||||||||||||||||
96 | |||||||||||||||||||||||
97 | |||||||||||||||||||||||
98 | |||||||||||||||||||||||
99 | |||||||||||||||||||||||
100 |