A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Please add Information for your group in the appropriate column, keeping a similar format if possible. If anything gets inadvertently changed, and you can't restore it, please contact chicagolandecd@gmail.com | ||||||||||||||||||||||||||
2 | State (or Province or Country) | City or Metro Area | Name | Meets how often | Day and time | First Baptist Church | Address | Contact email | Website | Contact phone | Additional details | Date info provided (please update if amended) | Info added by name & email | Report of outdated info (give date, your contact info) | |||||||||||||
3 | Illinois | Glen Ellyn | Chicagoland West ECD | twice a month | 1st and 3rd Sundays, 3:15 to 5:30 p.m | Grace Lutheran Church | 493 Forest Ave. Glen Ellyn IL 60137 | chicagolandecd@gmail.com | https://chicagolandecd.org/chicagoland-west-ecd/ | 630-251-0811 | International folk dancing same place, first half of afternoon 1 p.m. to 3:15 p.m. | 2023-09-07 | Mady Newfield mady.newfield@gmail.com | ||||||||||||||
4 | Illinois | Glenview | Chicagoland North ECD | once a month | 3rd Thursdays, 6:30 - 9:15 p.m. | John's Park Field House | 2101 Central Road, Glenview, IL 60025 | chicagolandecd@gmail.com | https://chicagolandecd.org/local-dancing/evanston-ecd/ | 2023-09-07 | Mady Newfield mady.newfield@gmail.com | ||||||||||||||||
5 | Texas | Austin | Austin English Country Dancers | once a week | Mondays, 7:30pm - 9:45 pm | Hancock Recreation Center | 811 E 41st St, Austin TX 78751 | pweemsmail@yahoo.com | https://taada.us/wp/ | Check website calendar for facility closure dates. | 2023-09-07 | ||||||||||||||||
6 | Iowa | Ames | Wildrose English Country dance | 2-3 times a month | 1st, 3rd, 5th Sundays from 3pm to 5pm | Methodist Annex Auditorium | 130 Sheldon Ave, Ames, IA 50014 | lindasuzan@aol.com | Find "Wildrose ECD" on Facebook | 515-292-8590 | Live music, please email or call. | 2023-09-07 | Linda Lieberman lindasuzan@aol.com | ||||||||||||||
7 | Tennessee | Nashville | Nashville Country Dancers | Weekly (closed on Metro holidays) | Monday nights, 6-7:30PM | Sevier Park Community Center | 3021 Lealand Lane, Nashville, TN 37204 | ncdwebteam@gmail.com | https://www.nashvillecountrydancers.org/ | Beginners welcome. Free! Recorded music for weekly class | 2023-09-07 | Juliette Webb - JulietteWebb@gmail.com | |||||||||||||||
8 | Tennessee | Nashville | Nashville Country Dancers | Monthly, during academic year | Second Sundays, 4-6 PM, academic year | Friends Meeting Hall | 530 26th Ave N, Nashville, TN 37209 | ncdwebteam@gmail.com | https://www.nashvillecountrydancers.org/ | Beginners welcome. Live music | 2023-09-07 | Juliette Webb - JulietteWebb@gmail.com | |||||||||||||||
9 | Illinois | Champaign-Urbana | Central Illinois English Country Dancers | Monthly | Various | Mansfield United Methodist Church | 200 East Illinois St., Mansfield, Illinois, 61854 | ciecd-info@centralillinoisecd.org | http://www.centralillinoisecd.org/ | 217-359-8225 | Live music | 2023-09-07 | Jonathan Sivier - jsivier@illinois.edu | ||||||||||||||
10 | California | Sebastopol | North Bay Country Dance Society | 2-3 times a month | 1st/3rd (for all), 5th (adv) Sundays, 2-4:30 pm | Wischemann Hall | 465 Morris St, Sebastopol, CA 95472 | tspittler@gmail.com | https://nbcds.org/english-country-dance/ | 707-829-0168 | Venue may change. Check website. | 2023-09-07 | Kalia Kliban - kalia@sbcglobal.net | ||||||||||||||
11 | Texas | Houston | HATDS ECD | 2-3 times a month | 1st, 3rd, and 5th Sundays, 2:45-5:30 pm | Dauntless Dance Studio | 3221 Houston Ave, Houston, TX 7009 | ecd@hatds.org | https://hatds.org/ecd | ||||||||||||||||||
12 | Georgia | Atlanta | ECD Atlanta | 2-3 times a month | 2nd, 4th, and 5th Sundays from 3-5:30pm | First Existential Congregation | 470 Candler Park Drive, Atlanta, GA 30307 | ecdatlanta@gmail.com | https://ecdatlanta.org/ | 2023-09-07 | Seth Tepfer - labst@emory.edu | ||||||||||||||||
13 | California | Los Angeles (Monrovia) | Monrovia ECD | twice a month | 2nd & 4th Friday, 7:30-9:30pm | St Luke's Episcopal Church, 122 S. California Ave, Monrovia, CA 91016 | MonroviaECD@gmail.com | hopefully will arise soon | 626-584-1224 | Currently requiring vaxx & masks. Recorded music. | 2023-09-07 | Cara King -- CaraKingOnline@yahoo.com | |||||||||||||||
14 | Washington | Seattle | Seattle English Country Dance | twice a month | 2nd, 4th, and 5th Fridays, 7:00-10:00pm | Swedish Club | 1920 Dexter Ave N, Seattle, WA 98109 | dancerfolk@gmail.com | https://seattledance.org/english/ | 206-784-2028 | Live music; fragrance-free; check schedule for masking requirement | 2023-09-07 | Marjorie Nugent - marjorie.nugent@gmail.com | ||||||||||||||
15 | Washington | Seattle | Seattle English Country Dance | twice a month | generally 1st and 3rd Sundays, 3:00-5:45pm | University Heights Center | 5031 University Way NE, Room 209, Seattle. WA 98105 | ladymary@stevens.net | https://seattledance.org/english/ | 425-771-2973 | Live music; fragrance-free; check schedule for masking requirement | 2023-09-07 | Marjorie Nugent - marjorie.nugent@gmail.com | ||||||||||||||
16 | Washington | Seattle | Seattle English Country Dance | occasional | Sundays, 3:00-5:45pm | University Heights Center | 5031 University Way NE, Room 209, Seattle. WA 98105 | ladymary@stevens.net | https://seattledance.org/english/ | 425-771-2973 | Fundamentals workshops and challenging dances offered occasionally; fragrance-free; check schedule for mask requirements | 2023-09-07 | Marjorie Nugent - marjorie.nugent@gmail.com | ||||||||||||||
17 | Kentucky | Louisville | Louisville ECD | twice a month | 2nd and last Sundays, 3:00 - 5:00 pm | St. Andrews Episcopal Church | 2233 Woodbourne Ave, Louisville, KY | Dancers@LouisvilleECD.org | https://www.louisvilleecd.org | 502-554-0701 | Recorded music - occassional schedule changes, check web page | 2023-09-08 | Don Corson - dcorson2000@gmail.com | ||||||||||||||
18 | Virginia | Williamsburg | Williamsburg Heritage Dancers | once a week | Tuesdays, 8-10pm | Newport House B&B | 710 South Henry Street, Williamsburg, VA 23185 | williamsburgheritagedancers@yahoo.com | https://williamsburgheritagedancers.org/ | Recorded music. Currently requiring vax & mask | 9/8/23 | Jenna Simpson | |||||||||||||||
19 | Ontario | Toronto | Toronto English Country Dance Assembly | once a week all year | Tue 7-9pm | Willowdale Presbyterian | 38 Ellerslie Av, North York | info@tecda.ca | http://tecda.ca | Recorded music, Fragrance-Free. Special dance approx monthly | 2023-09-08 | Dave Berman daveb416@gmail.com | |||||||||||||||
20 | Ontario | Toronto | Toronto English Country Dance Assembly | once a week all year | Fri 7-9pm | Ralph Thornton Centre | 765 Queen St E, Toronto | info@tecda.ca | http://tecda.ca | Recorded music, Fragrance-Free. Special dance approx monthly | 2023-09-08 | Dave Berman daveb416@gmail.com | |||||||||||||||
21 | California | Culver City (Los Angeles) | Culver City English Country Dance (CCECD) | twice a month | Most 2nd and 4th Sundays, 2:30 to 5:30 p.m. | Lindberg Park Stone House | 5041 Rhoda Way (corner of Rhoda and Ocean), Culver City, CA 90230 | culvercityecd@gmail.com | https://culvercityecd.com/ | 818-577-7168 | Live music; currently requiring masks; advanced registration requested. Occasional schedule changes; check website for dates and talent. | 9/9/2023 | Renée Camus camusr6@gmail.com | ||||||||||||||
22 | Ontario | York Region (north of Toronto) | York Region English Country Dancers | 2 or 3 times a month | 1st, 3rd, 5th Saturdays, 2:00-4:00 PM | Trinity United Church Newmarket | 461 Park Avenue, Newmarket, Ontario, Canada | info@yrecd.ca | http://www.yrecd.ca | Recorded music; beginners welcome etc; always check web site for schedule changes | 2023-09-11 | Alan Rosenthal, flaps@56789.ca | |||||||||||||||
23 | Pennsylvania | Philadelphia | Germantown Country Dancers | once a week all year | Wednesdays, 8pm-10:15pm | Merion Friends Meeting Activities Building | 615 Montgomery Ave, Merion Station, PA 19066 | webmanager@germantowncountrydancers.org | https://germantowncountrydancers.org/ | 215-643-4397 | Live music, beginners welcome | 2023-09-11 | Joanna Wilkinson, jlreiner@gmail.com | ||||||||||||||
24 | Pennsylvania | Philadelphia | Germantown Country Dancers | Monthly, Oct-May | 1st Saturdays, 3pm workshop, 7:30pm dance | Summit Presbyterian Church | 6757 Greene St, Philadelphia, PA 19119 | webmanager@germantowncountrydancers.org | https://germantowncountrydancers.org/ | 215-643-4397 | Live music, beginners welcome | 2023-09-11 | Joanna Wilkinson, jlreiner@gmail.com | ||||||||||||||
25 | New York | Rochester | Country Dancers of Rochester | Once a week | Apr-Oct, 6:30-9:30pm/Nov-Mar, 2:30-5:30pm | First Baptist Church | 175 Allens Creek Rd, Rochester, NY 14618 | cdrochester.org | Live music at every dance | 2023-09-12 | Lisa Brown, lisa@cdrochester.org | ||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |