A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | CITY OF ESCALANTE | |||||||||||||||||||||||||
3 | Report on the Receipt and Utilization of Disaster Risk Reduction and Management (DRMM) Funds | |||||||||||||||||||||||||
4 | For the Quarter Ending June 30, 2020 | |||||||||||||||||||||||||
5 | LDRRMF | |||||||||||||||||||||||||
6 | Particulars | Quick Response | Mitigation | NDRRMF | From | From | TOTAL | MOA/Project | Remarks | |||||||||||||||||
7 | Fund (QRF) | Fund | Other | Other | Agreement/ | |||||||||||||||||||||
8 | 30% | 70% | LGUS | Sources | Ref. No. If any | |||||||||||||||||||||
9 | A. Sources of Funds | - | ||||||||||||||||||||||||
10 | Current Appropriation CY 2020 | 10,089,918.00 | 23,543,142.00 | 33,633,060.00 | ||||||||||||||||||||||
11 | Previous Year's Appropriation | 24,387,958.71 | 24,387,958.71 | |||||||||||||||||||||||
12 | transferred to Special Trust Fund - CY 2014 | 5,440,595.40 | ||||||||||||||||||||||||
13 | transferred to Special Trust Fund - CY 2015 | 6,306,055.20 | ||||||||||||||||||||||||
14 | transferred to Special Trust Fund - CY 2016 | 743,550.36 | ||||||||||||||||||||||||
15 | transferred to Special Trust Fund - CY 2017 | 7,543,623.03 | ||||||||||||||||||||||||
16 | transferred to Special Trust Fund - CY 2018 | 8,061,648.30 | ||||||||||||||||||||||||
17 | Add: Interest earned | 710,378.25 | ||||||||||||||||||||||||
18 | CY 2019 - 30% | 9,075,458.00 | ||||||||||||||||||||||||
19 | TOTAL | 47,971,226.54 | 47,931,100.71 | 95,902,327.25 | ||||||||||||||||||||||
20 | CY 2020 (70%) | APPROPRIATION | DISBURSEMENT | BALANCE | ||||||||||||||||||||||
21 | Improvement of Drainage System | 3,920,000.00 | - | 3,920,000.00 | ||||||||||||||||||||||
22 | Operation Center Tools & Equipment | 2,000,000.00 | - | 2,000,000.00 | ||||||||||||||||||||||
23 | Formulation of Comprehensive City DRRM Plan | 950,000.00 | - | 950,000.00 | ||||||||||||||||||||||
24 | CCTV Cameras | 3,000,000.00 | - | 3,000,000.00 | ||||||||||||||||||||||
25 | Conduct of Risk Assessment Vulnerability | 2,000,000.00 | - | 2,000,000.00 | ||||||||||||||||||||||
26 | Purchase of Relief Goods | 500,000.00 | - | 500,000.00 | ||||||||||||||||||||||
27 | Purchase of Emergency Vehicles | 7,400,450.00 | - | 7,400,450.00 | ||||||||||||||||||||||
28 | Personnel Protective Equipment & Uniform | 300,000.00 | - | 300,000.00 | ||||||||||||||||||||||
29 | MOOE | - | ||||||||||||||||||||||||
30 | Traveling Expenses | 100,000.00 | 24,122.50 | 75,877.50 | ||||||||||||||||||||||
31 | Seminars/Trainings | 150,000.00 | - | 150,000.00 | ||||||||||||||||||||||
32 | Telephone & Internet Expenses | 25,000.00 | - | 25,000.00 | ||||||||||||||||||||||
33 | Admin.& Support Services in mobilizing 24/7 emergency response(2020) | 2,609,750.00 | 307,450.00 | 2,302,300.00 | ||||||||||||||||||||||
34 | Hygiene Kit | 150,000.00 | 150,000.00 | |||||||||||||||||||||||
35 | Other Medical Supplies | 250,000.00 | 250,000.00 | |||||||||||||||||||||||
36 | Office Supplies | 150,000.00 | 150,000.00 | |||||||||||||||||||||||
37 | Miscellaneous Expenses | 37,942.00 | 37,942.00 | |||||||||||||||||||||||
38 | TOTAL CY 2020 (70%) | 23,543,142.00 | 331,572.50 | 23,211,569.50 | ||||||||||||||||||||||
39 | QRF UTILIZATION | APPROPRIATION | DISBURSEMENT | BALANCE | ||||||||||||||||||||||
40 | QRF 2020 (30%) | 10,089,918.00 | 9,206,052.00 | 883,866.00 | ||||||||||||||||||||||
41 | QRF 2019 (30%) | 9,075,458.00 | 8,698,810.60 | 376,647.40 | ||||||||||||||||||||||
42 | QRF 2018 (30%) | 8,061,648.30 | 2,975,000.00 | 5,086,648.30 | ||||||||||||||||||||||
43 | QRF 2017 (30%) | 7,543,623.03 | - | 7,543,623.03 | ||||||||||||||||||||||
44 | QRF 2016 (30%) | 743,550.36 | - | 743,550.36 | ||||||||||||||||||||||
45 | QRF 2015 (30%) | 6,306,055.20 | - | 6,306,055.20 | ||||||||||||||||||||||
46 | QRF 2014 (30%) | 5,440,595.40 | - | 5,440,595.40 | ||||||||||||||||||||||
47 | INTEREST | 710,378.25 | 710,378.25 | |||||||||||||||||||||||
48 | TOTAL | 47,971,226.54 | 21,543,007.60 | 26,428,218.94 | ||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | CONTINUING (70%) UTILIZATION | 24,387,958.71 | 4,749,421.76 | 19,638,536.95 | ||||||||||||||||||||||
51 | BALANCE | 95,902,327.25 | 26,624,001.86 | 69,278,325.39 | ||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | Certified Correct: | |||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ARNULFA RIVERA-DONOSO | |||||||||||||||||||||||||
58 | OIC, City Accountant | |||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | DUE TO OTHER FUNDS - General Fund | 14,653,922.59 | ||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | Due from Other Funds - Trust Fund | |||||||||||||||||||||||||
68 | DRRM-Not transferred (2017) | 7,543,623.03 | ||||||||||||||||||||||||
69 | DRRM-Not transferred (2016) | 743,550.36 | ||||||||||||||||||||||||
70 | DRRM-Not transferred (2015) | 6,306,055.20 | ||||||||||||||||||||||||
71 | Sub-total | 14,593,228.59 | ||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | Due From Other Funds - SEF | 60,694.00 | ||||||||||||||||||||||||
74 | Cash Refund intended for SEF were recorded in | |||||||||||||||||||||||||
75 | the General Fund | |||||||||||||||||||||||||
76 | TOTAL | 14,653,922.59 | 14,653,922.59 | |||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | NOTE: TRANSFER TO DRRM | |||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |