A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LLANGOLLEN & DISTRICT MOTORCYCLE CLUB TRIALS CHAMPIONSHIPS RD 4 | |||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | 25TH OCTOBER 2015 - NANT Y FFRITH - PERMIT NO. ACU 45562 - RESULTS SHEET | |||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | NO. | NAME | CLUB | MACHINE | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | POSITION | POINTS | ||||||||
6 | 74 | Kyle Hayes | LL&D MCC | Beta 300 | Expert | 6 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 15 | 1ST | 20 | ||||||||
7 | 70 | Hugo Jervis | Hafren DBC | Beta 300 | Expert | 10 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 25 | 2ND | 17 | ||||||||
8 | 50 | Harry Houghton | LL&D MCC | Beta 300 | Expert | 9 | 6 | 2 | 1 | 3 | 1 | 7 | 1 | 1 | 0 | 31 | 3RD | 15 | ||||||||
9 | 72 | Aled Price | LL&D MCC | GasGas 280 | Expert | 6 | 14 | 5 | 0 | 5 | 5 | 5 | 0 | 9 | 5 | 54 | 4TH | 13 | ||||||||
10 | 56 | Gary Jones | LL&D MCC | GasGas 300 | Expert | 10 | 9 | 11 | 7 | 0 | 9 | 10 | 1 | 12 | 2 | 71 | 5TH | 11 | ||||||||
11 | 30 | Harry Davies | LL&D MCC | GasGas 300 | Expert | 8 | 10 | 11 | 7 | 3 | 11 | 11 | 1 | 13 | 12 | 87 | 6TH | 10 | ||||||||
12 | 25 | Sam Atherton | LL&D MCC | GasGas 300 | Expert | 12 | 16 | 13 | 12 | 8 | 14 | 11 | 3 | 12 | 10 | 111 | 7TH | 9 | ||||||||
13 | 71 | Adrian Jervis | Hafren DBC | Beta 300 | Expert | R | E | T | I | R | E | T | R | E | T | |||||||||||
14 | 45 | Graham White | Frodsham | Montesa 260 | Inter | 6 | 3 | 0 | 7 | 0 | 11 | 0 | 4 | 4 | 0 | 35 | 1ST | 20 | ||||||||
15 | 57 | Terry Musgrave | Ossa 280 | Inter | 9 | 9 | 6 | 0 | 3 | 3 | 7 | 0 | 6 | 0 | 43 | 2ND | 17 | |||||||||
16 | 33 | Mat Treweek | Macc | Inter | 6 | 3 | 3 | 11 | 0 | 10 | 2 | 6 | 11 | 2 | 54 | 3RD | 15 | |||||||||
17 | 78 | Aaron Davies | GasGas 250 | Inter | 11 | 14 | 13 | 16 | 0 | 11 | 4 | 5 | 11 | 1 | 86 | 4TH | 13 | |||||||||
18 | 54 | Mark Linge | Rochdale | GasGas 300 | Inter | 11 | 11 | 12 | 13 | 1 | 14 | 14 | 16 | 14 | 3 | 109 | 5TH | 11 | ||||||||
19 | 16 | Dan Williams | LL&D MCC | Beta 250 | Novice | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 13 | 1ST | 20 | ||||||||
20 | 32 | Luke Thomas | FastEddy | Beta 280 | Novice | 6 | 1 | 8 | 0 | 2 | 3 | 3 | 2 | 7 | 0 | 32 | 2ND | 17 | ||||||||
21 | 63 | Cai Davies | LL&D MCC | GasGas 125 | Novice | 0 | 3 | 4 | 0 | 7 | 9 | 5 | 0 | 7 | 0 | 35 | 3RD | 15 | ||||||||
22 | 27 | Rob Williams OOC | Wrexham | GasGas 250 | Novice | 1 | 0 | 4 | 4 | 1 | 11 | 6 | 1 | 14 | 0 | 42 | OOC | |||||||||
23 | 5 | Nathan Rogers | LL&D MCC | GasGas 250 | Novice | 7 | 2 | 6 | 2 | 4 | 9 | 5 | 2 | 11 | 0 | 48 | 4TH | 13 | ||||||||
24 | 68 | Joseph Roberts | CYTC | Sherco 290 | Novice | 3 | 6 | 10 | 3 | 4 | 7 | 8 | 0 | 11 | 1 | 53 | 5TH | 11 | ||||||||
25 | 3 | Nick Bird | LL&D MCC | Sherco 300 | Novice | 12 | 1 | 6 | 0 | 5 | 5 | 11 | 3 | 10 | 1 | 54 | 6TH | 10 | ||||||||
26 | 2 | Dafydd Belton | LL&D MCC | Ossa 280 | Novice | 4 | 4 | 12 | 0 | 3 | 9 | 8 | 7 | 8 | 0 | 55 | 7TH | 9 | ||||||||
27 | 40 | James Jones | LL&D MCC | GasGas 125 | Novice | 9 | 2 | 10 | 3 | 2 | 10 | 5 | 3 | 12 | 0 | 56 | 8TH | 8 | ||||||||
28 | 44 | Matt Morton | Frodsham | Beta 300 | Novice | 11 | 2 | 8 | 2 | 5 | 10 | 10 | 0 | 10 | 2 | 60 | 9TH | 7 | ||||||||
29 | 62 | Jared Ollerhead | LL&D MCC | Beta 125 | Novice | 13 | 5 | 5 | 3 | 1 | 11 | 6 | 1 | 14 | 20 | 79 | 10TH | 6 | ||||||||
30 | 48 | Mel Jones | LL&D MCC | Yamaha 175 | Novice | 20 | 1 | 12 | 2 | 4 | 11 | 6 | 3 | 8 | 15 | 82 | 11TH | 5 | ||||||||
31 | 55 | Martin Evans | Rochdale | GasGas 280 | Novice | 12 | 4 | 12 | 3 | 11 | 12 | 9 | 1 | 10 | 16 | 90 | 12TH | 4 | ||||||||
32 | 19 | Trevor Hodge | Winsford | Sherco 250 | Novice | 17 | 8 | 11 | 2 | 10 | 7 | 6 | 8 | 16 | 9 | 94 | 13TH | 3 | ||||||||
33 | 75 | John Shipley | CYTC | GasGas 250 | Novice | 17 | 7 | 18 | 11 | 13 | 14 | 9 | 1 | 12 | 6 | 108 | 14TH | 2 | ||||||||
34 | 13 | Eddie Evans | LL&D MCC | GasGas 200 | Novice | 15 | 9 | 14 | 5 | 14 | 12 | 12 | 6 | 14 | 20 | 121 | 15TH | 1 | ||||||||
35 | 47 | Mike Leddy | LL&D MCC | Beta 300 | O/40 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 1ST | 20 | ||||||||
36 | 52 | Phil Houghton | LL&D MCC | Triumph 500 | O/40 | 5 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 15 | 2ND M/C | 17 | ||||||||
37 | 42 | Danny Stone | LL&D MCC | Montesa 260 | O/40 | 2 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 15 | 3RD | 15 | ||||||||
38 | 20 | Paul Atkinson | LL&D MCC | Sherco 300 | O/40 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 16 | 4TH | 13 | ||||||||
39 | 73 | Danny Pugh | Stourbridge | GasGas 250 | O/40 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 6 | 0 | 19 | 5TH | 11 | ||||||||
40 | 12 | Tim Morris | D & M | GasGas 300 | O/40 | 4 | 0 | 8 | 1 | 1 | 4 | 3 | 1 | 5 | 0 | 27 | 6TH | 10 | ||||||||
41 | 61 | Pete Morris | Oswestry | Montesa 249 | O/40 | 4 | 0 | 4 | 0 | 2 | 4 | 7 | 0 | 7 | 0 | 28 | 7TH M/C | 9 | ||||||||
42 | 51 | Iwan Roberts Sen. | LL&D MCC | Beta 300 | O/40 | 8 | 2 | 6 | 0 | 1 | 3 | 2 | 0 | 5 | 1 | 28 | 8TH | 8 | ||||||||
43 | 6 | Roger Johnston | LL&D MCC | GasGas 250 | O/40 | 8 | 0 | 6 | 0 | 5 | 6 | 2 | 1 | 5 | 0 | 33 | 9TH | 7 | ||||||||
44 | 29 | Mark Cook | Macc | Sherco 250 | O/40 | 4 | 0 | 11 | 0 | 1 | 10 | 8 | 0 | 4 | 0 | 38 | 10TH | 6 | ||||||||
45 | 21 | David Matthews | LL&D MCC | Beta 200 | O/40 | 3 | 1 | 3 | 0 | 4 | 14 | 3 | 4 | 10 | 0 | 42 | 11TH | 5 | ||||||||
46 | 58 | Andy Cope | CYTC | Scorpa 250 | O/40 | 5 | 3 | 7 | 0 | 3 | 8 | 14 | 3 | 5 | 4 | 52 | 12TH | 4 | ||||||||
47 | 23 | Mark Waterworth | LL&D MCC | Montesa 260 | O/40 | 12 | 8 | 4 | 3 | 8 | 11 | 3 | 2 | 8 | 0 | 59 | 13TH | 3 | ||||||||
48 | 67 | George Baker | Frodsham | Montesa 250 | O/40 | 13 | 3 | 11 | 3 | 0 | 8 | 6 | 1 | 14 | 7 | 66 | 14TH | 2 | ||||||||
49 | 79 | Jeff Hurley | Honda 4RT | O/40 | 13 | 4 | 16 | 4 | 6 | 12 | 10 | 3 | 18 | 1 | 87 | 15TH | 1 | |||||||||
50 | 22 | Trevor Duckett | LL&D MCC | GasGas 250 | O/40 | R | E | T | I | R | E | T | R | E | T | |||||||||||
51 | 41 | Mark Bill | Frodsham | Honda 250 | O/40 | R | E | T | I | R | E | T | R | E | T | |||||||||||
52 | 65 | Gerard Downes | LL&D MCC | O/40 | R | E | T | I | R | E | T | R | E | T | ||||||||||||
53 | 17 | Roly Jones | Wrexham | DOT 250 | Pre 65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1ST | 20 | ||||||||
54 | 64 | Jim Oppen | Owls | Triumph 200 | Pre 65 | 0 | 3 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 18 | 2ND | 17 | ||||||||
55 | 28 | Carlton Herrington | LL&D MCC | Triumph 220 | Pre 65 | 5 | 6 | 9 | 1 | 1 | 12 | 20 | 14 | 5 | 2 | 75 | 3RD | 15 | ||||||||
56 | 14 | Terry Lloyd | LL&D MCC | Triumph 230 | Pre 65 | R | E | T | I | R | E | T | R | E | T | |||||||||||
57 | 31 | John Dutton | LL&D MCC | Firefly 250 | Pre 65 | R | E | T | I | R | E | T | R | E | T | |||||||||||
58 | 36 | Kevin O' Toole | LL&D MCC | Matchless 350 | Pre 65 | R | E | T | I | R | E | T | R | E | T | |||||||||||
59 | 46 | Martin Johnson | LL&D MCC | Bultaco 250 | T/Shock | 1 | 6 | 2 | 1 | 1 | 8 | 6 | 8 | 0 | 0 | 33 | 1ST | 20 | ||||||||
60 | 35 | Allan Thomas | LL&D MCC | Fantic 240 | T/Shock | 0 | 20 | 6 | 1 | 4 | 6 | 7 | 14 | 3 | 0 | 61 | 2ND | 17 | ||||||||
61 | 26 | Peter Higgs | LL&D MCC | Yamaha 175 | T/Shock | 7 | 18 | 10 | 5 | 11 | 7 | 12 | 5 | 1 | 0 | 76 | 3RD | 15 | ||||||||
62 | 15 | Roger Smith | LL&D MCC | Majesty 250 | T/Shock | R | E | T | I | R | E | T | R | E | T | |||||||||||
63 | 39 | Nigel Tomkewycz | LL&D MCC | Beta 250 | Adult Beg | 0 | 0 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | 0 | 15 | 1ST M/C | 20 | ||||||||
64 | 11 | Alec Roberts | LL&D MCC | GasGas 300 | Adult Beg | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 2ND | 17 | ||||||||
65 | 8 | Alan Dodd | LL&D MCC | Beta 270 | Adult Beg | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 22 | 3RD | 15 | ||||||||
66 | 18 | Ron Kenyon | Winsford | GasGas 300 | Adult Beg | 0 | 6 | 1 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 28 | 4TH | 13 | ||||||||
67 | 9 | Jim Marsden | LL&D MCC | GasGas 200 | Adult Beg | 3 | 20 | 10 | 1 | 9 | 11 | 12 | 2 | 6 | 1 | 75 | 5TH | 11 | ||||||||
68 | 43 | Max Booth | LL&D MCC | GasGas 250 | Adult Beg | 6 | 14 | 14 | 3 | 1 | 18 | 11 | 9 | 9 | 6 | 91 | 6TH | 10 | ||||||||
69 | 37 | Mike Horrocks | Frodsham | GasGas 280 | Adult Beg | R | E | T | I | R | E | T | R | E | T | |||||||||||
70 | 38 | Jim White | Macc | GasGas 250 | Adult Beg | R | E | T | I | R | E | T | R | E | T | |||||||||||
71 | 59 | Tony Hitchinson | Winsford | Beta 80 | Adult Beg | R | E | T | I | R | E | T | R | E | T | |||||||||||
72 | 34 | Owen Edwards | LL&D MCC | Beta 125 | Youth A | 10 | 18 | 8 | 13 | 0 | 15 | 6 | 12 | 12 | 5 | 99 | 1ST | 20 | ||||||||
73 | 24 | Sam Page | LL&D MCC | Beta 125 | Youth B | 11 | 6 | 10 | 3 | 5 | 3 | 10 | 3 | 9 | 0 | 60 | 1ST | 20 | ||||||||
74 | 66 | George Morris | LL&D MCC | GasGas 125 | Youth B | 14 | 4 | 8 | 0 | 4 | 12 | 9 | 2 | 10 | 0 | 63 | 2ND | 17 | ||||||||
75 | 76 | Thomas Shipley | GasGas 125 | Youth B | R | E | T | I | R | E | T | R | E | T | ||||||||||||
76 | 49 | Tom Houghton | LL&D MCC | Beta 80 | Youth C | 4 | 12 | 12 | 3 | 1 | 16 | 13 | 14 | 5 | 5 | 85 | 1ST | 20 | ||||||||
77 | 10 | Declan Marsden | LL&D MCC | GasGas 125 | Youth Beg | 0 | 6 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 20 | 1ST | 20 | ||||||||
78 | 4 | Ryan Moore | LL&D MCC | GasGas 125 | Youth Beg | 1 | 9 | 4 | 2 | 0 | 8 | 6 | 8 | 4 | 1 | 43 | 2ND | 17 | ||||||||
79 | 7 | Sam Widdowson | LL&D MCC | Beta 125 | Youth Beg | 5 | 9 | 8 | 5 | 1 | 8 | 5 | 2 | 4 | 1 | 48 | 3RD | 15 | ||||||||
80 | 1 | Cameron Bailey | LL&D MCC | GasGas | Youth Beg | R | E | T | I | R | E | T | R | E | T | |||||||||||
81 | 53 | Tyler Jones | LL&D MCC | GasGas 125 | Youth Beg | R | E | T | I | R | E | T | R | E | T | |||||||||||
82 | ||||||||||||||||||||||||||
83 | Thanks to Nant Y Ffrith Landowner as well as all our obsrevers and helpers. These results are provisional for 14 days - any queries contact Brad on | |||||||||||||||||||||||||
84 | 07836529841. Presentation Evening will be on 30th November at Acrefair Sports and Social Club (formally Air Products Club). Observers draw won | |||||||||||||||||||||||||
85 | by Section 2, Laura Smith. Details of championship standings will be on the website in 14 days and futher details for presentation will be on our | |||||||||||||||||||||||||
86 | website www.lldmcc.co.uk. Next event will be Goodwill Trial 20th December 2015 futher details to follow see our website. Thanks for all your support. | |||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |