| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOGO | TICKER | NOMBRE | PRECIO | CAPITALIZACIÓN | CAGR 5EPS 10Y | PER TTM | PER NTM | SECTOR | INDUSTRIA | PAIS | MONEDA REPORTADA | RETORNO 5Y | % DIV | % NETO MEDIA 5Y | ROCE MEDIA 5Y | ||||||||||
2 | CLIQ.DE | Cliq Digital AG | 21,3 | 138,2 M | 38% | 4,3x | 3,4x | Communication Services | Entertainment | DE | EUR | 942% | 8,4% | 10% | 24% | |||||||||||
3 | JBL | Jabil Inc. | 124,6 | 15,9 B | 20% | 21,2x | 13,4x | Technology | Electronic Components | US | USD | 397% | 0,3% | 2% | 18% | |||||||||||
4 | MUSA | Murphy USA Inc. | 366,4 | 7,8 B | 21% | 15,4x | 15,0x | Consumer Cyclical | Specialty Retail | US | USD | 350% | 0,4% | 2% | 18% | |||||||||||
5 | DKS | DICK'S Sporting Goods, Inc. | 146,5 | 12,0 B | 17% | 13,0x | 12,5x | Consumer Cyclical | Specialty Retail | US | USD | 332% | 2,7% | 6% | 17% | |||||||||||
6 | PNDORA.CO | Pandora A/S | 958,6 | 79,5 B | 14% | 18,8x | 15,2x | Consumer Cyclical | Luxury Goods | DK | DKK | 254% | 1,7% | 18% | 47% | |||||||||||
7 | LAD | Lithia Motors, Inc. | 296,7 | 8,2 B | 30% | 7,9x | 7,8x | Consumer Cyclical | Auto & Truck Dealerships | US | USD | 245% | 0,6% | 4% | 15% | |||||||||||
8 | EME | EMCOR Group, Inc. | 218,9 | 10,3 B | 18% | 19,1x | 18,0x | Industrials | Engineering & Construction | US | USD | 242% | 0,3% | 4% | 17% | |||||||||||
9 | EPR.OL | Europris ASA | 80,0 | 12,9 B | 10% | 14,4x | 13,7x | Consumer Defensive | Discount Stores | NO | NOK | 231% | 1,3% | 10% | 22% | |||||||||||
10 | EXP | Eagle Materials Inc. | 204,5 | 7,1 B | 20% | 15,0x | 14,7x | Basic Materials | Building Materials | US | USD | 200% | 0,5% | 20% | 15% | |||||||||||
11 | BOUV.OL | Bouvet ASA | 62,8 | 6,5 B | 18% | 19,9x | 19,6x | Technology | Information Technology Services | NO | NOK | 191% | 4,9% | 10% | 55% | |||||||||||
12 | ELG.DE | Elmos Semiconductor SE | 67,4 | 1,2 B | 27% | 12,4x | 11,2x | Technology | Semiconductors | DE | EUR | 187% | 1,1% | 12% | 16% | |||||||||||
13 | VBK.DE | VERBIO Vereinigte BioEnergie AG | 19,1 | 1,3 B | 44% | 15,8x | 9,0x | Basic Materials | Specialty Chemicals | DE | EUR | 169% | 1,0% | 7% | 21% | |||||||||||
14 | CAR.WA | Inter Cars S.A. | 542,0 | 7,7 B | 20% | 9,8x | 7,8x | Consumer Cyclical | Auto Parts | PL | PLN | 158% | 0,1% | 4% | 15% | |||||||||||
15 | OPN.WA | Oponeo.pl S.A. | 49,3 | 687,0 M | 31% | 20,0x | 12,4x | Consumer Cyclical | Auto Parts | PL | PLN | 153% | 4,1% | 2% | 15% | |||||||||||
16 | PATK | Patrick Industries, Inc. | 98,2 | 2,2 B | 34% | 14,5x | 12,0x | Consumer Cyclical | Furnishings, Fixtures & Appliances | US | USD | 152% | 1,9% | 5% | 16% | |||||||||||
17 | DOO.TO | BRP Inc. | 92,9 | 6,9 B | 40% | 8,1x | 7,1x | Consumer Cyclical | Recreational Vehicles | CA | CAD | 138% | 0,8% | 6% | 34% | |||||||||||
18 | VIPS | Vipshop Holdings Limited | 15,0 | 8,5 B | 37% | 8,2x | 1,1x | Consumer Cyclical | Internet Retail | CN | USD | 133% | 0,0% | 4% | 17% | |||||||||||
19 | LGIH | LGI Homes, Inc. | 124,7 | 2,9 B | 33% | 16,2x | 10,7x | Consumer Cyclical | Residential Construction | US | USD | 129% | - | 14% | 15% | |||||||||||
20 | WGO | Winnebago Industries, Inc. | 67,6 | 2,0 B | 16% | 12,8x | 10,5x | Consumer Cyclical | Recreational Vehicles | US | USD | 125% | 1,7% | 6% | 17% | |||||||||||
21 | AMB.WA | Ambra S.A. | 29,5 | 743,6 M | 10% | 12,3x | 11,3x | Consumer Defensive | Beverages—Wineries & Distilleries | PL | PLN | 125% | 3,7% | 7% | 19% | |||||||||||
22 | EIN3.DE | Einhell Germany AG | 157,4 | 596,4 M | 45% | 11,1x | 9,4x | Industrials | Tools & Accessories | DE | EUR | 121% | 1,8% | 6% | 18% | |||||||||||
23 | MAS | Masco Corporation | 68,1 | 15,3 B | 19% | 18,5x | 16,8x | Industrials | Building Products & Equipment | US | USD | 120% | 1,7% | 10% | 33% | |||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |