| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | First Name | Last Name | collaborative folder | what do you like about it? | Kahoot | analysis | shoe size (cm) | height (cm) | Volume | Pressure (atm) | n (moles) | T (K) | R (.0821) | hand waiver | traditional FA | summative | formative assessment | zip | School | ||
2  | 8.99 | ||||||||||||||||||||
3  | Chelsy | Reed | 21.6 | 165.1 | 1.94167 | 100 | 5 | 473 | 0.0821 | Only hear their voice. Other students only rely on them to answer | Working on the board, asking questions, collaborating | Determine proficiency at the end of the unit | Checking understanding | 81428 | chelsylorin@gmail.com | Colorado State University | |||||
4  | Robynne | Lock | For my online students to see their work in progress | Fun | 7 | There is some correlation between height and shoe size  | 22.1 | 157.5 | 1.94167 | 100 | 5 | 473 | 0.0821 | Silences all the other students | clicker questions | Determining what students have learned at the end of the lesson or unit | Finding out what my students understand so far so that I can modify class | 75429 | robynne.lock@tamuc.edu | Texas A&M - Commerce | |
5  | Cassie | Stahly | Homework Help, Documenting Poster Gallery Walks | It doesn't embarrass you if you do bad. Fun and engaging.  | 10 | Positive Correlation | 22.61 | 160 | 1.94167 | 100 | 5 | 473 | 0.0821 | Intimidates Other Students Who Need More Processing Time | Clicker Questions | Summative assessment measures mastery of learning objectives at the end of the learning segment. | Assessment at the beginning/during a learning segment that informs teachers/students of their progress. | 97330 | stoddaca@oregonstate.edu | Oregon State University | |
6  | Kendra | Gardner | 23.8 | 180.3 | 1.94167 | 100 | 5 | 473 | 0.0821 | No one else can respond | Questions, clickers | Assesment at the end to see how students did with that particular unit | Finding out what my studnets know and what we need to work on | 80521 | kendramg@rams.colostate.edu  | Colorado State University | |||||
7  | Diana | Contreras | questions/comments/reflections/formative | It's fun | 9 | greater height greater shoe size | 24.89 | 162.6 | 1.94167 | 100 | 5 | 473 | 0.0821 | intimidates other students, first to call on | asking questions to whole group | what you know at the end | 91331 | diana.contreras.790@my.csun.edu  | CSU Northridge | ||
8  | Joaquin | Alvarado | lab setups | fast, easy, engaging | 9 | Positive correlation between shoe size and height.  | 25.15 | 170.2 | 1.94167 | 100 | 5 | 473 | 0.0821 | Low participation from others in the class. | Asked questions about my current work | Final grade | Assement that informs students of their current progress. | 92627 | joaquin.alvarado@sausd.us | Century High School | |
9  | Suzette | Savoie | Getting to know students better (e.g. Place a picture in the folder of something you did over the weekend, favorite food, art, etc.)  | I like how you can include images and video. I also like how you can quickly see preconceptions.  | 10 | positive correlation between height and shoe size  | 25.15 | 167.6 | 1.94167 | 100 | 5 | 473 | 0.0821 | other students learn that that person will be the only one called on | clicker questions, class discussion | any type of assessment that acts as an end point to a learning segment | any type of assessment that informs the teacher/students of their progress in teaching/learning | 97333 | savoies@oregonstate.edu | Oregon State University | |
10  | John | Kennedy |  Fast way see work and collaborate to see what technique or methods work   | active student involvement. | 9.9 | Obvious c | 26.67 | 180.3 | 1.94167 | 100 | 5 | 473 | 0.0821 | draws attention away from class | whiteboard problem work | Test or activity that checks students at end of unit or grading period. Sum of learned content | student assessment that checks the learning through a lesson unit or assignment not just for teacher feedback but for student self assessment as well  | 91355 | jkennedy1092@gmail.com | CSU Northridge | |
11  | Juan | Pilar | it got everyone particitpating | 10 | There appears to be a positive correlation between height and shoe size  | 26.67 | 177.2 | 1.94167 | 100 | 5 | 473 | 0.0821 | teacher may only be calling on them since they're the one offering to answer questions  | Asking students if they have any questions | final evaluation to assess what students learned in a particular unit | assesment to evaluate what students learned | 91351 | juan.pilar.72@my.csun.edu | CSU Northridge | ||
12  | Manny | Hurley | People could upload cool science pictures that they found | Fun, fast | 9 | Positive Correlation | 27.69 | 177.8 | 1.94167 | 100 | 5 | 473 | 0.0821 | Other students always let that student answer | Asking me questions | How well students understood the material | Assessments that let you know how your students are doing. | 82601 | mhurley3@uwyo.edu | University of Wyoming | |
13  | Elizabeth | Doran | Formative, like you mentioned to choose student to come work thru prob  | engaging, competitive | 8 | y = 3.009 * x + 95.785 w/ r^2 = 0.634 | 28.45 | 182.9 | 1.94167 | 100 | 5 | 473 | 0.0821 | if you don't call on them all the time it can be no problem | Asking questions | Assessment that checks student's current understanding/learning of content | continuous assessment that informs your teaching and informs students of their current understanding | 97330 | doranel@oregonstate.edu | Oregon State University | |
14  | Katelynn | Lee | Positive correlation between height and shoe size  | 28.45 | 180.3 | 1.94167 | 100 | 5 | 473 | 0.0821 | Distracts from assessing the rest of the class | Class participation, questions, quizzes | Summative is all-encompassing, overall knowledge of the content thus far | Checking for student progress and understanding. | 93454 | travelingkatie@yahoo.com | Ernest Righetti High School | ||||
15  | Brad | Powers | Turning in work for projects | 8 | 1.94167 | 100 | 5 | 473 | 0.0821 | Nothing | Ask questions, roam the class during group and independent work,   | Assessment for a grade. To be given when sufficient time has gone by to learn some new material. | assessment for the purpose of adjusting instruction | 93277 | brad.powers@themathpowers.com  | Fresno State | |||||
16  | Elizabeth | Crow | 1.94167 | 100 | 5 | 473 | 0.0821 | Other students think they don't have to think when you ask a question | Homework | What did my students learn overall. This does not change current class lessons but maybe next years.  | Gage how well the lesson is going and what needs to happen next | 76182 | L.D. Bell High School | ||||||||
17  | Thomas | Liddell | 1.94167 | 100 | 5 | 473 | 0.0821 | Same students asking/answering questions | Homework/tests | Assessment of learning | Check for understanding | 92104 | tomcliddell@gmail.com | San Diego State University | |||||||
18  | |||||||||||||||||||||
19  | |||||||||||||||||||||
20  | |||||||||||||||||||||
21  | |||||||||||||||||||||
22  | |||||||||||||||||||||
23  | |||||||||||||||||||||
24  | |||||||||||||||||||||
25  | |||||||||||||||||||||
26  | |||||||||||||||||||||
27  | |||||||||||||||||||||
28  | |||||||||||||||||||||
29  | |||||||||||||||||||||
30  | |||||||||||||||||||||
31  | |||||||||||||||||||||
32  | |||||||||||||||||||||
33  | |||||||||||||||||||||
34  | |||||||||||||||||||||
35  | |||||||||||||||||||||
36  | |||||||||||||||||||||
37  | |||||||||||||||||||||
38  | |||||||||||||||||||||
39  | |||||||||||||||||||||
40  | |||||||||||||||||||||
41  | |||||||||||||||||||||
42  | |||||||||||||||||||||
43  | |||||||||||||||||||||
44  | |||||||||||||||||||||
45  | |||||||||||||||||||||
46  | |||||||||||||||||||||
47  | |||||||||||||||||||||
48  | |||||||||||||||||||||
49  | |||||||||||||||||||||
50  | |||||||||||||||||||||
51  | |||||||||||||||||||||
52  | |||||||||||||||||||||
53  | |||||||||||||||||||||
54  | |||||||||||||||||||||
55  | |||||||||||||||||||||
56  | |||||||||||||||||||||
57  | |||||||||||||||||||||
58  | |||||||||||||||||||||
59  | |||||||||||||||||||||
60  | |||||||||||||||||||||
61  | |||||||||||||||||||||
62  | |||||||||||||||||||||
63  | |||||||||||||||||||||
64  | |||||||||||||||||||||
65  | |||||||||||||||||||||
66  | |||||||||||||||||||||
67  | |||||||||||||||||||||
68  | |||||||||||||||||||||
69  | |||||||||||||||||||||
70  | |||||||||||||||||||||
71  | |||||||||||||||||||||
72  | |||||||||||||||||||||
73  | |||||||||||||||||||||
74  | |||||||||||||||||||||
75  | |||||||||||||||||||||
76  | |||||||||||||||||||||
77  | |||||||||||||||||||||
78  | |||||||||||||||||||||
79  | |||||||||||||||||||||
80  | |||||||||||||||||||||
81  | |||||||||||||||||||||
82  | |||||||||||||||||||||
83  | |||||||||||||||||||||
84  | |||||||||||||||||||||
85  | |||||||||||||||||||||
86  | |||||||||||||||||||||
87  | |||||||||||||||||||||
88  | |||||||||||||||||||||
89  | |||||||||||||||||||||
90  | |||||||||||||||||||||
91  | |||||||||||||||||||||
92  | |||||||||||||||||||||
93  | |||||||||||||||||||||
94  | |||||||||||||||||||||
95  | |||||||||||||||||||||
96  | |||||||||||||||||||||
97  | |||||||||||||||||||||
98  | |||||||||||||||||||||
99  | |||||||||||||||||||||
100  |