A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | JASON LEE BELL SCHEDULES 25-26 | |||||
2 | ||||||
3 | *Warning Bell rings at 9:15am 1st period has additional minutes for morning announcements and breakfast after the bell. Passing times are 3 minutes, including passing before and after each lunch. All buses leave 8 minutes after the last period of the day. | |||||
4 | ||||||
5 | First 7 Days | Monday | Tuesday-Friday | |||
6 | Warning Bell | 9:15 | Warning Bell | 9:15 | ||
7 | Foundations* | 9:20 - 9:50 | Foundations* | 9:20-9:50 | Warning Bell | 9:15 |
8 | Period 1 | 9:50 - 10:34 | Period 1 | 9:50-10:16 | Period 1* | 9:20 -10:11 |
9 | Period 2 | 10:37 - 11:21 | Period 2 | 10:19-10:45 | Period 2 | 10:14-11:02 |
10 | 1st Lunch | 11:24 - 11:54 | 1st Lunch | 10:48-11:18 | 1st Lunch | 11:05-11:35 |
11 | Period 3.2 | 11:57 - 12:41 | Period 3.2 | 11:21-11:51 | Period 3.2 | 11:38-12:26 |
12 | Period 4.2 | 12:44 - 1:28 | Period 4.2 | 11:54-12:24 | Period 4.2 | 12:29-1:17 |
13 | Period 3.1 | 11:24 - 12:08 | Period 3.1 | 10:48-11:18 | Period 3.1 | 11:05-11:53 |
14 | 2nd Lunch | 12:11 - 12:41 | 2nd Lunch | 11:21-11:51 | 2nd Lunch | 11:56-12:26 |
15 | Period 4.2 | 12:44 - 1:28 | Period 4.2 | 11:54-12:24 | Period 4.2 | 12:29-1:17 |
16 | Period 3.1 | 11:24 - 12:08 | Period 3.1 | 10:48-11:18 | Period 3.1 | 11:05-11:53 |
17 | Period 4.1 | 12:11 - 12:55 | Period 4.1 | 11:21-11:51 | Period 4.1 | 11:56-12:44 |
18 | 3rd Lunch | 12:58 - 1:28 | 3rd Lunch | 11:54-12:24 | 3rd Lunch | 12:47-1:17 |
19 | Period 5 | 1:31 - 2:15 | Period 5 | 12:27-12:53 | Period 5 | 1:20-2:08 |
20 | Period 6 | 2:18 - 3:02 | Period 6 | 12:56-1:22 | Period 6 | 2:11-2:59 |
21 | Period 7 | 3:05 - 3:50 | Period 7 | 1:25-1:50 | Period 7 | 3:02-3:50 |
22 | ||||||
23 | 2 Hr Early Release | 2 Hr Late Start | Special Event | |||
24 | Warning Bell | 9:15 | Warning Bell | 11:15 | Warning Bell | 9:15 |
25 | Period 1* | 9:20-9:55 | Period 1 | 11:20-11:55 | Period 1 | 9:20-10:05 |
26 | Period 2 | 9:58-10:28 | Period 2 | 11:58-12:28 | Period 2 | 10:08-10:49 |
27 | 1st Lunch | 10:31-11:01 | 1st Lunch | 12:31-1:01 | 1st Lunch | 10:52-11:22 |
28 | Period 3.2 | 11:04-11:34 | Period 3.2 | 1:04-1:34 | Period 3.2 | 11:25-12:07 |
29 | Period 4.2 | 11:37-12:07 | Period 4.2 | 1:37-2:07 | Period 4.2 | 12:10-12:52 |
30 | Period 3.1 | 10:31-11:01 | Period 3.1 | 12:31-1:01 | Period 3.1 | 10:52-11:34 |
31 | 2nd Lunch | 11:04-11:34 | 2nd Lunch | 1:04-1:34 | 2nd Lunch | 11:37-12:07 |
32 | Period 4.2 | 11:37-12:07 | Period 4.2 | 1:37-2:07 | Period 4.2 | 12:10-12:52 |
33 | Period 3.1 | 10:31-11:01 | Period 3.1 | 12:31-1:01 | Period 3.1 | 10:52-11:34 |
34 | Period 4.1 | 11:04-11:34 | Period 4.1 | 1:04-1:34 | Period 4.1 | 11:37-12:19 |
35 | 3rd Lunch | 11:37-12:07 | 3rd Lunch | 1:37-2:07 | 3rd Lunch | 12:22-12:52 |
36 | Period 5 | 12:10-12:40 | Period 5 | 2:10-2:40 | Period 5 | 12:55-1:36 |
37 | Period 6 | 12:43-1:13 | Period 6 | 2:43-3:13 | Period 6 | 1:39-2:20 |
38 | Period 7 | 1:16-1:50 | Period 7 | 3:16-3:50 | Period 7 | 2:23-3:05 |
39 | Special Event | 3:05-3:50 | ||||
40 | ||||||
41 | ||||||
42 |