A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||
2 | Region | Fund name | Manager name | Launch date | Strategy (abbv) | Currency | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 | Cumulative returns | ||||||||
3 | IG | ||||||||||||||||||||||||||
4 | Europe | Alegra High Grade ABS Fund | Alegra Capital | Oct-06 | Euro CLO IG tranches | EUR | 3.54% | 0.47% | -1.20% | 2.03% | 0.73% | 1.00% | 2.34% | 0.81% | 0.04% | -0.16% | 1.70% | 1.60% | 13.59% | ||||||||
5 | Europe | Lupus alpha CLO High Quality Invest | Lupus alpha asset management | Jul-15 | Euro CLO IG tranches | EUR | 2.77% | 0.46% | -0.61% | 1.25% | 1.01% | 0.86% | 0.93% | 1.16% | 0.25% | -0.21% | 1.36% | 1.56% | 11.29% | ||||||||
6 | Global | Fair Oaks Dynamic Credit Fund | Fair Oaks Capital | Sep-16 | Primarily US & Euro IG tranches, long-only & no leverage. | EUR | 4.40% | 0.99% | -2.10% | 2.88% | 0.00% | 1.55% | 3.08% | 1.36% | -0.03% | -0.26% | 3.02% | 0.53% | 16.35% | ||||||||
7 | Global | Fair Oaks High Grade Credit Fund | Fair Oaks Capital | Sep-19 | US & Euro triple-A & double-A tranches, long-only & no leverage. | EUR | 1.67% | 0.15% | -0.78% | 1.47% | 0.26% | 0.40% | 1.10% | 0.53% | 0.22% | 0.11% | 1.09% | 0.42% | 6.82% | ||||||||
8 | Global | Plutus CLO Fund | Prytania | Jun-20 | Levered triple-A & double-A US & Euro CLOs | GBP | 8.41% | 2.44% | -5.07% | 3.87% | 1.28% | 2.70% | 2.90% | 2.35% | 0.80% | -1.08% | 3.36% | 3.23% | 27.63% | ||||||||
9 | Mezz | ||||||||||||||||||||||||||
10 | Europe | Accunia European CLO Opportunity | Accunia Credit Management | Sep-17 | Euro double-B & single-B tranches | EUR | 6.10% | 3.12% | -1.85% | 2.98% | 1.73% | 2.03% | 1.85% | 1.69% | 0.00% | 0.10% | 3.58% | 2.93% | 26.87% | ||||||||
11 | Europe | BK-5 | Crystal Fund | Aug-18 | Euro CLOs mezz | EUR | 5.61% | 7.11% | -2.97% | 4.31% | 1.55% | 1.79% | 3.83% | 2.56% | 0.62% | 3.19% | 0.66% | 4.09% | 37.10% | ||||||||
12 | Europe | BK-7 | Crystal Fund | Sep-21 | Euro CLOs mezz | EUR | 5.78% | 7.24% | -2.63% | 4.56% | 0.64% | 1.98% | 2.55% | 3.04% | 0.41% | 0.48% | -0.02% | 6.17% | 34.12% | ||||||||
13 | US | BK-6 | Crystal Fund | May-19 | US CLOs mezz | USD | 3.69% | 0.20% | 0.45% | 2.11% | 1.57% | 1.78% | 5.05% | 1.22% | 0.46% | 1.75% | 3.63% | 3.43% | 28.35% | ||||||||
14 | US | BK-4 | Crystal Fund | Jul-17 | US CLOs mezz | USD | 2.54% | 1.18% | 1.55% | 0.89% | 2.49% | 2.44% | 3.67% | 0.13% | 0.43% | -0.22% | 1.14% | -1.23% | 15.97% | ||||||||
15 | US | Flat Rock Enhanced Income Fund | Flat Rock Global | Jan-23 | Middle market double-Bs | USD | 0.00% | 0.55% | 0.60% | 2.37% | 0.80% | 1.88% | 2.14% | 1.73% | 0.59% | -0.23% | 1.48% | 1.71% | 14.46% | ||||||||
16 | US | Vibrant Opportunity Fund | Vibrant Capital Partners | Dec-13 | US CLO mezz | USD | 4.23% | 0.09% | 0.31% | 1.27% | 0.11% | 2.46% | 3.96% | 1.64% | 0.33% | -0.06% | 2.86% | 3.06% | 22.09% | ||||||||
17 | Global | III Credit Opportunities Fund | III Capital Management | Apr-10 | Long only, no leverage, primarily double-B tranches | USD | 4.78% | 1.10% | -2.89% | 0.62% | -1.39% | 1.75% | 3.35% | 2.85% | 0.90% | -0.54% | 3.79% | 4.45% | 20.10% | ||||||||
18 | Mixed | ||||||||||||||||||||||||||
19 | Europe | Alegra ABS I (Euro) Fund | Alegra Capital | Jul-04 | Long only, no leverage, Euro mezz & equity | EUR | 3.16% | 2.57% | -1.98% | 2.84% | 1.29% | 0.56% | 4.36% | 0.92% | 1.25% | 1.26% | 3.32% | 3.38% | 25.31% | ||||||||
20 | Europe | Alegra ABS Two (Euro) Fund | Alegra Capital | Jun-07 | Long only, no leverage, Euro mezz & equity | EUR | 2.68% | 2.99% | -2.70% | 2.43% | 1.76% | 0.18% | 3.72% | 1.20% | 1.10% | 1.42% | 4.07% | 3.21% | 24.22% | ||||||||
21 | Europe | CLO Opp Notes II | Lupus alpha asset management | Aug-13 | Opportunistic, Euro CLO debt & equity | EUR | 8.06% | 3.27% | -1.14% | 0.13% | 1.02% | 1.90% | 3.18% | 4.76% | 5.64% | 0.00% | 5.92% | 5.37% | 44.92% | ||||||||
22 | Europe | CLO Opp Notes I | Lupus alpha asset management | Sep-12 | Opportunistic, Euro CLO debt & equity | EUR | 6.75% | 4.32% | -1.40% | 0.83% | 2.17% | 0.52% | 1.20% | 3.05% | 4.44% | 0.05% | 3.98% | 4.08% | 34.09% | ||||||||
23 | US | CIFC CLO Opportunity Fund III | CIFC Asset Management | Feb-19 | US CLO mezz, equity & warehouses | USD | 2.48% | 0.60% | -0.80% | -1.12% | 1.95% | 3.00% | 0.66% | 0.66% | 0.64% | 0.66% | 0.64% | 0.66% | 10.42% | ||||||||
24 | US | CIFC CLO Opportunity Fund IV | CIFC Asset Management | Oct-20 | US CLO mezz, equity & warehouses | USD | 3.53% | 1.50% | -3.05% | -0.49% | 1.05% | 2.23% | 3.64% | 3.22% | 1.10% | -0.64% | 0.32% | 2.77% | 16.03% | ||||||||
25 | US | Sound Point Meridian Fund | Sound Point Capital | Feb-22 | Third party US CLO debt & equity | USD | 4.21% | 1.04% | -1.90% | 0.51% | -0.45% | 4.68% | 5.45% | 2.75% | 2.13% | -1.22% | 3.20% | 4.26% | 27.25% | ||||||||
26 | US | Sound Point Harbor Fund | Sound Point Capital | Jul-19 | Third party US CLO debt & equity | USD | 4.35% | 1.70% | -2.19% | 2.28% | -1.91% | 2.76% | 5.27% | 3.36% | 1.62% | -0.71% | 2.43% | 3.61% | 24.68% | ||||||||
27 | Global | Edition CLO Opportunity Master Fund** | Credit Suisse Asset Management | Nov-19 | US & Euro CLO double-B, equity & warehouse | USD | 8.85% | 1.50% | -4.09% | 2.95% | -3.76% | 3.83% | 5.50% | 3.97% | -0.38% | -1.34% | 1.10% | 8.01% | 28.33% | ||||||||
28 | Global | Edition CLO Opportunity Master Fund II** | Credit Suisse Asset Management | Feb-22 | US & Euro CLO double-B, equity & warehouse | USD | 4.32% | 1.60% | -3.64% | 1.47% | -1.69% | 3.23% | 2.87% | 4.03% | 0.74% | 0.94% | 2.19% | 5.09% | 22.91% | ||||||||
29 | Global | CloverTree Opportunities Fund | Orchard Global | Apr-20 | US & Euro CLO, generally mezz & equity | USD | 4.92% | 2.75% | -1.40% | 3.22% | 0.64% | 1.99% | 4.86% | 2.19% | 1.44% | 1.74% | 2.50% | 1.80% | 29.96% | ||||||||
30 | Global | Ardesia CLO Opportunity | Valeur | Apr-20 | US & Euro CLO, across the cap stack | EUR/USD | 5.24% | 1.21% | -1.56% | 2.16% | 1.17% | 0.62% | 2.48% | 1.75% | 0.63% | 0.32% | 2.01% | 2.08% | 19.53% | ||||||||
31 | Global | WhiteStar Tactical Credit Opportunities II | WhiteStar Asset Management | Aug-21 | US & Euro CLO, mainly mezz with some equity | USD | 4.58% | 0.57% | 0.50% | 1.27% | -1.06% | 1.42% | 5.42% | 2.86% | 1.99% | -0.32% | 1.64% | 2.78% | 23.71% | ||||||||
32 | Equity | ||||||||||||||||||||||||||
33 | Europe | Accunia King's Garden† | Accunia Credit Management | Mar-22 | Euro CLO Equity | EUR | 5.87% | 2.19% | 1.61% | 1.07% | 1.07% | 0.55% | 5.52% | 1.36% | 8.69% | 2.07% | 3.01% | 3.65% | 43.04% | ||||||||
34 | Europe | Structured Credit Opportunitites Fund | Capital Four | Jul-05 | Primarily Euro CLO equity | EUR | 5.22% | 2.78% | -1.52% | 1.27% | 1.42% | 1.07% | 1.71% | 3.64% | 3.62% | 0.37% | 2.66% | 5.04% | 30.70% | ||||||||
35 | Europe | Wollemi Investments I* | Fair Oaks Capital | Mar-21 | Euro CLO control equity in own CLOs | EUR | 2.60% | 2.52% | 2.50% | -2.82% | 3.50% | 0.60% | 2.04% | 6.45% | 2.48% | -4.83% | -3.85% | -2.96% | 7.83% | ||||||||
36 | US | Flat Rock Opportunity Fund | Flat Rock Global | Jul-18 | US CLO equity | USD | 3.89% | 2.73% | -3.36% | 0.38% | -1.73% | 2.58% | 3.55% | 2.99% | 0.96% | -1.27% | 2.85% | 3.98% | 18.65% | ||||||||
37 | US | Vibrant Ambar Fund | Vibrant Capital Partners | Jun-20 | US CLO equity | USD | 3.93% | 2.35% | -3.43% | -1.26% | 0.34% | 2.60% | 5.91% | 1.92% | 0.28% | -0.02% | 2.28% | 3.36% | 19.46% | ||||||||
38 | Global | CLO Alpha Compartment Taunus* | CIS Asset Management | Aug-19 | US & Euro CLOs equity | USD | 3.09% | 4.72% | -0.07% | 2.52% | -3.54% | 2.44% | 1.60% | -1.54% | 3.13% | 4.50% | -2.04% | -1.86% | 13.27% | ||||||||
39 | Global | FOMC III* | Fair Oaks Capital | Apr-21 | US & Euro CLOs, control equity | USD | 6.58% | 0.25% | -1.99% | 1.15% | 1.39% | 2.08% | 2.58% | 0.63% | 1.45% | -1.08% | -0.10% | 0.37% | 13.87% | ||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |