A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name | Total Pulls | Rare | Uncommon | Monster Bits | Total Other | Total Charms | MB % | Other % | Other ≥ UR | Dragon Orb | Wish Ring | 25,000 Bar | 5,000 Bar | 1,000 Bar | Eldritch (Dark Green) | Legendary (Orange) | Relic-Hammer | Relic-Charm | Relic-Other | Tooth of Cavadar | Ultra Rare | Golden Fleece | Exalted (4 point) | Enhanced (3 point) | Uncommon Greaves | Rare Greaves | Dragonward Amulet | Ale Master Earcuff | Uncommon Completion | Rare Completion | Charm of Trans #1 | Charm of Trans #2 | Charm of Trans #3 | Charm of Trans #4 | Charm of Trans #5 | Charm of Trans #6 | Charm of Trans #7 | Charm of Trans #8 | Charm of Trans #9 | Charm of Trans #10 | Trade 2 | Trade 1 | |
2 | Totals | 1819 | 577 | 541 | 410 | 291 | 65 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 11 | 80 | 68 | 20 | 1 | 2 | 13 | 12 | 9 | 4 | 3 | 8 | 3 | 8 | 7 | 6 | 5 | 7 | 6 | |||
3 | Percentages | 31.72% | 29.74% | 22.54% | 16.00% | 3.57% | 22.54% | 16.00% | 0.44% | 0.05% | 0.00% | 0.00% | 0.11% | 0.27% | 0.00% | 0.00% | 0.05% | 0.00% | 0.00% | 0.00% | 0.33% | 0.00% | 0.16% | 0.60% | 4.40% | 3.74% | 3.47% | 0.18% | 0.11% | 0.71% | 0.66% | 0.49% | 0.22% | 0.16% | 0.44% | 0.16% | 0.44% | 0.38% | 0.33% | 0.27% | 0.38% | 0.33% | ||
4 | jedibcg | 53 | 14 | 14 | 16 | 9 | 1 | 30.19% | 16.98% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | Jeff321 | 73 | 20 | 26 | 13 | 14 | 1 | 17.81% | 19.18% | 0.00% | 1 | 6 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
6 | Nicholas | 35 | 11 | 14 | 5 | 5 | 1 | 14.29% | 14.29% | 0.00% | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
7 | Hawk Fingle | 77 | 18 | 24 | 13 | 22 | 6 | 16.88% | 28.57% | 0.00% | 6 | 4 | 1 | 5 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
8 | Fred K. | 38 | 9 | 14 | 3 | 12 | 1 | 7.89% | 31.58% | 7.89% | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||
9 | Matt | 67 | 24 | 16 | 16 | 11 | 1 | 23.88% | 16.42% | 0.00% | 1 | 4 | 4 | 1 | 1 | |||||||||||||||||||||||||||||
10 | Dave | 125 | 39 | 40 | 39 | 7 | 1 | 31.20% | 5.60% | 0.00% | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
11 | Dathum | 100 | 35 | 23 | 35 | 7 | 3 | 35.00% | 7.00% | 0.00% | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
12 | David Harris | 86 | 18 | 26 | 18 | 24 | 5 | 20.93% | 27.91% | 0.00% | 3 | 8 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
13 | edwin | 96 | 30 | 22 | 28 | 16 | 3 | 29.17% | 16.67% | 0.00% | 6 | 4 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
14 | Harlax | 76 | 31 | 25 | 10 | 10 | 2 | 13.16% | 13.16% | 0.00% | 2 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
15 | Aaron Jozwiak | 14 | 4 | 4 | 1 | 5 | 1 | 7.14% | 35.71% | 0.00% | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
16 | Cary Kelly | 57 | 25 | 18 | 12 | 2 | 0 | 21.05% | 3.51% | 0.00% | 1 | 1 | ||||||||||||||||||||||||||||||||
17 | Bob Chasan | 100 | 26 | 31 | 28 | 15 | 3 | 28.00% | 15.00% | 2.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |||||||||||
18 | Guildy McGuildface | 54 | 20 | 12 | 12 | 10 | 3 | 22.22% | 18.52% | 0.00% | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
19 | Wayne Rhodes | 25 | 10 | 6 | 6 | 3 | 2 | 24.00% | 12.00% | 0.00% | 1 | 2 | ||||||||||||||||||||||||||||||||
20 | laz | 188 | 55 | 50 | 40 | 43 | 18 | 21.28% | 22.87% | 0.00% | 1 | 4 | 8 | 12 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
21 | Adam Williams | 24 | 20 | 1 | 3 | 0 | 0 | 12.50% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||
22 | Jacob717 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||||||||||||||||||||||||||
23 | FiannaTiger | 434 | 133 | 143 | 92 | 66 | 11 | 21.20% | 15.21% | 0.46% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 13 | 14 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | |
24 | Dave A | 97 | 35 | 32 | 20 | 10 | 2 | 20.62% | 10.31% | 1.03% | 1 | 6 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
25 | jamesjkrot | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||||||||||||||||||||||||||||
26 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||||||||||||||||||||||||||||||||
27 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||||||||||||||
100 |