A | B | C | D | E | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARIS STELLA COLLEGE (AUTONOMOUS) VIJAYAWADA RECORD OF ONLINE CLASSES 03-11-2020, TUESDAY DAY : 73 | ||||||||||||||||||||||||||||
2 | S. No. | Date | Day | Department | Name of the teacher | Period & Time | SEM | Class with Combination | Course Title | Course Code | Topic covered | Teaching methodology | Teaching aids used | No. of students on the rolls | No. of students attended | % of attendance | URL | ||||||||||||
3 | 1 | 03.11.2020 | Tuesday | English | V. Satya Sudha | 2 - 9.50 - 10. 40 | V | II BA LITT, TTM, JOU | Post Colonial Literature | ENGLITC017 | Voice of the Mountain | Lecture + Google | Google Meet | 52 | 46 | 88 | https://drive.google.com/file/d/1XTdHgE40Whfx6_Xlen3z5P9W1oHVGOre/view?usp=sharing | ||||||||||||
4 | 2 | 03.11.2020 | Tuesday | English | Joyce Ambrose | 1-9.00-9.50 | III | II MPCs, MECs | Communication and Softskills | FCA007 | Public Speaking | Presentation | Google Meet | 64 | 49 | 77 | https://drive.google.com/file/d/1WeryahtgXfP_X03TJmj3uTstUZw94Dnr/view?usp=sharing | ||||||||||||
5 | 3 | 03.11.2020 | Tuesday | English | Y. Supriya | 3 - 10.50 - 11.40 | III | IIBCAP & BMS | Communicative Language | ENGC028 | Collocations | Demonstrative | Google Meet | 56 | 41 | 76 | https://drive.google.com/file/d/1KagFreTU1j6_cNeM7ZUTZhIjhUvw2VsP/view?usp=sharing | ||||||||||||
6 | 4 | 03.11.2020 | Tuesday | English | B. Santhi Sree | 4-11.40-12.30 | III | II BA LITT, TTM, JOU | Indian Writing in English | ENGLITC014 | Night of the Scorpion | Interaction | Google Meet | 47 | 35 | 74 | https://drive.google.com/file/d/1TAGNwwn5apOkuqYeOqxTo2Kjxo5WwHCa/view?usp=sharing | ||||||||||||
7 | 5 | 03.11.2020 | Tuesday | English | Joyce Ambrose | 3 - 10.50 - 11.40 | III | II CBZ, BIOTECH, MBC, FMC | Communication andSoftSkills | FCA007 | Public Speaking | Lecture, PPT | Google Meet | 115 | 81 | 70 | https://drive.google.com/file/d/1WeryahtgXfP_X03TJmj3uTstUZw94Dnr/view?usp=sharing | ||||||||||||
8 | 6 | 03.11.2020 | Tuesday | English | Sr. Innyasamma | 4- 11.40- 12.30 | V | III BA Lit, TTM, JOU | Women's Writings | ENGLITCO16 | Women's Writings | Lecture, interactions | Google Meet | 52 | 48 | 92 | |||||||||||||
9 | 7 | 03.11.2020 | Tuesday | English | LMR.Swarupa Rani | 3 - 10.50 - 11.40 | III | II B.Com -CC &TPP | Communicative Language | ENGC028 | Collocations | Lecture | Google Meet | 41 | 34 | 83 | https://drive.google.com/file/d/1W9Fzn3_-TsBjnp7MB9siQSBbDMLH6mZt/view?usp=sharing | ||||||||||||
10 | 8 | 03.11.2020 | Tuesday | Telugu | Dr.P.Neeraja | 2nd,9.50 to 10.40 am | III | II B.A all droups | Poetry,prose &Grammar | TELC011 | Vamanavatharamu Saminar | Google class,Google mmet | Lecture | 45 | 30 | 67 | https://drive.google.com/file/d/1Xg1eZsHnuH8UkWnWRz0VKtb9HpkPL65b/view?usp=sharing | ||||||||||||
11 | 9 | 03.11.2020 | Tuesday | Hindi | B.Karuna Harika | 2nd Period & 9:50 am -10:40 am | III | II Degree | Poetry, Hindi Literature and General Essays and Translation | HINC011 | Hindi Anuvad | Lecture Method | Google meet, Google Classroom | 47 | 44 | 0.94 | https://drive.google.com/file/d/15uL8wWO-77KDFmbTMXTsa0HzVT8v0poV/view?usp=sharing | ||||||||||||
12 | 10 | 03.11.2020 | Tuesday | Hindi | B.Karuna Harika | 3rd Period & 10::50 am -11:40 am. | III | II MPC& MCCS | Leadership Education | FCA010 | Perciption, Cohesiveness | Lecture Method | Google meet, Google Classroom | 36 | 26 | 0.72 | https://drive.google.com/open?id=1I65KZd5MbKW9228ki6YTGIL-qnG4J9X0 | ||||||||||||
13 | 11 | 03.11.2020 | Tuesday | Sanskrit | Dr.D.Rama Krishna | 2ndHr ,9.50a.m-10.40a.m | III | IIB .A, MSCS | Drama , Figures of Speech and History of Sanskrit Literature | SANCO11 | Alamkaras | Lecture method | Google meet, Google Classroom | 58 | 46 | 0.79 | https://drive.google.com/file/d/1lSPAEqCcM5dPrL2h1JfSijOn59AwSpfT/view?usp=drivesdk | ||||||||||||
14 | 12 | 03.11.2020 | Tuesday | History & Tourism | Mrs.Lt.N.Sailaja | 1st hour, 9 am -9:50 am | V Sem | TTM | Tourism Management | TTMC039 | Given guidelines on offline classes etc | Google meet | Google Meet | 21 | 21 | 100 | |||||||||||||
15 | 13 | 03.11.2020 | Tuesday | History & Tourism | Dr G.Beulah | 3rd hr. 10.50-11-40 am | III sem | HEP, TTM, LIT | Indian History & Culture from 1526-1761 | HISC034 | Adminstration of Shivaji | Google meet , online class | Google classroom, PPT sharing | 72 | 45 | 63 | https://drive.google.com/file/d/18tPaG3P6zv6h-Evqj0wtNdyXcghseOc_/view?usp=sharing | ||||||||||||
16 | 14 | 03.11.2020 | Tuesday | History & Tourism | P.V.Sridevi | 1st hr. 9.00-9.50 am | III sem | TTM | Tourism policy, planning and development | TTMCO36 | some mysterious temples in India | Google meet , online class | Google Meet online class | 13 | 7 | 54 | vaa-wpgx-cht (2020-10-26 at 20:33 GMT-7) | ||||||||||||
17 | 15 | 03.11.2020 | Tuesday | History & Tourism | P.V.Sridevi | 3rd hr. 10.50-11-40 am | V Sem | TTM | Tourism resources of India | TTMCO40 | PPT presentation by the students | Google meet, online class | Google Meet online class | 21 | 19 | 90 | qqu-sxej-hhd (2020-11-02 at 21:18 GMT-8) | ||||||||||||
18 | 16 | 03.11.2020 | Tuesday | Economics | B.Sobha | 4th hour,11.40-12.30pm | V | III BA,HET | Quantitative techniques | ECOC030 | Standard Deviation | Lecture method-PPT | G-Suite-PPT | 15 | |||||||||||||||
19 | 17 | 03.11.2020 | Tuesday | Economics | Dr.B.Josephin S Rani | 4th hour, 11.40-12.30pm | V | III BA,HEP& SW | Quantitative techniques-1 | ECOC030 | Revision- Karl Pearson's Coefficient of Skewness | Lecture Method -PPT | G-suite-PPT | 40 | 26 | 65 | https://drive.google.com/file/d/1R1kB4rZjPMWUSyfolNoFux_D0DidOQLV/view | ||||||||||||
22 | 20 | 03.11.2020 | Tuesday | Political Science | Dr. B.Rajendra Prasad | 1sthr,9.00am-9.50am | 5 | IIIBA-HEP,LIT,SW,JOUR&HET | Western Political Thought | POLCO29 | Hegel Introduction | Synchronous Lecture | PPTs | 86 | 73 | 85 | https://drive.google.com/file/d/1JkHk2rJni0yV32qFg7uH8oJtmbjlPe8F/view?usp=sharing | ||||||||||||
23 | 21 | 03.11.2020 | Tuesday | Political Science | A Jyothsna Valenteena | 1sthr,9.00am-9.50am | 3 | II BA-HEP, LIT, SW & JOUR | Comparative Government and Politics | POLCO26 | role of State in Developing Societies | Synchronous Lecture | PPT and Google Meet | 76 | 58 | 76 | https://drive.google.com/file/d/1ywDfeAHgNX6EcCaxtCvPseU5NTDuPgue/view?usp=sharing | ||||||||||||
24 | 22 | 03.11.2020 | Tuesday | Political Science | Ch.Geetha Devi | 3rdhr,10.50am-11.00am | 5 | IIIBA-LIT,HEP,SW,JOUR&HET | Indian Political Thought | POLCO28 | General interaction on B.R.Ambedkar | Syncronous Discussion | PPT and Google Meet | 86 | 65 | 76 | not recorded | ||||||||||||
25 | 23 | 03.11.2020 | Tuesday | Social Work | Kalpana | 3rd - 10.50 - 11.40.a.m.. | III | B.A. Social Work | Social work Methods-I | SWC026 | Group Work Rcording | Google Meet | Slide-Share | 11 | 8 | 73 | https://drive.google.com/file/d/1cBk61MrgjYZWcugpbCRR-UuymZ6wLOh3/view?usp=sharing | ||||||||||||
26 | 24 | 03.11.2020 | Tuesday | Journalism | M S Sankararao | 3rd 10.50-11.30am | III | II B.A Journalism(Politics,Lit) | Journalism wrtitng skills | JOURC003 | What's the difference between an editorial, column and an article? | Lecture cum Interactive method | G meet | 7 | 7 | 100 | https://drive.google.com/file/d/1xy07zKoWNxGuNA0kGOxtgZpKI6ohOgaP/view?usp=sharing | ||||||||||||
27 | 25 | 03.11.2020 | Tuesday | Commerce | T.Naga Malleswari | 1 period, 9:00-9:50AM | III | MPCs MCCs MSCs | E-SHIP | FCA009 | women Entrepreneurs | Online | Google meet | 68 | 58 | 85 | https://drive.google.com/file/d/1C2BJmdi_RzmzKL4k6E6aoF2dI5REUohs/view?usp=drivesdk | ||||||||||||
28 | 26 | 03.11.2020 | Tuesday | Commerce | T.Naga Malleswari | 2nd hour/9:50-10:40 | V | TPP | Tax Planning and Management | COMMC117 | Tax Holiday | Online | Google meet | 16 | 14 | 88 | https://drive.google.com/file/d/1OgHalgnsPDgohglMr_gA5Q7d9Hpx_9vO/view?usp=drivesdk | ||||||||||||
29 | 27 | 03.11.2020 | Tuesday | Commerce | T.Naga Malleswari | 4th hour/ 11:40-12:30 | III | BMS | Tax Planning | BMSC043 | Residential status sums | Online | Google meet | 18 | 14 | 78 | https://drive.google.com/file/d/1_cjZ0YeTQZdDv0QCZmK8uG413oNrUPuq/view?usp=sharing | ||||||||||||
30 | 28 | 03.11.2020 | Tuesday | Commerce | Dr. H. Kanaka Durga | 1 period, 9:00-9:50AM | III | CC TPP BCAP | Corporate Accounting | COMMC097 | Problems in internal construction | Lecture method, PPT | Google class , Black Board | 82 | 62 | 75 | https://drive.google.com/file/d/1wOgD8wgPAFwiP0nx9fnTCrgb-_zQK1Sp/view | ||||||||||||
31 | 28 | 03.11.2020 | Tuesday | Commerce | K.Sreelekha | 2nd Hour/ 9:50-10:40 | V | III CC | Advanced corporate accounting | COMMC114 | Amalgamation | Online | Google meet | 24 | 16 | 66.67 | https://drive.google.com/file/d/1I0qBjQqcITFWQOHVgnz7d46x3MNLWF5K/view?usp=sharing | ||||||||||||
32 | 29 | 03.11.2020 | Tuesday | Commerce | G.Alisha | 4th hour/11:40-12:30 | V | CC,TPP,BCAP | Fundamentals of GST | COMMC133 | Introduction to Values of Supply | Online | Google Meet | 77 | 55 | 71 | https://drive.google.com/file/d/1czJxAbDfypK43dLM2aj1_niA7jgHEc_v/view?usp=sharing | ||||||||||||
33 | 30 | 03.11.2020 | Tuesday | Commerce | G.R.Sarvani | 1st Hour/9:00 to 9:50am | v | III TPP | Customs Law andPractice | COMMC!!8 | Assessment | Online | Google Meet | 19 | 11 | 0.5789473684 | https://drive.google.com/file/d/11ip4eXyzhno01DH0cacKJyHSwI7nRRuj/view?usp=sharing | ||||||||||||
34 | 31 | 03.11.2020 | Tuesday | Commerce | Smitha K Ghanta | 2 oeriod/9.50-10.40 | III | II CC | BCRW | COMMCO99 | Unit 5 - Intoduction to Reports | Online | Google Meet | 25 | 22 | 88 | https://drive.google.com/file/d/1UfpEpAMEaZNnZftBDStOuw5kKmFozShT/view?usp=sharing | ||||||||||||
35 | 32 | 03.11.2020 | Tuesday | Commerce | Prameela.T | 1 period, 9:00-9:50AM | V | BMS | Logistics & Supply Chain Management | BMSC055 | Assignment | Online | Google meet | 29 | 18 | 62 | https://classroom.google.com/w/MTQxNzAyMTQ3NjMy/t/all | ||||||||||||
36 | 33 | 03.11.2020 | Tuesday | Commerce | Prameela.T | 2nd hour/9:50-10:40 | III | BMS | E-Commerce | BMSC046 | E-Commerce Application- Payment of Utility Bills | PPT & Lecture method | Google Meet | 15 | 10 | 66 | https://drive.google.com/file/d/1-J7BluUlNNjfwPtKAV6xsBeG6yPNHNHH/view?usp=sharing_eil&ts=5fa0eb05 | ||||||||||||
37 | 34 | 03.11.2020 | Tuesday | Commerce | Prameela.T | 2nd hour/9:50-10:40 | V | BCAP | E-Commerce | COMP069 | E-Commerce Application- Payment of Utility Bills | PPT & Lecture method | Google Meet | 34 | 31 | 91 | https://drive.google.com/file/d/1-J7BluUlNNjfwPtKAV6xsBeG6yPNHNHH/view?usp=sharing_eil&ts=5fa0eb05 | ||||||||||||
38 | 35 | 03.11.2020 | Tuesday | Commerce | M. Chaitanya | 4th hour/11:40-12:30 | III/V | CC TPP BCAP BMS | BUSINESS LAW | COMMC107/ BMSC054 | Transfer of ownership and rules | Online | Google Meet | 111 | 84 | 75.67567568 | https://drive.google.com/file/d/1gIpkt9lPvd2WPcFswURkbcmsucO0qF5H/view?usp=sharing | ||||||||||||
39 | 36 | 03.11.2020 | Tuesday | Commerce | C.Aruna | 3rd hour/10.50-11.40 | V | IIIBCAP,BMS,CC,TPP | Cost Accounting | COMMC109 | METHODS AND PROCESS OF ABSORPTION | Online | Google Meet | 107 | 84 | 77 | https://drive.google.com/file/d/1eQO8dC4kYIHomFin8Vcv5wzyV9M_auRT/view?usp=sharing | ||||||||||||
40 | 37 | 03.11.2020 | Tuesday | Commerce | Dr.K.Sarvani | 1st hour/9:00-9:50 | V | CC | Financial Management | COMMC113 | Dividend policies | Online | Google Meet | 24 | 16 | 67 | https://drive.google.com/file/d/1a2P6OxcX_o_w5FJgzJ-bHBdUnd1bbZe6/view?usp=drivesdk | ||||||||||||
41 | 38 | 03.11.2020 | Tuesday | Mathematics | K.Bhanu Priya | 1st,9.00am to 9.50am | V | III B.Sc. (MSCs) | Linear Algebra | MATHCO36 | Orthogonality theorems | Lecture method, PPT | Google meet | 69 | 61 | 88 | https://drive.google.com/file/d/1D_vUG55TfRucYBoYO3Vo1NSScmIdj22c/view?usp=sharing | ||||||||||||
42 | 39 | 03.11.2020 | Tuesday | Mathematics | G. Usha Kumari | 1st,9.00am to 9.50am | V | III B.Sc ( MPC, MPCs, MECs, MCCs) | Linear Algebra | MATHCO36 | Problems on Gram schmidt process | Lecture method, PPT | Google meet | 132 | 120 | 95 | https://drive.google.com/file/d/1SnokbppKbqiiYfLpQolxZMz9fCBL4YA9/view?usp=sharing | ||||||||||||
43 | 40 | 03.11.2020 | Tuesday | Mathematics | Dr. C. Krishnaveni | 3rd, 10.50 am - 11.40 am | V | III B.Sc. (MSCs) | Ring Theory & Vector Calculus | MATHC035 | Green's Theorem - Problems | Lecture method | Jamboard & Google Classroom | 68 | 61 | 89.71 | https://drive.google.com/file/d/1xtp6OGsyaLgq3kZ-oxPE61mz0tG9LZZI/view?usp=sharing | ||||||||||||
44 | 41 | 03.11.2020 | Tuesday | Mathematics | G. Usha Kumari | 4th, 11.40am to 12.30pm | III | II B. Sc( MPCs, MECs, MCCs) | Real analysis | MATHC033 | problems on monotoinic sequences | shared video | Google meet | 67 | 56 | 84 | https://drive.google.com/file/d/12qGaWuwdLm8Rsf65dL6rtcCHS4Ln3FCT/view?usp=sharing | ||||||||||||
45 | 42 | 03.11.2020 | Tuesday | Mathematics | K.Thabitha | 3rd,10.50am to 11.40am | V | III B.Sc ( MPC, MPCs, MECs, MCCs) | Ringtheory & Vector Calculus | MATHCO35 | Problems on Gauss Divergence Theorem | Lecture method | Microsoft Teams | 132 | 107 | 81 | https://drive.google.com/file/d/1pCZa-C-SvNz1j3lk_qgX4wmrb0k4gRZ9/view?usp=sharing | ||||||||||||
46 | 43 | 03.11.2020 | Tuesday | Mathematics | K.Thabitha | 4th, 11.40am to 12.30pm | III | II B. Sc( MPC,MSCS) | Real analysis | MATHC033 | Problems on limit comparison test | Lecture method | Google meet | 79 | 60 | 76 | https://drive.google.com/file/d/18BQnDNs8o7ix4XVCY2mQpjoXaFgPb_OL/view?usp=sharing | ||||||||||||
47 | 44 | 03.11.2020 | Tuesday | Statistics | Syed.M Parveen | 3rd, 10.50 am to 11.40 am | III | II BSc(MSCs) | Exact Sampling Distributions and Estimation | STATC032 | pdf of F distribution | Lecture method,PPT | Google Meet | 36 | 32 | 89 | https://drive.google.com/file/d/1exyCeHmSidXJZSohWdH6VgfGiXzRiIKJ/view?usp=drivesdk | ||||||||||||
48 | 45 | 03.11.2020 | Tuesday | Statistics | Syed.M Parveen | 4th, 11.40 am to 12.30 pm | V | III BSc(MSCs) | Statistical Quality Control and Reliability | STATC037 | system reliability | Lecture method,PPT | Google Meet | 69 | 64 | 93 | https://drive.google.com/file/d/1dCksW8Rdy67xDMG-qNSwdKrXE-YorVg6/view?usp=sharing | ||||||||||||
49 | 46 | 03.11.2020 | Tuesday | Physics | P.Padma Latha | 2nd, 9.50am to 10.40am | V | III B.Sc (MPCs) & III B.Sc (MPC) | Electricity Magnetism & Electronics | PHYC047 | CB, CE, CC configurations | Lecture method through online mode | Laptop, Google classroom, PPT | 84 | 74 | 88.09 | https://drive.google.com/file/d/1NEO2r4--GbttLeqryye0Fe_MhAHAQIPw/view?usp=sharing | ||||||||||||
50 | 47 | 03.11.2020 | Tuesday | Electronics | K.H.Anuhya | III B.Sc MECs | Electronic Instrumentation | ELEC052 | Thermocouple and thermistor | Lecture in pdf: Google Meet | Google Classroom | 35 | 32 | 91 | https://drive.google.com/file/d/1zX91mSkv4kIf0GFxw07YL7fja3qhBBQU/view?usp=sharing | ||||||||||||||
51 | 48 | 03.11.2020 | Tuesday | Electronics | R.Sarala | II B.Sc (MECs) | Communication Electronics | ELEC042 | Structure and Working of Parabolic reflector, foded dipole antenna | Lecture in PPT:Google meet | Google Classroom | 12 | 7 | 58.33 | https://drive.google.com/file/d/194R1E54SwyiGu1wlSTjMaibl832kMXpk/view?usp=sharing | ||||||||||||||
52 | 49 | 03.11.2020 | Tuesday | Computer Science | C.Hari Manasa | 3rd & 10:50 am to 11:40 am | III | IIB.Sc (MPCs) | Operating Systems | COMPC072 | Shell Scripting | Interaction Method : Google Meet | Google Classroom | 52 | 47 | 90% | https://drive.google.com/file/d/1woeG7jxcgTGeiDIrY7QF4VMo-G5WFPJQ/view?usp=sharing | ||||||||||||
53 | 50 | 03.11.2020 | Tuesday | Computer Science | P.Malathi | 2nd & 9:50am - 10:40 am | III | II BCAP | Programming in C | COMPC061 | Files in c | Interaction Method : Google Meet | Google Classroom | 40 | 31 | 78% | https://drive.google.com/file/d/1B9IgXrrbrEhcbz7yw9IfxhWQ63LvdA-4/view?usp=sharing | ||||||||||||
54 | 51 | 03.11.2020 | Tuesday | Computer Science | E.Grace Lydia | 2nd & 9:50am - 10:40 am | V | III B.Sc.(MSCs & MCCs) | Internet Technologies | COMPC077 | Sharing data between pages, scopes | Interaction Method : Google Meet | Google Classroom | 81 | 74 | 91% | https://drive.google.com/file/d/1-DHnYzI977Q3n_Poksr7YwNTuLz4X1-h/view?usp=sharing | ||||||||||||
55 | 52 | 03.11.2020 | Tuesday | Computer Science | E.Grace Lydia | 4th & 11:40 am - 12:30 pm | V | III B.Sc (MPCs, MECs) | Internet Technologies | COMPC077 | Implicit objects in JSP | Interaction Method : Google Meet | Google Classroom | 82 | 64 | 78% | https://drive.google.com/file/d/1AvgypneLB70yBuvWJK7Ly6sxX59jbOkC/view?usp=sharing | ||||||||||||
56 | 53 | 03.11.2020 | Tuesday | Chemistry | D.Santha kumari | 2nd hr, 9:50 to 10:40 am | III | II B.Sc FMC,MBC | Inorganic & Organic Chemistry-II | CHEC051 | Active methylene compounds- introduction,preparation ,ketoenol tautomerism | Online interactive Lecturer method- Google Meet | Live vedeo taeching,chat box,google form | 51 | 43 | 84.31 | https://drive.google.com/file/d/1NBdhf9DmOCStrEJqaNlA30gSuTRsPTuM/view?usp=sharing | ||||||||||||
57 | 54 | 03.11.2020 | Tuesday | Chemistry | M.Archana | 2nd hr, 9:50 to 10:40 am | III | II B.Sc CBZ,BBC | Inorganic & Organic Chemistry-II | CHEC051 | Active methylene compounds- introduction,preparation ,ketoenol tautomerism | Online interactive Lecturer method- Google Meet | Live video teaching,chat box,google classroom,Jam board | 64 | 44 | 69 | https://drive.google.com/file/d/1qMqQ0843p0Zkvwf3qEyxX9Ain99diib-/view?usp=sharing | ||||||||||||
58 | 55 | 03.11.2020 | Tuesday | Chemistry | Sk.Sabeeha Begum | 2nd hr, 9:50 to 10:40 am | III | II B.Sc MPC,MCCs | Inorganic & Organic Chemistry-II | CHEC051 | Preparation of Aceto acetic ester | Online interactive Lecturer method- Google Meet | Live video teaching,chat box, google forms, excel sheet | 36 | 25 | 69.44 | https://drive.google.com/file/d/1AsNwcQi7ZrldCF6wJhZn1fdL5Q2DyVAE/view?usp=sharing | ||||||||||||
59 | 56 | 03.11.2020 | Tuesday | Bio-Technology | Lasina. J | 1st, 9:00am-9:50am | III | II B.Sc (BBC, MBC) | Biophysical Techniques | BIOTECCO49 | Fluorescent Microscopy advantages & disadvantages, discussion of assignments | Lecture cum interactive method | Google meet, Google classroom | 31 | 27 | 87 | https://drive.google.com/file/d/1dZjCsPJOPrO17BlvpK5PAhRQdb75L_vZ/view?usp=sharing | ||||||||||||
60 | 57 | 03.11.2020 | Tuesday | Bio-Technology | T.Rajeshwari | 2nd, 9:50am-10:40am | V | III B.Sc (BBC) | Genetics and Molecular Biology | BIOTECC032 | Transcription revision | Lecture cum interactive method | Google meet, Google classroom | 18 | 16 | 88 | https://drive.google.com/file/d/1JrXaP6kFCwv9dkynk09HX1-tlBU4rE-0/view?usp=sharing | ||||||||||||
61 | 58 | 03.11.2020 | Tuesday | Food-Technology | Dr. Alice. Jayapradha C. | 1st, 9:00am-09:50am | V | III B.Sc(FMC) | Nutritional Therapy-I | FSTC009 | Nutritional Assesment status-Anthropometry | Lecture cum Interactive Method | Google Meet,Chat ,ppt | 24 | 19 | 79 | https://drive.google.com/file/d/1bxcS_qLoTGfzVwpG85UVr8y4CDT3oSfR/view?usp=sharing | ||||||||||||
62 | 59 | 03.11.2020 | Tuesday | Food-Technology | P.Devasri | 1st, 9:00am-09:50am | III | II B.Sc (FMC) | Principles of Food science | FSTC005 | Requirements of panel members | Lecture cum Interactive Method | Google Meet,Google classroom,ppt | 36 | 32 | 88.8 | https://drive.google.com/file/d/16BSuwNuwJQWIzWSr8cnX5yCfkm9EERd1/view?usp=sharing | ||||||||||||
63 | 60 | 03.11.2020 | Tuesday | Food-Technology | P.Devasri | 2nd, 9:50am -10:40am | V | III B.Sc(FMC) | Food Service Establishment | FSTC010 | cafeteria food service | Lecture cum Interactive Method | Google Meet,Google classroom,ppt | 24 | 18 | 75 | |||||||||||||
64 | 61 | 03.11.2020 | Tuesday | Micro-Biology | Dr Alice.Jayapradha C. | III | II B.Sc.FMC& MBC | Microbial Genetics and Molecular Biology | MIBC005 | DNA Polymerase,DNA Libraries | Lecture Cum Interactive Method | Google meet ,Jamboard,chat ,p,pt documents | 51 | 42 | 82 | https://drive.google.com/file/d/1ON18YJADqEwNmBwAvj7peT3VxmNpe9gZ/view?usp=sharing | |||||||||||||
65 | 62 | 03.11.2020 | Tuesday | Micro-Biology | Dr.I.Manideepa | III | I B.Sc.FMC | Food and Industrial Microbiology | MIBC009 | Genetic Engineering- Mutations | Lecture Cum Interactive Method | Online Google meet/Google classroom | 24 | 17 | 71 | https://drive.google.com/file/d/179CUKp2eswuEiqK6hToyZSqEtfO2PGCW/view?usp=sharing | |||||||||||||
66 | 63 | 03.11.2020 | Tuesday | Botany | Dr Rajesh Kondamudi | 1st, 9:00 a.m.-9:50 a.m. | V | III B.Sc., CBZ & BIOTECH | Ecology and Phytogeography | BOTCO40 | Phytogeographic Zones of India (Comparitive Account) | Lecture cum Interactive method | 48 | 37 | 77.1 | https://drive.google.com/file/d/1VC0Ndc2ykmVU-QxQ5UJHV_kL0HkVV62j/view?usp=sharing | |||||||||||||
67 | 64 | 03.11.2020 | Tuesday | Botany | Dr Rajesh Kondamudi | 4th,11:40 a.m-12:30 p.m | III | II B.Sc., CBZ & BIOTECH | Plant Taxonomy and Embryology | BOTCO36 | Endosperm types | Lecture cum Interactive method | 66 | 42 | 63.6 | https://drive.google.com/file/d/1jvViq4zUMqRcEikrqumWMGuXYUM3F10O/view?usp=sharing | |||||||||||||
68 | 65 | 03.11.2020 | Tuesday | Botany | Dr.T.Satyanandam | 3rd, 10:50 a.m.-11:40 a.m. | V | III B.Sc ., CBZ&BIOTECH | Cell biology, Genetics and Plant breeding | BOTCO42 | Role of Biotechnology in crop improvement | Lecture cum Interactive method | 48 | 39 | 81.2 | https://drive.google.com/file/d/1FILaBHaetwWPsNWyvw7ybSNr2DCWvSWK/view?usp=sharing | |||||||||||||
69 | 66 | 03.11.2020 | Tuesday | Zoology | Dr. Sr. P. Japamalai | 1 Period 9 to 9.50A.M. | III | II B. Sc. CBZ | Cytology, Genetics and Evolution | ZOOC032 | Protein structure - Revision | Google meet and Google Class room | OER | 49 | 32 | 65 | https://drive.google.com/file/d/1N1ZN3wv6t6MCoTYu4cmD7ZNhhJEFNcKn/view?usp=sharing | ||||||||||||
70 | 67 | 03.11.2020 | Tuesday | Zoology | Dr. Sr. P. Japamalai | 2nd Period 9.50 to 10.40 A.M. | V | III B.Sc CBZ | Animla Biotechnology | ZOOC036 | Restriction enzymes | Google meet and Google Class room | OER | 30 | 24 | 80 | https://drive.google.com/file/d/1CVw0VBte1Ku0Jo_192SJdCb1JmuglplL/view?usp=sharing | ||||||||||||
71 | 68 | 03.11.2020 | Tuesday | PG Economics | Dr.B.Josephin S Rani | 1 st hour, 9.00-9.50am | III | IIMA Economics | Indian Economy | ECO302 | Agricultural finance in India | Lecture Method- slide share | G-Suite | 10 | 4 | 40 | https://drive.google.com/file/d/1xTvAqRDbpcUziKB9o3o2I0u6DBb3xz17/view | ||||||||||||
72 | 69 | 03.11.2020 | Tuesday | PG Economics | Dr.B.Josephin S Rani | 2nd hour, 9.50-10.40am | III | IIMA Economics | Economics of growth & Development | ECO301 | Karl Marx's theory of economic development | Lecture Method- slide share | G-Suite | 10 | 7 | 70 | https://drive.google.com/file/d/15IwXygo8EGKGeYo6fLoIUCApPGm5JI9g/view | ||||||||||||
73 | 70 | 03.11.2020 | Tuesday | PG Economics | Dr. S .Subbalakshmi | 4th hour ,11.40-12.30pm | III | II MA Economics | Environmental Economics | ECO303 | Ozone depletion | Lecture Method- PPT | G- Suite-PPT | 10 | 5 | ||||||||||||||
74 | 71 | 03.11.2020 | Tuesday | PG Economics | Swapna.V | 3rd hour,10.50-11.30am | III | II MA Economics | Agricultural economics | ECO304/A | strategies of agricultural technology | Lecture Method- PPT | G- Suite-PPT | 10 | 8 | 80 | https://drive.google.com/file/d/1qix_Cf6WZ0FJom2jJf3yp9ufiotMOn7k/view | ||||||||||||
75 | 72 | 03.11.2020 | Tuesday | PG Commerce | K.Sreelekha | 1st Hour/9:00 to 9:50am | III | II M.Com | Direct tax | COMM 304 | Income from salaries | Online | Google meet | 5 | 5 | 100 | https://drive.google.com/file/d/1zRox1TQ_emoopc3n9K2l9ciKK7NJ08nG/view?usp=sharing | ||||||||||||
76 | 73 | 03.11.2020 | Tuesday | PG Commerce | G.Alisha | 2nd hour/ 9:50-10:40 | III | II M.Com | Advanced Banking | COM305 | Debt limits | Online | Google Meet | 5 | 5 | 100 | https://drive.google.com/file/d/1mVmUEtlrhTzOcMxB2voMu5NEAh7_YJGS/view?usp=sharing | ||||||||||||
77 | 74 | 03.11.2020 | Tuesday | PG Commerce | Dr.Sr.Ramana | 4th Hour/11.40 to 12.30pm | III | II M.Com | Business Communication | COM302 | Giving and Intrepreting Numerical Data | Online | Googlemeet | 5 | 5 | 100 | https://drive.google.com/file/d/1I6dWtb5gqwzZQ04wq53kt2aVeTUljO0s/view?usp=sharing | ||||||||||||
78 | 75 | 03.11.2020 | Tuesday | PG English | Bhanuprasad | 3 - 10.50 - 11.40 | III | IIMA | E L T 1 | ENG 305 | testing vocabulary | slides + lecture | Google Meet | 16 | 14 | 86 | https://meet.google.com/lookup/ctxuxf2g5w | ||||||||||||
