A | B | C | D | E | F | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Master of Arts in Teaching English Education, Resident Entering Summer 2024 | |||||||||||||||||
2 | Course Number | Course Name | Prerequisites | Credits | Completed | Grade | Earned to Date | Required | ||||||||||
3 | Summer 1 | Total Credits | 0 | 32 | ||||||||||||||
4 | EDU-500 | Your Rights and Responsibilities as an Educator | 1 | Cumulative GPA | 2.7 or higher | |||||||||||||
5 | EDU-501 | Building a Culturally Responsive and Inclusive Classroom for Diverse Learners | 2 | |||||||||||||||
6 | EDU-502 | Introduction to Instructional Planning | 1 | |||||||||||||||
7 | Total | 0 | Term GPA | |||||||||||||||
8 | ||||||||||||||||||
9 | Fall 1 | |||||||||||||||||
10 | CLD-501 | Teaching Multilingual Learners in Inclusive Settings | 1 | |||||||||||||||
11 | CLIN-501 | Supervised Clinical Practice I | 2 | |||||||||||||||
12 | ELA-501 | Foundations of Teaching and Learning in the ELA Classroom | 3 | |||||||||||||||
13 | TEL-601* (If cert seeking) OR Flex course (If MAT only) | Introduction to Special Education or __________________ | 1 | |||||||||||||||
14 | Total | 0 | Term GPA | |||||||||||||||
15 | ||||||||||||||||||
16 | Spring 1 | |||||||||||||||||
17 | TEL-500 | Teaching Exceptional Learners in Inclusive Settings | 2 | |||||||||||||||
18 | CLIN-522 | Supervised Clinical Practice II | 2 | |||||||||||||||
19 | ELA-502 | Fostering Student Understanding in the ELA Classroom | 3 | |||||||||||||||
20 | Total | 0 | Term GPA | |||||||||||||||
21 | ||||||||||||||||||
22 | Summer 2 | |||||||||||||||||
23 | EDU-503 | Partnering with Communities | 1 | |||||||||||||||
24 | ELA-503 | Unit Planning for Culturally Responsive & Inclusive ELA Classrooms | 2 | |||||||||||||||
25 | ELA-504 | Language, Diversity, and Equity in the ELA Classroom | 1 | |||||||||||||||
26 | TEL-603* | Exceptional Learner Profiles | 1 | |||||||||||||||
27 | Total | 0 | Term GPA | |||||||||||||||
28 | ||||||||||||||||||
29 | Fall 2 | |||||||||||||||||
30 | CLIN-523 | Mentored Clinical Practice III | 3 | |||||||||||||||
31 | ELA-505 | Advanced Applications of Teaching and Learning in the ELA Classroom | 2 | |||||||||||||||
32 | Total | 0 | Term GPA | |||||||||||||||
33 | ||||||||||||||||||
34 | Spring 2 | |||||||||||||||||
35 | EDU-510 | Graduate Capstone | CLIN-523 | 2 | ||||||||||||||
36 | CLIN-524 | Mentored Clinical Practice IV | 1 | |||||||||||||||
37 | TEL-614 or TEL-615* (If cert seeking) OR FLEX course (If MAT only) | Methods in Social-Emotional Intervention or Methods in Foundational Math Intervention or __________________ | 1 | |||||||||||||||
38 | Total | 0 | Term GPA | |||||||||||||||
39 | ||||||||||||||||||
40 | Flex Course Options (For Cert Seekers) | Availability of flex courses may vary by term. | ||||||||||||||||
41 | TEL-614 | Methods in Foundational Math Intervention | ||||||||||||||||
42 | TEL-615 | Methods in Social-Emotional Intervention | ||||||||||||||||
43 | ||||||||||||||||||
44 | Flex Course Options (For MAT Only) | Availability of flex courses may vary by term. | ||||||||||||||||
45 | TEL-601 | Introduction to Special Education | ||||||||||||||||
46 | TEL-614 | Methods in Foundational Math Intervention | ||||||||||||||||
47 | TEL-615 | Methods in Social-Emotional Intervention | ||||||||||||||||
48 | CLD-502 | Theory of Second Language Acquisition | ||||||||||||||||
49 | CLD-503 | Methods for Teaching Multilingual Learners I | ||||||||||||||||
50 | ELA-550 | Science of Teaching Reading | ||||||||||||||||
51 | ELA-551 | Literature and Writing Concepts in Secondary ELA | ||||||||||||||||
52 | ELEM-550 | Science of Teaching Reading | ||||||||||||||||
53 | MATH-551 | Understanding Concepts in Secondary Mathematics | ||||||||||||||||
54 | SCI-551 | Understanding Concepts in Secondary Science | ||||||||||||||||
55 | SS-551 | Understanding Concepts in Secondary Social Studies | ||||||||||||||||
56 | ||||||||||||||||||
57 | NJ Certification Course Options | Registration is performed by the Registrar's Office | ||||||||||||||||
58 | CERT-502 | Prepare for the Praxis Elementary Reading & ELA (5002) Exam | ||||||||||||||||
59 | CERT-503 | Prepare for the Praxis Elementary Mathematics (5003/5903) Exam | ||||||||||||||||
60 | CERT-504 | Prepare for the Praxis Elementary Social Studies (5004/5904) Exam | ||||||||||||||||
61 | CERT-505 | Prepare for the Praxis Elementary Science (5005/5905) Exam | ||||||||||||||||
62 | CERT-540 | Planning & Executing edTPA Resources | ||||||||||||||||
63 | ||||||||||||||||||
64 | *Courses with an asterisk are required for educator preparation program completion and must be passed prior to recommendation for certification/licensure | |||||||||||||||||
65 | See the New Jersey Certificate of Eligibility (CE) Certification Program Transition Points Guide for information about requirements for certification/licensure. | |||||||||||||||||
66 | ||||||||||||||||||
67 | ||||||||||||||||||
68 | ||||||||||||||||||
69 | ||||||||||||||||||
70 | ||||||||||||||||||
71 | ||||||||||||||||||
72 | ||||||||||||||||||
73 | ||||||||||||||||||
74 | ||||||||||||||||||
75 | ||||||||||||||||||
76 | ||||||||||||||||||
77 | ||||||||||||||||||
78 | ||||||||||||||||||
79 | ||||||||||||||||||
80 | ||||||||||||||||||
81 | ||||||||||||||||||
82 | ||||||||||||||||||
83 | ||||||||||||||||||
84 | ||||||||||||||||||
85 | ||||||||||||||||||
86 | ||||||||||||||||||
87 | ||||||||||||||||||
88 | ||||||||||||||||||
89 | ||||||||||||||||||
90 | ||||||||||||||||||
91 | ||||||||||||||||||
92 | ||||||||||||||||||
93 | ||||||||||||||||||
94 | ||||||||||||||||||
95 | ||||||||||||||||||
96 | ||||||||||||||||||
97 | ||||||||||||||||||
98 | ||||||||||||||||||
99 | ||||||||||||||||||
100 |