A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Regular Day Week (Click HERE for 2 hr Delay) | ||||||
2 | First Bell rings at 7:55 a.m. | First Bell rings at 7:55 a.m. | |||||
3 | Mon, Tues, Wed, Thurs | Friday | |||||
4 | Period | Begin | End | Period | Begin | End | |
5 | 1 | 8:00 | 8:57 | 1 | 8:00 | 8:38 | |
6 | 2 | 9:01 | 9:55 | 2 | 8:42 | 9:17 | |
7 | 3 | 9:59 | 10:53 | 3 | 9:21 | 9:56 | |
8 | 7th Lunch/ 8th Homeroom | 10:57 | 11:22 | 7th Lunch/ 8th Homeroom | 9:59 | 10:22 | |
9 | 8th Lunch / 7th Homeroom | 11:26 | 11:51 | 8th Lunch / 7th Homeroom | 10:25 | 10:48 | |
10 | 6 | 11:55 | 12:49 | 6 | 10:52 | 11:27 | |
11 | 7 | 12:53 | 1:47 | 7 | 11:31 | 12:06 | |
12 | 8 | 1:51 | 2:45 | 8 | 12:10 | 12:45 | |
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 |