A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DO NOT DELETE FROM THIS LIST | |||||||||||||||||||||||||||
2 | (Logo) | Tool Name | General Topic | Data Elements | Terms of Service | Privacy Policy | Grade Levels or Schools Used | |||||||||||||||||||||
3 | Brainpop, Brainpop ELL, Brainpop Jr., Brainpop Suite | Online Curriculum | Student Name, Student Email, Grade, School, Roster | https://www.brainpop.com/about/terms_of_use/ | https://www.brainpop.com/about/privacy_policy/ | K-12 | ||||||||||||||||||||||
4 | Canvas - Free for Teachers | |||||||||||||||||||||||||||
5 | Destiny Discover (see Follet) | Library Catalog | K-4 | |||||||||||||||||||||||||
6 | EdPuzzle.com | Assessment and Feedback | Student Name, Student Email, Student Grade, Assessment Data, Application Usage | https://edpuzzle.com/terms | https://edpuzzle.com/privacycenter | 6-12 | ||||||||||||||||||||||
7 | Epic | Online Curriculum | Student Name, Student Email, Student Grade | https://www.getepic.com/tos | https://www.getepic.com/privacy | K-5 | ||||||||||||||||||||||
8 | FastBridge (a product of Illuminate Education) | Assessment and Feedback | Student Name, Student Email, Student Grade, Assessment Data, Application Usage | Security & Privacy - Illuminate Education | PK-12 | |||||||||||||||||||||||
9 | FlipGrid | Content Creation | Student Name, user name | https://info.flip.com/about/trust-and-safety/privacy-policy.html#:~:text=Users%20may%20opt%20out%20of,the%20relevant%20Group%2FTopic%20Lead. | 5-12 | |||||||||||||||||||||||
10 | Follett | Library Automation | Student Name, Student email, Student Grade | https://www.follettlearning.com/policy/terms-of-use | ||||||||||||||||||||||||
11 | GoGuardian | Filtering | Student Name, Student Email, Student Grade, School, Course Enrollments, Assessment Data, Application Usage | https://www.goguardian.com/policies/terms | https://www.goguardian.com/policies/product-privacy | K-12 | ||||||||||||||||||||||
12 | Google Workspace for Education | Collaboration, Productivity | Student Name, Student Email, Student Grade, School, Course Enrollments, Assessment Data, Application Usage | https://workspace.google.com/terms/education_terms.html | https://workspace.google.com/terms/education_privacy.html | K-12 | ||||||||||||||||||||||
13 | Houghton Mifflin Harcourt | Online Curriculum | Student Name, Student Email, Student Grade, School, Course Enrollments, Assessment Data, Application Usage | https://www.hmhco.com/web-terms-of-use | https://www.hmhco.com/prek-12-products-privacy-policy | K-12 | ||||||||||||||||||||||
14 | Infinite Campus | Student Information System | Student Name, Student Email, Student Grade, School, Course Enrollments, Grades, Discipline, Birthdate, Address, Guardians, Health Information, Student Identity, Attendance | https://www.infinitecampus.com/policies/ferpa-compliance-and-student-data-privacy-policy | PK-12 | |||||||||||||||||||||||
15 | IXL | School Achievement | Student Name, Student Email, Student Grade, School, Course Enrollments, | https://www.ixl.com/termsofservice | https://www.ixl.com/privacypolicy | K-12 | ||||||||||||||||||||||
16 | Kahoot | General Education | Student Email, Birthdate | https://trust.kahoot.com/terms-and-conditions/ | https://trust.kahoot.com/privacy-policy/ | K-12 | ||||||||||||||||||||||
17 | Khan Academy | Online Curriculum | Student Name, Student Email | https://www.khanacademy.org/about/tos | https://www.khanacademy.org/about/privacy-policy | K-12 | ||||||||||||||||||||||
18 | McGraw-Hill | Online Curriculum | Student Name, Student Email, Student Grade, School, Course Enrollments, Application Usage | https://www.mheducation.com/privacy.html | K-12 | |||||||||||||||||||||||
19 | Naviance | College/Career Readiness | sis_id, schools, name, school, district, graduation_year, grade, student_number, email, location, gender, hispanic_ethnicity, weighted_gpa, dob, username, race, state_id, unweighted_gpa | https://learn.naviance.com/legal/terms-of-service | https://learn.naviance.com/legal/privacy | 6-12 | ||||||||||||||||||||||
20 | NewsELA | Literacy | Student Name, Student Email, Student Grade, School, Curriculum Data, Application Usage | https://newsela.com/about/terms/ | https://newsela.com/about/privacy-policy/ | |||||||||||||||||||||||
21 | NWEA | Online Assessment | email, name, state_id, clever_id, gender, dob, ethnicity, class enrollment, assessment data | https://legal.nwea.org/ | https://legal.nwea.org/NWEA%20Privacy%20and%20Security%20for%20PII%20Sept%2024%202014.pdf | K-12 | ||||||||||||||||||||||
22 | Pearson (a list of their products by acronym) | Assessment and Feedback | Student Name, Student Email, Student Grade, School, Course Enrollments, Assessment Data, Application Usage | https://www.pearson.com/en-us/legal-information/terms-of-use.html | https://www.pearson.com/en-us/legal-information/privacy-policy.html | K-12 | ||||||||||||||||||||||
23 | Prodigy | Online Curriculum | Student Name, Student Email, Student Grade | https://www.prodigygame.com/main-en/terms-and-conditions/ | prodigygame.com/main-en/privacy-policy/ | K-5 | ||||||||||||||||||||||
24 | Raptor | Emergency Notification System | https://raptortech.com/wp-content/uploads/2020/08/Raptor-Technologies-LLC-Terms-and-Conditions-August-2020-.pdf#:~:text=RAPTOR%20DOES%20NOT%20AND%20CANNOT,THE%20RAPTOR%20SERVICES%2C%20OR%20OTHERWISE. | https://raptortech.com/privacy-policy/#:~:text=We%20use%20cookies%20to%20identify,visitor%20to%20RAPTOR%20or%20LobbyGuard. | ||||||||||||||||||||||||
25 | Reading A-Z (Raz-Plus) | Literacy | Student Name, Student Email, Student Grade, School, Curriculum Data, Application Usage | https://lazcommunity.force.com/knowledgebase/s/topic/0TOf3000000HADLGA4/terms-and-security | https://lazcommunity.force.com/knowledgebase/s/article/Privacy | |||||||||||||||||||||||
26 | RocketMath | Math | Student Name, Student Email, Student Grade, School | https://www.rocketmath.com/terms-conditions/ | https://www.rocketmath.com/privacy-policy/ | K-5 | ||||||||||||||||||||||
27 | Seesaw | Learning Management System | Student Name, Student Email, Student Grade, School, Course Enrollments, Grades, Application Usage | https://web.seesaw.me/terms-of-service | https://web.seesaw.me/privacy-policy | K-5 | ||||||||||||||||||||||
28 | SpedForms | Special Education Documentation | https://drive.google.com/file/d/17HertdY9KQn6wEmYZOPTREUES60lR07a/view | PK-12 | ||||||||||||||||||||||||
29 | Canva | Graphic Design | Student Name, Student Email, Student Grade | https://www.canva.com/policies/terms-of-use/ | https://www.canva.com/policies/privacy-policy/ | 3-12 | ||||||||||||||||||||||
30 | Apple Classroom | Management | Student Name, Student Email, Student Grade, School, Course Enrollments, Application usage | https://www.apple.com/legal/internet-services/terms/site.html | https://www.apple.com/legal/privacy/en-ww/ | |||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||
100 |