A | B | C | D | E | |
---|---|---|---|---|---|
1 | LAKATOS (H/E) / HOLLER (E) HALL OF FAME | ||||
2 | |||||
3 | HERRIN HS (2004-2008) | EDWARDSVILLE HS (2009-Current) | |||
4 | SHOT PUT | DISCUS | POLE VAULT | ||
5 | AJ Epenesa (E) 60'4.5" **ESR** | AJ Epenesa (E) 206'5" **ESR** | Parker Owens (E) 15'1" | ||
6 | Vincent Valentine (E) 57'3" | Iose Epenesa (E) 178'3" | Tom Schuette (E) 15'0" | ||
7 | Desmond Chapple (E) 55'5.75" | Bruce Wachowski (E) 171'4" | Blake Neville (E) 14'7" | ||
8 | Garrett Jensen (E) 54'8" | Garrett Jensen (E) 168'5" | Ethan Grounds (H) 14'7" | ||
9 | Amari Brooks (E) 54'5.5" | Amari Brooks (E) 165'5" | Pat Pranger (E) 14'6" | ||
10 | Bruce Wachowski (E) 53'11.5" | John Miller (E) 163'0" | Brendan Northcutt (E) 14'3" | ||
11 | Josh Kempf (H) 52'3" | Pat Pranger (E) 162'11" | Ethan Stuckenburg (E) 14'2" | ||
12 | Kavan Weiss (E) 51'10.5" | Kavanaugh Weiss (E) 157'7" | Sam Griffin (E) 14'0" | ||
13 | Matt Compton (E) 51'4.5" | Neil Gutterman (E) 156'6" | Sam Keck-Flory (E) 14'0" | ||
14 | Iose Epenesa (E) 51'4" | Vincent Valentine (E) 150'5" | Kevin Vysocky (E) 13'6" | ||
15 | Derrick Whitehead (E) 49'10" | Desmond Chapple (E) 150'1" | Josh Lawson (E) 13'6" | ||
16 | Jacob Morrissey (E) 49'7" | Matt Cox (H) 142'1" | Jeff Blair (H) 13'6" | ||
17 | Eli Gilmor (E) 12'8" | ||||
18 | B.J. McGee (H) 12'6" | ||||
19 | |||||
20 | |||||
21 | HIGH JUMP | LONG JUMP | TRIPLE JUMP | ||
22 | Eric Thompson (H) 7'2" **HSR** | Eric Thompson (H) 24'3" **HSR** | Malik Allen (E) 50'6" **ESR** | ||
23 | Devyon Hill-Lomax (E) 6'8" | Aarion Jackson (E) 23'9.5" **ESR** | Josh White (E) 46'10.5" | ||
24 | Josh White (E) 6'7" | Kenyon Johnson (E) 23'8" | Eric Thompson (H) 46'5.75" | ||
25 | Julian Harvey (E) 6'6" | Fontez Davis (E) 23'6" | Jordan Brooks (E) 46'3.25" | ||
26 | Travis Anderson (E) 6'4" | DeVonté Tincher (E) 23'4.5" | Gino Montegomery (E) 46'2.75" | ||
27 | Justin White (E) 6'4" | Julian Harvey (E) 22'9" | Julian Harvey (E) 46'0" | ||
28 | Zach Riley (H) 6'3" | Kellen Brnfre (E) 22'5.75" | Kenyon Johnson (E) 45'8.5" | ||
29 | LaVontas Hairston (E) 6'2" | Deonte Andresen (E) 22'4.75” | Tommie Taylor (H) 45'8.25" | ||
30 | Brandon Ryan (E) 6'1" | Kent Sherrill (H) 22'4" | Garret Covington (E) 45'2.5" | ||
31 | Fontez Davis (E) 6'0" | Justin White (E) 22'3" | Tariq Minor (E) 45'2" | ||
32 | Wesley Busch (E) 6’0” | Damian Jeffro (H) 22'3" | Devonte Tincher (E) 45'1" | ||
33 | Jordan Brooks (E) 6'0" | Jaydon Cole (E) 22'2.25" | Jackie Townsend (E) 44'1" | ||
34 | Dameon Morgan (E) 21'5.5" | ||||
35 | |||||
36 | |||||
37 | 60 METERS | 60M HH | 100 METERS | ||
38 | Cameron James (E) 6.97 (6.88c) | Travis Anderson (E) 8.00 **ESR** | Brandon Battle (E) 10.4 (10.61) **ESR** | ||
39 | Craig James (E) 6.88c | Isaiah Michl (E) 8.12 | Bennett Gray (E) 10.4 (10.65) | ||
40 | Bennett Gray (E) 6.95 **ESR** | Craig James (E) 8.27 | Darren Wilson (E) 10.5 (10.79) | ||
41 | Darren Wilson (E) 7.03 | Matt Griebe (E) 8.42 | Cameron James (E) 10.5 (10.80) | ||
42 | Zach Lane (E) 7.03 | Daval Torres (E) 8.65 | Craig James (E) 10.6 (10.82) | ||
43 | DeVonté Tincher (E) 7.03 | Kurt Niemeyer (E) 8.75 | Zach Lane (E) 10.7 (10.89) | ||
44 | Kaylon Bursey (E) 7.07 | Clayton Lakatos (E) 8.79 | Tommie Taylor (H) 10.7 (10.95) | ||
45 | Fontez Davis (E) 7.07 | David Umbaugh (E) 8.80c | Deonte Andresen (E) 10.7 | ||
46 | Dylan Burris (E) 7.08 | Kris Moore (E) 8.94 | Fontez Davis (E) 10.8 (11.01) | ||
47 | Clayton Lakatos (E) 7.12 | Jordan Lewis (E) 8.94hhc | DeVonté Tincher (E) 10.8 (11.08) | ||
48 | Isaiah Michl (E) 7.12c | Justin Johnson (E) 9.00 | Pat Chism (E) 10.8 (11.09) | ||
49 | Kendell Davis (E) 7.12 | Steven Moore (E) 10.9 (11.17) | |||
50 | Kendall Abdur-Rahman (E) 7.15 | hhc = Hand Held Conversion | Kyle Walker (H) 10.9 (11.18) | ||
51 | Kellen Brnfre (E) 7.15 | c = Converted from FAT 55HH | Kellen Brnfre (E) 10.9 (11.19) | ||
52 | c = Converted from FAT 55m | ||||
53 | 200 METERS | 400 METERS | 800 METERS | ||
54 | Brandon Battle (E) 21.2 (21.46) **ESR** | Brandon Battle (E) 46.2 (46.48) **ESR** | Wes Schoenthal (E) 1:51.91 **ESR** | ||
55 | Clayton Lakatos (E) 21.3 (21.51) | Dameon Morgan (E) 48.0 (48.28) | Dan Mazar (E) 1:52.3 | ||
56 | Zach Lane (E) 21.4 (21.61) | Darryl Harlan (E) 49.7 (49.94) | Franky Romano (E) 1:54.41 | ||
57 | DeVonté Tincher (E) 21.4 (21.68) | Nick Thompson (H) 50.2 | Chad Maxwell (E) 1:55.35 | ||
58 | Cameron James (E) 21.5 (21.79) | Damian Jeffro (H) 50.3 | Ryan Watts (E) 1:56.31 | ||
59 | Craig James (E) 21.7 (21.99) | Eric Thompson (H) 50.5 | Eli Sweatt (E) 1:56.5 | ||
60 | Bennett Gray (E) 21.9 (22.15) | Josh Lewis (H) 50.5 | Alex Uder (E) 1:57.07 | ||
61 | Darren Wilson (E) 21.9 (22.16) | Isaiah Michl (E) 50.6 | Joe Shannon (E) 1:57.67 | ||
62 | Fontez Davis (E) 21.9 (22.18) | Sam Keck-Flory (E) 50.6 | Devon Dudding (E) 1:57.8 | ||
63 | Deonte Andresen (E) 21.9 | Suleman Bazai (E) 50.7 (50.99) | Oliver Ferdinand (E) 1:59.30 | ||
64 | Dameon Morgan (E) 22.0 (22.24) | Xavier Valdez (E) 50.8 (51.00) | Ryan Liutjohan (E) 1:59.62 | ||
65 | Brian Crowe (E) 22.0 (22.25) | Rene' Perry (E) 51.1 | Michael Gorsage (E) 1:59.97 | ||
66 | Kyle Walker (H) 22.1 | ||||
67 | Tommie Taylor (H) 22.2 (22.42) | ||||
68 | |||||
69 | |||||
70 | 1600 METERS | 3200 METERS | 110 HIGH HURDLES | ||
71 | Ryan Watts (E) 4:11.16 | Ryan Watts (E) 8:54.09 **ESR** | Travis Anderson (E) 13.3 (13.59) **ESR** | ||
72 | Geordan Patrylak (E) 4:14.43 | Garrett Sweatt (E) 9:04.46 | Craig James (E) 13.8 (14.07) | ||
73 | Wes Schoenthal (E) 4:14.83 | Roland Prenzler (E) 9:18.04 | Matt Griebe (E) 14.1 (14.35) | ||
74 | Garrett Sweatt (E) 4:16.3 | Geordan Patrylak (E) 9:20.25 | Isaiah Michl (E) 14.3 (14.58) | ||
75 | Daniel Mazar (E) 4:19.92 | Wes Schoenthal (E) 9:28.5 | Daval Torres (E) 14.9 (15.13) | ||
76 | Jack Pifer (E) 4:21.04 | Brydon Groves-Scott (E) 9:32.89 | Holden Roberts (H) 15.0 | ||
77 | Roland Prenzler (E) 4:23.20 | Ryan Liutjohan (E) 9:34.45 | David Umbaugh (E) 15.1 (15.33) | ||
78 | Franky Romano (E) 4:24.61 | Ben Perulfi (E) 9:40.11 | Kurt Niemeyer (E) 15.2 | ||
79 | Geordan Patrylak (E) 4:25.11 | Iain Perry (E) 9:42.83 | Jordan Lewis (E) 15.3 (15.53) | ||
80 | Brydon Groves-Scott (E) 4:25.84 | Jack Pifer (E) 9:43.87 | D'Anthony Knight (E) 15.4 (15.60) | ||
81 | Max Hartmann (E) 4:26.55 | Max Hartmann (E) 9:44.90 | Clayton Lakatos (E) 15.4 (15.67) | ||
82 | |||||
83 | |||||
84 | |||||
85 | 300 INT. HURDLES | 4x100 METER RELAY | 4x200 METER RELAY | ||
86 | Isaiah Michl (E) 36.9 (37.13) **ESR** | (E) 2024 41.1 (41.35) **ESR** | (E) 2024 1:26.1 (1:26.34) **ESR** | ||
87 | Travis Anderson (E) 37.6 (37.83) | (E) 2014 41.2 (41.46) | (E) 2023 1:26.9 (1:27.11) | ||
88 | Craig James (E) 37.9 (38.10) | (E) 2023 41.3 (41.52) | (E) 2014 1:27.1 (1:27.32) | ||
89 | Dan Powell (E) 39.2 (39.48) | (E) 2012 41.4 (41.67) | (E) 2015 1:27.2 (1:27.42) | ||
90 | Matt Griebe (E) 39.3 (39.55) | (E) 2011 41.5 (41.73) | (E) 2012 1:27.4 (1:27.68) | ||
91 | Clayton Lakatos (E) 39.5 (39.76) | (E) 2016 41.5 (41.76) | (E) 2013 1:27.7 (1:27.98) | ||
92 | Chrys Colley (E) 40.7 (40.91) | (E) 2015 41.6 (41.87) | (E) 2016 1:28.0 (1:28.20) | ||
93 | Brennan Tolle (E) 41.2 (41.49) | (E) 2017 41.8 (42.00) | (E) 2017 1:28.4 (1:28.62) | ||
94 | Kris Moore (E) 41.5 (41.73) | (E) 2021 42.1 (42.34) | (E) 2011 1:28.8 | ||
95 | Kaden Wilson (E) 41.6 (41.83) | (E) 2013 42.1 (42.36) | (H) 2008 1:29.1 (1:29.37) | ||
96 | Kurt Niemeyer (E) 41.7 (41.90) | (E) 2025 42.5 (42.70) | (E) 2022 1:29.2 (1:29.43) | ||
97 | (E) 2022 42.5 (42.71) | (E) 2018 1:29.8 (1:30.01) | |||
98 | (E) 2018 42.5 (42.78) | ||||
99 | (E) 2019 42.6 (42.80) | ||||
100 |