A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savings Term | Account | % from paycheck | Monthly | Per Week | Annual | Target date | Amount saved by target date | % from savings | Saved | Total amount saved | Learn to use this spreadsheet at http://ninamehta.com/blog/i-will-teach-you-to-be-rich-spreadsheet-template/ | ||||||||||||||||||
2 | Monthly fixed costs | Checking | 50% | $2,800.00 | $700.00 | $33,600.00 | 0% | $0.00 | $0.00 | |||||||||||||||||||||
3 | Guilt-free spending | Checking | 20% | $1,120.00 | $280.00 | $13,440.00 | 0.00% | $0.00 | $0.00 | |||||||||||||||||||||
4 | Wedding | Savings | 5% | $280.00 | $70.00 | $3,360.00 | 1/1/2019 | $3,360.00 | 40% | $0.00 | $3,360.00 | |||||||||||||||||||
5 | House | Savings | 5% | $280.00 | $70.00 | $3,360.00 | 1/1/2020 | $6,720.00 | 40% | $0.00 | $6,720.00 | |||||||||||||||||||
6 | Children | Savings | 5% | $280.00 | $70.00 | $3,360.00 | 1/1/2021 | $10,080.00 | 0 | $0.00 | $10,080.00 | |||||||||||||||||||
7 | Side projects | Savings | 5% | $280.00 | $70.00 | $3,360.00 | 1/1/2019 | $3,360.00 | 0% | $0.00 | $3,360.00 | |||||||||||||||||||
8 | Emergencies | Savings | 5% | $280.00 | $70.00 | $3,360.00 | 7/1/2018 | $1,680.00 | 10% | $0.00 | $1,680.00 | |||||||||||||||||||
9 | Travel | Savings | 5% | $280.00 | $70.00 | $3,360.00 | 1/1/2019 | $3,360.00 | 10% | $0.00 | $3,360.00 | |||||||||||||||||||
10 | Total | N/A | 100% | $5,600.00 | $1,400.00 | $67,200.00 | 100% | $0.00 | ||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
12 | Paycheck and withholdings | Amount | ||||||||||||||||||||||||||||
13 | Annual income pre-tax | $100,000.00 | ||||||||||||||||||||||||||||
14 | Biweekly paycheck pretax | $3,000.00 | ||||||||||||||||||||||||||||
15 | Biweekly witholdings | 0.00% | ||||||||||||||||||||||||||||
16 | Biweekly 401k | 0.00% | ||||||||||||||||||||||||||||
17 | Biweekly paycheck post-tax | $2,800.00 | ||||||||||||||||||||||||||||
18 | Monthly income post-tax | $5,600.00 | ||||||||||||||||||||||||||||
19 | Yearly post-tax income | $72,800.00 | ||||||||||||||||||||||||||||
20 | Est Post-tax income | $100,000.00 | ||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||
22 | Fixed Expenses | Cost | ||||||||||||||||||||||||||||
23 | Rent | $2,800.00 | #REF! | |||||||||||||||||||||||||||
24 | Energy | $100.00 | #REF! | |||||||||||||||||||||||||||
25 | Cable | $100.00 | ||||||||||||||||||||||||||||
26 | Cellphone | $120.00 | ||||||||||||||||||||||||||||
27 | Groceries | $100.00 | ||||||||||||||||||||||||||||
28 | Lyft/Uber/Getaround | $100.00 | ||||||||||||||||||||||||||||
29 | Fitness | $100.00 | ||||||||||||||||||||||||||||
30 | Student loans | #REF! | ||||||||||||||||||||||||||||
31 | Expected Total | $3,420.00 | ||||||||||||||||||||||||||||
32 | Unexpected expenses | $513.00 | ||||||||||||||||||||||||||||
33 | Monthly calculated total | $3,933.00 | ||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||
35 | Existing savings | Amount | ||||||||||||||||||||||||||||
36 | Savings Account #### | |||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||
100 |