A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||||
2 | AIRCRAFT CHECK DAILY REPORT | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
5 | 1. AIRCRAFT CHECK INFORMATION | 2. CHECK STATUS | |||||||||||||||||||||||||||||
6 | 3. Customer | VNA | 4.Check Type | A357-300825-CHK-Y06 | 5.TAT | 29 | 6.Report Date | 3-thg 10-25 | ĐANG THỰC HIỆN THEO KẾ HOẠCH | ||||||||||||||||||||||
7 | 7.A/C Type | A321 | 8.Sche. Start | 23-thg 9-25 | T-OFF | 6-thg 11-25 | 10.Date Of Check | 11 | |||||||||||||||||||||||
8 | 11.A/C Reg. | A357 | 12.Sche. Finish | 21-thg 10-25 | 13.Est Finish | 21-thg 10-25 | 14.Check Extend | 0 | |||||||||||||||||||||||
9 | 15.Extend Type | 16.Extend Up To | 17.Main Factors Contributing To Adjust/Extend Aircraft Release Schedule | 18.AIRCRAFT CONFIG. | 19.REASON FOR ABNORMAL CONFIG | ||||||||||||||||||||||||||
10 | Sche. Adjust#1 | ELEC | AVAIL | ||||||||||||||||||||||||||||
11 | Check Extend#1 | FUEL | NOT AVAIL | DEFUEL | |||||||||||||||||||||||||||
12 | Check Extend#2 | PNEUMATIC | NOT AVAIL | BLEED DUCT REMOVED | |||||||||||||||||||||||||||
13 | Check Extend#3 | HYD | NOT AVAIL | TR REMOVED | |||||||||||||||||||||||||||
14 | Check Extend#4 | WATER | NOT AVAIL | GALLEY REMOVED | |||||||||||||||||||||||||||
15 | Check Extend#5 | APU | NOT AVAIL | DEFUEL | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||
17 | I. ISSUES AFFECTING AIRCRAFT RELEASE SCHEDULE: | ||||||||||||||||||||||||||||||
18 | I.1. ISSUES AFFECTING AIRCRAFT RELEASE SCHEDULE: TAR, TOOL, CONFIG, SLOT HANGAR, MANPOWER, PROCEDURE,.. | ||||||||||||||||||||||||||||||
19 | 20.Item | 21.Description | 22.Issue | 23.Responsible Dept. | 25.Remark | ||||||||||||||||||||||||||
20 | 1 | ||||||||||||||||||||||||||||||
21 | 2 | ||||||||||||||||||||||||||||||
22 | I.2. SPARES AFFECTING AIRCRAFT RELEASE SCHEDULE | ||||||||||||||||||||||||||||||
23 | HAN BASE MAINTENANCE CENTER | ||||||||||||||||||||||||||||||
24 | 26.Item | 27.Description | 28.P/N Description | 29.Part Number | 30.QTY | 31.REQ No. | 32.Est. Supply | 33.Deadline | 34.Remark | 35.Zone | |||||||||||||||||||||
25 | 1 | SEQ 7,47: INSTALL STANDBY HORIZON INDICATOR IAW AMM 34-22-24-400-001-A | ISIS | 501-1568-34 | 1 | 7753126 | NA | 5/10/2025 | AVI | ||||||||||||||||||||||
26 | 2 | SEQ 9.8 FOUND VHF 1 ANTENNA LEADING EDGE EROSION | ANTENNA | 2438-89-00 | 1 | 7737246 | NIL | 15/10/2025 | AVI | ||||||||||||||||||||||
27 | 3 | SEQ 9,9 FOUND 02 TOP ATC ANTENNA EROSION | ANTENNA | 2407-89-03 | 2 | 7737249 | NIL | 15/10/2025 | AVI | ||||||||||||||||||||||
28 | 4 | SEQ 9,80:FOUND NLG LOWER HARNESS BRAID STRANDS ARE BROKEN | HARNESS | D23630020 | 1 | 7741929 | N/A | 10/10/2025 | AVI | ||||||||||||||||||||||
29 | 5 | SEQ 7,50:INSTALL TRIM AIR VALVE P/N. 600700-00-501 ON A357. | HOT AIR TRIM VALVE CLAMP SEAL | 600700-00-501 NSA8603-262 ABS5800D028A | 1 1 2 | 7765267 | N/A | 10/10/2025 | 128 | ||||||||||||||||||||||
30 | 6 | SEQ 9,56 FOUND AIR INLET CHECK VALVE (FIN 2150HM ) DAMAGED ! | CHECK VLV | CT141-1 | 1 | 7739746 | NIL | 15/10/2025 | 128 | ||||||||||||||||||||||
31 | 7 | SEQ 9,60CONTAINER ASSY-CHEMICAL OXYGEN 33WR WAS BROKEN AND CONTAINER ASSY-CHEMICAL OXYGEN 31WR, 43ABC, 32EG, 31EG, 26DEG, 15ABC NOT DEPLOY. | CONTAINER ASSY CHEMICAL | 22C15L240100009 G1L123-77 | 2 2 | 7740141 | NIL | 15/10/2025 | 128 | ||||||||||||||||||||||
32 | 8 | SEQ 9,72 FOUND 01 ROLLER ASSY-PDU AND 01 TDP AT AFT CARGO DAMAGED | ROLLER ASY | 2944230-3 | 2 | 7740580 | NIL | 5/10/2025 | 128 | ||||||||||||||||||||||
33 | 9 | SEQ 9,126:SOME FRAME ASSY , INLER FAIRING WINDOW,OUTER FAIRING WINDOW , LINING STRIP ON CABIN DAMAGER | FRAME ASSY FRAME - DECOR RING FAIRING ASSY FAIRING | D2529185400200 D2529185900400 D2529186300000 D2529191300800 | 13 2 4 3 | 7759111 | N/A | 10/10/2025 | 128 | ||||||||||||||||||||||
34 | 10 | SEQ 9,230:FOUND 37 OUTER PANES AND 01 INNER PANE SCRACHED OUT OF LIMIT | PANE OUTER PANE-INNER | D5627000120000 D5627000220000 | 37 1 | 7763950 | N/A | 10/10/2025 | 128 | ||||||||||||||||||||||
35 | 11 | SEQ 7,43 INSTALL DUCT ASSY,INNER ANTI-ICE PN: 740-3102-505 QTY: 01 ( ROBBED FOR A615 ) | DUCT | 740-3102-505 | 1 | 7748678 | NIL | 5/10/2025 | 34 | ||||||||||||||||||||||
36 | 12 | SEQ 9.70: CLAMP ASSY, BLOCK ASSY OF ENG#1 HYDRAULIC TUBES AND CLAMP OF ENG#1 FUEL TUBE WORN | CLAMP | TA30700009-02 TA30700009-01 740-5648-501 740-5631-503 | 1 1 1 1 | 7740559 | NIL | 15/10/2025 | 34 | ||||||||||||||||||||||
37 | 13 | SEQ 9,79: FINDING (NRC) DOCUMENT EOD-32S-54-10-0003-R00 ENGINE #2 AIR INTAKE COWL NOTED WITH ACOUSTIC INNER BARREL ZONE P1 DELAMINATION | AIR INLET COWL | 745-3400-507 | 1 | 7742327 | NIL | 10-OCT-2025 | 34 | ||||||||||||||||||||||
38 | 14 | SEQ 9.92: 02 CLIPS OF ENG#1 P3 SENSE LINE TUBE DAMAGED | CLIP | TA025022-04 | 1 | 7742872 | 34 | ||||||||||||||||||||||||
39 | 15 | SEQ 9,89 FINDING (NRC) TASKCARD 545000-07-1-1 (01) / ITEM 1 ENG#1 & ENG#2 FORWARD PYLON FIRE SEAL D (U SHAPED) TORN | SEAL | D5463061900000 | 2 | 7742901 | NIL | 5/10/2025 | 34 | ||||||||||||||||||||||
40 | 16 | SEQ 9,99 FINDING (NRC) TASKCARD 752200-I1-2-1 (01) / ITEM 1 ENG#1 ACAC CRACK | ACAC | D1876-5000A | 1 | 7742833 | NIL | 15/10/2025 | 34 | ||||||||||||||||||||||
41 | 17 | SEQ 9,213:DENT MARK ON ENG#2 MAIN FUEL PIPE | PIPE | D2821030200000 | 1 | 7758755 | N/A | 10/10/2025 | 34 | ||||||||||||||||||||||
42 | 18 | SEQ 9,234:ENG#1 FORWARD CROSSOVER BEAM GUIDE PINS (TANGS) BROKEN | BEAM ASSY | 740-0445-511 | 1 | 7762262 | N/A | 10/10/2025 | 34 | ||||||||||||||||||||||
43 | 19 | SEQ 9,180:DURING REMOVE FUEL PUMPS 22QA, 26QA FOR ACCESS FOUND EROSION THROUGH THE INLET GUIDE VANES OF THE PUMP HOUSING ASSY | PUMP | 568-1-27202-007 | 2 | 7750746 | N/A | 10/10/2025 | 567 | ||||||||||||||||||||||
44 | 20 | SEQ 9,199:DURING REMOVE ACT FOR ACCESS FOUND SOME STUDS, WASHERS AT ACCESS PANEL 154AZ, 154CR WERE DAMAGED | STUD | ABS0336-06 | 4 | 7755106 | N/A | 10/10/2025 | 567 | ||||||||||||||||||||||
45 | 21 | SEQ 9,223:FOUND 03 BOLTS AND 02 PLATE-LOCKING AT FENCE INSTL- RH WING DAMAGED | BOLT PLATE PLATE | MS21250H06016 D5735110120000 D5735110220000 | 3 1 1 | 7761346 | N/A | 10/10/2025 | 567 | ||||||||||||||||||||||
46 | 22 | SEQ 9,224:FOUND 02 BOLTS AND 01 PLATE-LOCKING AT FENCE INSTL- LH WING DAMAGED | PLATE | D5735110120000 | 1 | 7761420 | N/A | 10/10/2025 | 567 | ||||||||||||||||||||||
47 | 23 | SEQ 9,87 FINDING (NRC) REPETITIVE CHECK 32S EC (32S EC01) OUTER DUCT SEAL TEAR FOUNR R/H OUTER DUCT SEALS OF THE COMMON NOZZLE ASSEMBLY ENG2 TEAR REF TO CMM 78-11-11 REPAIR 02 | SEAL OUTER | 745-1106-1 | 1 | 7742665 | NIL | 15/10/2025 | COMP | ||||||||||||||||||||||
48 | 24 | SEQ 9,88FOUND R/H OUTER DUCT SEAL CNA ENG 1 TEAR REF TO CMM 78-11-11 RAPAIR 02 | SEAL OUTER | 745-1106-1 | 1 | 7742675 | NIL | 15/10/2025 | COMP | ||||||||||||||||||||||
49 | 25 | SEQ 9,110 :FOUND PAINT PEEL OFF AND SIGN DELAMILATION OF RADOME | radome | D53132210000 | 1 | 7746179 | NA | 10/10/2025 | COMP | ||||||||||||||||||||||
50 | 26 | SEQ 9,95 FINDING (NRC) TASKCARD 783201-I8-1-1 (01) / ITEM 1 MID RAIL OF ENG#1 & ENG#2 L/H T/R COWL CRACK | FWD RAIL | 740-0220-31 | 1 | 7742938 | NIL | 5/10/2025 | METAL | ||||||||||||||||||||||
51 | 27 | SEQ 9.2: CORROSION PROFILE SEALING AT FWD CARGO DOOR | SECTION | D5323077820000 | 1 | 7737055 | NIL | 5/10/2025 | METAL | ||||||||||||||||||||||
52 | 28 | SEQ 9,208 FWD CARGO: FOUND CORROSION ON SOME STRINGER WEBS 1. STR WEB AT FR35.4-35.5 LH (130) 2. STR WEB AT FR35.4-35.5 RH (130) 3. STR WEB AT FR35.2-35.3 LH (125) 4. STR WEB AT FR35.2-35.3 RH (125) 5. STR WEB AT FR35 - 35.1 LH (135) 6. STR WEB AT FR35 - 35.1 RH (135) 7. STR WEB AT FR27 - 28 LH (105) | wed | D5323091020400 D5323545821200 D5323545821300 D5323545821400 D5323545821500 D5323545820600 D5323545820700 | 1 1 1 1 1 1 1 | 7756752 | NA | 10/10/2025 | METAL | ||||||||||||||||||||||
53 | 29 | SEQ 9,129:HOLE OF R/H ELEVATOR BUSH-PLAIN FITTING#3, 4 ELONGATION | BUSHING BUSHING | R5592071820000 R5592071820200 | 1 1 | 7746831 | N/A | 10/10/2025 | METAL | ||||||||||||||||||||||
54 | 30 | SEQ 9,133:FOUND 01 RH PLATE (BTW FR48 -FR53, BTW STG 23-25) IN AFT CARGO COMPARTMENT WAS CRACKED | SECTION | D5397495900000 | 1 | 7748751 | N/A | 10/10/2025 | METAL | ||||||||||||||||||||||
55 | 31 | SEQ 9.137: SPRING, PLATE ASSY AND SEAL OF ENG#1 & ENG#2 AFT FIXED FAIRING BROKEN | SPRING SEAL SEAL | D5453000920000 D5451009520000 D5451009520100 | 2 2 2 | 7748786 | 04/10/2025 | 5/10/2025 | METAL | ||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||
61 | CIMC | ||||||||||||||||||||||||||||||
62 | ITEM | 36.Description | 37.P/N Description | 38.Part Number | 39.QTY | 40.REQ No. | 41.Est. Supply | 42.Deadline | 43.Remark | 44.Zone | |||||||||||||||||||||
63 | 1 | ||||||||||||||||||||||||||||||
64 | 2 | ||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||
66 | II. MAJOR JOBS IN CHECK | ||||||||||||||||||||||||||||||
67 | 44.Zone | 45.Major Job | 46.Status | 47.Remark | |||||||||||||||||||||||||||
68 | 128 | PANEL FLOOR CARGO REMOVE / INSTALL | INPROGRESS | NIL | |||||||||||||||||||||||||||
69 | PANEL FLOOR CABIN REMOVE / INSTALL | INPROGRESS | NIL | ||||||||||||||||||||||||||||
70 | LAV , GALLEY REMOVE / INSTALL | INPROGRESS | |||||||||||||||||||||||||||||
71 | 34 | ENGINE REMOVE / INSTALL | OPEN | NIL | |||||||||||||||||||||||||||
72 | NACCELL REMOVE / INSTALL | N/A | NIL | ||||||||||||||||||||||||||||
73 | RUDDER FTTING REMOVE / INSTALL | N/A | NIL | ||||||||||||||||||||||||||||
74 | ELEVATOR REMOVE REMOVE / INSTALL | INPROGRESS | |||||||||||||||||||||||||||||
75 | APU | N/A | NIL | ||||||||||||||||||||||||||||
76 | ENG RUN UP | OPEN | NIL | ||||||||||||||||||||||||||||
77 | 567 | FUEL PANEL REMOVE / INSTALL | OPEN | NIL | |||||||||||||||||||||||||||
78 | ACT REMOVE/INSTALL | OPEN | NIL | ||||||||||||||||||||||||||||
79 | DEFUEL/REFUEL | OPEN | NIL | ||||||||||||||||||||||||||||
80 | JACKING AIRCRAFT | OPEN | NIL | ||||||||||||||||||||||||||||
81 | WEIGHT AIRCRAFT | OPEN | NIL | ||||||||||||||||||||||||||||
82 | AVI | ELECTRIC OFF FOR MANTENANCE | N/A | NIL | |||||||||||||||||||||||||||
83 | MOD ATC | N/A | NIL | ||||||||||||||||||||||||||||
84 | MOD ……… | N/A | NIL | ||||||||||||||||||||||||||||
85 | SCCT | MOD COLD WORKING FR35.1-35.3 | OPEN | NIL | |||||||||||||||||||||||||||
86 | DO OVERHANG | OPEN | NIL | ||||||||||||||||||||||||||||
87 | MOD PREVENT :FANCOWL, INNET COWL, THUST REVERSER | N/A | NIL | ||||||||||||||||||||||||||||
88 | PAINT WING ,REPLACE DECAL …… | N/A | NIL | ||||||||||||||||||||||||||||
89 | CLN | CLEAN AIRCRAFT | N/A | NIL | |||||||||||||||||||||||||||
90 | NDT ,BSI | THERMOGRAPHIC | N/A | NIL | |||||||||||||||||||||||||||
91 | X RAY | N/A | NIL | ||||||||||||||||||||||||||||
92 | BSI FULL | N/A | NIL | ||||||||||||||||||||||||||||
93 | CABIN INTERIOR MAINTENANCE CENTER | ||||||||||||||||||||||||||||||
94 | 1 | ||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||
100 |