A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | US CANNABIS PEER COMPARISON TRACKER | Reddit Post | Sources | Update Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | All Numbers are USD$ Except Where Designated | CREATED BY NoMansGhost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Source: Company disclosure, CSE, NCV, and analyst estimates | 0.718735 | *Negative EBITDA were treated as zero when averaging to not disrupt the balance | FINANCIALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Last Update: August 03, 2019 (Check Update Log) | **If you notice any errors or inaccuracies, please contact NoMansGhost at NoMansGhostNMG@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AVERAGES | EV/E2019 Sales Multiple | EV/E2019 EBITDA Multiple | EV/E2020 Sales Multiple | EV/E2020 EBITDA Multiple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | #N/A | x | #N/A | x | #N/A | x | #N/A | x | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Click Here For Sheet With Non-Abbreviated Numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | EV/Q1 | 2019 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | (Last 4 Quarters Revenue) | (Last 4 Quarters Gross Profit) | (Last 4 Quaters Net Income) | ||||||||||||||||||||||||||||||||||||||||||||||
12 | Company Name | Fully Diluted Shares | FD Market Cap | Debt | Cash | Enterprise Value | Share Price | Q1 Sales | Sales Ratio | Q1 Net Income | Estimated Revenue | EV/Sales Multiple | Estimated EBITDA | EV/EBITDA Multiple | Estimated Revenue | EV/Sales Multiple | Estimated EBITDA | EV/EBITDA Multiple | Last Financial | Next Financials | Q1 2019 | Q/Q | Q4 2018 | Q/Q | Q3 2018 | Q/Q | Q2 2018 | Q/Q | Q1 2019 | % | Q4 2018 | % | Q3 2018 | % | Q2 2018 | % | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | ||||||||||||||||||
13 | Average | 249.4M | #N/A | 39.6M | 47.1M | #N/A | #N/A | 18.6M | #N/A | x | -14.2M | 153.2M | #N/A | x | 33.5M | #N/A | x | 336.9M | #N/A | x | 89.7M | #N/A | x | - | 18.6M | 24.9% | 14.9M | 40.4% | 10.6M | 9.8% | 9.7M | — | 8.3M | 42.18% | 7.3M | 42.80% | 5.8M | 46.77% | 4.3M | 52.85% | -14.2M | -21.3M | -6.9M | -2.4M | ||||||||||||||
14 | 1933 Industries | CSE | 336.3M | 0.00K | 8.0M | 10.6M | -2543.95K | $0.00 | 3.3M | -0.8 | x | -5.2M | 25.0M | -0.1 | x | 4.4M | -0.6 | x | 33.2M | -0.1 | x | 8.9M | -0.3 | x | Q4 2018 | 06/28/19 | 3.3M | 23.6% | 2.7M | -19.4% | 3.3M | -63.5% | 9.1M | — | 836.0K | 25.30% | 1.5M | 56.13% | 1.4M | 41.85% | 4.6M | 50.99% | -5.2M | -2.1M | -2.2M | -3.9M | ||||||||||||
15 | Acreage | CSE | 125.0M | #N/A | 20.8M | 64.2M | #N/A | #N/A | 12.9M | #N/A | x | -31.2M | 258.0M | #N/A | x | 58.0M | #N/A | x | 527.0M | #N/A | x | 160.0M | #N/A | x | Q1 2019 | 12.9M | 22.8% | 10.5M | 90.8% | 5.5M | — | — | — | 4.5M | 35.17% | 4.4M | 41.70% | 1.9M | 34.05% | — | — | -31.2M | -217.6M | -4.0M | — | |||||||||||||
16 | Cannex Capital | CSE | 635.4M | #N/A | 14.1M | 10.6M | #N/A | #N/A | 3.8M | #N/A | x | -48.0M | 73.4M | #N/A | x | 7.3M | #N/A | x | 298.0M | #N/A | x | 50.7M | #N/A | x | Q4 2019 | ? | 3.8M | 3.4% | 3.7M | 20.6% | 3.1M | -10.3% | 3.4M | — | 2.6M | 68.41% | 2.6M | 70.03% | 2.4M | 79.92% | 2.6M | 75.63% | -48.0M | -6.8M | 432.7K | 2.2M | ||||||||||||
17 | Charlotte's Web | CSE | 106.6M | 13.86M | 7.1M | 69.1M | -48136.33K | $0.13 | 21.7M | -2.2 | x | 2.3M | 160.0M | -0.3 | x | 57.0M | -0.8 | x | 296.6M | -0.2 | x | 98.9M | -0.5 | x | Q1 2019 | 21.7M | 0.9% | 21.5M | 21.2% | 17.7M | 3.0% | 17.2M | — | 15.8M | 72.78% | 16.3M | 75.81% | 12.3M | 69.32% | 13.2M | 76.69% | 2.3M | 3.2M | 1.8M | 3.7M | |||||||||||||
18 | Cresco Labs | CSE | 295.2M | 369.02M | 0.0K | 106.1M | 262.93M | $1.25 | 21.1M | 12.5 | x | -7.6M | 249.0M | 1.1 | x | 81.0M | 3.2 | x | 447.0M | 0.6 | x | 156.0M | 1.7 | x | Q1 2019 | 21.1M | 24.2% | 17.0M | 39.3% | 12.2M | 50.3% | 8.1M | — | 5.9M | 27.96% | — | — | 8.2M | 67.14% | — | — | -7.6M | — | 2.9M | — | |||||||||||||
19 | Curaleaf | CSE | 511.6M | 1.08B | 127.7M | 172.6M | 1.03B | $2.11 | 35.3M | 29.4 | x | -10.8M | 331.0M | 3.1 | x | 105.0M | 9.9 | x | 587.0M | 1.8 | x | 228.0M | 4.5 | x | Q1 2019 | 35.3M | 10.3% | 32.0M | 49.6% | 21.4M | 80.1% | 11.9M | — | 18.1M | 51.37% | 18.6M | 58.19% | 14.0M | 65.68% | — | — | -10.8M | -11.1M | -35.6M | — | |||||||||||||
20 | CV Sciences | OTC | 125.1M | 6.25M | 5.6M | 13.6M | -1810.20K | $0.05 | 14.9M | -0.1 | x | -9.4M | 80.0M | 0.0 | x | — | x | — | — | x | — | — | x | Q1 2019 | 08/30/19 | 14.9M | 5.0% | 14.2M | 4.4% | 13.6M | 10.1% | 12.3M | — | 10.6M | 70.81% | 9.3M | 65.57% | 9.9M | 73.12% | 9.1M | 73.37% | -9.4M | 2.9M | 3.3M | 3.2M | |||||||||||||
21 | Green Thumb | CSE | 209.2M | 1.86B | 5.2M | 117.1M | 1.75B | $8.88 | 27.9M | 62.6 | x | -9.7M | 229.0M | 7.6 | x | 40.0M | 43.7 | x | 468.0M | 3.7 | x | 138.0M | 12.7 | x | Q1 2019 | 27.9M | 34.2% | 20.8M | 21.1% | 17.2M | 26.0% | 13.6M | — | 13.1M | 46.94% | 12.4M | 59.85% | 8.5M | 49.62% | 6.9M | 50.44% | -9.7M | -3.3M | -3.3M | 392.9K | |||||||||||||
22 | Harvest Health | CSE | 285.4M | #N/A | 60.4M | 116.3M | #N/A | #N/A | 19.2M | #N/A | x | -20.0M | 238.0M | #N/A | x | 63.0M | #N/A | x | 643.0M | #N/A | x | 217.0M | #N/A | x | Q1 2019 | 19.2M | 13.6% | 16.9M | 51.9% | 11.2M | 6.2% | 10.5M | — | 7.9M | 41.09% | 7.4M | 43.97% | 5.6M | 50.10% | 3.5M | 33.33% | -20.0M | -3.7M | -453.0K | — | |||||||||||||
23 | iAnthus | CSE | 245.5M | 2.45M | 95.4M | 42.3M | 55.55M | $0.01 | 9.6M | 5.8 | x | -18.3M | 172.0M | 0.2 | x | 19.0M | 2.9 | x | 327.0M | 0.2 | x | 85.0M | 0.7 | x | Q1 2019 | 9.6M | 384.5% | 2.0M | 111.4% | 939.1K | 267.4% | 255.6K | — | 540.0K | 5.61% | 632.6K | 31.86% | 212.9K | 22.67% | 134.1K | 52.45% | -18.3M | -15.9M | -10.0M | -35.4M | |||||||||||||
24 | KushCo Holdings | NCV | 166.3M | #N/A | 13.8M | 17.9M | #N/A | #N/A | 35.2M | #N/A | x | -8.9M | 132.8M | #N/A | x | -30.2M | — | x | 266.0M | #N/A | x | 17.6M | #N/A | x | Q1 2019 | 07/16/19 | 35.2M | 38.9% | 25.3M | 26.8% | 20.0M | 54.7% | 12.9M | — | 4.5M | 12.86% | 4.6M | 17.98% | 3.2M | 16.17% | 3.7M | 28.33% | -8.9M | -8.2M | -8.2M | -2.2M | ||||||||||||
25 | Liberty Health | CSE | 345.2M | #N/A | 8.0M | 9.6M | #N/A | #N/A | 7.2M | #N/A | x | -16.0M | 56.0M | #N/A | x | 10.0M | #N/A | x | — | — | x | — | — | x | Q4 2018 | 7.2M | — | — | 2.3M | 44.2% | 1.6M | — | 5.5M | 76.62% | — | — | 1.3M | 57.60% | 1.2M | 77.93% | -16.0M | — | -7.0M | -4.0M | ||||||||||||||
26 | MedMen | CSE | 557.1M | #N/A | 204.7M | 21.9M | #N/A | #N/A | 36.6M | #N/A | x | -63.1M | 180.0M | #N/A | x | -165.0M | — | x | 464.0M | #N/A | x | -43.0M | — | x | Q3 2019 | 36.6M | 22.3% | 29.9M | 39.5% | 21.5M | 4.2% | 20.6M | — | 15.5M | 42.43% | 13.3M | 44.44% | 11.7M | 54.29% | 5.9M | 28.64% | -63.1M | -64.6M | -66.5M | — | |||||||||||||
27 | Origin House | CSE | 88.7M | #N/A | 11.9M | 28.2M | #N/A | #N/A | 8.0M | #N/A | x | -12.5M | 149.0M | #N/A | x | 10.0M | #N/A | x | 318.0M | #N/A | x | 37.7M | #N/A | x | Q1 2019 | 8.0M | 41.3% | 5.7M | 19.3% | 4.8M | 86.5% | 2.6M | — | 1.1M | 13.59% | 149.7K | 2.64% | 365.4K | 7.68% | 590.0K | 23.12% | -12.5M | -4.4M | -5.4M | 6.7M | |||||||||||||
28 | Planet 13 | CSE | 155.6M | #N/A | 9.2M | 20.2M | #N/A | #N/A | 13.8M | #N/A | x | -1.4M | 96.4M | #N/A | x | 26.9M | #N/A | x | 110.0M | #N/A | x | 30.7M | #N/A | x | Q1 2019 | 13.8M | 66.7% | 8.3M | 68.9% | 4.9M | 11.0% | 4.4M | — | 7.4M | 53.79% | 4.2M | 51.15% | 2.7M | 54.35% | 2.4M | 53.75% | -1.4M | -4.0M | -683.6K | -3.4M | |||||||||||||
29 | Sunniva | CSE | 56.9M | 0.00K | 32.4M | 1.5M | 30.84M | $0.00 | 10.2M | 3.0 | x | -2.5M | 47.4M | 0.7 | x | -5.0M | — | x | 78.3M | 0.4 | x | 18.8M | 1.6 | x | Q1 2019 | 10.2M | 161.9% | 3.9M | 60.3% | 2.4M | -24.4% | 3.2M | — | 3.8M | 37.06% | 584.3K | 15.01% | 1.5M | 62.30% | 2.0M | 62.39% | -2.5M | -8.0M | -4.9M | -3.5M | |||||||||||||
30 | TerrAscend | CSE | 133.6M | #N/A | 34.7M | 6.2M | #N/A | #N/A | 10.5M | #N/A | x | -8.0M | 69.5M | #N/A | x | 3.2M | #N/A | x | 244.9M | #N/A | x | 64.8M | #N/A | x | Q1 2019 | 10.5M | 191.6% | 3.6M | 180.0% | 1.3M | — | — | — | 1.1M | 10.33% | -266.7K | -7.42% | -442.7K | -34.49% | — | — | -8.0M | -8.5M | -2.0M | — | |||||||||||||
31 | Trulieve | CSE | 110.1M | 770.93M | 53.6M | 20.6M | 803.98M | $7.00 | 44.5M | 18.1 | x | 14.7M | 211.0M | 3.8 | x | 89.0M | 9.0 | x | 283.0M | 2.8 | x | 123.0M | 6.5 | x | Q1 2019 | 44.5M | 23.9% | 35.9M | 26.7% | 28.3M | 21.6% | 23.3M | — | 29.9M | 67.20% | 20.8M | 57.96% | 20.0M | 70.55% | — | — | 14.7M | 10.7M | 17.5M | 7.9M | |||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 |