A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANAGEMENT REPORT - | Group Information Pg 1 | Group | 1 | Year | 2012 | Qtr | 3 | |||||||||||||||||||
2 | |||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 | ECONOMIC INTELLIGENCE | Europe | Nafta | Rest (of developed world) | |||||||||||||||||||||||
5 | Gross domestic product (de-seasonalised) | 4180 | 4567 | 61 | |||||||||||||||||||||||
6 | % Unemployment rate (de-seasonalised) | 7,1 | 4,9 | ||||||||||||||||||||||||
7 | Balance of external trade | 1937 | 1924 | ||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||
9 | Information about next quarter: | ||||||||||||||||||||||||||
10 | Central Bank base rate (% p.a.) | 4,0 | 4,1 | Exchange rate in € per $ (USD) | 1,01 | ||||||||||||||||||||||
11 | |||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||
13 | Building cost (€ per square metre) | 500 | |||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | Component cost (€ per unit) | Product 1 | Product 2 | Product 3 | |||||||||||||||||||||||
16 | from ( no premium materials) | 91 | 138 | 214 | |||||||||||||||||||||||
17 | to (100% premium materials) | 107 | 169 | 262 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||||||
19 | Spot price | 3 month | 6 month | ||||||||||||||||||||||||
20 | Material prices ($ per '000 units) | 31252 | 29415 | 28148 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | BUSINESS REPORT: | Global developments may not always bring growth for all of the | |||||||||||||||||||||||||
24 | national parties involved. Sometimes a weaker partner carries | ||||||||||||||||||||||||||
25 | the brunt of cost reductions and this can cause threats of | ||||||||||||||||||||||||||
26 | local disruption. | ||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | Romania | Ivory Coast | Ghana | Slovakia | Russia | China | Brazil | India | |||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | FREE INFORMATION | Company | Company | Company | Company | Company | Company | Company | Company | ||||||||||||||||||
33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||
34 | Stock market data: | ||||||||||||||||||||||||||
35 | Share price (cents) | 144,47 | 152,49 | 136,31 | 146,09 | 146,34 | 156,63 | 140,87 | 142,04 | ||||||||||||||||||
36 | Market valuation (€) | 6356680 | 6099600 | 5997640 | 6427960 | 6438960 | 6891720 | 6198280 | 6249760 | ||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | Dividend paid (cents/share) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||
39 | Investment performance (€) | 5987421 | 6347239 | 5628381 | 6099111 | 6110111 | 6522461 | 5829021 | 5880501 | ||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | Business intelligence: | ||||||||||||||||||||||||||
42 | Product prices (€) | ||||||||||||||||||||||||||
43 | Product 1: Europe | 381 | 396 | 405 | 385 | 390 | 431 | 400 | 385 | ||||||||||||||||||
44 | Nafta | 370 | 389 | 400 | 360 | 420 | 431 | 400 | 385 | ||||||||||||||||||
45 | Internet | 389 | 367 | 405 | 395 | 420 | 411 | 400 | 410 | ||||||||||||||||||
46 | Product 2: Europe | 620 | 659 | 615 | 630 | 610 | 653 | 625 | 610 | ||||||||||||||||||
47 | Nafta | 590 | 665 | 615 | 590 | 595 | 653 | 590 | 590 | ||||||||||||||||||
48 | Internet | 595 | 634 | 615 | 640 | 650 | 653 | 640 | 610 | ||||||||||||||||||
49 | Product 3: Europe | 965 | 927 | 999 | 990 | 999 | 999 | 999 | 999 | ||||||||||||||||||
50 | Nafta | 965 | 927 | 999 | 990 | 999 | 999 | 999 | 999 | ||||||||||||||||||
51 | Internet | 900 | 918 | 999 | 990 | 999 | 949 | 999 | 999 | ||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | Production employees | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||||||||||||||||||
54 | Assembly wage rate (cents/hr) | 1076 | 1000 | 1080 | 1105 | 1100 | 1075 | 1100 | 1100 | ||||||||||||||||||
55 | Number of agents/distributors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | The Global Management Challenge is a business simulation designed by Edit Systems Ltd. (www.edit515.co.uk) | ||||||||||||||||||||||||||
58 | and organised worldwide by SDG - Simuladores e Modelos de Gestão, S.A. Lisboa, Portugal (www.worldgmc.com) | ||||||||||||||||||||||||||
59 | World Copyright © 2013 - EDIT 515 Ltd, UK and SDG - Simuladores e Modelos de Gestão, S.A. | ||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | MANAGEMENT REPORT - | Group Information Pg 2 | Group | 1 | Year | 2012 | Qtr | 3 | |||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | COMPANY BALANCE SHEETS | ||||||||||||||||||||||||||
65 | for Company: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||
66 | Assets | ||||||||||||||||||||||||||
67 | Property, plant and equipment | 4608772 | 2633772 | 4658772 | 4608772 | 4483772 | 3003772 | 5118772 | 5118772 | ||||||||||||||||||
68 | Inventories | 1851498 | 864145 | 2267005 | 3618888 | 3115629 | 1807982 | 3242196 | 3239762 | ||||||||||||||||||
69 | Trade receivables | 1145630 | 1052562 | 1021263 | 1335026 | 1303784 | 1288422 | 1236017 | 1258179 | ||||||||||||||||||
70 | Cash and cash equivalents | 156277 | 2317270 | 0 | 0 | 0 | 1736277 | 0 | 0 | ||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | Liabilities | ||||||||||||||||||||||||||
73 | Tax assessed and due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
74 | Trade payables | 1748485 | 1141749 | 1807448 | 2696260 | 2406484 | 1661017 | 2459269 | 2429311 | ||||||||||||||||||
75 | Bank overdraft | 0 | 0 | 129517 | 762558 | 262806 | 0 | 925630 | 975499 | ||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | Long term loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | Equity | ||||||||||||||||||||||||||
80 | Ordinary capital | 4400000 | 4000000 | 4400000 | 4400000 | 4400000 | 4400000 | 4400000 | 4400000 | ||||||||||||||||||
81 | Share premium account | 210640 | 0 | 210640 | 210640 | 210640 | 210640 | 210640 | 210640 | ||||||||||||||||||
82 | Retained earnings | 1403052 | 1726000 | 1399435 | 1493228 | 1623255 | 1564796 | 1601446 | 1601263 | ||||||||||||||||||
83 | Net Worth | 6013692 | 5726000 | 6010075 | 6103868 | 6233895 | 6175436 | 6212086 | 6211903 | ||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | PURCHASED INFORMATION | ||||||||||||||||||||||||||
89 | Company number: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||
90 | Market shares (% by volume sold) | ||||||||||||||||||||||||||
91 | Product 1: Europe | 3.5 | 2.6 | 2.0 | 3.8 | 3.7 | 3.0 | 3.0 | 3.8 | ||||||||||||||||||
92 | Nafta | 4.7 | 4.1 | 3.0 | 7.1 | 3.2 | 4.4 | 3.6 | 3.6 | ||||||||||||||||||
93 | Internet | 7.4 | 9.2 | 5.9 | 6.9 | 6.0 | 8.7 | 7.8 | 6.6 | ||||||||||||||||||
94 | Product 2: Europe | 4.2 | 2.9 | 4.1 | 4.6 | 5.5 | 3.0 | 4.9 | 5.4 | ||||||||||||||||||
95 | Nafta | 6.0 | 3.7 | 5.2 | 6.9 | 7.5 | 4.4 | 7.7 | 7.5 | ||||||||||||||||||
96 | Internet | 9.9 | 7.5 | 8.6 | 8.4 | 8.2 | 6.6 | 8.0 | 8.1 | ||||||||||||||||||
97 | Product 3: Europe | 4.7 | 5.6 | 4.9 | 4.1 | 5.4 | 7.6 | 5.3 | 4.9 | ||||||||||||||||||
98 | Nafta | 4.9 | 7.9 | 6.1 | 5.7 | 7.0 | 9.8 | 5.6 | 5.5 | ||||||||||||||||||
99 | Internet | 10.4 | 10.7 | 8.5 | 8.0 | 8.9 | 11.4 | 7.8 | 7.8 | ||||||||||||||||||
100 |