A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portland Camera Club Subjects 2019 | |||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | 5th February | Small Prints | Open | |||||||||||||||||||||||
4 | Large Colour Prints | Open | ||||||||||||||||||||||||
5 | Digital Images | Person/s at Work | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
7 | 5th March | Small Prints | Jewelery | |||||||||||||||||||||||
8 | Monochrome Prints | Tombstones | ||||||||||||||||||||||||
9 | Digital Images | Open | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | 2nd April | Small Prints | Open | |||||||||||||||||||||||
12 | Large Colour Prints | Open | ||||||||||||||||||||||||
13 | Digital Images | Rows of Things | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | 7th May | Small Prints | llumination | |||||||||||||||||||||||
16 | Monochrome Prints | Open | ||||||||||||||||||||||||
17 | Digital Images | Open | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | 4th June | Small Prints | Open | |||||||||||||||||||||||
20 | Large Colour Prints | Macro in Nature | ||||||||||||||||||||||||
21 | Digital Images | Effects of Rain or lack of it | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | 2nd July | Small Prints | Parts of a Church, Inside or Out | |||||||||||||||||||||||
24 | Monochrome Prints | Open | ||||||||||||||||||||||||
25 | Digital Images | Birds in Flight | ||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | 6th August | Small Prints | Open | |||||||||||||||||||||||
28 | Large Colour Prints | Seasons | ||||||||||||||||||||||||
29 | Digital Images | Open | ||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | 3rd September | Small Prints | 1 Triptych | |||||||||||||||||||||||
32 | Large Colour Prints | Interclub Subject, Seeds and/or Seed Pods | ||||||||||||||||||||||||
33 | Digital Images | Open | ||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | 1st October | Monochrome Prints | Open | |||||||||||||||||||||||
36 | Large Colour Prints | Open | ||||||||||||||||||||||||
37 | Digital Images | Interclub Subject - Close up in Nature | ||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | 5th November | Small Prints | Open | |||||||||||||||||||||||
40 | Monochrome Prints | Interclub Subject - Pair or Pairs | ||||||||||||||||||||||||
41 | Digital Images | Open | ||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | 3rd December | ANNUAL AWARDS | ||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | PORTLAND CAMERA CLUB DEFINITIONS 2019 | |||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | Person/s at Work: An image showing a person or people engaged in an occupation which cannot be classed as a hobby, past-time, recreation, sport or play. | |||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | Jewellery: The image may contain 1, or more, or part of a piece of Jewelley. | |||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | Tombstone/s: A picture of a Headstone, Gravestone, or marker that is placed over a grave. | |||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | Row of Things: An image consisting of similar things which are lined up in rows. | |||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | Illumination: The action of supplying or brightening with light. | |||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | Macro in Nature: Macro nature photography lets you capture an image of small natural objects or parts thereof in a format that is at least life size. | |||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | Effects of Rain or lack of it: An image depicting either the abundance of rain or the lack of rain on the environment. | |||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | Parts of a church: Taken either of the interior or exterior. | |||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | Birds in Flight: An image of 1 or more birds in flight. | |||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | Seasons: The picture should contain visual evidence to show the season in which it was taken, e.g. Summer, Autumn, Winter or Spring. | |||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | Triptych: Three images to tell a story. Can be mounted on 1 matt board or mounted in three separate matt boards and taped together. | |||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | Seed/s and/or Seed Pods: The image may be 1 or more seeds and can include the pods that they are or would have been attached to. | |||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | Close Up In Nature: An image of undomesticated fauna, uncultivated flora, a geological or natural feature froma (very) closeup view point. | |||||||||||||||||||||||||
74 | The subject photographed must be taken in its original location/surrounds | |||||||||||||||||||||||||
75 | Note: Although a macro/micro lens is suitable any other close-up technique is acceptable to obtain the image | |||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | Pair or Pairs: Colac clubs definition is to "Please see any dictionary definition" | |||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |