| A | B | C | D | E | F | G | H | I | J | K | L | M | O | R | S | U | V | W | Z | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Links Flickr | Links Web- site | Links Wiki- media | Preview | Family | Genus | Species | Subspecies | Subgenus | Autor | Region | Areal | Country | State/ Province | City | Date | Ex. Coll. U.Schmidt | Collector | Determiner | Height (m) | Additional Information |
2 | Bostrichidae | Apate | monachus | . | F.,1775 | Ethiopian Reg. | West African Subreg. | Cameroun | Kribi | 15-Mar-73 | 2 | Mühle | 0 | ||||||||
3 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Acridoschema | ligata | transversefasciata | (Breuning, 1970) | Aethiop. Region | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | ||||
4 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Chromacilla | igneicollis | prolixa | (Bates, 1879) | Aethiop. Region | West African Subreg. | Cameroon | Central Provinz | Mbingarn | 15.11.2014 | 0 | local collector | P.Haller, 2015 | 0 | Coll. A.Skale | ||
5 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Chromalizus | afer | (Linné, 1771) | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Menguene-Bané | 15.11.2014 | 0 | local collector | P.Haller, 2016 | 0 | Coll. A.Skale | |||
6 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Chromalizus | basalis | basalis | (White, 1853) | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 14.5.2012 | 1 | local collector | K.Adlbauer, 2017 | 0 | ||||
7 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Chromalizus | basalis | barbiventris | (Bates, 1890) | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Menguene-Bané | 15.3.2015 | 0 | local collector | P.Haller, 2015 | 0 | Coll. A.Skale | ||
8 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Chromalizus | fragrans | cranchii | Callichromalizus | White, 1853 | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Menguene-Bané | 15.10.2014 | 0 | local collector | P.Haller, 2016 | 0 | Coll. A.Skale | |
9 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Chromalizus | sjoestedti | (Aurivillius, 1903) | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Mbingarn | 15.11.2014 | 0 | local collector | P.Haller, 2016 | 0 | Coll. A.Skale | |||
10 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Cloniophorus | chrysaspis | jordani | Schmidt, 1922 | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Mbingam | 15.11.2014 | 0 | local collector | P.Haller, 2015 | 0 | Coll. A.Skale | ||
11 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Cloniophorus | mucheia | (Thomson, 1858) | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Mbaluayo | 15.8.2015 | 0 | local collector | A.Skale | 0 | Coll. A.Skale | |||
12 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Cloniophorus | tricolor | Jordan, 1894 | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Mbingam | 15.3.2015 | 1 | local collector | 0 | Coll. A.Skale | ||||
13 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Cnemolia | leonensis | Breuning, 1935 | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
14 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Exocentrus | ruficollis | Lameere, 1892 | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
15 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Dichostates | quadripunctatus | (Chevrolat, 1855) | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
16 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Glenea | adelpha | Thomson, 1858 | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
17 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Glenea | gabonica | Thomson, 1858 | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 2 | local collector | K.Adelbauer | 1200 | |||||
18 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Glenea | mephisto | Thomson, 1879 | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
19 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Graciella | pulchella | (Klug, 1835) | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
20 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Hecphora | testator | (Fabricius, 1781) | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
21 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Hybunca | chrysogramma | challichromoides | (Hintz, 1919) | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Mbalusayo | 15.8.2015 | 0 | local collector | P.Haller, 2016 | 0 | Coll. A.Skale | ||
22 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Lasiopezus | variegatus | (Fabricius, 1781) | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
23 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Litomeces | gracilis | rugosus | (Hintz, 1919) | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Mbingarn | 15.12.2014 | 0 | local collector | 0 | Coll. A.Skale | |||
24 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Mecosaspis | severa | chrysogaster | (Bates, 1979) | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Menguene-Bané | 15.11.2014 | 0 | local collector | P.Haller, 2016 | 0 | Coll. A.Skale | ||
25 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Metallichroma | excellens | Aurivillius, 1903 | Ethiopian Reg. | West African Subreg. | Cameroun | Kilozo | 15.11.2014 | 0 | local collector | P.Haller, 2015 | 0 | Coll. A.Skale | ||||
26 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Monochamus | x-fulvum | Bates 1884 | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
27 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Philematium | currori | (White, 1853) | Ethiopian Reg. | West African Subreg. | Cameroun | Central Provinz | Ebogo | 15.11.2015 | 0 | local collector | P.Haller, 2015 | 0 | Coll. A.Skale | |||
28 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Phosphorus | virescens | . | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 15-Dec-98 | 1 | U.Schmidt | 0 | . | |||||
29 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Phrosyne | brevicornis | disparilis | Schmidt, 1922 | Aethiop. Region | West African Subreg. | Cameroun | Mbingam | 15.11.2014 | 0 | local collector | A.Skale, 2016 | 0 | Coll. A.Skale | |||
30 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Rhopalizus | nitens | (Fabricius, 1781) | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
31 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Cerambycidae | Tragocephala | mniszechi | Thomson, 1857 | Ethiopian Reg. | West African Subreg. | Cameroun | Bangem | 15.3.2012 | 1 | local collector | K.Adelbauer | 1200 | |||||
32 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Aphanochroa | pseudincoides | . | (Kolbe, 1892) | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 15-Nov-98 | 1 | U.Schmidt | 0 | . | ||||
33 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Cyprolais | hornimanni | . | Bates, 1877 | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 15-Dec-98 | 53 | U.Schmidt | 0 | . | ||||
34 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Dymusia | variabilis | . | Aethiop.R. | Westafr. Subreg | Cameroun | Duala | 1 | U.Schmidt | 0 | |||||||
35 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Eudicella | hornimani | . | Cyprolais | Bates, 1877 | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 15-Dec-98 | 53 | U.Schmidt | 0 | . | |||
36 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Eudicella | woermanni | iturina | Allard, 1985 | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 30-Nov-98 | 14 | U.Schmidt | 0 | . | ||||
37 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Pedinorrhina | septa | septa | (Harold, 1879) | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 15-Dec-98 | 7 | U.Schmidt | 0 | . | ||||
38 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Pedinorrhina | septa | sellata | (Harold, 1879) | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 15-Dec-98 | 41 | U.Schmidt | 0 | . | ||||
39 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Plaesiorrhinella | watkinsiana | . | Lewis, 1879 | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 30-Nov-98 | 4 | U.Schmidt | 0 | . | ||||
40 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Pseudinca | dichroa | . | Gerstaecker, 1883 | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 15-Dec-98 | 1 | U.Schmidt | 0 | . | ||||
41 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Stephanorrhina | julia | . | (Waterhouse, 1879) | Ethiopian Reg. | West African Subreg. | Cameroun | Buea | 15-Nov-98 | 29 | U.Schmidt | U.Schmidt | 0 | . | |||
42 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Tmesorrhina | alpestris | bafutensis | F.Darge & P.Darge, 1988 | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 15-Nov-98 | 21 | U.Schmidt | 0 | . | ||||
43 | Scarabaeidae | Tmesorrhina | alpestris | . | Darge, 1988 | Ethiopian Reg. | West African Subreg. | Cameroun | . | 0 | U.Schmidt | 0 | . | ||||||||
44 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Scarabaeidae | Tmesorrhina | viridicincta | fuscosuturalis | Bourgoin, 1914 | Ethiopian Reg. | West African Subreg. | Cameroun | Bamenda | 36114 | 2 | U.Schmidt | 0 | . | ||||
45 | Tenebrionidae | Potamophilus | propeafricanus | . | Ethiopian Reg. | West African Subreg. | Cameroun | Kribi | 15-Mar-73 | 1 | Mühle | 0 | |||||||||
46 | flickr-urjsa-Foto | kaefer-der-welt | wikimedia_commons | Tenebrionidae | Prioscelis | serrata | (Fabricius, 1775) | Ethiopian Reg. | West African Subreg. | Cameroun | 4 | Schawaller, 2014 | 0 | . | |||||||
47 | |||||||||||||||||||||
48 | |||||||||||||||||||||
49 |