A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Start Date | End Date | Response Type | Progress | Duration (in seconds) | Response ID | Distribution Channel | What year did you complete your credential program at Fresno State? | What special education credential did you earn at Fresno State? | To what extent do you currently engage the following professional practices? - Collaborate/co-teach/consult in various educational settings? | To what extent do you currently engage the following professional practices? - Collaborate with colleagues to support professional learning? | |||||
2 | 5/11/2021 12:44:39 | 5/11/2021 12:45:30 | IP Address | 100 | 51 | ID | 2020 | Mild to Moderate Disabilities | A lot | A lot | ||||||
3 | 5/11/2021 12:45:54 | 5/11/2021 12:46:25 | IP Address | 100 | 31 | ID | 2021 | Moderate to Severe Disabilities | A lot | A lot | ||||||
4 | 5/11/2021 12:47:29 | 5/11/2021 12:48:25 | IP Address | 100 | 56 | ID | 2020 | Mild to Moderate Disabilities | Somewhat | A lot | ||||||
5 | 5/11/2021 12:51:54 | 5/11/2021 12:52:51 | IP Address | 100 | 56 | ID | 2020 | Mild to Moderate Disabilities | A lot | Somewhat | ||||||
6 | 5/11/2021 12:59:16 | 5/11/2021 13:00:28 | IP Address | 100 | 71 | ID | 2021 | Mild to Moderate Disabilities | A lot | A lot | ||||||
7 | 5/11/2021 12:58:38 | 5/11/2021 13:01:30 | IP Address | 100 | 171 | ID | 2021 | Moderate to Severe Disabilities | Somewhat | A lot | ||||||
8 | 5/11/2021 13:15:40 | 5/11/2021 13:17:11 | IP Address | 100 | 91 | ID | 2021 | Mild to Moderate Disabilities | A lot | A lot | ||||||
9 | 5/11/2021 15:09:27 | 5/11/2021 15:10:09 | IP Address | 100 | 41 | ID | 2020 | Mild to Moderate Disabilities | A lot | A lot | ||||||
10 | 5/11/2021 15:40:19 | 5/11/2021 15:41:39 | IP Address | 100 | 79 | ID | 2021 | Mild to Moderate Disabilities | A lot | A lot | ||||||
11 | 5/11/2021 17:44:36 | 5/11/2021 17:45:43 | IP Address | 100 | 66 | ID | 2020 | Mild to Moderate Disabilities | A lot | A lot | ||||||
12 | 5/11/2021 22:17:09 | 5/11/2021 22:18:00 | IP Address | 100 | 50 | ID | 2021 | Moderate to Severe Disabilities | A lot | A lot | ||||||
13 | 5/12/2021 9:45:41 | 5/12/2021 9:55:09 | IP Address | 100 | 567 | ID | 2020 | Moderate to Severe Disabilities | A lot | A lot | ||||||
14 | 5/12/2021 14:35:47 | 5/12/2021 14:36:51 | IP Address | 100 | 63 | ID | 2021 | Moderate to Severe Disabilities | A lot | A lot | ||||||
15 | 5/12/2021 17:39:42 | 5/12/2021 17:40:43 | IP Address | 100 | 60 | ID | 2021 | Moderate to Severe Disabilities | Somewhat | A lot | ||||||
16 | 5/12/2021 19:33:54 | 5/12/2021 19:34:54 | IP Address | 100 | 59 | ID | 2021 | Mild to Moderate Disabilities | A lot | A lot | ||||||
17 | 5/12/2021 18:19:29 | 5/12/2021 21:01:09 | IP Address | 100 | 9699 | ID | 2020 | Mild to Moderate Disabilities | A lot | A lot | ||||||
18 | 5/16/2021 13:08:29 | 5/16/2021 13:09:10 | IP Address | 100 | 40 | ID | 2020 | Dual Credential Program (Mild to Moderate Disabilities) | Somewhat | Somewhat | ||||||
19 | 5/17/2021 14:18:52 | 5/17/2021 14:20:12 | IP Address | 100 | 79 | ID | 2020 | Mild to Moderate Disabilities | A lot | A lot | ||||||
20 | 5/17/2021 14:19:38 | 5/17/2021 14:21:20 | IP Address | 100 | 101 | ID | 2020 | Moderate to Severe Disabilities | Somewhat | Somewhat | ||||||
21 | 5/17/2021 14:23:01 | 5/17/2021 14:31:19 | IP Address | 100 | 498 | ID | 2021 | Mild to Moderate Disabilities | A lot | A lot | ||||||
22 | 5/17/2021 14:45:19 | 5/17/2021 14:48:12 | IP Address | 100 | 173 | ID | 2020 | Mild to Moderate Disabilities | A lot | A lot | ||||||
23 | 5/17/2021 15:10:23 | 5/17/2021 15:11:21 | IP Address | 100 | 58 | ID | 2021 | Dual Credential Program (Mild to Moderate Disabilities) | A lot | A lot | ||||||
24 | 5/17/2021 15:43:57 | 5/17/2021 15:45:33 | IP Address | 100 | 95 | ID | 2020 | Mild to Moderate Disabilities | A little | Somewhat | ||||||
25 | 5/17/2021 15:47:19 | 5/17/2021 15:48:19 | IP Address | 100 | 60 | ID | 2020 | Dual Credential Program (Moderate to Severe Disabilities | A little | Somewhat | ||||||
26 | 5/17/2021 16:19:13 | 5/17/2021 16:20:30 | IP Address | 100 | 77 | ID | 2020 | Mild to Moderate Disabilities | A lot | A lot | ||||||
27 | 5/17/2021 16:23:36 | 5/17/2021 16:24:29 | IP Address | 100 | 52 | ID | 2021 | Mild to Moderate Disabilities | Somewhat | A lot | ||||||
28 | 5/17/2021 18:01:20 | 5/17/2021 18:02:40 | IP Address | 100 | 79 | ID | 2020 | Moderate to Severe Disabilities | A little | Somewhat | ||||||
29 | 5/17/2021 19:05:22 | 5/17/2021 19:06:51 | IP Address | 100 | 88 | ID | 2018 | Dual Credential Program (Mild to Moderate Disabilities) | A lot | A lot | ||||||
30 | 5/17/2021 19:34:14 | 5/17/2021 19:36:16 | IP Address | 100 | 121 | ID | 2019 | Mild to Moderate Disabilities | A lot | A little | ||||||
31 | 5/17/2021 22:33:22 | 5/17/2021 22:34:01 | IP Address | 100 | 39 | ID | 2021 | Mild to Moderate Disabilities | A little | A little | ||||||
32 | 5/18/2021 9:13:09 | 5/18/2021 9:15:41 | IP Address | 100 | 151 | ID | 2020 | Mild to Moderate Disabilities | None | A lot | ||||||
33 | 5/19/2021 23:02:05 | 5/20/2021 0:19:28 | IP Address | 100 | 4643 | ID | 2021 | Moderate to Severe Disabilities | A lot | A lot | ||||||
34 | 5/20/2021 20:33:22 | 5/20/2021 20:34:33 | IP Address | 100 | 70 | ID | 2009 | Mild to Moderate Disabilities | A lot | A lot | ||||||
35 | 5/24/2021 9:30:05 | 5/24/2021 9:31:10 | IP Address | 100 | 65 | ID | 2020 | Moderate to Severe Disabilities | A lot | A lot | ||||||
36 | 5/25/2021 11:09:26 | 5/25/2021 11:16:32 | IP Address | 100 | 426 | ID | 2019 | Dual Credential Program (Mild to Moderate Disabilities) | A lot | A lot | ||||||
37 | ||||||||||||||||
38 | ||||||||||||||||
39 | ||||||||||||||||
40 | ||||||||||||||||
41 | ||||||||||||||||
42 | ||||||||||||||||
43 | ||||||||||||||||
44 | ||||||||||||||||
45 | ||||||||||||||||
46 | ||||||||||||||||
47 | ||||||||||||||||
48 | ||||||||||||||||
49 | ||||||||||||||||
50 | ||||||||||||||||
51 | ||||||||||||||||
52 | ||||||||||||||||
53 | ||||||||||||||||
54 | ||||||||||||||||
55 | ||||||||||||||||
56 | ||||||||||||||||
57 | ||||||||||||||||
58 | ||||||||||||||||
59 | ||||||||||||||||
60 | ||||||||||||||||
61 | ||||||||||||||||
62 | ||||||||||||||||
63 | ||||||||||||||||
64 | ||||||||||||||||
65 | ||||||||||||||||
66 | ||||||||||||||||
67 | ||||||||||||||||
68 | ||||||||||||||||
69 | ||||||||||||||||
70 | ||||||||||||||||
71 | ||||||||||||||||
72 | ||||||||||||||||
73 | ||||||||||||||||
74 | ||||||||||||||||
75 | ||||||||||||||||
76 | ||||||||||||||||
77 | ||||||||||||||||
78 | ||||||||||||||||
79 | ||||||||||||||||
80 | ||||||||||||||||
81 | ||||||||||||||||
82 | ||||||||||||||||
83 | ||||||||||||||||
84 | ||||||||||||||||
85 | ||||||||||||||||
86 | ||||||||||||||||
87 | ||||||||||||||||
88 | ||||||||||||||||
89 | ||||||||||||||||
90 | ||||||||||||||||
91 | ||||||||||||||||
92 | ||||||||||||||||
93 | ||||||||||||||||
94 | ||||||||||||||||
95 | ||||||||||||||||
96 | ||||||||||||||||
97 | ||||||||||||||||
98 | ||||||||||||||||
99 | ||||||||||||||||
100 |