A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hh | |||||||||||||||||||||||||
2 | NATE | BONES | MATT | TIM | CH | TOM | TI | NICK | ||||||||||||||||||
3 | Tampa Bay Rays | 21 | SP | Miami Marlins | 19 | Pittsburgh Pirates | 15 | SP | New York Yankees | 20 | San Diego Padres | 7 | SP | Atlanta Braves | 18 | |||||||||||
4 | Tampa Bay Rays | 2 | RP | San Diego Padres | 2 | Arizona Diamondbacks | 9 | RP | Philadelphia Phillies | 2 | 0 | St. Louis Cardinals | 1 | RP | Houston Astros | 4 | ||||||||||
5 | Matt Wieters | 8.5 | C | Robinson Chirinos | 0 | Danny Jansen | 1 | C | Chance Sisco | 1.5 | Mitch Garver | 8 | C | Gary Sanchez | 3 | |||||||||||
6 | Edwin Encarnacion | 9 | 1B | Anthony Rizzo | 2.5 | Robel Garcia | 2 | 1B | Max Muncy | 0 | Renato Nunez | 12 | 1B | Rhys Hoskins | 1 | |||||||||||
7 | Jose Ramirez | 4 | 2B | Ozzie Albies | 1 | Jose Altuve | 8 | 2B | Daniel Murphy | 13 | Adalberto Mondesi | 2 | 2B | Cavan Biggio | 1 | 4 | ||||||||||
8 | Eugenio Suarez | 8 | 3B | Justin Turner | 0 | Carlos Santana | 8 | 3B | Nolan Arenado | 1 | Rafael Devers | 13.5 | 3B | Eduardo Escobar | 1 | |||||||||||
9 | Manny Machado | 11 | SS | Jean Segura | 0 | Jose Iglesias | 2 | SS | Paul DeJong | 3 | Jonathan Villar | 3 | SS | Javier Baez | 1 | 3 | ||||||||||
10 | Christian Yelich | 6 | OF | Bryce Harper | 2 | Juan Soto | 3.5 | OF | Mike Trout | 23.5 | Charlie Blackmon | 0 | OF | Domingo Santana | 0 | |||||||||||
11 | Joey Gallo | 8.5 | OF | George Springer | 2.5 | Nick Castellanos | 5.5 | OF | Aaron Judge | 2.5 | 1 | Mookie Betts | 5 | OF | Austin Riley | 1 | ||||||||||
12 | Yasiel Puig | 0 | OF | Andrew Benintendi | 0 | Avisail Garcia | 1 | OF | Ian Desmond | 2.5 | Ketel Marte | 10 | OF | Starling Marte | 12 | |||||||||||
13 | Shohei Ohtani | 2.5 | DH | Marcus Semien | 7 | Joc Pederson | 0 | DH | Vladimir Guerrero Jr. | 1 | Kevin Pillar | 3 | DH | Michael Brantley | 0.5 | |||||||||||
14 | MCabrera-Braun-Grichuk-CIN-OAK | Backups | Hernandez-Ramos | 0 | Backups | Meadows-Senzel-Reddick-ARI | DET | Backups | Zimmerman | 0 | ||||||||||||||||
15 | 80.5 | 36 | 55 | 70 | 64.5 | 42.5 | ||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | SCOTT | BARE | M | BILL | BUG | STEVE | PHIL | |||||||||||||||||||
18 | Houston Astros | 13 | SP | Cleveland Indians | 6 | Minnesota Twins | 5 | SP | Los Angeles Dodgers | 7 | Washington Nationals | 19 | SP | Kansas CIty Royals | 3 | |||||||||||
19 | Los Angeles Dodgers | 1 | RP | Milwaukee Brewers | 5 | New York Yankees | 3 | RP | Boston Red Sox | 2 | 2 | Seattle Mariners | 9 | RP | Chicago Cubs | 12 | ||||||||||
20 | Francisco Mejia | 3 | C | Buster Posey | 16 | Willson Contreras | 0 | C | Yasmani Grandal | 1.5 | 4.5 | Roberto Perez | 5 | C | Christian Vazquez | 10 | 0 | |||||||||
21 | Freddie Freeman | 1.5 | 1B | Albert Pujols | 0 | Daniel Vogelbach | 0 | 1B | Josh Bell | 0 | Pete Alonso | 0.5 | 1B | Jose Abreu | 0 | |||||||||||
22 | Scooter Gennett | 0 | 2B | Keston Hiura | 13.5 | Whit Merrifield | 5.5 | 2B | Brian Dozier | 2 | D.J. LeMahieu | 2 | 2B | Matt Carpenter | 1 | |||||||||||
23 | Matt Chapman | 3 | 3B | Anthony Rendon | 2 | Kris Bryant | 9.5 | 3B | Josh Donaldson | 20 | Evan Longoria | 10 | 3B | Mike Moustakas | 5 | |||||||||||
24 | Gleyber Torres | 3.5 | SS | Elvis Andrus | 7.5 | Fernando Tatis Jr. | 2.5 | SS | Xander Bogaerts | 0 | Trea Turner | 1 | SS | Francisco Lindor | 0 | |||||||||||
25 | J.D. Martinez | 0 | OF | Ronald Acuna Jr. | 8 | 3.5 | Yordan Alvarez | 18.5 | OF | Jorge Soler | 13 | Shin Soo Choo | 10.5 | OF | Tommy Pham | 12.5 | ||||||||||
26 | David Dahl | 11 | OF | Cody Bellinger | 1.5 | Jay Bruce | 0 | OF | Max Kepler | 4 | Eric Thames | 8.5 | OF | Khris Davis | 3.5 | |||||||||||
27 | Lourdes Gurriel Jr. | 0 | OF | Adam Frazier | 0 | Franmil Reyes | 2.5 | OF | Alex Gordon | 4 | Aaron Hicks | 4 | OF | Hunter Renfroe | 0.5 | |||||||||||
28 | Joey Votto | 0 | DH | Yuli Gurriel | 12 | Matt Olson | 1 | DH | Paul Goldschmidt | 0 | Nick Markakis | 1.5 | DH | Jorge Polanco | 6.5 | |||||||||||
29 | McNeil-Smoak-Gonzalez-LAA-NYM | Backups | Smith-Cruz-Galvis-CHWS | Conforto-Jimenez-Reynolds | Backups | Dozier | Cooper-Franco | Chavis-Bauers-Moncada-BOS-PIT | ||||||||||||||||||
30 | 36 | 71.5 | 47.5 | 53.5 | 71 | 54 | ||||||||||||||||||||
31 | B | |||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |