A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name | School | Tournament | Score | Nationals Qualifier? | Automatic Nats Qualifier? (75+) | OFFICIAL NATIONAL QUALIFYING SCORE: | 58 | ||||||||||||||||
2 | Adam Williams | Northmont | Western Ohio Winter | 71 | Y | |||||||||||||||||||
3 | Alba Hyland | Carrollwood Day School | Online (FL) | 83 | Y | Y | ||||||||||||||||||
4 | Alejandro Madero | St. John's | Puerto Rico | 46 | Y | |||||||||||||||||||
5 | Anay Sabhnani | High Bluff Academy | Online (CA) | 85 | Y | Y | ||||||||||||||||||
6 | Anish Thota | Charlotte Latin School | Online (NC) | 76 | Y | Y | ||||||||||||||||||
7 | Atticus Johnson | Enloe HS | Online (NC) | 79 | Y | Y | ||||||||||||||||||
8 | Ave Rieger | Northmont | Western Ohio Winter | 77 | Y | Y | ||||||||||||||||||
9 | Brett Li | Los Altos HS | Online (CA) | 61 | Y | |||||||||||||||||||
10 | Bridget Scranton | Northmont | Western Ohio Winter | 66 | Y | |||||||||||||||||||
11 | Caitlyn Chu | Ranney | NJ State Championships | 37 | ||||||||||||||||||||
12 | Claire Barness | Poolesville High School | Maryland Winter | 26 | ||||||||||||||||||||
13 | Clay Disharoon | Dawson County HS | Northern GA Spring | 65 | Y | |||||||||||||||||||
14 | Colin Treatman-Clark | Annapolis High School | Maryland Winter | 31 | Y | |||||||||||||||||||
15 | Connor Davidson | Punahou | Hawaii State Championships | 61 | Y | |||||||||||||||||||
16 | Dillon Roberston | Carbondale HS | St. Louis | 48 | Y | |||||||||||||||||||
17 | Eleanor Kristan | Medina HS | Online (OH) | 81 | Y | Y | ||||||||||||||||||
18 | Emma Dominik | George Washington Uni Online HS | Online (VA) | 71 | Y | |||||||||||||||||||
19 | Eric Huang | Marriotts Ridge | Online (MD) | 69 | Y | |||||||||||||||||||
20 | Fahian Joy | Hunter | NJ State Championships | 52 | Y | |||||||||||||||||||
21 | Hector Pearlman | University Gardens | Puerto Rico | 34 | Y | |||||||||||||||||||
22 | Himmet Dhaliwal | Lake Buena Vista | Central Florida Winter | 45 | Y | |||||||||||||||||||
23 | Husam Ramadan | Clovis North HS | Online (CA) | 72 | Y | |||||||||||||||||||
24 | Isaac Parker-Gouy | Stuyvesant | NJ State Championships | 85 | Y | Y | ||||||||||||||||||
25 | Isaac Studley | HB-Woodlawn | Online (VA) | 54 | ||||||||||||||||||||
26 | Jacob Komorowski | St. Ignatius College Prep | Online (IL) | 46 | ||||||||||||||||||||
27 | Jasper Caro | Stuyvesant | NJ State Championships | 70 | Y | |||||||||||||||||||
28 | Jeffrey Zhou | George School | Online (PA) | 68 | Y | |||||||||||||||||||
29 | Jesse Chung | Brunswick School | Connecticut | 23 | ||||||||||||||||||||
30 | Jesus Garcia | Fordham Prepatory School | Connecticut | 16 | ||||||||||||||||||||
31 | John Augustyn | Benet Academy | Homewood-Flossmoor Turnabout (IL) | 76 | Y | Y | ||||||||||||||||||
32 | Josh Metters | Livingston | NJ State Championships | 28 | ||||||||||||||||||||
33 | Joshua Douglas | Southside Christian | South Carolina Winter | 50 | Y | |||||||||||||||||||
34 | Jude Hill | Iolani | Hawaii State Championships | 43 | ||||||||||||||||||||
35 | Kiran Marsh | Brunswick School | Connecticut | 45 | Y | Y | ||||||||||||||||||
36 | Larah Flavier | Hamilton HS | Online (AZ) | 31 | ||||||||||||||||||||
37 | Leo Simon | Brunswick School | Connecticut | 44 | Y | Y | ||||||||||||||||||
38 | Leonardo Gazal | Brunswick School | Connecticut | 65 | Y | |||||||||||||||||||
39 | Levi Bocook | East Valley | E Washington Winter | 35 | Y | |||||||||||||||||||
40 | Luke McCutchin | Hyde Park | Online (TX) | 35 | ||||||||||||||||||||
41 | Maria Vazgues | St. John's | Puerto Rico | 14 | ||||||||||||||||||||
42 | Martin Ames | Chattahoochee | Greater Atlanta | 64 | Y | |||||||||||||||||||
43 | Mason Hauptman | Bristow | Online (OK) | 13 | ||||||||||||||||||||
44 | Matthew Luo | Peddie School | Online (NJ) | 63 | Y | |||||||||||||||||||
45 | Matthew Phillips | Lakeside | Greater Atlanta | 58 | Y | |||||||||||||||||||
46 | Nason Li | Bishop's School | Online (CA) | 61 | Y | |||||||||||||||||||
47 | Nathan Han | Conestoga HS | Online (PA) | 88 | Y | Y | ||||||||||||||||||
48 | Nicholas Smajlaj | Fordham Prepatory School | Connecticut | 29 | ||||||||||||||||||||
49 | Nick Pagano | Hancock | Mississippi Winter | -9 | ||||||||||||||||||||
50 | Nikhil Cherukupally | Dublin Jerome | Online (OH) | 68 | Y | |||||||||||||||||||
51 | Noah McRedmond | Cincinnati Hills Christian Academy | Western Ohio Winter | 82 | Y | Y | ||||||||||||||||||
52 | Olin Bose | Mountain Lakes | NJ State Championships | 60 | Y | |||||||||||||||||||
53 | Parker Alleman | Caddo Magnet | Online (LA) | 49 | ||||||||||||||||||||
54 | Paul Ortiz | Caguas | Puerto Rico | 30 | ||||||||||||||||||||
55 | Peter Kennedy | Henderson HS | Online (PA) | 77 | Y | Y | ||||||||||||||||||
56 | Praneeth Otthi | North Allegheny | Western PA | 6 | ||||||||||||||||||||
57 | Rajiv Pujara | Darien High School | Connecticut | 65 | Y | |||||||||||||||||||
58 | Reed Bernstein | Buchholz | Central Florida Winter | 8 | ||||||||||||||||||||
59 | Ryan Kang | Branham HS | Online (CA) | 63 | Y | |||||||||||||||||||
60 | Ryan Warner | Brunswick School | Connecticut | 32 | Y | Y | ||||||||||||||||||
61 | Sean Pastalaniec | Friendswood | Online (TX) | 76 | Y | Y | ||||||||||||||||||
62 | Shreyas Sasanakoti | Poolesville High School | Maryland Winter | 54 | Y | |||||||||||||||||||
63 | Thomas Wen | Peddie School | Online (NJ) | 64 | Y | |||||||||||||||||||
64 | Vedh Bethi | River Hill HS | Online (MD) | 55 | ||||||||||||||||||||
65 | Venkat Das | Morgantown HS | Western PA | 66 | Y | |||||||||||||||||||
66 | Vincent Vu | Idaho Falls | Idaho Falls | 26 | Y | |||||||||||||||||||
67 | Vinita Nadimpalli | Hamilton HS | Online (AZ) | 69 | Y | |||||||||||||||||||
68 | William Fels | Brunswick School | Connecticut | 28 | ||||||||||||||||||||
69 | William Guo | Bishop's School | Online (CA) | 56 | ||||||||||||||||||||
70 | William Mayville | American Heritage | S Florida Winter | 70 | Y | |||||||||||||||||||
71 | William Viber | Ranney | NJ State Championships | 25 | ||||||||||||||||||||
72 | ||||||||||||||||||||||||
73 | ||||||||||||||||||||||||
74 | ||||||||||||||||||||||||
75 | ||||||||||||||||||||||||
76 | ||||||||||||||||||||||||
77 | ||||||||||||||||||||||||
78 | ||||||||||||||||||||||||
79 | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
81 | ||||||||||||||||||||||||
82 | ||||||||||||||||||||||||
83 | ||||||||||||||||||||||||
84 | ||||||||||||||||||||||||
85 | ||||||||||||||||||||||||
86 | ||||||||||||||||||||||||
87 | ||||||||||||||||||||||||
88 | ||||||||||||||||||||||||
89 | ||||||||||||||||||||||||
90 | ||||||||||||||||||||||||
91 | ||||||||||||||||||||||||
92 | ||||||||||||||||||||||||
93 | ||||||||||||||||||||||||
94 | ||||||||||||||||||||||||
95 | ||||||||||||||||||||||||
96 | ||||||||||||||||||||||||
97 | ||||||||||||||||||||||||
98 | ||||||||||||||||||||||||
99 | ||||||||||||||||||||||||
100 |