A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agencies (budgets in $ Millions)* | FY03 | FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | ||||||
2 | Bureau of Economic Analysis | 66 | 68 | 73 | 75 | 80 | 78 | 87 | 93 | 93.2 | 92.2 | 89.8 | 95.4 | 96.3 | 105.1 | 103.8 | 99 | 101 | 108 | 111.9 | 116.0 | ||||||
3 | Bureau of Justice Statistics | 32 | 32 | 47 | 50 | 47 | 41 | 51 | 60 | 60 | 41.3 | 41.3 | 45 | 41 | 41 | 45.5 | 48 | 43 | 43 | 45.0 | 40.0 | ||||||
4 | Bureau of Labor Statistics | 492 | 518 | 529 | 537 | 548 | 544 | 597 | 611 | 610 | 609 | 577.2 | 592.2 | 592.2 | 609 | 609 | 612 | 615 | 628 | 642.0 | 659.5 | ||||||
5 | Bureau of Transportation Statistics | 30 | 30 | 26 | 27 | 28 | 27 | 27 | 27 | 27 | 25.2 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26.0 | 26.0 | ||||||
6 | U.S. Census Bureau | 571 | 629 | 765 | 822 | 913 | 1467 | 4169 | 7225 | 1152 | 942.4 | 841.7 | 945 | 1088 | 1370 | 1457 | 2814 | 3821 | 7558 | 1,104 | 1354 | ||||||
7 | Energy Information Administration | 80 | 81 | 84 | 85 | 91 | 95 | 111 | 111 | 96 | 105 | 99.5 | 117 | 117 | 122 | 122 | 125 | 125 | 126.8 | 126.8 | 129.1 | ||||||
8 | Economic Research Service | 69 | 71 | 74 | 75 | 75 | 77 | 80 | 82 | 81.8 | 77.7 | 71.4 | 78.1 | 85.4 | 85.4 | 86.8 | 86.8 | 86.8 | 84.8 | 85.5 | 87.8 | ||||||
9 | National Agricultural Statistics Service | 138 | 128 | 128 | 139 | 147 | 162 | 152 | 162 | 156.4 | 158.6 | 166 | 161.2 | 172.4 | 168.4 | 171.2 | 191.7 | 174.5 | 180.3 | 183.9 | 190.2 | ||||||
10 | National Center for Education Statistics | 184 | 187 | 180 | 178 | 178 | 202 | 246 | 247 | 247 | 247 | 226 | 235 | 232.1 | 261 | 258.5 | 258.5 | 260.5 | 263.5 | 276.5 | 291.5 | ||||||
11 | -NCES Statistics line | 98.5 | 108.5 | 108.3 | 108.8 | 103 | 103 | 103 | 112 | 110 | 109.5 | 109.5 | 110.5 | 111.5 | 111.5 | ||||||||||||
12 | National Center for Health Statistics | 126 | 90 | 109 | 109 | 107 | 114 | 125 | 139 | 138.7 | 138.7 | 138.7 | 140 | 155.4 | 160.4 | 160.4 | 160.4 | 160.4 | 160.4 | 175.4 | 180.5 | ||||||
13 | Nat'l Center for Science & Engineering Statistics, NSF | 31 | 31 | 31 | 33 | 36 | 36 | 39 | 41 | 42 | 43.3 | 41.6 | 47.1 | 58.3 | $58.34 | 59.7 | 62.4 | 64 | 65 | 66.7 | 67.7 | ||||||
14 | Office of Research, Evaluation, & Statistics, SSA | 17 | 16 | 15 | 26 | 27 | 28 | 29 | 29 | 27.5 | 26.9 | 29 | 25.9 | 24 | 27 | 35.4 | 36.0 | 35.7 | 39.4 | ||||||||
15 | Statistics of Income Division, IRS | 32 | 36 | 38 | 38 | 38 | 36 | 42 | 43.1 | 39.1 | 38.7 | 34.9 | 37.1 | 36.8 | 37.8 | 34.3 | 37.1 | 36.8 | 35.9 | 40 | 40.7 | ||||||
16 | |||||||||||||||||||||||||||
17 | Footnotes | ||||||||||||||||||||||||||
18 | The increases from FY14 to FY15 for ERS and NASS are not real. The ERS and NASS budgets were restructured to have overhead costs reflected in its budget of, for ERS, $7.7 million starting in FY15. For NASS, it was $9.2M. | ||||||||||||||||||||||||||
19 | NCHS had a different budget structure pre-FY05 and so FY05 values are not directly comparable with FY03 and FY04 levels. | ||||||||||||||||||||||||||
20 | NCHS went through restructuring between FY14 and FY15 so that the jump of $15.4 million isn’t real. CDC had been covering overhead (e.g., rent) prior to FY15 but moved that and other expenses over in FY15. | ||||||||||||||||||||||||||
21 | ORES went through a budget restructuring such that FY08 and late budget levels aren't easily compared with earlier years. | ||||||||||||||||||||||||||
22 | ORES also went through a budget restructuring in FY19 when the Office of Retirement Policy (ORP) was merged into ORES. The FY18 ORP budget was $2.253M. | ||||||||||||||||||||||||||
23 | SOI went budget restructuring in FY12 so that the pre-FY12 levels aren’t comparable with FY12 and later. | ||||||||||||||||||||||||||
24 | The NCHS budget went through a budget restructuring .such $14 million that had been provided to NCHS through another fund has been incorporated into its budget. So, the FY21 budget now reads as $175.4 million, a $1 million increase over FY20. | ||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | *This table maintained by American Statistical Association Director of Science Policy Steve Pierson: pierson [at] amstat [dot] org | ||||||||||||||||||||||||||
27 | For information on ASA support of the federal statistical agencies, follow this link | ||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |