A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burlington County Scholastic League Championship | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
3 | New Egypt High School | |||||||||||||||||||||||||||||||
4 | 10/21/2010 | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
6 | Boys | |||||||||||||||||||||||||||||||
7 | last update 9/18/17 | |||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||
9 | Top 20 finishers | Top 20 finishers | Top 20 finishers | |||||||||||||||||||||||||||||
10 | Freedom Division | Freedom Division | Patriot Division | Patriot Division | Liberty Division | Liberty Division | ||||||||||||||||||||||||||
11 | Boys Varsity - 5K | Team Score | Boys Varsity - 5K | Team Score | Boys Varsity - 5K | Team Score | ||||||||||||||||||||||||||
12 | Place | Name | School | Time | Place | School | Points | Place | Name | School | Time | Place | School | Points | Place | Name | School | Time | Place | School | Points | |||||||||||
13 | 1 | Nikolai Hladik | New Egypt | 17:43 | 1 | New Egypt | 33 | 1 | Dylan Tooher | Cinnaminson | 16:31 | 1 | Cinnaminson | 41 | 1 | Anthony Horten | Moorestown | 15:57 | 1 | Moorestown | 27 | |||||||||||
14 | 2 | Aaron Snell | Westhampton Tech | 18:10 | 2 | Palmyra | 57 | 2 | Kevin Wright | Cinnaminson | 16:50 | 2 | Maple Shade | 58 | 2 | Tim Reardon | Burlington Twp | 16:41 | 2 | Northern Burlington | 47 | |||||||||||
15 | 3 | Tyreak Houston | Westhampton Tech | 18:40 | 3 | Westhampton Tech | 62 | 3 | Andrew Stewart | Cinnaminson | 17:28 | 3 | Holy Cross | 73 | 3 | Dylan Hallahan | Northern Burlington | 16:43 | 3 | Burlington Township | 79 | |||||||||||
16 | 4 | Alex Witt | New Egypt | 18:50 | 4 | Riverside | 68 | 4 | Keegan McDonough | Holy Cross | 17:40 | 4 | Delran | 87 | 4 | Jack Inglis | Moorestown | 16:52 | 4 | Rancocas Valley | 84 | |||||||||||
17 | 5 | Kevin Smith | New Egypt | 19:01 | 5 | Evan Bachich | Maple Shade | 17:47 | 5 | Bordentown | 90 | 5 | Andre Dupius | Northern Burlington | 16:58 | |||||||||||||||||
18 | 6 | Ryan Cesaretti | Palmyra | 19:02 | 6 | Matt Pezza | Delran | 17:54 | 6 | Medford Tech | 144 | 6 | Brett Samocki | Moorestown | 17:01 | |||||||||||||||||
19 | 7 | Josep Winkelspecht | Riverside | 19:03 | 7 | Derek Gore | Holy Cross | 17:56 | 7 | Forrest Klawunn | Moorestown | 17:03 | ||||||||||||||||||||
20 | 8 | Alex Hagen | Palmyra | 19:17 | 8 | Mike McGeough | Holy Cross | 17:58 | 8 | Andrew Begolly | Rancocas Valley | 17:08 | ||||||||||||||||||||
21 | 9 | Kyle Wilcox | New Egypt | 19:36 | 9 | Devon Pepper | Bordentown | 18:03 | 9 | Paul Rothenberger | Moorestown | 17:09 | ||||||||||||||||||||
22 | 10 | Brian Strain | Riverside | 19:36 | 10 | Kevin Roberts | Maple Shade | 18:07 | 10 | Harrison Scott | Northern Burlington | 17:09 | ||||||||||||||||||||
23 | 11 | John Seay | Burlington City | 19:37 | 11 | Anthony Stricchiola | Bordentown | 18:13 | 11 | Eric Viereck | Burlington Twp | 17:20 | ||||||||||||||||||||
24 | 12 | John Howard | Palmyra | 19:37 | 12 | Garrett Seville | Delran | 18:14 | 12 | Henry Sieggreen | Moorestown | 17:23 | ||||||||||||||||||||
25 | 13 | Jack Faracchio | Palmyra | 19:38 | 13 | Nick West | Maple Shade | 18:15 | 13 | Nick Causey | Northern Burlington | 17:24 | ||||||||||||||||||||
26 | 14 | Brian Donohue | New Egypt | 19:38 | 14 | Sean Reader | Maple Shade | 18:17 | 14 | Kyle Stewart | Rancocas Valley | 17:34 | ||||||||||||||||||||
27 | 15 | Frank Gallo | Riverside | 19:39 | 15 | Albert Montemuro | Cinnaminson | 18:17 | 15 | Jack Spirgel | Moorestown | 17:44 | ||||||||||||||||||||
28 | 16 | Marc Russo | New Egypt | 19:43 | 16 | Adam DeRenzo | Maple Shade | 18:22 | 16 | Zachary Edwards | Northern Burlington | 18:02 | ||||||||||||||||||||
29 | 17 | Joseph Ezzio | Riverside | 20:02 | 17 | Danny Gaul | Maple Shade | 18:40 | 17 | Wyatt Million | Northern Burlington | 18:13 | ||||||||||||||||||||
30 | 18 | Brandon Everham | Burlington City | 20:06 | 18 | Cyrus Dunston | Bordentown | 18:46 | 18 | Kenneth Morgan | Willingboro | 18:14 | ||||||||||||||||||||
31 | 19 | Bazil Jackson | Westhampton Tech | 20:53 | 19 | Zach Lamplugh | Holy Cross | 18:48 | 19 | Connor O'Neil | Burlington Twp | 18:54 | ||||||||||||||||||||
32 | 20 | Ashton Martin | Westhampton Tech | 20:54 | 20 | John Barrett | Cinnaminson | 18:50 | 20 | Robert Gross | Rancocas Valley | 19:19 | ||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||
100 |